Demographics of British Columbia
Template:Short description Script error: No such module "Unsubst". Script error: No such module "Labelled list hatnote".
British Columbia is a Canadian province with a population of over 5.7 million people. The province represents about 13.2% of the Canadian population. Most of the population is between the ages of 15 and 49. About 60 percent of British Columbians have European descent with significant Asian and Aboriginal minorities. Just under 30% of British Columbians are immigrants. Over half of the population is irreligious, with Christianity and Sikhism being the most followed religions.
Vital statistics
| Total population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rate | |
|---|---|---|---|---|---|---|---|---|
| 1971 | 2,240,500 | 34,500 | 17,800 | 16,700 | 15.40 | 7.94 | 7.45 | |
| 1972 | 2,302,100 | 34,600 | 17,900 | 16,700 | 15.03 | 7.78 | 7.25 | 1.966 |
| 1973 | 2,367,300 | 34,500 | 18,800 | 15,600 | 14.57 | 7.94 | 6.59 | 1.875 |
| 1974 | 2,442,600 | 36,200 | 19,400 | 16,800 | 14.82 | 7.94 | 6.88 | 1.769 |
| 1975 | 2,499,600 | 36,100 | 19,100 | 17,000 | 14.44 | 7.64 | 6.80 | 1.756 |
| 1976 | 2,533,900 | 36,200 | 18,200 | 18,000 | 14.29 | 7.18 | 7.10 | 1.690 |
| 1977 | 2,570,300 | 36,700 | 18,900 | 17,800 | 14.28 | 7.35 | 6.93 | 1.649 |
| 1978 | 2,615,200 | 38,000 | 19,100 | 18,900 | 14.53 | 7.30 | 7.23 | 1.630 |
| 1979 | 2,665,200 | 38,900 | 19,200 | 19,700 | 14.60 | 7.21 | 7.39 | 1.637 |
| 1980 | 2,745,900 | 40,900 | 19,700 | 21,200 | 14.89 | 7.17 | 7.72 | 1.615 |
| 1981 | 2,826,600 | 42,700 | 20,200 | 22,500 | 15.10 | 7.14 | 7.96 | 1.619 |
| 1982 | 2,876,500 | 42,400 | 20,300 | 22,100 | 14.74 | 7.06 | 7.68 | 1.664 |
| 1983 | 2,907,500 | 43,700 | 20,400 | 23,300 | 15.03 | 7.02 | 8.02 | 1.631 |
| 1984 | 2,947,200 | 43,500 | 20,800 | 22,700 | 14.76 | 7.06 | 7.71 | 1.661 |
| 1985 | 2,975,100 | 42,400 | 21,400 | 21,000 | 14.25 | 7.19 | 7.06 | 1.675 |
| 1986 | 3,003,600 | 42,200 | 21,300 | 20,900 | 14.05 | 7.09 | 6.96 | 1.623 |
| 1987 | 3,048,700 | 41,900 | 22,700 | 19,200 | 13.75 | 7.44 | 6.30 | 1.609 |
| 1988 | 3,114,800 | 43,600 | 22,600 | 21,000 | 13.99 | 7.26 | 6.74 | 1.659 |
| 1989 | 3,196,700 | 45,200 | 23,300 | 21,900 | 14.13 | 7.29 | 6.85 | 1.696 |
| 1990 | 3,292,100 | 45,100 | 23,700 | 21,300 | 13.70 | 7.20 | 6.48 | 1.663 |
| 1991 | 3,373,800 | 46,100 | 24,300 | 21,800 | 13.66 | 7.21 | 6.46 | 1.696 |
| 1992 | 3,468,800 | 46,000 | 25,600 | 20,300 | 13.26 | 7.38 | 5.86 | 1.663 |
| 1993 | 3,567,800 | 46,400 | 25,500 | 20,900 | 13.01 | 7.15 | 5.86 | 1.651 |
| 1994 | 3,676,100 | 47,000 | 26,300 | 20,700 | 12.78 | 7.15 | 5.63 | 1.645 |
| 1995 | 3,777,400 | 46,900 | 27,000 | 19,900 | 12.42 | 7.15 | 5.27 | 1.619 |
| 1996 | 3,874,300 | 45,300 | 27,600 | 17,700 | 11.69 | 7.12 | 4.57 | 1.529 |
| 1997 | 3,948,600 | 43,600 | 27,900 | 15,700 | 11.04 | 7.07 | 3.98 | 1.461 |
| 1998 | 3,983,100 | 42,600 | 27,800 | 14,800 | 10.70 | 6.98 | 3.72 | 1.441 |
| 1999 | 4,011,400 | 41,600 | 27,700 | 13,900 | 10.37 | 6.90 | 3.47 | 1.418 |
| 2000 | 4,039,200 | 40,400 | 27,900 | 12,500 | 10.00 | 6.91 | 3.09 | 1.388 |
| 2001 | 4,076,900 | 39,900 | 28,800 | 11,200 | 9.79 | 7.06 | 2.75 | 1.376 |
| 2002 | 4,100,500 | 40,500 | 28,700 | 11,800 | 9.87 | 7.00 | 2.88 | 1.412 |
| 2003 | 4,124,400 | 40,200 | 29,900 | 10,300 | 9.75 | 7.25 | 2.50 | 1.415 |
| 2004 | 4,155,600 | 40,700 | 30,400 | 10,300 | 9.80 | 7.31 | 2.48 | 1.436 |
| 2005 | 4,196,100 | 41,200 | 30,400 | 10,800 | 9.82 | 7.25 | 2.57 | 1.455 |
| 2006 | 4,241,800 | 42,400 | 31,000 | 11,400 | 10.00 | 7.31 | 2.69 | 1.490 |
| 2007 | 4,291,000 | 44,100 | 32,000 | 12,100 | 10.28 | 7.46 | 2.82 | 1.537 |
| 2008 | 4,349,300 | 44,700 | 31,400 | 13,300 | 10.28 | 7.22 | 3.06 | 1.531 |
| 2009 | 4,410,500 | 44,600 | 31,400 | 13,200 | 10.11 | 7.12 | 2.99 | 1.500 |
| 2010 | 4,465,600 | 43,900 | 31,700 | 12,200 | 9.83 | 7.10 | 2.73 | 1.451 |
| 2011 | 4,503,800 | 43,800 | 32,300 | 11,500 | 9.72 | 7.17 | 2.55 | 1.434 |
| 2012 | 4,570,900 | 44,200 | 32,900 | 11,300 | 9.67 | 7.20 | 2.47 | 1.428 |
| 2013 | 4,634,900 | 43,900 | 33,200 | 10,700 | 9.48 | 7.17 | 2.31 | 1.399 |
| 2014 | 4,712,700 | 44,500 | 34,800 | 9,600 | 9.44 | 7.38 | 2.04 | 1.393 |
| 2015 | 4,765,500 | 44,700 | 35,600 | 9,100 | 9.38 | 7.47 | 1.91 | 1.394 |
| 2016 | 4,861,300 | 45,000 | 38,400 | 6,600 | 9.26 | 7.90 | 1.36 | 1.369 |
| 2017 | 4,934,200 | 44,300 | 38,100 | 6,200 | 8.98 | 7.72 | 1.26 | 1.318 |
| 2018 | 5,021,000 | 43,400 | 38,600 | 4,900 | 8.64 | 7.69 | 0.95 | 1.256 |
| 2019 | 5,111,000 | 43,100 | 39,200 | 3,900 | 8.43 | 7.67 | 0.76 | 1.209 |
| 2020 | 5,176,100 | 42,900 | 42,800 | 100 | 8.29 | 8.27 | 0.02 | 1.175 |
| 2021 | 5,226,700 | 43,000 | 45,600 | −2,700 | 8.22 | 8.72 | −0.52 | 1.153 |
| 2022 | 5,356,300 | 41,000 | 45,100 | −4,100 | 7.65 | 8.42 | −0.77 | 1.058 |
| 2023 | 5,519,000 | 41,800 | 43,100 | −1,300 | 7.57 | 7.81 | −0.24 | 1.040 |
| 2024 | 5,682,100 | 43,000 | 43,200 | −200 | 7.57 | 7.60 | −0.04 | 1.052 |
| Total population | Total fertility rate | |
|---|---|---|
| 2026 | 5,812,800 | 1.076 |
| 2027 | 5,901,600 | 1.082 |
| 2028 | 5,997,300 | 1.086 |
| 2029 | 6,093,500 | 1.088 |
| 2030 | 6,189,400 | 1.088 |
| 2031 | 6,284,800 | 1.085 |
| 2032 | 6,379,700 | 1.082 |
| 2033 | 6,473,900 | 1.077 |
| 2034 | 6,567,600 | 1.071 |
| 2035 | 6,660,500 | 1.065 |
| 2036 | 6,752,800 | 1.057 |
| 2037 | 6,844,200 | 1.049 |
| 2038 | 6,934,700 | 1.041 |
| 2039 | 7,024,200 | 1.031 |
| 2040 | 7,112,500 | 1.022 |
| 2041 | 7,199,400 | 1.012 |
| 2042 | 7,284,800 | 1.002 |
| 2043 | 7,368,900 | 0.991 |
| 2044 | 7,451,500 | 0.981 |
| 2045 | 7,532,800 | 0.970 |
| 2046 | 7,612,800 | 0.959 |
Age structure
| Males | Females | |||
|---|---|---|---|---|
| Age group | Number | Percent | Number | Percent |
| 0–4 | 111,015 | 2.22% | 105,805 | 2.12% |
| 5–9 | 125,810 | 2.52% | 118,485 | 2.37% |
| 10–14 | 132,425 | 2.65% | 123,365 | 2.47% |
| 15–19 | 131,245 | 2.62% | 122,445 | 2.45% |
| 20–24 | 151,505 | 3.03% | 143,145 | 2.86% |
| 25–29 | 170,500 | 3.41% | 166,585 | 3.33% |
| 30–34 | 178,925 | 3.58% | 179,660 | 3.59% |
| 35–39 | 175,175 | 3.5% | 178,175 | 3.56% |
| 40–44 | 156,480 | 3.13% | 163,260 | 3.26% |
| 45–49 | 149,520 | 2.99% | 160,515 | 3.21% |
| 50–54 | 158,540 | 3.17% | 170,460 | 3.41% |
| 55–59 | 172,520 | 3.45% | 183,825 | 3.68% |
| 60–64 | 170,210 | 3.40% | 184,920 | 3.7% |
| 65–69 | 152,705 | 3.05% | 166,700 | 3.33% |
| 70–74 | 130,370 | 2.61% | 141,995 | 2.84% |
| 75–79 | 86,060 | 1.72% | 95,015 | 1.9% |
| 80–84 | 55,285 | 1.11% | 65,780 | 1.32% |
| 85-89 | 32,315 | 0.65% | 42,005 | 0.84% |
| 90-94 | 13,715 | 0.27% | 23,120 | 0.46% |
| 95-99 | 2,865 | 0.06% | 6,925 | 0.14% |
| 100+ | 330 | <0.01% | 1,185 | 0.02% |
| Totals | 2,457,515 | 49.14% | 2,543,365 | 50.86% |
| Source: 2021 Census of Population[2]Script error: No such module "Check for unknown parameters". | ||||
Population history
| Year | Population | Five year % change |
Ten year % change |
Rank among provinces |
|---|---|---|---|---|
| 1851 | 55,000 | n/a | n/a | n/a |
| 1861 | 51,524 | n/a | −6.3 | n/a |
| 1871 | 36,247 | n/a | −29.7 | 7 |
| 1881 | 49,459 | n/a | 36.4 | 8 |
| 1891 | 98,173 | n/a | 98.5 | 8 |
| 1901 | 178,657 | n/a | 82.0 | 6 |
| 1911 | 392,480 | n/a | 119.7 | 6 |
| 1921 | 524,582 | n/a | 33.7 | 6 |
| 1931 | 694,263 | n/a | 32.3 | 6 |
| 1941 | 817,861 | n/a | 17.8 | 4 |
| 1951 | 1,165,210 | n/a | 42.5 | 3 |
| 1956 | 1,398,464 | 20.0 | n/a | 3 |
| 1961 | 1,629,082 | 16.5 | 39.8 | 3 |
| 1966 | 1,873,674 | 15.0 | 34.0 | 3 |
| 1971 | 2,184,620 | 16.6 | 34.1 | 3 |
| 1976 | 2,466,610 | 12.9 | 31.6 | 3 |
| 1981 | 2,744,467 | 11.3 | 25.6 | 3 |
| 1986 | 2,883,370 | 5.1 | 16.9 | 3 |
| 1991 | 3,282,061 | 13.8 | 19.6 | 3 |
| 1996 | 3,724,500 | 13.5 | 29.2 | 3 |
| 2001 | 3,907,738 | 4.9 | 19.1 | 3 |
| 2006 | 4,113,487 | 5.4 | 10.4 | 3 |
| 2011 | 4,400,057 | 7.0 | 12.6 | 3 |
| 2016 | 4,648,055 | 5.6 | 13.0 | 3 |
| 2021 | 5,000,879 | 7.6 | 13.7 | 3 |
- Source: Statistics CanadaScript error: No such module "Check for unknown parameters".[3]
Ethnic origins
Template:Ethnic British Columbia sidebar First-generation immigrants from the British Isles remain a strong component of local society despite the end of special immigration status for British subjects in the 1960s. Also present in large numbers relative to other Canadian cities (except Toronto) is a diverse background of European ethnicities, with many first- and second-generation immigrants, notably Germans, Ukrainians, Scandinavians, Yugoslavs and Italians. Third-generation Europeans are generally of mixed lineage, traditionally intermarrying with other ethnic groups more than in any other Canadian province.
In recent decades, the proportion of people with Chinese and Indian ethnicity has risen sharply, specifically in the Lower Mainland. This has led to an extremely diverse population compared to many other provinces, especially the neighbouring prairie provinces.
Note: The following statistics represent both single (e.g., "German") and multiple (e.g., "part Chinese, part English") responses to the 2006 and 2016 Census, and thus add up to more than 100%.
| Ethnic group | 2016[4] | 2006[5] | ||
|---|---|---|---|---|
| Pop. | % | Pop. | % | |
| English | 1,203,540 | 26.39% | 1,207,245 | 29.63% |
| Canadian | 866,530 | 19% | 720,200 | 17.67% |
| Scottish | 860,775 | 18.88% | 828,145 | 20.32% |
| Irish | 675,135 | 14.80% | 618,120 | 15.17% |
| German | 603,265 | 13.23% | 561,570 | 13.78% |
| Chinese | 540,155 | 11.84% | 432,435 | 10.60% |
| French | 388,815 | 8.53% | 361,215 | 8.86% |
| Indian | 309,315 | 6.78% | 232,370 | 5.70% |
| Ukrainian | 229,205 | 5.03% | 197,265 | 4.84% |
| Indigenous peoples of North America | 220,245 | 4.83% | 193,060 | 4.74% |
| Dutch (Netherlands) | 213,670 | 4.69% | 196,420 | 4.82% |
| Italian | 166,095 | 3.64% | 143,155 | 3.51% |
| Polish | 149,635 | 3.28% | 128,360 | 3.15% |
| Norwegian | 138,430 | 3.04% | 129,420 | 3.18% |
| Russian | 131,060 | 2.87% | 114,105 | 2.80% |
| Welsh | 113,905 | 2.5% | 104,275 | 2.56% |
| Swedish | 110,030 | 2.41% | 104,025 | 2.55% |
| Filipino | 158,215 | 3.47% | 94,255 | 2.3% |
| Métis | 90,515 | 1.98% | 62,570 | 1.5% |
| American (USA) | 78,170 | 1.71% | 66,765 | 1.6% |
| Spanish | 64,470 | 1.41% | 52,640 | 1.3% |
| Korean | 63,300 | 1.39% | 51,860 | 1.3% |
| Danish | 58,205 | 1.28% | 56,125 | 1.4% |
| Hungarian (Magyar) | 56,535 | 1.24% | 49,870 | 1.2% |
| Japanese | 51,150 | 1.12% | 41,585 | 1.0% |
| Austrian | 48,510 | 1.06% | 46,620 | 1.1% |
| Iranian | 47,985 | 1.05% | 29,265 | 0.7% |
| Portuguese | 41,770 | 0.92% | 34,660 | 0.9% |
| Vietnamese | 41,435 | 0.91% | 30,835 | 0.8% |
| Punjabi | 38,725 | 0.85% | 18,525 | 0.5% |
| Finnish | 34,150 | 0.75% | 29,875 | 0.7% |
| Swiss | 31,390 | 0.69% | 28,240 | 0.7% |
| Romanian | 31,250 | 0.69% | 25,670 | 0.6% |
| Icelandic | 26,410 | 0.58% | 22,110 | 0.5% |
| Greek | 24,460 | 0.54% | 21,770 | 0.5% |
| Croatian | 23,845 | 0.52% | 18,815 | 0.5% |
| Czech | 23,375 | 0.51% | 21,150 | 0.5% |
| Belgian | 19,980 | 0.44% | 17,510 | 0.4% |
| Jewish | 17,580 | 0.39% | 30,830 | 0.8% |
Projections
| 2031[6][7] | 2036[6][7] | 2041[6][7] | ||||
|---|---|---|---|---|---|---|
| Population | % | Population | % | Population | % | |
| 3,145,000 | Script error: No such module "Percentage". | 3,112,000 | Script error: No such module "Percentage". | 3,060,000 | Script error: No such module "Percentage". | |
| 977,000 | Script error: No such module "Percentage". | 1,072,000 | Script error: No such module "Percentage". | 1,160,000 | Script error: No such module "Percentage". | |
|
789,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 861,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 927,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
|
125,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 143,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 161,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
|
63,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 68,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 72,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
| 748,000 | Script error: No such module "Percentage". | 860,000 | Script error: No such module "Percentage". | 958,000 | Script error: No such module "Percentage". | |
| 399,000 | Script error: No such module "Percentage". | 429,000 | Script error: No such module "Percentage". | 456,000 | Script error: No such module "Percentage". | |
|
246,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 262,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 278,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
|
142,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 155,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 166,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
|
2,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 2,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 3,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
|
9,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 10,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 10,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
| 366,000 | Script error: No such module "Percentage". | 421,000 | Script error: No such module "Percentage". | 475,000 | Script error: No such module "Percentage". | |
|
277,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 323,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 369,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
|
89,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 98,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 106,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
| 169,000 | Script error: No such module "Percentage". | 199,000 | Script error: No such module "Percentage". | 227,000 | Script error: No such module "Percentage". | |
|
55,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 65,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 74,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
|
114,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 134,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". | 153,000Script error: No such module "Check for unknown parameters". | Script error: No such module "Percentage". Script error: No such module "Check for unknown parameters". |
| 108,000 | Script error: No such module "Percentage". | 124,000 | Script error: No such module "Percentage". | 139,000 | Script error: No such module "Percentage". | |
| 101,000 | Script error: No such module "Percentage". | 118,000 | Script error: No such module "Percentage". | 134,000 | Script error: No such module "Percentage". | |
|
99,000 | Script error: No such module "Percentage". | 117,000 | Script error: No such module "Percentage". | 135,000 | Script error: No such module "Percentage". |
| Projected British Columbia population | 6,111,000 | Script error: No such module "Percentage". | 6,453,000 | Script error: No such module "Percentage". | 6,744,000 | Script error: No such module "Percentage". |
Indo-Canadians
Script error: No such module "Labelled list hatnote".
Visible minorities and Indigenous peoples
- Note: Statistics Canada defines visible minorities as defined in the Employment Equity Act which defines visible minorities as "persons, other than Aboriginal peoples, who are non-Caucasian in race or non-white in colour".
| Visible minority and Indigenous population (2021 Canadian census)[8] | |||
|---|---|---|---|
| Population group | Population | % | |
| EuropeanTemplate:Efn | 2,936,245 | 59.7% | |
| Visible minority group |
South Asian | 473,965 | 9.6% |
| Chinese | 550,590 | 11.2% | |
| Black | 61,760 | 1.3% | |
| Filipino | 174,280 | 3.5% | |
| Arab | 28,010 | 0.6% | |
| Latin American | 65,970 | 1.3% | |
| Southeast Asian | 71,785 | 1.5% | |
| West Asian | 69,270 | 1.4% | |
| Korean | 72,815 | 1.5% | |
| Japanese | 44,120 | 0.9% | |
| Visible minority, n.i.e. | 18,080 | 0.4% | |
| Multiple visible minorities | 58,840 | 1.2% | |
| Total visible minority population | 1,689,490 | 34.4% | |
| Indigenous group |
First Nations (North American Indian) | 180,085 | 3.7% |
| Métis | 97,860 | 2.0% | |
| Inuk (Inuit) | 1,720 | 0.0% | |
| Multiple Indigenous responses | 5,980 | 0.1% | |
| Indigenous responses n.i.e. | 4,560 | 0.1% | |
| Total Indigenous population | 290,210 | 5.9% | |
| Total population | 4,915,945 | 100.0% | |
Languages
Knowledge of languages
The question on knowledge of languages allows for multiple responses. The following figures are from the 2021 Canadian Census and the 2016 Canadian Census, and lists languages that were selected by at least one per cent of respondents.
| Language | 2021[9] | 2016 | ||
|---|---|---|---|---|
| Pop. | % | Pop. | % | |
| English | 4,753,280 | Script error: No such module "Percentage". | 4,560,235 | 96.60% |
| French | 327,350 | Script error: No such module "Percentage". | 314,225 | 6.89% |
| Punjabi | 315,000 | Script error: No such module "Percentage". | 244,485 | 5.36% |
| Mandarin | 312,625 | Script error: No such module "Percentage". | 265,635 | 5.83% |
| Cantonese | 246,045 | Script error: No such module "Percentage". | 234,445 | 5.14% |
| Spanish | 143,900 | Script error: No such module "Percentage". | 115,115 | 2.52% |
| Hindi | 134,950 | Script error: No such module "Percentage". | 81,330 | 1.78% |
| Tagalog | 133,780 | Script error: No such module "Percentage". | 113,265 | 2.48% |
| German | 84,325 | Script error: No such module "Percentage". | 95,005 | 2.08% |
| Korean | 69,935 | Script error: No such module "Percentage". | 57,490 | 1.26% |
| Iranian PersianTemplate:Efn | 61,525 | Script error: No such module "Percentage". | 49,835 | 1.09% |
Mother tongue
Figures shown are for the number of single language responses and the percentage of total single-language responses. Numerous other languages were also counted, but only languages with more than 2,000 native speakers are shown.
| Language | 2016 Census | % | 2006 Census | % |
|---|---|---|---|---|
| English | 3,170,110 | 70.5% | 2,875,770 | 71.5% |
| Punjabi | 198,805 | 4.4% | 158,750 | 3.9% |
| Cantonese | 193,530 | 4.3% | 131,245 | 3.3% |
| Mandarin | 186,325 | 4.1% | 72,160 | 1.8% |
| Tagalog (Filipino) | 78,770 | 1.8% | 50,425 | 1.3% |
| German | 66,885 | 1.5% | 86,690 | 2.2% |
| French | 55,325 | 1.2% | 54,745 | 1.4% |
| Korean | 52,160 | 1.2% | 46,500 | 1.2% |
| Spanish | 47,010 | 1.0% | 34,075 | 0.9% |
| Persian | 43,470 | 1.0% | 28,150 | 0.7% |
| Vietnamese | 27,150 | 0.6% | 24,560 | 0.7% |
| Hindi | 26,720 | 0.6% | 23,240 | 0.6% |
| Russian | 25,955 | 0.6% | 19,320 | 0.5% |
| Italian | 22,680 | 0.5% | 27,020 | 0.7% |
| Japanese | 21,350 | 0.5% | 20,040 | 0.5% |
| Dutch | 21,020 | 0.5% | 26,355 | 0.7% |
| Arabic | 17,480 | 0.4% | 8,440 | 0.2% |
| Portuguese | 17,450 | 0.4% | 14,385 | 0.4% |
| Polish | 16,910 | 0.4% | 17,565 | 0.4% |
| Chinese, n.o.s. | 10,050 | 0.2% | 132,755 | 3.2% |
| Urdu | 9,885 | 0.2% | 7,025 | 0.2% |
| Hungarian | 9,025 | 0.2% | 10,670 | 0.3% |
| Romanian | 8,730 | 0.2% | 6,335 | 0.2% |
| Ukrainian | 8,630 | 0.2% | 12,285 | 0.3% |
| Croatian | 7,475 | 0.2% | 8,505 | 0.2% |
| Serbian | 7,045 | 0.2% | 6,180 | 0.2% |
| Gujarati | 6,895 | 0.2% | 6,565 | 0.2% |
| Greek | 6,115 | 0.1% | 6,620 | 0.2% |
| Czech | 5,920 | 0.1% | 6,000 | 0.1% |
| Ilocano | 5,240 | 0.1% | 3,100 | 0.1% |
| Danish | 4,665 | 0.1% | 6,720 | 0.2% |
| Malay | 3,895 | 0.1% | 3,100 | 0.1% |
| Finnish | 3,760 | 0.1% | 4,770 | 0.1% |
| Tamil | 3,615 | 0.1% | 3,200 | 0.1% |
| Slovak | 3,400 | 0.1% | 3,490 | 0.1% |
| Turkish | 3,145 | 0.1% | 2,255 | 0.1% |
| Swedish | 2,520 | 0.1% | 2,875 | 0.1% |
| Athabaskan languages | 2,310 | 0.1% | 3,500 | 0.1% |
| Salish languages | 2,270 | 0.1% | 3,190 | 0.1% |
| Norwegian | 2,005 | 0.1% | 3,275 | 0.1% |
| Source: Statistics Canada 2006 & 2016 Census[10][11] | ||||
Religion
Template:Pie chart The largest denominations by number of adherents according to the 2021 census were Irreligion (atheist, agnostic, and so on.) with 2,559,250 (52.2%); Christianity with 1,684,870 (34.4%); Sikhism with 290,870 (5.9%); Islam with 125,915 (2.6%); Buddhism with 83,860 (1.7%); and Hinduism with 81,320 (1.7%).
| Religious group | 2021[12] | 2011[13] | 2001[14] | 1991[15] | 1981[16] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| Irreligion | 2,559,250 | Script error: No such module "Percentage". | 1,908,285 | Script error: No such module "Percentage". | 1,388,300 | Script error: No such module "Percentage". | 987,990 | Script error: No such module "Percentage". | 568,170 | Script error: No such module "Percentage". |
| Christianity | 1,684,870 | Script error: No such module "Percentage". | 1,930,415 | Script error: No such module "Percentage". | 2,124,605 | Script error: No such module "Percentage". | 2,073,095 | Script error: No such module "Percentage". | 2,048,000 | Script error: No such module "Percentage". |
| Sikhism | 290,870 | Script error: No such module "Percentage". | 201,110 | Script error: No such module "Percentage". | 135,310 | Script error: No such module "Percentage". | 74,545 | Script error: No such module "Percentage". | 40,940 | Script error: No such module "Percentage". |
| Islam | 125,915 | Script error: No such module "Percentage". | 79,310 | Script error: No such module "Percentage". | 56,220 | Script error: No such module "Percentage". | 24,925 | Script error: No such module "Percentage". | 12,715 | Script error: No such module "Percentage". |
| Buddhism | 83,860 | Script error: No such module "Percentage". | 90,620 | Script error: No such module "Percentage". | 85,540 | Script error: No such module "Percentage". | 36,430 | Script error: No such module "Percentage". | 11,190 | Script error: No such module "Percentage". |
| Hinduism | 81,320 | Script error: No such module "Percentage". | 45,795 | Script error: No such module "Percentage". | 31,495 | Script error: No such module "Percentage". | 18,140 | Script error: No such module "Percentage". | 8,980 | Script error: No such module "Percentage". |
| Judaism | 26,850 | Script error: No such module "Percentage". | 23,130 | Script error: No such module "Percentage". | 21,230 | Script error: No such module "Percentage". | 16,565 | Script error: No such module "Percentage". | 14,685 | Script error: No such module "Percentage". |
| Indigenous spirituality | 11,570 | Script error: No such module "Percentage". | 10,295 | Script error: No such module "Percentage". | — | — | — | — | — | — |
| Other | 51,440 | Script error: No such module "Percentage". | 35,500 | Script error: No such module "Percentage". | 26,180 | Script error: No such module "Percentage". | 15,825 | Script error: No such module "Percentage". | 5,940 | Script error: No such module "Percentage". |
| Total responses | 4,915,945 | Script error: No such module "Percentage". | 4,324,455 | Script error: No such module "Percentage". | 3,868,875 | Script error: No such module "Percentage". | 3,247,505 | Script error: No such module "Percentage". | 2,713,615 | Script error: No such module "Percentage". |
| Total population | 5,000,879 | Script error: No such module "Percentage". | 4,400,057 | Script error: No such module "Percentage". | 3,907,738 | Script error: No such module "Percentage". | 3,282,061 | Script error: No such module "Percentage". | 2,744,467 | Script error: No such module "Percentage". |
Migration
Immigration
| Year | Immigrant percentage | Immigrant population | Total population |
|---|---|---|---|
| 1881 | Script error: No such module "Percentage". | 13,751 | 49,459 |
| 1891 | Script error: No such module "Percentage". | 41,210 | 98,173 |
| 1901 | Script error: No such module "Percentage". | 79,045 | 178,657 |
| 1911 | Script error: No such module "Percentage". | 233,158 | 392,480 |
| 1921 | Script error: No such module "Percentage". | 260,536 | 524,582 |
| 1931 | Script error: No such module "Percentage". | 319,529 | 694,263 |
