1998 Italian motorcycle Grand Prix

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short descriptionScript error: No such module "infobox".

The 1998 Italian motorcycle Grand Prix was the fourth race of the 1998 Grand Prix motorcycle racing season. It took place on 17 May 1998 at the Mugello Circuit.

500 cc classification

Pos. No. Rider Team Manufacturer Laps Time/Retired Grid Points
1 1 Template:Flagicon Mick Doohan Repsol Honda Honda 23 43:55.307 1 25
2 6 Template:Flagicon Max Biaggi Marlboro Team Kanemoto Honda 23 +5.395 3 20
3 4 Template:Flagicon Àlex Crivillé Repsol Honda Honda 23 +13.141 5 16
4 8 Template:Flagicon Carlos Checa Movistar Honda Pons Honda 23 +19.647 4 13
5 19 Template:Flagicon John Kocinski Movistar Honda Pons Honda 23 +19.826 6 11
6 5 Template:Flagicon Norick Abe Yamaha Team Rainey Yamaha 23 +21.881 7 10
7 11 Template:Flagicon Simon Crafar Red Bull Yamaha WCM Yamaha 23 +22.626 11 9
8 3 Template:Flagicon Nobuatsu Aoki Suzuki Grand Prix Team Suzuki 23 +24.235 8 8
9 9 Template:Flagicon Alex Barros Honda Gresini Honda 23 +27.943 2 7
10 55 Template:Flagicon Régis Laconi Red Bull Yamaha WCM Yamaha 23 +40.767 10 6
11 28 Template:Flagicon Ralf Waldmann Marlboro Team Roberts Modenas KR3 23 +47.331 19 5
12 21 Template:Flagicon Kyoji Nanba Yamaha Team Rainey Yamaha 23 +59.623 16 4
13 18 Template:Flagicon Garry McCoy Shell Advance Racing Honda 23 +1:04.004 9 3
14 15 Template:Flagicon Sete Gibernau Repsol Honda Honda 23 +1:09.319 14 2
15 22 Template:Flagicon Sébastien Gimbert Repsol Honda Honda 23 +1:14.294 17 1
16 17 Template:Flagicon Jurgen van den Goorbergh Dee Cee Jeans Racing Team Honda 23 +1:15.781 18
17 25 Template:Flagicon Yukio Kagayama Suzuki Grand Prix Team Suzuki 23 +1:16.909 12
18 77 Template:Flagicon Eskil Suter MuZ Roc RennSport MuZ 23 +2:02.092 20
19 88 Template:Flagicon Scott Smart Team Millar Honda Britain Honda 22 +1 lap 22
20 57 Template:Flagicon Fabio Carpani Team Polini Inoxmacel Honda 22 +1 lap 24
Ret 63 Template:Flagicon Gianmaria Liverani Team Paton Paton 21 Retirement 23
Ret 14 Template:Flagicon Juan Borja Shell Advance Racing Honda 15 Retirement 15
Ret 10 Template:Flagicon Kenny Roberts Jr. Team Roberts Modenas KR3 11 Retirement 13
Ret 23 Template:Flagicon Matt Wait FCC TSR Honda 0 Accident 21
DNQ 2 Template:Flagicon Tadayuki Okada Repsol Honda Honda Did not qualify
Sources: [1][2][3]

250 cc classification

The race was held in two parts as rain caused its interruption; aggregate times from the two heats determined the final result.[4]

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 34 Template:Flagicon Marcellino Lucchi Aprilia 21 40:59.049 3 25
2 46 Template:Flagicon Valentino Rossi Aprilia 21 +5.701 4 20
3 31 Template:Flagicon Tetsuya Harada Aprilia 21 +7.625 1 16
4 65 Template:Flagicon Loris Capirossi Aprilia 21 +10.029 2 13
5 4 Template:Flagicon Stefano Perugini Honda 21 +47.830 13 11
6 6 Template:Flagicon Haruchika Aoki Honda 21 +48.205 12 10
7 5 Template:Flagicon Tohru Ukawa Honda 21 +49.376 11 9
8 17 Template:Flagicon José Luis Cardoso Yamaha 21 +50.080 8 8
9 8 Template:Flagicon Luis d'Antin Yamaha 21 +50.161 16 7
10 37 Template:Flagicon Luca Boscoscuro TSR-Honda 21 +52.738 15 6
11 21 Template:Flagicon Franco Battaini Yamaha 21 +54.241 17 5
12 7 Template:Flagicon Takeshi Tsujimura Yamaha 21 +54.306 18 4
13 25 Template:Flagicon Yasumasa Hatakeyama ERP Honda 21 +1:50.752 23 3
14 14 Template:Flagicon Davide Bulega Honda 21 +1:53.990 22 2
15 41 Template:Flagicon Federico Gartner Aprilia 21 +2:22.611 24 1
16 20 Template:Flagicon William Costes Honda 20 +1 lap 21
Ret 18 Template:Flagicon Osamu Miyazaki Yamaha 19 Accident 19
Ret 9 Template:Flagicon Jeremy McWilliams TSR-Honda 19 Retirement 7
Ret 27 Template:Flagicon Sebastián Porto Aprilia 14 Accident 10
Ret 12 Template:Flagicon Noriyasu Numata Suzuki 11 Retirement 14
Ret 19 Template:Flagicon Olivier Jacque Honda 10 Retirement 6
Ret 24 Template:Flagicon Jason Vincent TSR-Honda 6 Retirement 20
Ret 11 Template:Flagicon Jürgen Fuchs Aprilia 2 Retirement 5
Ret 44 Template:Flagicon Roberto Rolfo TSR-Honda 1 Accident 9
DNS 16 Template:Flagicon Johan Stigefelt Suzuki Did not start
Source: [5]

125 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 3 Template:Flagicon Tomomi Manako Honda 20 40:53.607 3 25
2 13 Template:Flagicon Marco Melandri Honda 20 +0.044 8 20
3 8 Template:Flagicon Gianluigi Scalvini Honda 20 +0.201 5 16
4 4 Template:Flagicon Kazuto Sakata Aprilia 20 +3.152 2 13
5 41 Template:Flagicon Youichi Ui Yamaha 20 +8.162 7 11
6 23 Template:Flagicon Gino Borsoi Aprilia 20 +8.195 14 10
7 2 Template:Flagicon Noboru Ueda Honda 20 +10.097 1 9
8 9 Template:Flagicon Frédéric Petit Honda 20 +12.745 11 8
9 20 Template:Flagicon Masao Azuma Honda 20 +12.757 13 7
10 5 Template:Flagicon Masaki Tokudome Aprilia 20 +24.284 10 6
11 21 Template:Flagicon Arnaud Vincent Aprilia 20 +24.388 18 5
12 18 Template:Flagicon Paolo Tessari Aprilia 20 +24.415 6 4
13 26 Template:Flagicon Ivan Goi Aprilia 20 +25.393 15 3
14 22 Template:Flagicon Steve Jenkner Aprilia 20 +31.066 16 2
15 64 Template:Flagicon Claudio Cipriani Aprilia 20 +49.419 19 1
16 59 Template:Flagicon Jerónimo Vidal Aprilia 20 +52.007 21
17 7 Template:Flagicon Emilio Alzamora Aprilia 20 +1:01.180 20
18 17 Template:Flagicon Enrique Maturana Yamaha 20 +1:01.801 24
19 62 Template:Flagicon Yoshiaki Katoh Yamaha 20 +1:04.438 25
20 63 Template:Flagicon Marco Tresoldi Honda 20 +1:12.177 23
Ret 32 Template:Flagicon Mirko Giansanti Honda 19 Accident 9
Ret 10 Template:Flagicon Lucio Cecchinello Honda 19 Accident 12
Ret 65 Template:Flagicon Andrea Iommi Honda 14 Retirement 27
Ret 39 Template:Flagicon Jaroslav Huleš Honda 11 Retirement 22
Ret 16 Template:Flagicon Christian Manna Yamaha 5 Accident 26
Ret 15 Template:Flagicon Roberto Locatelli Honda 4 Retirement 4
Ret 29 Template:Flagicon Ángel Nieto, Jr. Aprilia 4 Retirement 17
Source: [6]

Championship standings after the race (500cc)

Below are the standings for the top five riders and constructors after round four has concluded.[7]

<templatestyles src="Col-begin/styles.css"/>

  • Note: Only the top five positions are included for both sets of standings.

References

<templatestyles src="Reflist/styles.css" />

  1. Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".


Previous race:
1998 Spanish Grand Prix
FIM Grand Prix World Championship
1998 season
Next race:
1998 French Grand Prix
Previous race:
1997 Italian Grand Prix
Italian Grand Prix Next race:
1999 Italian Grand Prix

Template:Motorcycle Grands Prix 1990–1999