1998 Spanish motorcycle Grand Prix

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short descriptionScript error: No such module "infobox".

The 1998 Spanish motorcycle Grand Prix was the third round of the 1998 Grand Prix motorcycle racing season. It took place on 3 May 1998 at the Circuito Permanente de Jerez.

500 cc classification

Pos. No. Rider Team Manufacturer Laps Time/Retired Grid Points
1 4 Template:Flagicon Àlex Crivillé Repsol Honda Honda 27 47:21.522 3 25
2 1 Template:Flagicon Mick Doohan Repsol Honda Honda 27 +0.393 5 20
3 6 Template:Flagicon Max Biaggi Marlboro Team Kanemoto Honda 27 +0.870 4 16
4 8 Template:Flagicon Carlos Checa Movistar Honda Pons Honda 27 +2.368 1 13
5 9 Template:Flagicon Alex Barros Honda Gresini Honda 27 +13.311 8 11
6 5 Template:Flagicon Norick Abe Yamaha Team Rainey Yamaha 27 +13.933 11 10
7 2 Template:Flagicon Tadayuki Okada Repsol Honda Honda 27 +14.471 2 9
8 3 Template:Flagicon Nobuatsu Aoki Suzuki Grand Prix Team Suzuki 27 +24.127 10 8
9 10 Template:Flagicon Kenny Roberts Jr. Team Roberts Modenas KR3 27 +26.700 7 7
10 28 Template:Flagicon Ralf Waldmann Marlboro Team Roberts Modenas KR3 27 +29.597 9 6
11 19 Template:Flagicon John Kocinski Movistar Honda Pons Honda 27 +31.561 6 5
12 15 Template:Flagicon Sete Gibernau Repsol Honda Honda 27 +36.141 12 4
13 11 Template:Flagicon Simon Crafar Red Bull Yamaha WCM Yamaha 27 +41.486 16 3
14 55 Template:Flagicon Régis Laconi Red Bull Yamaha WCM Yamaha 27 +54.947 13 2
15 18 Template:Flagicon Garry McCoy Shell Advance Racing Honda 27 +55.158 20 1
16 21 Template:Flagicon Kyoji Nanba Yamaha Team Rainey Yamaha 27 +1:01.172 14
17 22 Template:Flagicon Sébastien Gimbert Tecmas Honda Elf Honda 27 +1:05.910 19
18 17 Template:Flagicon Jurgen van den Goorbergh Dee Cee Jeans Racing Team Honda 27 +1:10.801 18
19 25 Template:Flagicon Yukio Kagayama Suzuki Grand Prix Team Suzuki 27 +1:32.385 15
20 23 Template:Flagicon Matt Wait FCC TSR Honda 27 +1:33.597 21
21 88 Template:Flagicon Scott Smart Team Millar Honda Britain Honda 26 +1 lap 22
22 58 Template:Flagicon Felisberto Teixeira Shell Advance Racing Honda 26 +1 lap 24
Ret 57 Template:Flagicon Fabio Carpani Team Polini Inoxmacel Honda 15 Retirement 23
Ret 14 Template:Flagicon Juan Borja Shell Advance Racing Honda 13 Retirement 17
Sources:[1][2][3]

250 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 65 Template:Flagicon Loris Capirossi Aprilia 26 46:00.131 1 25
2 46 Template:Flagicon Valentino Rossi Aprilia 26 +3.415 3 20
3 19 Template:Flagicon Olivier Jacque Honda 26 +7.576 6 16
4 5 Template:Flagicon Tohru Ukawa Honda 26 +8.186 8 13
5 34 Template:Flagicon Marcellino Lucchi Aprilia 26 +14.337 2 11
6 6 Template:Flagicon Haruchika Aoki Honda 26 +24.939 10 10
7 4 Template:Flagicon Stefano Perugini Honda 26 +28.435 9 9
8 7 Template:Flagicon Takeshi Tsujimura Yamaha 26 +31.492 11 8
9 8 Template:Flagicon Luis d'Antin Yamaha 26 +45.003 15 7
10 18 Template:Flagicon Osamu Miyazaki Yamaha 26 +45.558 16 6
11 37 Template:Flagicon Luca Boscoscuro TSR-Honda 26 +45.999 18 5
12 21 Template:Flagicon Franco Battaini Yamaha 26 +49.032 20 4
13 44 Template:Flagicon Roberto Rolfo TSR-Honda 26 +1:04.043 19 3
14 12 Template:Flagicon Noriyasu Numata Suzuki 26 +1:07.866 17 2
15 20 Template:Flagicon William Costes Honda 26 +1:37.376 22 1
16 25 Template:Flagicon Yasumasa Hatakeyama Honda 25 +1 lap 23
17 59 Template:Flagicon Ismael Bonilla Honda 25 +1 lap 27
18 41 Template:Flagicon Federico Gartner Aprilia 25 +1 lap 26
Ret 11 Template:Flagicon Jürgen Fuchs Aprilia 23 Retirement 5
Ret 24 Template:Flagicon Jason Vincent TSR-Honda 18 Accident 21
Ret 27 Template:Flagicon Sebastián Porto Aprilia 12 Retirement 12
Ret 17 Template:Flagicon José Luis Cardoso Yamaha 9 Retirement 7
DSQ 31 Template:Flagicon Tetsuya Harada Aprilia 9 Disqualified 4
Ret 16 Template:Flagicon Johan Stigefelt Suzuki 4 Accident 14
Ret 58 Template:Flagicon Eustaquio Gavira Honda 4 Retirement 25
Ret 14 Template:Flagicon Davide Bulega Honda 2 Retirement 24
Ret 60 Template:Flagicon Agustín Escobar Honda 0 Retirement 28
Ret 9 Template:Flagicon Jeremy McWilliams TSR-Honda 0 Accident 13
DNQ 61 Template:Flagicon Manuel Luque Yamaha Did not qualify
OFFICIAL 250cc REPORT

125 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 4 Template:Flagicon Kazuto Sakata Aprilia 23 42:19.751 6 25
2 3 Template:Flagicon Tomomi Manako Honda 23 +2.101 9 20
3 32 Template:Flagicon Mirko Giansanti Honda 23 +2.229 2 16
4 20 Template:Flagicon Masao Azuma Honda 23 +2.731 8 13
5 2 Template:Flagicon Noboru Ueda Honda 23 +8.516 4 11
6 39 Template:Flagicon Jaroslav Huleš Honda 23 +17.476 12 10
7 41 Template:Flagicon Youichi Ui Yamaha 23 +28.751 3 9
8 8 Template:Flagicon Gianluigi Scalvini Honda 23 +28.950 5 8
9 23 Template:Flagicon Gino Borsoi Aprilia 23 +29.204 10 7
10 13 Template:Flagicon Marco Melandri Honda 23 +29.213 13 6
11 9 Template:Flagicon Frédéric Petit Honda 23 +35.679 17 5
12 5 Template:Flagicon Masaki Tokudome Aprilia 23 +42.314 11 4
13 29 Template:Flagicon Ángel Nieto, Jr. Aprilia 23 +42.872 24 3
14 21 Template:Flagicon Arnaud Vincent Aprilia 23 +49.952 22 2
15 60 Template:Flagicon Fonsi Nieto Aprilia 23 +52.822 26 1
16 22 Template:Flagicon Steve Jenkner Aprilia 23 +53.236 19
17 11 Template:Flagicon José Ramírez Aprilia 23 +53.534 18
18 18 Template:Flagicon Paolo Tessari Aprilia 23 +1:13.081 14
19 59 Template:Flagicon Jerónimo Vidal Aprilia 23 +1:14.135 25
Ret 19 Template:Flagicon Andrea Ballerini Honda 16 Accident 20
Ret 17 Template:Flagicon Enrique Maturana Yamaha 11 Accident 23
Ret 10 Template:Flagicon Lucio Cecchinello Honda 10 Accident 7
Ret 16 Template:Flagicon Christian Manna Yamaha 9 Retirement 27
Ret 7 Template:Flagicon Emilio Alzamora Aprilia 4 Accident 15
Ret 15 Template:Flagicon Roberto Locatelli Honda 3 Accident 1
Ret 26 Template:Flagicon Ivan Goi Aprilia 3 Accident 21
Ret 62 Template:Flagicon Yoshiaki Katoh Yamaha 1 Accident 16
Ret 58 Template:Flagicon Álvaro Molina Honda 1 Retirement 28
DNS 61 Template:Flagicon Vicente Esparragoso Yamaha 0 Did not start 29
OFFICIAL 125cc REPORT

Championship standings after the race (500cc)

Below are the standings for the top five riders and constructors after round three has concluded.[4]

<templatestyles src="Col-begin/styles.css"/>

  • Note: Only the top five positions are included for both sets of standings.

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".


Previous race:
1998 Malaysian Grand Prix
FIM Grand Prix World Championship
1998 season
Next race:
1998 Italian Grand Prix
Previous race:
1997 Spanish Grand Prix
Spanish Grand Prix Next race:
1999 Spanish Grand Prix

Template:Motorcycle Grands Prix 1990–1999