1999 Italian motorcycle Grand Prix
Jump to navigation
Jump to search
Template:Short descriptionScript error: No such module "infobox".
The 1999 Italian motorcycle Grand Prix was the fifth race of the 1999 Grand Prix motorcycle racing season. It took place on 6 June 1999 at the Mugello Circuit.
500 cc classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Template:Flagicon Àlex Crivillé | Repsol Honda Team | Honda | 23 | 44:05.522 | 2 | 25 |
| 2 | 2 | Template:Flagicon Max Biaggi | Marlboro Yamaha Team | Yamaha | 23 | +0.283 | 13 | 20 |
| 3 | 8 | Template:Flagicon Tadayuki Okada | Repsol Honda Team | Honda | 23 | +6.052 | 7 | 16 |
| 4 | 31 | Template:Flagicon Tetsuya Harada | Aprilia Grand Prix Racing | Aprilia | 23 | +6.849 | 1 | 13 |
| 5 | 10 | Template:Flagicon Kenny Roberts Jr. | Suzuki Grand Prix Team | Suzuki | 23 | +12.674 | 3 | 11 |
| 6 | 15 | Template:Flagicon Sete Gibernau | Repsol Honda Team | Honda | 23 | +12.714 | 12 | 10 |
| 7 | 4 | Template:Flagicon Carlos Checa | Marlboro Yamaha Team | Yamaha | 23 | +21.341 | 9 | 9 |
| 8 | 19 | Template:Flagicon John Kocinski | Kanemoto Honda | Honda | 23 | +29.800 | 4 | 8 |
| 9 | 14 | Template:Flagicon Juan Borja | Movistar Honda Pons | Honda | 23 | +29.801 | 8 | 7 |
| 10 | 7 | Template:Flagicon Luca Cadalora | Team Biland GP1 | MuZ Weber | 23 | +46.742 | 6 | 6 |
| 11 | 26 | Template:Flagicon Haruchika Aoki | FCC TSR | TSR-Honda | 23 | +1:07.293 | 17 | 5 |
| 12 | 11 | Template:Flagicon Simon Crafar | Red Bull Yamaha WCM | Yamaha | 23 | +1:14.550 | 19 | 4 |
| 13 | 22 | Template:Flagicon Sébastien Gimbert | Tecmas Honda Elf | Honda | 23 | +1:20.353 | 18 | 3 |
| 14 | 69 | Template:Flagicon Jamie Whitham | Proton KR Modenas | Modenas KR3 | 23 | +1:27.761 | 16 | 2 |
| 15 | 18 | Template:Flagicon Markus Ober | Dee Cee Jeans Racing Team | Honda | 23 | +1:45.918 | 20 | 1 |
| Ret | 55 | Template:Flagicon Régis Laconi | Red Bull Yamaha WCM | Yamaha | 17 | Accident | 10 | |
| Ret | 12 | Template:Flagicon Jean-Michel Bayle | Proton KR Modenas | Modenas KR3 | 7 | Retirement | 15 | |
| Ret | 17 | Template:Flagicon Jurgen van den Goorbergh | Team Biland GP1 | MuZ Weber | 6 | Retirement | 11 | |
| Ret | 21 | Template:Flagicon Michael Rutter | Millar Honda | Honda | 3 | Retirement | 22 | |
| Ret | 5 | Template:Flagicon Alex Barros | Movistar Honda Pons | Honda | 1 | Accident | 14 | |
| Ret | 25 | Template:Flagicon José Luis Cardoso | Team Maxon TSR | TSR-Honda | 1 | Retirement | 21 | |
| Ret | 43 | Template:Flagicon Paolo Tessari | Team Paton | Paton | 0 | Accident | 23 | |
| Ret | 6 | Template:Flagicon Norifumi Abe | Antena 3 Yamaha d'Antin | Yamaha | 0 | Accident | 5 | |
| DNQ | 68 | Template:Flagicon Mark Willis | Buckley Systems BSL Racing | BSL | Did not qualify | |||
| Sources: [1][2][3] | ||||||||
250 cc classification
Loris Capirossi was black-flagged for causing Marcellino Lucchi's crash at the start of the race;[4] in addition, as he did not return to the pits within one lap after having been shown the flag, he was banned from the following event.[5]
125 cc classification
Championship standings after the race (500cc)
Below are the standings for the top five riders and constructors after round five has concluded.[8]
<templatestyles src="Col-begin/styles.css"/>
|
|
- Note: Only the top five positions are included for both sets of standings.
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".