2002 United States Senate elections
Template:Short description Template:Use mdy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". The 2002 United States Senate elections featured a series of fiercely contested elections that resulted in a victory for the Republican Party, which gained two seats and thus a narrow majority from the Democratic Party in the United States Senate. The Senate seats up for election, known as class 2 Senate seats, were last up for regular election in 1996. The election cycle was held on November 5, 2002, almost 14 months after the September 11, 2001, attacks.
Going into the election, Democrats had a 51–49 majority due to an Independent that caucused with them, however, this was reduced to a 50–49–1 plurality following the death of Democrat Paul Wellstone and the appointment of a member of the Independence Party of Minnesota in his place. The Democrats had originally hoped to do well, as the party holding the presidency historically loses seats in midterm elections, and additionally, the Republicans had 20 seats up for election compared to 14 Democratic seats up for election. In addition, the Republicans had five open seats, while the Democrats and the Independence Party of Minnesota had one each. However, the Republicans were able to hold their 5 open seats and pick the one that was held by the IPM up, while the Democrats held their only open seat. Republicans also defeated 2 Democratic incumbents, while Democrats defeated 1 Republican incumbent. Together with gains made in the House of Representatives, this election was 1 of 3 mid-term elections in which the party in control of the White House did not lose Congressional seats (the others were 1934 and 1998).
Trent Lott led the Senate Republicans through this election cycle and was due to become the new Senate Majority Leader upon the retaking of control of the Senate by the Republicans. However, his controversial praise for Strom Thurmond's 1948 segregationist Dixiecrat presidential campaign at Thurmond's 100th birthday celebration led to Lott's stepping-down from Senate leadership, and resulted in Tennessee Republican Bill Frist being selected as the new Senate Majority Leader instead.
This was the only election cycle ever where the party of the incumbent president gained new control of a house of Congress in a midterm election. This is also the last midterm election cycle where the party controlling the White House flipped a senate seat in a state they did not win in the preceding presidential election (in this case, Minnesota). since 2025[update]Template:Dated maintenance category (articles)Script error: No such module "Check for unknown parameters"., this was the last Senate election cycle where Republicans won Senate elections in Minnesota, New Mexico, Oregon, and Virginia.
Results summary
| style="background:Template:Party color; width:48%" | 48 | style="background:Template:Party color; color:black; width:1%" | 1 | style="background:Template:Party color; width:51%" | 51 |
| Democratic | Independent | Republican |
| Parties | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Democratic | Republican | Independent | Independence | Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last elections (2000) | 50 | 50 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before these elections | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 49 | 49 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1 | 1 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not up | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 36 | 29 | 1 | 0 | — | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up | 13 | style="background-color:Template:Republican Party (US)/meta/shading" | 20 | 0 | 1 | — | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class 2 (1996→2002)Script error: No such module "Check for unknown parameters". | 12 | style="background-color:Template:Republican Party (US)/meta/shading" | 20 | — | 1 | — | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special: Class 1Script error: No such module "Check for unknown parameters". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1 | 0 | — | — | — | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incumbent retired | 0 | style="background-color:Template:Republican Party (US)/meta/shading" | 4 | — | 1 | — | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held by same partyScript error: No such module "Check for unknown parameters". | 0 | style="background-color:Template:Republican Party (US)/meta/shading" | 4 | — | 0 | — | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replaced by other partyScript error: No such module "Check for unknown parameters". | colspan=4 style="background-color:Template:Republican Party (US)/meta/shading" | Decrease 1 Independence replaced by Increase 1 Republican | — | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ResultScript error: No such module "Check for unknown parameters". | 0 | style="background-color:Template:Republican Party (US)/meta/shading" | 5 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incumbent ran | 12Template:Efn | style="background-color:Template:Republican Party (US)/meta/shading" | 16Template:Efn | — | 0 | — | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won re-electionScript error: No such module "Check for unknown parameters". | 10 | style="background-color:Template:Republican Party (US)/meta/shading" | 14 | — | 0 | — | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost re-electionScript error: No such module "Check for unknown parameters". | Decrease 1 Republican replaced by Increase 1 Democrat Decrease 1 Democrat replaced by Increase 1 Republican |
— | — | — | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost or withdrew renomination but held by same partyScript error: No such module "Check for unknown parameters". |
1 | 1 | — | — | — | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ResultScript error: No such module "Check for unknown parameters". | 12 | style="background-color:Template:Republican Party (US)/meta/shading" | 16 | 0 | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointee ran | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 1 | 0 | — | 0 | — | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won electionScript error: No such module "Check for unknown parameters". | 0 | — | — | 0 | — | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost electionScript error: No such module "Check for unknown parameters". | colspan=2 style="background-color:Template:Republican Party (US)/meta/shading" | Decrease 1 Democrat replaced by Increase 1 Republican | — | — | — | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ResultScript error: No such module "Check for unknown parameters". | 0 | style="background-color:Template:Republican Party (US)/meta/shading" | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total elected | 12 | style="background-color:Template:Republican Party (US)/meta/shading" | 22 | 0 | 0 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net change | Decrease 1 | style="background-color:Template:Republican Party (US)/meta/shading" | Increase 2 | Steady | Decrease 1 | Steady | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationwide vote | 19,873,164 | style="background-color:Template:Republican Party (US)/meta/shading" | 21,566,016 | 343,625 | 45,139/51,863Template:Efn | 1,413,653 / 1,406,929Template:Efn | 43,241,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share | 45.96% | style="background-color:Template:Republican Party (US)/meta/shading" | 49.87% | 0.79% | 0.10 / 0.12% | 3.27 / 3.25% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | 48 | style="background-color:Template:Republican Party (US)/meta/shading" | 51 | 1 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Clerk of the U.S. House of Representatives[1]
Change in composition
Before the elections
After the death of Paul Wellstone on October 25, 2002, and the appointment of Minnesota on November 4.
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D1 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D2 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D3 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D4 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D5 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D6 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D7 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D8 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D9 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D10 |
| width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D20 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D19 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D18 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D17 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D16 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D15 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D14 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D13 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D12 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D11 |
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D21 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D22 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D23 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D24 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D25 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D26 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D27 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D28 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D29 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D30 |
| Template:Party shading/Democratic/active | D40 IowaScript error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D39 Ill.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D38 Ga.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D37 Del.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D36 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D35 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D34 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D33 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D32 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D31 |
| Template:Party shading/Democratic/active | D41 La.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D42 Mass.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D43 Mich.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | R44 Mo. (sp)Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D45 Mont.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D46 R.I.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D47 S.D.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D48 W.Va.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D49 N.J.Script error: No such module "Check for unknown parameters". WithdrewScript error: No such module "Check for unknown parameters". |
Template:Party shading/Independent | I1 |
| ↑ Plurality with Independent in caucus | |||||||||
| Template:Party shading/Republican/active | R41 N.M.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R42 Okla.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R43 Ore.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R44 Va.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R45 Wyo.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R46 N.C.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R47 S.C.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R48 Tenn.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R49 TexasScript error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Independence/active | IPM1Template:Efn Minn.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters".Template:Efn |
| Template:Party shading/Republican/active | R40 N.H.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R39 Neb.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R38 Miss.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R37 Me.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R36 Ky.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R35 Kan.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R34 IdahoScript error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R33 Colo.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R32 Ark.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R31 AlaskaScript error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
| style="background-color:Template:Republican Party (US)/meta/shading" | R21 | style="background-color:Template:Republican Party (US)/meta/shading" | R22 | style="background-color:Template:Republican Party (US)/meta/shading" | R23 | style="background-color:Template:Republican Party (US)/meta/shading" | R24 | style="background-color:Template:Republican Party (US)/meta/shading" | R25 | style="background-color:Template:Republican Party (US)/meta/shading" | R26 | style="background-color:Template:Republican Party (US)/meta/shading" | R27 | style="background-color:Template:Republican Party (US)/meta/shading" | R28 | style="background-color:Template:Republican Party (US)/meta/shading" | R29 | Template:Party shading/Republican/active | R30 Ala.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
| style="background-color:Template:Republican Party (US)/meta/shading" | R20 | style="background-color:Template:Republican Party (US)/meta/shading" | R19 | style="background-color:Template:Republican Party (US)/meta/shading" | R18 | style="background-color:Template:Republican Party (US)/meta/shading" | R17 | style="background-color:Template:Republican Party (US)/meta/shading" | R16 | style="background-color:Template:Republican Party (US)/meta/shading" | R15 | style="background-color:Template:Republican Party (US)/meta/shading" | R14 | style="background-color:Template:Republican Party (US)/meta/shading" | R13 | style="background-color:Template:Republican Party (US)/meta/shading" | R12 | style="background-color:Template:Republican Party (US)/meta/shading" | R11 |
| style="background-color:Template:Republican Party (US)/meta/shading" | R1 | style="background-color:Template:Republican Party (US)/meta/shading" | R2 | style="background-color:Template:Republican Party (US)/meta/shading" | R3 | style="background-color:Template:Republican Party (US)/meta/shading" | R4 | style="background-color:Template:Republican Party (US)/meta/shading" | R5 | style="background-color:Template:Republican Party (US)/meta/shading" | R6 | style="background-color:Template:Republican Party (US)/meta/shading" | R7 | style="background-color:Template:Republican Party (US)/meta/shading" | R8 | style="background-color:Template:Republican Party (US)/meta/shading" | R9 | style="background-color:Template:Republican Party (US)/meta/shading" | R10 |
After the elections
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D1 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D2 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D3 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D4 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D5 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D6 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D7 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D8 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D9 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D10 |
| width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D20 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D19 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D18 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D17 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D16 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D15 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D14 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D13 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D12 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D11 |
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D21 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D22 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D23 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D24 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D25 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D26 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D27 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D28 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D29 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D30 |
| Template:Party shading/Democratic/active | D40 La.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D39 IowaScript error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D38 Ill.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D37 Del.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D36 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D35 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D34 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D33 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D32 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D31 |
| Template:Party shading/Democratic/active | D41 Mass.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D42 Mich.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D43 Mont.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D44 N.J.Script error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D45 R.I.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D46 S.D.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D47 W.Va.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D48 Ark.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
Template:Party shading/Independent | I1 | rowspan=2 Template:Party shading/Republican/active | R51 Mo. (sp)Script error: No such module "Check for unknown parameters". GainTemplate:EfnScript error: No such module "Check for unknown parameters". |
| Majority → | |||||||||
| Template:Party shading/Republican/active | R41 N.C.Script error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R42 Okla.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R43 Ore.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R44 S.C.Script error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R45 Tenn.Script error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R46 TexasScript error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R47 Va.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R48 Wyo.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R49 Ga.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R50 Minn.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
| Template:Party shading/Republican/active | R40 N.M.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R39 N.H.Script error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R38 Neb.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R37 Miss.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R36 Me.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R35 Ky.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R34 Kan.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R33 IdahoScript error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R32 Colo.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R31 AlaskaScript error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
| style="background-color:Template:Republican Party (US)/meta/shading" | R21 | style="background-color:Template:Republican Party (US)/meta/shading" | R22 | style="background-color:Template:Republican Party (US)/meta/shading" | R23 | style="background-color:Template:Republican Party (US)/meta/shading" | R24 | style="background-color:Template:Republican Party (US)/meta/shading" | R25 | style="background-color:Template:Republican Party (US)/meta/shading" | R26 | style="background-color:Template:Republican Party (US)/meta/shading" | R27 | style="background-color:Template:Republican Party (US)/meta/shading" | R28 | style="background-color:Template:Republican Party (US)/meta/shading" | R29 | Template:Party shading/Republican/active | R30 Ala.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
| style="background-color:Template:Republican Party (US)/meta/shading" | R20 | style="background-color:Template:Republican Party (US)/meta/shading" | R19 | style="background-color:Template:Republican Party (US)/meta/shading" | R18 | style="background-color:Template:Republican Party (US)/meta/shading" | R17 | style="background-color:Template:Republican Party (US)/meta/shading" | R16 | style="background-color:Template:Republican Party (US)/meta/shading" | R15 | style="background-color:Template:Republican Party (US)/meta/shading" | R14 | style="background-color:Template:Republican Party (US)/meta/shading" | R13 | style="background-color:Template:Republican Party (US)/meta/shading" | R12 | style="background-color:Template:Republican Party (US)/meta/shading" | R11 |
| style="background-color:Template:Republican Party (US)/meta/shading" | R1 | style="background-color:Template:Republican Party (US)/meta/shading" | R2 | style="background-color:Template:Republican Party (US)/meta/shading" | R3 | style="background-color:Template:Republican Party (US)/meta/shading" | R4 | style="background-color:Template:Republican Party (US)/meta/shading" | R5 | style="background-color:Template:Republican Party (US)/meta/shading" | R6 | style="background-color:Template:Republican Party (US)/meta/shading" | R7 | style="background-color:Template:Republican Party (US)/meta/shading" | R8 | style="background-color:Template:Republican Party (US)/meta/shading" | R9 | style="background-color:Template:Republican Party (US)/meta/shading" | R10 |
| Key: |
|
|---|
Gains, losses and holds
Retirements
<templatestyles src="Legend/styles.css" />
One Independence and four Republicans retired instead of seeking re-election.
| State | Senator | Replaced by | Ref |
|---|---|---|---|
| Minnesota | style="background:Template:Party color" | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | [2] |
| North Carolina | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | [3] |
| South Carolina | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | [4] |
| Tennessee | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | [5] |
| Texas | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | [6] |
Nomination withdrawn
One Democrat was originally sought to run re-election but withdrew.
| State | Senator | Replaced by | Ref |
|---|---|---|---|
| New Jersey | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". | [7] |
Defeats
Two Democrats and two Republicans sought re-election but lost in the primary or general election.
| State | Senator | Replaced by | Ref |
|---|---|---|---|
