Statfold Barn Railway
Template:Short description Template:Use British English Template:Use dmy dates Template:Infobox Heritage Railway The Statfold Barn Railway is a narrow gauge railway based near Tamworth, Staffordshire and partially in Warwickshire, England.[1] Founded by engineering entrepreneur Graham Lee and his wife Carol at their farm-based home, they originally designed what is still termed the garden railway, in which Graham could run his trains and Carol could design an extensive English country garden around a lake.
Graham Lee chaired the family-owned LH Group, with its main focus on railway engineering services. After LH Group acquired what remained of the Hunslet Engine Company in 2005, Graham pursued the opportunity to acquire the last steam locomotive built by Hunslet. Commissioned in 1971, it had been ordered by Leeds-based Robert Hudson & Co Ltd, who supplied and installed a complete railway system for the Trangkil sugar mill estate in Indonesia. As he pursued the Hunslet, Graham noticed a number of other interesting but defunct steam locomotives of European origin in Indonesia, and set about recovering these as well.
After Wabtec acquired LH Group in 2012, Graham retained the rights to produce steam locomotives under the Hunslet name. He had produced the first new steam powered Hunslet in 2006, and also restored several locomotives in the collection. In 2017, Graham and Carol Lee gave the collection of over 100 locomotives and associated vehicles, equipment and ephemera to the newly formed Statfold Narrow Gauge Museum Trust, to ensure the collection was retained and maintained at its current site.
Today the railway has an extensive workshop where locomotives are built and restored. The railway is open to the public.[2]
History
Having acquired Statfold Farm near Tamworth, Staffordshire as their family home, engineer Graham Lee – who had worked his way up through family owned LH Group, and eventually became chairman – persuaded his wife Carol to build a Template:RailGauge narrow gauge railway around their garden and lake.
Happy with the garden railway, it was not until LH Group acquired what remained of the Hunslet Engine Company in 2005, that Graham pursued the opportunity to acquire the last steam locomotive built by Hunslet (and the last steam locomotive to be built in the UK for industrial use). Commissioned in 1971 to an original Kerr Stuart design, it had been ordered by Leeds-based Robert Hudson & Co, who supplied and installed a complete railway system for the Trangkil sugar mill estate in Indonesia. Negotiations were conducted via Hunslet's agent in Jakarta, and after visiting the site during negotiations and to supervise the loading of Trangkil No.4, Graham noticed a number of other interesting but defunct steam locomotives of European origin in Indonesia, and set about recovering these as well. Pakis Baru and Sragi sugar mills had interesting locomotive fleets and two examples from German manufacturers were acquired from each.[3]
As Indonesia's state environmental laws do not allow the export of scrap-metal, Trangkil No.4 together with five other locomotives Graham proposed to export back to the UK had to be shown in steam and moving. Whilst Trangkil No.4 was still 2 ft gauge, the other five locomotives were built to the more common European 2 ft 6inches gauge. Graham hence built with friends what is now term the mainline – in dual 2 ft and Template:RailGauge gauge – which runs around the outside in a basic oval shape of the original garden railway. Thus was formed the Statfold Barn Railway, and its core collection.[3]
After Wabtec acquired LH Group in 2012, Graham retained the rights to produce steam locomotives under the Hunslet name. He had produced the first new steam powered Hunslet in 2006, and used the same facilities to restore items in the collection.[3] In March 2010 some 51 locomotives were based on the Statfold Barn Railway, either operable or waiting for restoration or rebuild.
In 2017, Graham and Carol Lee gave the collection of over 100 locomotives and associated vehicles, equipment and ephemera to the newly formed Statfold Narrow Gauge Trust, to ensure the collection was retained and maintained at its current site.
Today the railway has its own workshop where locomotives are restored and maintained. The 'Field Railway' is a Template:RailGauge gauge line approximately Script error: No such module "convert". long with a "balloon loop" at one end with a station at the other end, originally with Template:RailGauge mixed gauge. There is a passing loop halfway along the line which has a single platform 'Oak Tree Halt' and a siding heading off to storage facilities in the 'Grain Store' roundhouse. There is also a separate (but connected) loop line 'Garden Railway' of Template:RailGauge gauge round an ornamental lake. Alongside the core 2 ft and 2 ft 6 inch collection, the museum also displays locomotives of other gauges including Template:RailGauge, Template:RailGauge and Template:RailGauge, and other vehicles.
In July 2023 DHR locomotive 778 was relocated to the Statfold Barn Railway. It is the only DHR locomotive outside of India, and has the oldest currently working steam boiler in the world.Script error: No such module "Unsubst".
For the 2017 season, a narrow gauge tram track was laid in concrete parallel to the level section of the Field Railway incorporating an Template:RailGauge mixed gauge rail line. The running shed had a triple gauge line leading down into the standard gauge storage sidings and then across the Field Railway where a short stub led into a field.
March 2023 saw the opening of a new miniature railway, the Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". gauge 'Mease Valley Light Railway'.[4]
Statfold Engineering Ltd is a separate company operating on the same site operated by Graham Lee's grandson, Nick Noon. Established in 2017, it undertakes work for outside customers, mainly in the railway industry.[5]
Rolling stock
-
Statfold Barn Railway Open Day 2013
-
Dual gauge track in 2007. The 2 ft 6 in gauge rail has since been discontinued owing to the dominance of the 2 ft gauge.
-
Marchlyn of Avonside in front of Sybil Mary of Hunslet
-
Isibutu of W. G. Bagnall
-
Davenport before restoration.
-
Harrogate of Peckett and Sons (built for Harrogate Gasworks Railway)
-
Vertical Boilered Paddy (now named Howard) on the Garden Railway
-
A cavalcade of steam locomotives
Steam locomotives
| Identity | Works number | Type | Gauge | Builder | Year built | Previous operator | Status | Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| Hodbarrow | 299 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1882 | Exhibit | [6] | File:Statfold Barn Railway Hodbarrow No. 5 (geograph 4164056).jpg | |
| Glenfield No.1 | 880 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Andrew Barclay | 1902 | Glenfield & Kennedy Ltd, Kilmarnock | Exhibit | Cosmetically restored, on display outside the entrance[4] | File:Andrew Barclay 0-4-0 Crane Tank Glenfield No.1 at the Statfold Barn Railway.jpg |
| Minas de Aller No. 2 | 439 | 0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Corpet-Louvet | 1884 | Brown-pattern indirect drive to lower connecting rod via lever and fulcrum; Joy's valve gear. Coal mines, Aller, Asturias, Spain. | Operational | Restored to working order in 2012. | File:Statfold Barn Railway - Minas de Aller No. 2 (geograph 4165711).jpg |
| Portugesa | 748 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Black, Hawthorn & Co | 1883 | Oldest 'Leeds Mainstream'- pattern narrow gauge locomotive in Britain built outside Leeds. Minas Y Ferrocarriles de Utrillas, Teruel, Spain | Undergoing restoration[7] | ||
| King of the Scarlets | 492 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Hunslet | 1889 | Dinorwic Quarry | Exhibit | In original open-cab form. Now substantively a mainstream Alice class but contains much material from 1903-built Maid Marian. In Canada 1965–2012. | File:Statfold Barn Railway - King of the Scarlets (geograph 3909985).jpg |
| DHR 778 | 3518 | 0-4-0Template:Whyte suffix | Template:RailGauge | Sharp, Stewart | 1889 | Darjeeling Himalayan Railway | Undergoing 10 Year overhaul & New Boiler is being constructed | DHR B Class. Purchased by The Darjeeling Tank Locomotive Trust 2023 from former Beeches Light Railway.[8] | File:Beeches Light Railway 2205 08.jpg |
| Sragi No. 1 | 4045 | 0-4-2Template:Whyte suffix | Template:RailGauge | Krauss | 1899 | Sragi Sugar Mill, Pekalongan, Central Java | Operational | Restored to working order in 2008. | File:Krauss Sragi No. 1.jpg |
| Handyman | 573 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hudswell Clarke | 1900 | Burton Ironstone Company | Cosmetic Restoration | Transferred from the National Railway Museum in 2021.[9] | File:Handyman Post Restoration.jpg |
| Pakis Baru No. 1 | 614 | 0-4-0Template:Whyte suffixT | Template:RailGauge | Orenstein & Koppel | 1900 | Exhibit | Restored to working order in June 2006. | File:Pakis Baru No. 1.jpg | |
| Pakis Baru No. 5 | 1473 | 0-4-4-0Template:Whyte suffix Mallet |
Template:RailGauge | Orenstein & Koppel | 1905 | Pakis Baru Sugar Mill in Pati, Central Java | Exhibit | Restored to working order in March 2007. | File:Statfold Barn Railway - Mallet locomotive (geograph 3911830).jpg |
| Sybil Mary | 921 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Hunslet | 1906 | Penrhyn Quarry 'Large Quarry' class. | Operational | Restored to working order in 2013 in original open-cab form. | File:Sybil Mary (locomotive).jpg |
| Seaforth | 1026 | 0-4-2Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1910 | Pleystow sugar mill, Queensland | Awaiting restoration | Repatriated in 2021[10] | File:Hunslet 1026 Seaforth at Statfold Barn.jpg |
| No. 11 Fiji | 972 | 0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Hudswell Clarke | 1912 | Lautoka sugar mill, Fiji | Operational | Converted to diesel for operation on a tourist railway. Returned to UK in 2011, arrived at Statfold in 2012 and restored to working order in its original steam form in 2014. Overhauled in 2020. | File:Hudswell Clarke No. 11 Fiji.jpg |
| No. 19 | 1056 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Hudswell Clarke | 1914 | Lautoka sugar mill, Fiji (descended from W/N 853 North Eton Mill No. 2 but with outside valve gear). | Operational | Restored to working order in 2013. | File:Apedale Valley Light Railway - visiting locomotive (geograph 4482989).jpg |
| Saccharine | 13355 | 0-4-2Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Fowler | 1914 | Sugar plantation in South Africa | Operational | Restored to working order in 2010. Overhauled in 2020. | File:Fowler Saccharine tailing a train.jpg |
| 3010 | 0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Kerr, Stuart and Company | 1916 | French Government Artillery Railways (Maker's Joffre class). | Awaiting restoration as of 2017. | First imported to UK for preservation in 1974. | File:Kerr Stuart 3010.jpg | |
| WDLR 779 | 44657 | 4-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Baldwin | 1916 | British War Department Light Railways, France; Ryam Sugar Company, Bihar state, India | Undergoing restoration[11] | File:WDLR 779.jpg | |
| Cannonball Express | 1586 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Davenport | 1917 | Ryam Sugar Company, Bihar state, India | Operational | Restored to working order in 2015. | File:Statfold Barn Railway - coming through! (geograph 4907546).jpg |
| 1735 | 0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Decauville | 1919 | French Government Artillery Railways (Ancestor of Kerr, Stuart Joffre class), Mozambique | Dismantled as of 2017 | Imported for preservation 2000. | ||
| 14928 | 0-8-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Henschel | 1917 | Deutsche Feldbahn (Klien-Lindner axles); Marromeu sugar mill, Mozambique | Awaiting restoration, for sale as of 2017 | |||
| 2 Roger | 3128 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Kerr, Stuart and Company | 1918 | Imperial Smelting Co., Avonmouth, Bristol (Maker's Wren class). | Operational | Formerly spent some time in Canada. Mainly used on the Garden Railway. | File:Kerr Stuart Wren Roger.jpg |
| 6 Howard (previously Paddy) | 2 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | 'Wilbrighton Wagon Works' | 2007 | Amerton Railway | Exhibit | Incorporates older components. In main entrance / ticket hall | File:Vertical Boilered Howard at Statfold.jpg |
| Alpha | 1172 | 0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Hudswell Clarke | 1922 | Ryam Sugar Company, Bihar (Maker's 'P' class). | Operational | Restored to working order in 2016.[12] | File:Locomotive, Alpha at WLLR -1.jpg |
| Sragi No. 14 Max |
10705 | 0-6-0Template:Whyte suffixT | Template:RailGauge | Orenstein & Koppel | 1923 | Sragi Sugar Mill, Pekalongan, Central Java. | Operational | File:Sragi No. 14 Max.jpg | |
| Liassic | 1632 | 0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Peckett | 1923 | Southam Cement Works, Warwickshire | Operational as of 2017 | Restored to working order in 2017. | File:Peckett Liassic.jpg |
| No. GP 39 | 1643 | 0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Hudswell Clarke | 1930 | Surrey County Council Highways Department (Maker's 'G' class). | Operational but with non-authentic boiler. | Penrhyn Slate Quarry Bronllwyd, then at Bressingham Steam Museum 1966–2010. Overhauled in 2017. | File:Hudswell, Clarke and Co. Locomotive No. 1643 at WLLR -1.jpg |
| Jatibarang 9 | 4878 | 0-4-4-0Template:Whyte suffix Mallet |
Template:RailGauge | Jung | 1930 | Jatibarang Sugar Mill, Brebes, Indonesia | Static Exhibit | Restored to working order in 2011. | File:Jatibarang No. 9 Mallet on display.jpg |
| Cegin | 1991 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Andrew Barclay | 1931 | County Durham Reservoir, later Penrhyn Slate Quarry (Maker's 'E' class). | Operational | In North America 1965–2016. | File:Statfold Barn Railway (51244828008).jpg |
| Michael | 1709 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Hunslet | 1932 (Dinorwic Port [2] class) | Dinorwic Quarry | Awaiting restoration to working order as of 2017. | In Canada 1965–2012. | File:Hunslet 0-4-0ST 1709 Michael.jpg |
| Ogwen | 2066 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Avonside | 1933 | County Durham Reservoir, later Penrhyn Quarry. | Visiting[12] | In United States 1965–2012. | File:Ogwen (locomotive).jpg |
| Marchlyn | 2067 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Avonside | 1933 | County Durham Reservoir, later Penrhyn Quarry (Sister to Ogwen) | Operational | In United States 1965–2011; restored to working order in 2012. | File:Marchlyn (locomotive).jpg |
| Howard No. 2 (previously Lady Morrison) | 1842 | 0-4-2Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Hunslet | 1936 | British Aluminium Company, Fort William | Awaiting Overhaul | A latter-day representative of the Kerr, Stuart 'Old Type Brazil' class. Restored to working order (re-gauged from original 3 ft.) in 2014. Its older classmate (built by Kerr, Stuart in 1916) is now with the Cavan and Leitrim Railway in the Irish Republic, still 3 ft. gauge but with side tanks and a non-original pattern boiler. | File:Statfold Barn Railway - a pair of Brazils (geograph 4907531).jpg |
| Harrogate | 2050 | 0-6-0Template:Whyte suffix | Template:RailGauge | Peckett | 1944 | Harrogate Gas Works (originally fitted with cut down cab and chimney). | Operational | Overhauled in 2024. | File:Statfold Barn Railway - Harrogate approaching (geograph 4903378).jpg |
| Isaac | 3023 | 0-4-2Template:Whyte suffix | Template:RailGauge | W. G. Bagnall | 1953 | Rustenburg Platinum Mines, South Africa | Operational | Overhauled in 2012; moved to the railway in 2021.[13] | File:Bagnall Isaac at Woody Bay station.jpg |
| A. Boulle | 2627 | 4-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | W. G. Bagnall | 1940 | Tongaat Sugar, Natal | Exhibit | Arrived on loan August 2023[14] | File:A. Boulle W.G. Bagnall 4-4-0T works no 2627 of 1940.jpg |
| Isibutu | 2820 | 4-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | W. G. Bagnall | 1945 | Tongaat Sugar, Natal | Operational | Overhauled in 2021. | File:Bagnall Isibutu.jpg |
| Wendy | 2091 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | W. G. Bagnall | 1919 | Dorothea Quarry, Nantlle Valley (previously Votty & Bowydd Quarry, Blaenau Ffestiniog) | Awaiting Overhaul | Donated by Hampshire Narrow Gauge Railway Society in 2019. | File:Narrow gauge railway, Amberley working museum - geograph.org.uk - 476806.jpg |
| Tamar | 3756 | 0-4-2Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1952 | Cameroon Development Corporation | Undergoing restoration | Kerr, Stuart Tamar class design, a pannier tank variant of the Kerr, Stuart 'New Type Brazil' class.[12] | File:Hunslet 0-4-2T 3756 Tamar class.jpg |
| Trangkil No. 4 | 3902 | 0-4-2Template:Whyte suffix | Template:RailGauge regauged Template:RailGauge | Hunslet | 1971 | Trangkil Sugar Mill, Pati, Central Java (built to Kerr, Stuart 'New Type Brazil' class drawings but with a more modern pattern of feed pump). | Operational | File:Statfold Barn Railway - steam train (geograph 4518828).jpg | |
| Gertrude | 995 | 0-4-0Template:Whyte suffix | Template:RailGauge | Hunslet | 1909 | Penrhyn Quarry | Sectioned exhibit (Sister to Sybil Mary). | Open cab. In Canada from early 1960s to 2017. | File:Penrhyn Quarry Hunslet 995 Gertrude.jpg |
| Cloister | 542 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1891 (Dinorwic Alice class). | Dinorwic Quarry | Static Exhibit | Donated by Hampshire Narrow Gauge Railway Society in 2019. | File:Cloister, Museum locomotive.jpg |
| Statfold | 3903 | 0-4-0Template:Whyte suffix | Template:RailGauge | Hunslet | 2005 | Statfold Barn Railway (Updated version of Michael). | Operational | Enclosed cab. Overhauled in 2017.[15] | File:Statfold Barn Railway - short train (geograph 4526458).jpg |
| Jack Lane | 3904 | 0-4-0Template:Whyte suffix | Template:RailGauge | Hunslet | 2005 | Statfold Barn Railway (Updated version of Michael). | Operational | Open cab. Overhauled in 2016.[15] | File:Statfold Barn Railway - narrow gauge locomotive (geograph 4171265).jpg |
| K1 | 5292 | 0-4-0+0-4-0Template:Whyte suffix Garratt | Template:RailGauge | Beyer, Peacock and Company | 1909 | Tasmanian Government Railways K class | Operational | Transferred temporarily from Welsh Highland Railway 2019 for overhaul, which was completed in 2020. | File:WHR K1 at Rhyd Ddu 2013-09-06.jpg |
| Jack | 684 | 0-4-0Template:Whyte suffix | Template:RailGauge | Hunslet | 1898 | John Knowles (fireclay works), Woodville, Derbyshire | Operational as of 2018 | Restored to working order in 1982 whilst at Armley Mills Industrial Museum, Leeds. | File:Hunslet 0-4-0WT 684 Jack.jpg |
| Woolwich | 1748 | 0-4-0Template:Whyte suffix | Template:RailGauge | Avonside | 1915 (Derived from 2 ft. gauge locos for South Africa but with outside valve gear). | Royal Arsenal Railway, Woolwich | Cosmetically restored | Donated to the railway in 2020. | File:Avonside 0-4-0T Woolwich at Statfold Barn Railway.jpg |
| Victoria | 332 | 2-4-2T | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Exmoor Steam Railway | 2007 | Statfold Barn Railway | Operational | Mease Valley Light Railway | File:Victoria ESR works no. 332.jpg |
| Carol Ann | 350 | 2-6-2 | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Exmoor Steam Railway | 2024 | Statfold Barn Railway | Operational | Mease Valley Light Railway | File:Carol Ann ESR works no. 350.jpg |
Diesel locomotives
Script error: No such module "Hatnote".
| Identity | Works number | Type | Gauge | Builder | Year built | Previous operator | Status | Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1891 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". regauged to Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Plymouth Locomotive Works | 1924 | a quarry in Ohio | Unknown | [16] | File:Statfold Barn Rly diesel 2.jpg | |
| 20777 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Orenstein & Koppel | 1936 | ex Kriegsmarine (Keil), ex Norden Clay Works, Dorset, ex Durley Light Railway. | Operational | [16] | File:Orenstein & Koppel 20777.jpg | |
| Sam | 2019 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet for Robert Hudson | 1939 | RNAD Broughton Moor | Unknown | Flameproof [16] | File:Hunslet 2019.jpg |
| Atlas | 2463 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1941 | Ministry of Defence depot, Long Marston, Warwickshire, later to Abbey Light Railway | Unknown | [16] | File:Hudson Hunslet 2463.jpg |
| 3621 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet for Robert Hudson | 1947 | Under restoration as of 2017 | File:Hunslet 3621.jpg | |||
| Charley | 9976 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Motor Rail | 1954 | Somerset River Board | Operational | [16] | File:Simplex 9976.jpg |
| Brambridge Hall | 5226 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Motor Rail | 1936 | Hall & Co., Brambridge gravel pits, Colden Common (previously A. E. Farr, Winchester By-Pass construction) | Operational | Donated by Hampshire Narrow Gauge Railway Society in 2019. | |
| AGWI Pet | 4724 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Motor Rail | 1939 | Anglo Gulf West Indies Petroleum Corporation, Fawley Refinery | Operational | Donated by Hampshire Narrow Gauge Railway Society in 2019. | |
| 5800 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". regauged to Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Plymouth | 1954 | St Marys Cement Company, Ohio | Operational | [16] | File:Statfold Barn Railway - diesel locomotive (geograph 3924573).jpg | |
| 418776 or 418767 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Ruston & Hornsby | 1957 | Canada | Unknown | [16] | ||
| 6137 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". regauged to Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Plymouth | 1958 | St Marys Cement Company, Ohio | Operational | [16] | File:Plymouth diesel 6137.jpg | |
| W114H | 6720 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet-Taylor | 1965 | Western Reefs Gold Mine, South Africa | Operational | [16] | File:Hunslet Taylor 6720.jpg |
| N13H | 7588 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet-Taylor | 1968 | Vaal Reefs Gold Mine, South Africa | Unknown | [16] | File:Hunslet-Taylor 7588.jpg |
| Welsh Highland No. 5 | 6285 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". regauged to Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1968 | Millom Haematite Ore & Iron Co Ltd | Unknown | Returned to Welsh Highland Heritage Railway 2017[16][17] | File:Hunslet 6285.jpg |
| 35 | 7010 6941 |
4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet, rebuilt by Andrew Barclay | 1971 (rebuilt 1988) | Eastriggs | Unknown | [16] | |
| 40SD503 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Motor Rail | 1975 | Minworth sewage treatment works | Operational | [16] | File:Statfold Barn Railway - Motor Rail locomotive (geograph 4215905).jpg | |
| 8819 | 4wTemplate:Whyte suffix | Originally Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters"., now Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1979 | Nantgarw Colliery | Unknown | [16] | File:Hunslet 8819.jpg | |
| Tom | D1447 8847 |
0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hudswell Clarke post acquisition by Hunslet | 1981 | John Summers & Sons steelworks, Shotton, Flintshire | Unknown | [16] | File:Hudswell D1419.jpg |
| A10 | 3782 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". regauged to Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Baguley-Drewry | 1984 | RNAD Trecwn | Sold to Amerton Railway 2017 | [16] | File:Statfold Barn Railway - RNAD Trecwn A10 (geograph 4220678).jpg |
| 9294 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1991 | British Coal, Stillingfleet Mine, Yorkshire | Unknown | Flameproof [16] | ||
| 9351 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1991 | Hire to Balfour Beatty Amec Joint Venture for London Underground Jubilee Line Extension construction, later to Lower Lea Valley Cable Tunnels construction | Unknown | [16] | File:Hunslet 9351.jpg | |
| 9332 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Hunslet | 1994 | Jan-Pan, Singapore | Operational | [16] | File:Hunslet 9332.jpg | |
| D4 | 1001 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Funkey | Unknown | Unknown | [16] | File:Funkey 1001.jpg | |
| D5 | 1033 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters".[6] | Funkey | Unknown | Unknown | [16] | File:Funkey 1033.jpg | |
| Carnegie | 4524 | 0-4-4-0Template:Whyte suffix | Template:RailGauge | Hunslet | 1954 | Royal Arsenal Railway, Woolwich | Operational | Delivered 2020. | File:Hunslet 4524.jpg |
| 4 Alistair | 201970 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Ruston & Hornsby | 1940 | Bierrum & Partners; Ffestiniog Railway; Hayling Seaside Railway | Operational | On site as of 2021.[18] | |
| 73 | 0-6-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Alan Keef | 2005 | Private owner, north Devon | Operational | [19] |
Petrol locomotives
Script error: No such module "Hatnote".
| Identity | Works number | Type | Gauge | Builder | Year built | Previous operator | Status | Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 680 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Baguley | 1916 | Jacob's biscuits, Aintree (originally Ministry of Munitions National Filling Factory No 2) | Originally paraffin powered, changed to petrol in 1927[16] | File:Baguley 680.jpg | ||
| 774 | 774 | 0-4-0Template:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Baguley | 1919 | Timber Supply Department railway at Pennal, then Oakeley Slate Quarry, then preserved by Rodney Weaver, sold to Gloddfa Ganol, purchased by the Narrow Gauge Railway Museum, cosmetically restored at the Amerton Railway | Unknown | Stored at Statfold between 2008 and 2012, then returned to the Narrow Gauge Railway Museum in Tywyn[20] | File:Baguley 774.jpg |
| 8 | 39924 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Robert Hudson | 1924 | Cairngryffe Quarry | Unknown | [16] | File:Hudson 39924.jpg |
| 36863 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Robert Hudson | c. 1929 | Restored | Paraffin powered; restored 1987 | File:Hudson 36863.jpg | ||
| INCO No 3 | 4049 | 4wTemplate:Whyte suffix | Script error: No such module "Track gauge".Script error: No such module "Check for unknown parameters". | Vulcan Iron Works | 1929 | Inco Nickel Refinery, Port Colborne, Ontario | Converted to run on propane[12] | ||
