Shimla district
Template:Use dmy dates Template:Use Indian English Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Shimla district, known as Simla district until 1972, is one of the twelve districts of the state of Himachal Pradesh in northern India. Its headquarters is the state capital of Shimla. Neighbouring districts are Mandi and Kullu in the north, Kinnaur in the east, Uttarakhand in the southeast, Solan to the southwest and Sirmaur in the south. The elevation of the district ranges from Script error: No such module "convert". to Script error: No such module "convert"..
As of 2011, it is the third most populated district of Himachal Pradesh (out of 12), after Kangra and Mandi.[1] It is the most urbanized district of Himachal Pradesh.
Administrative structure
| Sl. No. | Particulars | Description |
|---|---|---|
| 1 | Geographical Area | 5,131 km2 |
| 2 | Area (out of total area) of H.P. | 9.22% |
| 3 | Sub-Divisions[2] | Total = 11
|
| 4 | Tehsils[3] | Total = 17 |
| 5 | Sub-Tehsils[4] | Total = 9 |
| 6 | Towns | (10) Shimla, Rampur, Kumarsain, Narkanda, Theog, Seoni, Chaupal, Kotkhai, Jubbal, Rohru |
| 7 | C.D. Blocks[5] | (12) Mashobra, Theog, Chaupal, Rampur, Narkanda, Jubbal, Kotkhai, Rohru, Chohara, Basantpur, Nankhari, Totu, Kupvi |
| 8 | Legislative Assembly | (8) |
| 9 | Villages | 2,914 |
| 10 | Inhabited | 2,520 |
| 11 | Uninhabited | 394 |
| 12 | Density | 159 person per km2 |
| 13 | Panchayts | 363 |
History
Shimla district was obtained by the British in 1815.[6]
Access
By road
Shimla is connected by road to all the major towns. Distance between the major towns and Shimla:
- Kalka - 80 km
- Patiala - 172 km
- Chandigarh - 119 km
- Ambala - 166 km
- Delhi - 380 km
- Agra - 568 km
- Amritsar - 342 km
- Jammu (via Pathankot) - 482 km
- Srinagar - 787 km
- Jaipur - 629 km
- Dharmsala (via Mandi) - 290 km
- Dharamsala (via Hamirpur) - 235 km
- Dalhousie - 345 km
- Chamba - 401 km
- Kullu - 235 km
- Manali - 280 km
- Mandi - 153 km
- Palampur - 270 km
- Dehradoon - 275 km
- Rampur - 132 km
- Kumarsain - 80 km
- Narkanda - 60 km
- Rohru - 129 km
- Theog - 28 km
- Chaupal - 100 km
Climate
Script error: No such module "weather box".Script error: No such module "Check for unknown parameters".
Demographics
<templatestyles src="Module:Historical populations/styles.css"/>Script error: No such module "Historical populations".
According to the 2011 census, the district had a population of 814,010. This gives it a ranking of 483rd in India (out of a total of 640).[1] The district has a population density of Script error: No such module "convert".. Its population growth rate over the decade 2001-2011 was 12.67%. Shimla has a sex ratio of 915 females for every 1000 males, and a literacy rate of 83.64%. 24.74% of the population lives in urban areas. Scheduled Castes and Scheduled Tribes make up 26.51% and 1.08% of the population respectively.[1]
Religion
| Religion | 2011[7] | |
|---|---|---|
| Pop. | % | |
| Hinduism File:Om.svg | 791,449 | Script error: No such module "Percentage". |
| Islam File:Star and Crescent.svg | 11,810 | Script error: No such module "Percentage". |
| Sikhism File:Khanda.svg | 4,047 | Script error: No such module "Percentage". |
| Buddhism File:Dharma Wheel (2).svg | 3,262 | Script error: No such module "Percentage". |
| Christianity File:Christian cross.svg | 2,025 | Script error: No such module "Percentage". |
| Jainism File:Jain Prateek Chihna.svg | 185 | Script error: No such module "Percentage". |
| Others | 1,232 | Script error: No such module "Percentage". |
| Total population | 814,010 | Script error: No such module "Percentage". |
| Religious group |
1881[8][9][10] | 1891[11] | 1901[12] | 1911[13][14] | 1921[15] | 1931[16] | 1941[17] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| Hinduism File:Om.svgTemplate:Efn | 32,428 | Script error: No such module "Percentage". | 33,839 | Script error: No such module "Percentage". | 30,299 | Script error: No such module "Percentage". | 29,047 | Script error: No such module "Percentage". | 33,228 | Script error: No such module "Percentage". | 28,661 | Script error: No such module "Percentage". | 29,466 | Script error: No such module "Percentage". |
| Islam File:Star and Crescent.svg | 6,935 | Script error: No such module "Percentage". | 7,152 | Script error: No such module "Percentage". | 6,675 | Script error: No such module "Percentage". | 5,820 | Script error: No such module "Percentage". | 6,953 | Script error: No such module "Percentage". | 5,810 | Script error: No such module "Percentage". | 7,022 | Script error: No such module "Percentage". |
| Christianity File:Christian cross.svg | 3,353 | Script error: No such module "Percentage". | 3,078 | Script error: No such module "Percentage". | 2,798 | Script error: No such module "Percentage". | 3,666 | Script error: No such module "Percentage". | 3,823 | Script error: No such module "Percentage". | 1,540 | Script error: No such module "Percentage". | 934 | Script error: No such module "Percentage". |
| Sikhism File:Khanda.svg | 202 | Script error: No such module "Percentage". | 517 | Script error: No such module "Percentage". | 544 | Script error: No such module "Percentage". | 693 | Script error: No such module "Percentage". | 1,173 | Script error: No such module "Percentage". | 760 | Script error: No such module "Percentage". | 1,032 | Script error: No such module "Percentage". |
| Jainism File:Jain Prateek Chihna.svg | 23 | Script error: No such module "Percentage". | 42 | Script error: No such module "Percentage". | 32 | Script error: No such module "Percentage". | 49 | Script error: No such module "Percentage". | 90 | Script error: No such module "Percentage". | 1 | Script error: No such module "Percentage". | 114 | Script error: No such module "Percentage". |
| Buddhism File:Dharma Wheel (2).svg | 4 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 26 | Script error: No such module "Percentage". | 20 | Script error: No such module "Percentage". | 14 | Script error: No such module "Percentage". | 5 | Script error: No such module "Percentage". |
| Zoroastrianism File:Faravahar.svg | 0 | Script error: No such module "Percentage". | 11 | Script error: No such module "Percentage". | 3 | Script error: No such module "Percentage". | 16 | Script error: No such module "Percentage". | 36 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 3 | Script error: No such module "Percentage". |
| Judaism File:Star of David.svg | — | — | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 3 | Script error: No such module "Percentage". | 1 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". |
| Others | 0 | Script error: No such module "Percentage". | 3 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 3 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". |
| Total population | 42,945 | Script error: No such module "Percentage". | 44,642 | Script error: No such module "Percentage". | 40,351 | Script error: No such module "Percentage". | 39,320 | Script error: No such module "Percentage". | 45,327 | Script error: No such module "Percentage". | 36,786 | Script error: No such module "Percentage". | 38,576 | Script error: No such module "Percentage". |
| Note: British Punjab province era district borders are not an exact match in the present-day due to various bifurcations to district borders — which since created new districts — throughout the historic Punjab Province region during the post-independence era that have taken into account population increases.Script error: No such module "Check for unknown parameters". | ||||||||||||||
| Tehsil | Hinduism File:Om.svg | Islam File:Star and Crescent.svg | Sikhism File:Khanda.svg | Christianity File:Christian cross.svg | Jainism File:Jain Prateek Chihna.svg | OthersTemplate:Efn | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| Shimla Tehsil | 23,237 | Script error: No such module "Percentage". | 6,727 | Script error: No such module "Percentage". | 1,171 | Script error: No such module "Percentage". | 3,726 | Script error: No such module "Percentage". | 85 | Script error: No such module "Percentage". | 57 | Script error: No such module "Percentage". | 35,003 | Script error: No such module "Percentage". |
| Kot Khai Tehsil | 9,991 | Script error: No such module "Percentage". | 226 | Script error: No such module "Percentage". | 2 | Script error: No such module "Percentage". | 100 | Script error: No such module "Percentage". | 5 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 10,324 | Script error: No such module "Percentage". |
| Note: British Punjab province era tehsil borders are not an exact match in the present-day due to various bifurcations to tehsil borders — which since created new tehsils — throughout the historic Punjab Province region during the post-independence era that have taken into account population increases.Script error: No such module "Check for unknown parameters". | ||||||||||||||
| Tehsil | Hinduism File:Om.svgTemplate:Efn | Islam File:Star and Crescent.svg | Sikhism File:Khanda.svg | Christianity File:Christian cross.svg | Jainism File:Jain Prateek Chihna.svg | OthersTemplate:Efn | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| Shimla Tehsil | 17,950 | Script error: No such module "Percentage". | 6,825 | Script error: No such module "Percentage". | 1,024 | Script error: No such module "Percentage". | 439 | Script error: No such module "Percentage". | 114 | Script error: No such module "Percentage". | 434 | Script error: No such module "Percentage". | 26,786 | Script error: No such module "Percentage". |
| Kot Khai Tehsil | 11,516 | Script error: No such module "Percentage". | 197 | Script error: No such module "Percentage". | 8 | Script error: No such module "Percentage". | 69 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 11,790 | Script error: No such module "Percentage". |
| Note1: British Punjab province era tehsil borders are not an exact match in the present-day due to various bifurcations to tehsil borders — which since created new tehsils — throughout the historic Punjab Province region during the post-independence era that have taken into account population increases. Note2: Tehsil religious breakdown figures for Christianity only includes local Christians, labeled as "Indian Christians" on census. Does not include Anglo-Indian Christians or British Christians, who were classified under "Other" category.Script error: No such module "Check for unknown parameters". | ||||||||||||||
| Religious group |
1901[12] | 1911[13][14] | 1921[15] | 1931[16] | 1941[17] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| Hinduism File:Om.svgTemplate:Efn | 373,886 | Script error: No such module "Percentage". | 386,953 | Script error: No such module "Percentage". | 292,768 | Script error: No such module "Percentage". | 317,390 | Script error: No such module "Percentage". | 345,716 | Script error: No such module "Percentage". |
| Islam File:Star and Crescent.svg | 11,535 | Script error: No such module "Percentage". | 11,374 | Script error: No such module "Percentage". | 9,551 | Script error: No such module "Percentage". | 10,017 | Script error: No such module "Percentage". | 10,812 | Script error: No such module "Percentage". |
| Buddhism File:Dharma Wheel (2).svg | 2,223 | Script error: No such module "Percentage". | 2,709 | Script error: No such module "Percentage". | 2,052 | Script error: No such module "Percentage". | 1,308 | Script error: No such module "Percentage". | 10 | Script error: No such module "Percentage". |
| Sikhism File:Khanda.svg | 1,318 | Script error: No such module "Percentage". | 2,911 | Script error: No such module "Percentage". | 2,040 | Script error: No such module "Percentage". | 1,817 | Script error: No such module "Percentage". | 2,693 | Script error: No such module "Percentage". |
| Jainism File:Jain Prateek Chihna.svg | 274 | Script error: No such module "Percentage". | 172 | Script error: No such module "Percentage". | 142 | Script error: No such module "Percentage". | 141 | Script error: No such module "Percentage". | 126 | Script error: No such module "Percentage". |
| Christianity File:Christian cross.svg | 113 | Script error: No such module "Percentage". | 224 | Script error: No such module "Percentage". | 164 | Script error: No such module "Percentage". | 176 | Script error: No such module "Percentage". | 161 | Script error: No such module "Percentage". |
| Zoroastrianism File:Faravahar.svg | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 1 | Script error: No such module "Percentage". | 2 | Script error: No such module "Percentage". |
| Judaism File:Star of David.svg | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". |
| Others | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 1 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". |
| Total population | 389,349 | Script error: No such module "Percentage". | 404,343 | Script error: No such module "Percentage". | 306,718 | Script error: No such module "Percentage". | 330,850 | Script error: No such module "Percentage". | 359,520 | Script error: No such module "Percentage". |
| Note1: British Punjab province era district borders are not an exact match in the present-day due to various bifurcations to district borders — which since created new districts — throughout the historic Punjab Province region during the post-independence era that have taken into account population increases. Note2: 1901-1911 census: Including Jubbal, Bashahr, Keonthal, Baghal, Bilaspur, Nalagarh, and other minor hill states. Note3: 1921-1931 census: Including Bashahr, Nalagarh, Keonthal, Baghal, Jubbal, and other minor hill states. Note3: 1941 census: Including Bashahr, Nalagarh, Keonthal, Baghal, Jubbal, Baghat, Kumarsain, Bhajji, Mahlog, Balsan, Dhami, Kuthar, Kunihar, Mangal, Bija, Darkoti, Tharoch, and Sangri states.Script error: No such module "Check for unknown parameters". | ||||||||||
Language
At the time of the 2011 census of India, 67.61% of the population recorded their language as Pahari, 20.31% Hindi, 4.63% Nepali, 1.39% Punjabi and 1.05% Kangri as their first language.[18]
Notable people
- Priety Zinta, a bollywood actress
Notes
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Official website of the Shimla district
- District Profile
- Cultural & tourism heritage of the district
Script error: No such module "Navbox". Script error: No such module "Navbox". Script error: No such module "Navbox". Template:Authority control