Political party strength in U.S. states

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description

Template:Use American English Script error: No such module "Unsubst".

Map of states by PVI (as of the 2024 election)
Map of relative party strengths in each U.S. state after the 2024 presidential election

Political party strength in U.S. states is the level of representation of the various political parties in the United States in each statewide elective office providing legislators to the state and to the U.S. Congress and electing the executives at the state (U.S. state governor) and national (U.S. President) level.

History

Throughout most of the 20th century, although the Republican and Democratic parties alternated in power at a national level, some states were so overwhelmingly dominated by one party that nomination was usually tantamount to election. This was especially true in the Solid South, where the Democratic Party was dominant for the better part of a century, from the end of Reconstruction in the late 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the rock-ribbed New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Party, as were some Midwestern states like Iowa and North Dakota.

However, in the 1970s and 1980s the increasingly conservative Republican Party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid South had been eroded during the vast cultural, political, and economic upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast's dominant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the opposite trend occurred; the former Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Jersey, New York, California, Oregon, and Connecticut.

In the U.S. state legislative elections of 2010, the Republican Party held an outright majority of 3,890 seats (53% of total) compared to the Democratic party's 3,450 (47% of total) seats elected on a partisan ballot.[1] Of the 7,382 seats in all of the state legislatures combined, independents and third parties account for only 16 members, not counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to hold non-partisan elections to determine its members. As a result of the 2010 elections, Republicans took control of an additional 20 state legislative chambers, giving them majority control of both chambers in 25 states versus the Democrats' majority control of both chambers in only 17 states, with 7 states having split or inconclusive control of both chambers (not including Nebraska). Before the 2010 elections, it was Democrats who controlled both chambers in 27 states versus the Republican party having total control in only 14 states, with 8 states divided, and Nebraska being nonpartisan.[2]

Since this election, Republicans have maintained a majority of state legislative chambers and seats, as well as governorships nationwide. As of 2024, there are 23 Republican trifectas, 17 Democratic trifectas, and 10 divided governments with both parties holding either legislative chambers or the governorship. However, following the 2022 elections, Democratic trifectas represent a majority of the national population.[3]

Current party strength

Cook Partisan Voting Index (PVI)

Another metric measuring party preference is the Cook Partisan Voting Index (PVI). Cook PVIs are calculated by comparing a state's average Democratic Party or Republican Party share of the two-party presidential vote in the past two presidential elections to the nation's average share of the same. PVIs for the states over time can be used to show the trends of U.S. states towards, or away from, one party or the other.[4]

Gallup

On December 17, 2020, Gallup polling found that 31% of Americans identified as Democrats, 25% identified as Republicans, and 41% as Independent.[5] Additionally, polling showed that 50% are either "Democrats or Democratic leaners" and 39% are either "Republicans or Republican leaners" when Independents were asked, "do you lean more to the Democratic Party or the Republican Party?"[5]

In 2018, the number of competitive states according to opinion polling dropped down to 10, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while West Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[6]

As of 2018, Massachusetts was the most Democratic state, with 56% of residents identifying as Democrats, while only 27% of residents identified as Republicans. However, it is important to note that Washington D.C. (while not a state) has 3 electoral votes and 76% of residents identify as Democrats, while 6% identify as Republicans. Wyoming was the most Republican state, with 59% of residents identifying as Republicans, and only 25% of residents identifying as Democrats.[6]

Partisan lean of U.S. states according to Gallup polling[6]
  Number of U.S. States
Year Solid Dem Lean Dem Competitive Lean GOP Solid GOP Net Dem
2008 29 6 10 1 4 +30
2009 23 10 12 1 4 +28
2010 13 9 18 5 5 +12
2011 11 7 15 7 10 +1
2012 13 6 19 3 9 +7
2013 12 5 19 2 12 +3
2014 11 6 18 5 10 +2
2015 11 3 16 8 12 −6
2016 13 1 15 7 14 −7
2017 15 4 15 3 13 +3
2018 14 8 10 5 13 +4

Voter registration

The state Democratic or Republican Party controls the governorship, the state legislative houses, and U.S. Senate representation. Nebraska's legislature is unicameral (i.e., it has only one legislative house) and is officially non-partisan, though party affiliation still has an unofficial influence on the legislative process.

The simplest measure of party strength in a state voting population is the affiliation totals from voter registration from the websites of the Secretaries of State or state Boards of Elections for the 30 states and the District of Columbia that allow registered voters to indicate a party preference when registering to vote. 20 statesTemplate:Efn do not include party preference with voter registration. The party affiliations in the party control table are obtained from state party registration figures where indicated.[7]

As of 2024, a plurality of voters in California, Nevada, New Mexico, Louisiana, Delaware, New Jersey, New York, Pennsylvania, and Maine are Democratic, while a majority of voters in Maryland and Washington DC are Democratic. Meanwhile, a plurality of voters in Arizona, Nebraska, Kansas, Iowa, Kentucky, West Virginia, and Florida are Republicans. A majority of voters in Utah, Idaho, Wyoming, South Dakota, and Oklahoma are Republicans. In Oregon, Colorado, North Carolina, Connecticut, Rhode Island, Alaska, and New Hampshire, a plurality of voters are Independents. While in Massachusetts, a majority of voters are independents.[8]

Voter Registration Totals[9]
Party name Total
Democratic 48,019,985
Republican 35,732,180
Independent 34,699,567
American Independent 715,712
Libertarian 710,123
Independence Party of New York 388,779
Green 240,198
Independent Party of Florida 195,333
Independent Party of Oregon 134,996
Constitution 131,901
Independent Party of Louisiana 63,549
Peace & Freedom 110,576
Independent American Party 58,331
Working Families 55,352
United Independent 20,976
Alaskan Independence 18,983
Common Sense Party 17,322
New Jersey Conservative 16,104
Independent Party of Delaware 9,807
Socialist Party USA 9,198
Natural Law 6,549
Reform 5,900
Women's Equality 4,468
Approval Voting 4,046
Independent American Party of New Mexico 3,889
Unity 3,215
Better for America 3,180
Oregon Progressive 2,928
Working Class 2,693
United Utah 2,285
Party for Socialism and Liberation 1,369
Bread and Roses 1,127
Ecology Party of Florida 1,108

Party strength by state

Local and regional political circumstances often influence party strength.

U.S. state party control as of May 2026

Script error: No such module "Labelled list hatnote". Template:Sticky header

State 2024 presidential
election
Governor State Senate State House Senior
U.S. Senator
Junior
U.S. Senator
U.S. House of Representatives
Alabama style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 27–8 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 76–29 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 5–2
Alaska style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican Template:Party shading/Coalition| Coalition 14–6Template:Efn Template:Party shading/Coalition| Coalition 21–19Template:Efn style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 1–0
Arizona style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican 17–13 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 33–27 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican 6–3
Arkansas style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 29–6 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 81–19 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 4–0
California style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 30–10 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 60–20 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 43–9
Colorado style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 23–12 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 43–22 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic Tied 4–4
Connecticut style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 25–11 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 102–49 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 5–0
Delaware style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 15–6 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 27–14 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 1–0
Florida style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 28–11–1 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 87–33 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 20–8
Georgia style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 33–23 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 100–80 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican 9–5
Hawaii style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 22–3 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 42–9 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 2–0
Idaho style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 29–6 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 61–9 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 2–0
Illinois style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 40–19 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 78–40 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 14–3
Indiana style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 40–10 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 70–30 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 7–2
Iowa style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 34–16 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 67–33 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 4–0
Kansas style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican 31–9 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 88–37 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 3–1
Kentucky style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican 32–6 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 80–20 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 5–1
Louisiana style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 27–12 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 71–33–1 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 4–2
Maine Democratic/Republican (2nd District) style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 20–15 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 76-73-2 style="background-color:Template:Republican Party (US)/meta/shading"| Republican Template:Party shading/Independent| IndependentTemplate:Efn style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 2–0
Maryland style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 34–13 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 102–39 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 7–1
Massachusetts style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 35–5 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 134–25–1 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 9–0
Michigan style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 20–18 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 58–52 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican 7–6
Minnesota Template:Party shading/DFL| Democratic (DFL) Template:Party shading/DFL| Democratic (DFL) Template:Party shading/DFL| Democratic (DFL) 34–33 Tied 67-67 Template:Party shading/DFL| Democratic (DFL) Template:Party shading/DFL| Democratic (DFL) Tied 4–4
Mississippi style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 34–18 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 79–41–2 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 3–1
Missouri style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 24–10 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 111–52 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 6–2
Montana style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 32–18 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 58–42 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 2–0
Nebraska Republican/Democratic (2nd District) style="background-color:Template:Republican Party (US)/meta/shading"| Republican colspan="2" style="background-color:Template:Republican Party (US)/meta/shading"| Unicameral Nonpartisan LegislatureTemplate:Efn
(De facto Republican 33–15-1)
style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 3–0
Nevada style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 13–8 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 27–15 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 3–1
New Hampshire style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 16–8 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 222–178 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 2–0
New Jersey style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 25–15 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 52–28 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 9–3
New Mexico style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 26–16 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 44–26 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 3–0
New York style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 41–22 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 103–47 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 19–7
North Carolina style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican 30–20 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 71–49 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 10–4
North Dakota style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 42–5 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 83–11 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 1–0
Ohio style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 24–9 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 65–34 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 10–5
Oklahoma style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 40–8 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 81–20 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 5–0
Oregon style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 18–12 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 36–24 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 5–1
Pennsylvania style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican 27–23 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 102–101 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 10–7
Rhode Island style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 34–4 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 64–10-1 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 2–0
South Carolina style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 34–12 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 88–36 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 6–1
South Dakota style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 32–3 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 64–6 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 1–0
Tennessee style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 27–6 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 75–24 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 8–1
Texas style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 20–11 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 88–62 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 25–13
Utah style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 22–6–1 style="background-color:Template:Republican Party (US)/meta/shading"| Republican 61–14 style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="background-color:Template:Republican Party (US)/meta/shading"| Republican 4–0
Vermont style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="background-color:Template:Republican Party (US)/meta/shading"| Republican style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 16–13–1 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 87–56–4–3 Template:Party shading/Independent| IndependentTemplate:Efn style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 1–0
Virginia style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|

(Dem Elected)

style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 21–19 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 51-49 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Democratic 6–5
