Nebraska's 3rd congressional district
Template:Short description Template:Use mdy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
Nebraska's 3rd congressional district is a congressional district in the U.S. state of Nebraska that encompasses its western three-fourths; it is one of the largest non-at-large districts in the country, covering nearly Script error: No such module "convert"., two time zones and 80 counties. It includes Grand Island, Kearney, Hastings, North Platte, Alliance, and Scottsbluff. Additionally, it encompasses the Sandhills region and a large majority of the Platte River. With a Cook Partisan Voting Index rating of R+27, it is by far the most Republican district in Nebraska, a state with an all-Republican delegation.[1]
Political history
Nebraska has had at least three congressional districts since 1883. The district's current configuration dates from 1963, when Nebraska lost a seat as a result of the 1960 United States census. At that time, most of the old 3rd and 4th districts were merged to form the new 3rd district. It is one of the most Republican districts in the nation, as Democrats have only come close to winning it three times as currently drawn, in 1974, 1990, and 2006, all years where the incumbent was not running for reelection.
Republican presidential and gubernatorial candidates routinely carry the district with margins of 40 percent or more, while Franklin D. Roosevelt in 1936 was the last Democratic presidential candidate to win a plurality within the current district boundaries. Excepting historically Democratic Saline County on the district's eastern boundary, Thurston County which only moved into the district in 2023, and Dakota County which has only been within the district since 2013, the last Democrat to carry any county within the district at a presidential level was Jimmy Carter in 1976. Although the Nebraska Legislature is elected on a nonpartisan basis, all but two members representing significant portions of the district are known to be Republicans. With a Cook Partisan Voting Index (CPVI) of R+29, it is the most Republican congressional district outside Appalachia. Because Nebraska awards an Electoral College vote from each district, it is the most Republican Electoral College constituency. It is currently held by Republican Adrian Smith, who was first elected in 2006.
Recent election results from statewide races
Composition
Nebraska's 3rd congressional district contains the entirety of the following counties, with the exception of Polk, which it shares with the 1st. Polk County communities within the 3rd district include the village of Polk and Stromsburg.[6]
Cites and CDPS with 10,000 or more people
- Grand Island – 52,622
- Kearney – 34,362
- Hastings – 24,896
- North Platte – 22,523
- Scottsbluff – 14,305
- South Sioux City – 13,856
- Beatrice – 12,262
- Lexington – 10,816
2,500 – 10,000 people
- Gering – 8,531
- York – 8,180
- Alliance – 8,056
- Blair – 7,967
- Crete – 7,488
- Nebraska City – 7,414
- McCook – 7,253
- Sidney – 6,440
- Wayne – 6,165
- Holdrege – 5,542
- Chadron – 5,145
- Aurora – 4,704
- Ogallala – 4,680
- Falls City – 4,045
- Cozad – 3,933
- Fairbury – 3,832
- O'Neill – 3,575
- Broken Bow – 3,542
- Auburn – 3,507
- Gothenburg – 3,430
- Minden – 3,136
- Central City – 3,090
- Valentine – 2,631
List of members representing the district
Election history
2004
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Tom Osborne (Incumbent) | Script error: No such module "string". | 87.5% | |
| Script error: No such module "Political party". | Donna J. Anderson | Script error: No such module "string". | 10.5% | |
| Script error: No such module "Political party". | Joseph A. Rosberg | Script error: No such module "string". | 1.4% | |
| Script error: No such module "Political party". | Roy Guisinger | Script error: No such module "string". | .6% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith | Script error: No such module "string". | 54.99% | |
| Script error: No such module "Political party". | Scott Kleeb | Script error: No such module "string". | 45.01% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2008
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (Incumbent) | Script error: No such module "string". | 76.87% | |
| Script error: No such module "Political party". | Jay C. Stoddard | Script error: No such module "string". | 23.13% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2010
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (Incumbent) | Script error: No such module "string". | 70.12% | |
| Script error: No such module "Political party". | Rebekah Davis | Script error: No such module "string". | 17.9% | |
| Script error: No such module "Political party". | Dan Hill | Script error: No such module "string". | 11.98% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2012
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (Incumbent) | Script error: No such module "string". | 74.2% | |
| Script error: No such module "Political party". | Mark Sullivan | Script error: No such module "string". | 25.8% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2014
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (Incumbent) | Script error: No such module "string". | 75.4% | |
| Script error: No such module "Political party". | Mark Sullivan | Script error: No such module "string". | 24.6% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2016
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (Incumbent) | Script error: No such module "string". | 100% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2018
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (Incumbent) | Script error: No such module "string". | 76.7% | |
| Script error: No such module "Political party". | Paul Theobald | Script error: No such module "string". | 23.3% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2020
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (Incumbent) | Script error: No such module "string". | 78.5% | |
| Script error: No such module "Political party". | Mark Elworth Jr. | Script error: No such module "string". | 17.7% | |
| Script error: No such module "Political party". | Dustin C. Hobbs | Script error: No such module "string". | 3.8% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2022
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (incumbent) | Script error: No such module "string". | 78.30% | |
| Script error: No such module "Political party". | David Else | Script error: No such module "string". | 15.79% | |
| Script error: No such module "Political party". | Mark Elworth Jr. | Script error: No such module "string". | 5.90% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
2024
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Adrian Smith (incumbent) | Script error: No such module "string". | 80.42% | |
| Script error: No such module "Political party". | Daniel Ebers | Script error: No such module "string". | 19.58% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
Historical district boundaries
See also
Script error: No such module "Portal".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ https://www2.census.gov/geo/maps/cong_dist/cd118/cd_based/ST31/CD118_NE03.pdf
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
- Script error: No such module "citation/CS1".
- Script error: No such module "citation/CS1".
- Congressional Biographical Directory of the United States 1774–present
Script error: No such module "Navbox".
Script error: No such module "Coordinates".