List of peaks named Signal
Template:Short description Script error: No such module "redirect hatnote".
A signal mountain or signal peak is a mountain suited to sending and receiving visual signals, either from its topographic prominence and isolation or from being located where signal communications are most needed. For example, Tennessee's Signal Mountain was used by Native Americans to send fire and smoke signals across the Tennessee Valley. It was also used by the Union Army as a visual communications station during the American Civil War. Mount Lassic in California has low prominence but is also known as Signal Peak due to the heliograph station that was located on this peak around 1900. And the highest peak in the Pine Valley Range, Utah's Signal Peak, is "supposedly named because of its use in World War II when beacons were placed on the mountain to guide airplanes at night."[1]
Mountains
Template:Mountain table cellTemplate:Mountain table cellknown as Mount Signal in the U.S. Template:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cell
formerly known as Signal Mountain,
also known as Mount Wilkinson Template:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cellTemplate:Mountain table cell
| Peak | Photo | Nation | County, Province/State | Coordinates | Elevation | Prominence | Notes |
|---|---|---|---|---|---|---|---|
| File:SignalMountainAB-cs01.jpg | Canada | Alberta | Script error: No such module "Coordinates". | ||||
| Mexico | Baja California | Script error: No such module "Coordinates". | The mountain, in northern Baja California, dominates over California's Imperial Valley area, including over the town of Mount Signal, California, which is named for it. | ||||
| United States | Shelby County, Alabama | Script error: No such module "Coordinates". | |||||
| United States | Valdez-Cordova Census Area, Alaska | Script error: No such module "Coordinates". | |||||
| United States | Maricopa County, Arizona | Script error: No such module "Coordinates". | |||||
| United States | Pinal County, Arizona | Script error: No such module "Coordinates". | |||||
| United States | Humboldt County, California | Script error: No such module "Coordinates". | Also known as Mount Lassic, in the Coast Range. Its "Signal Peak" name derives from the heliograph station that was located on this peak around 1900. | ||||
| United States | Orange County, California | Script error: No such module "Coordinates". | A major two-way radio site for Orange County, and a visual reporting checkpoint for aircraft inbound to land at John Wayne Airport. | ||||
| United States | Tahoe National Forest, California | Script error: No such module "Coordinates". | |||||
| File:Mount Wilkinson, Vinings, Georgia 2.JPG | United States | Cobb County, Georgia (U.S. state) | Script error: No such module "Coordinates". | A low mountain from whose top the church spires of Atlanta could be seen during the American Civil War | |||
| United States | Coos County, New Hampshire | Script error: No such module "Coordinates". | |||||
| United States | Grafton County, New Hampshire | Script error: No such module "Coordinates". | |||||
| United States | Hamilton County, Tennessee | Script error: No such module "Coordinates". | |||||
| United States | Scott County, Tennessee | Script error: No such module "Coordinates". | |||||
| File:Guadalupe Nima2.JPG | United States | Culberson County, Texas | Script error: No such module "Coordinates". | Also known as Signal Peak, the highest natural point in the state of Texas | |||
| File:Signal Mountain TX 1900.jpg | United States | Howard County, Texas | Script error: No such module "Coordinates". | A singular peak within the Signal Mountains of Howard County, Texas. | |||
| File:Pine Valley Mountain from Lower Sand Cove at dusk 2009-06-10.jpg | United States | Washington County, Utah | Script error: No such module "Coordinates". | Highest peak in Pine Valley Mountains | |||
| United States | Caledonia County, Vermont | Script error: No such module "Coordinates". | #35 of New England Fifty Finest, Knox Mountain on USGS topological map | ||||
| United States | Fauquier County, Virginia | Script error: No such module "Coordinates". | |||||
| File:Snake River Signal Mountain.jpg | United States | Teton County, Wyoming | Script error: No such module "Coordinates". | An isolated volcanic summit with sweeping views of the geologically distinct Teton Range. | |||
| Signal Hill | United States | Williamson County, Texas | Script error: No such module "Coordinates". | ||||
| Signal Hill[2] | United States | Hays County, Texas | Script error: No such module "Coordinates". |
See also
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".