List of Indianapolis 500 winners

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use American English Template:Use mdy dates Template:Short description Template:Main other

The silver Borg-Warner Trophy on display at the Indianapolis Motor Speedway
The winner of the Indianapolis 500 is awarded a small replica of the Borg-Warner Trophy.

The Indianapolis 500 (also called the Indianapolis 500-Mile Race)Template:Efn[1] is an annual American open-wheel car race held on American Memorial Day weekend at the Indianapolis Motor Speedway (IMS), in Speedway, Indiana.[2] It was first held in 1911 after the track's owners had experimented with several other long-distance auto races over the previous two years.[1] The race was not held in 1917 or 1918 and again from 1942 to 1945 because of war.[1] It was administered by the American Automobile Association between 1911 and 1955, then by the United States Auto Club from 1956 to 1997, and finally by the Indy Racing League/IndyCar beginning in 1998.[2][3] The event usually covers 200 laps over a total distance of Template:Convert.[2] Each winning racer and team is presented with a small replica of the Art Deco sterling silver Borg-Warner Trophy,Template:Efn[4] a replica of the pace car,[5] a large sum of money,[6] and a championship ring as prizes for winning the race.[7] In the 109 editions of the Indianapolis 500 that have occurred as of the 2025 event, 76 different drivers have won.[2]

A. J. Foyt, Al Unser, Rick Mears, and Hélio Castroneves share the record for the most victories with four each.[8] Troy Ruttman and Unser are the youngest and oldest Indianapolis 500 winners, winning at the ages of 22 years and 80 days in 1952 and 47 years and 360 days in 1987, respectively.[9] Juan Pablo Montoya holds the record for the longest period of time between two victories – 15 years between the 2000 and 2015 races.[10] Castroneves holds the record for the longest span of wins. He won his first Indianapolis 500 in 2001 and his most recent (as of 2025) in 2021, a span of 20 years.[11] It has been won by drivers from 12 different countries. A total of 55 American drivers have won 78 editions of the race, more than any other nationality.[2] The winner of the first race was American racer Ray Harroun in 1911, and the most recent winner is Spaniard racer Álex Palou in 2025.[2] Two editions of the Indianapolis 500, in 1924 and 1941, were won by two drivers sharing a car;[12] relief drivers were used in the winning entries in 1911, 1912, 1923, and 1925, but they are not recognized as race winners.[13] Team Penske has won the most races as a car entrant with 20 since their first in 1972.Template:Efn[1]

By year

<templatestyles src="Col-begin/styles.css"/>

Winners of the Indianapolis 500 by year[13][14]
Year Date Driver No. Team Make/Model Tire Distance Speed Ref
Laps Mi Km Time MPH KPH
1911 Template:Date table sorting Template:Flagathlete (R)Template:Efn 32 Nordyke & Marmon Company Marmon Wasp Template:Firestone 200 500 800 6:42:08.000 74.602 120.060 [15]
1912 Template:Date table sorting Template:FlagathleteTemplate:Efn 8 National Motor Vehicle Company National M 200 500 800 6:21:06.000 78.719 126.686 [16]
1913 Template:Date table sorting Template:Flagathlete (R) 16 Peugeot Peugeot L76 Template:Firestone 200 500 800 6:35:05.000 75.933 122.202 [17]
1914 Template:Date table sorting Template:Flagathlete (R) 16 Louis Delâge Company Delage Template:Palmer Cord 200 500 800 6:03:45.990 82.474 132.729 [18]
1915 Template:Date table sorting Template:Flagathlete 2 E. C. Patterson Mercedes Template:BF Goodrich 200 500 800 5:33:55.510 89.840 144.583 [19]
1916 Template:Date table sorting Template:FlagathleteTemplate:Dagger 17 Peugeot Auto Racing Peugeot Template:BF Goodrich 120 300 480 3:34:17.000 84.001 135.187 [20]
1917–1918 Template:Hs
Not held as a result of World War I
Script error: No such module "Check for unknown parameters".
[21]
1919 Template:Date table sorting Template:Flagathlete 3 Indianapolis Speedway Team Peugeot G 200 500 800 5:40:32.870 88.050 141.703 [22]
1920 Template:Date table sorting Template:FlagathleteTemplate:Dagger 4 William Small Company Frontenac Template:Firestone 200 500 800 5:38:32.000 88.618 142.617 [23]
1921 Template:Date table sorting Template:FlagathleteTemplate:Dagger 2 Louis Chevrolet Frontenac Template:Firestone 200 500 800 5:34:44.650 89.621 144.231 [24]
1922 Template:Date table sorting Template:FlagathleteTemplate:Dagger 35 Jimmy Murphy Duesenberg-Miller Template:Firestone 200 500 800 5:17:30.790 94.484 152.057 [25]
1923 Template:Date table sorting Template:FlagathleteTemplate:Efn 1 H. C. S. Motor Company Miller Template:Firestone 200 500 800 5:29:50.170 90.954 146.376 [26]
1924 Template:Date table sorting Template:Flagathlete 15 Duesenberg Duesenberg Template:Firestone 200 500 800 5:05:23.210 98.234 158.092 [27]
Template:Flagathlete
1925 Template:Date table sorting Template:FlagathleteTemplate:DaggerTemplate:Efn 12 Duesenberg Duesenberg Template:Firestone 200 500 800 4:56:39.470 101.127 162.748 [28]
1926* Template:Date table sorting Template:Flagathlete (R) 15 Pete Kreis Miller Template:Firestone 160 400 640 4:10:14.950 95.904 154.343 [29]
1927 Template:Date table sorting Template:Flagathlete (R) 32 William S. White Duesenberg Template:Firestone 200 500 800 5:07:33.080 97.545 156.983 [30]
1928 Template:Date table sorting Template:FlagathleteTemplate:Dagger 14 Alden Sampson II Miller Template:Firestone 200 500 800 5:01:33.750 99.482 160.101 [31]
1929 Template:Date table sorting Template:Flagathlete 2 M. A. Yagle Miller Template:Firestone 200 500 800 5:07:25.420 97.585 157.048 [32]
1930 Template:Date table sorting Template:FlagathleteTemplate:Dagger 4 Harry Hartz Summers-Miller Template:Firestone 200 500 800 4:58:39.720 100.448 161.655 [33]
1931 Template:Date table sorting Template:FlagathleteTemplate:Dagger 23 B. L. Schneider Stevens-Miller Template:Firestone 200 500 800 5:10:27.930 96.629 155.509 [34]
1932 Template:Date table sorting Template:Flagathlete 34 Harry Hartz Wetteroth-Miller Template:Firestone 200 500 800 4:48:03.790 104.144 167.604 [35]
1933 Template:Date table sorting Template:FlagathleteTemplate:Dagger 36 Louis Meyer Miller Template:Firestone 200 500 800 4:48:00.750 104.162 167.632 [36]
1934 Template:Date table sorting Template:FlagathleteTemplate:Dagger 7 H. C. Henning Miller Template:Firestone 200 500 800 4:46:05.200 104.863 168.761 [37]
1935 Template:Date table sorting Template:FlagathleteTemplate:Dagger 5 Kelly Petillo Wetteroth-Offenhauser Template:Firestone 200 500 800 4:42:22.710 106.240 170.977 [38]
1936 Template:Date table sorting Template:Flagathlete 8 Louis Meyer Stevens-Miller Template:Firestone 200 500 800 4:35:03.390 109.069 175.530 [39]
1937 Template:Date table sorting Template:FlagathleteTemplate:Dagger 6 Wilbur Shaw Shaw-Offenhauser Template:Firestone 200 500 800 4:24:07.800 113.580 182.789 [40]
1938 Template:Date table sorting Template:FlagathleteTemplate:Dagger 23 Lou Moore Wetteroth-Miller Template:Firestone 200 500 800 4:14:58.400 117.200 188.615 [41]
1939 Template:Date table sorting Template:FlagathleteTemplate:Dagger 2 Boyle Racing Headquarters Maserati 8CTF Template:Firestone 200 500 800 4:20:47.490 115.035 185.131 [42]
1940 Template:Date table sorting Template:Flagathlete 1 Boyle Racing Headquarters Maserati 8CTF Template:Firestone 200 500 800 4:22:31.170 114.277 183.911 [43]
1941 Template:Date table sorting Template:Flagathlete 16 Lou Moore Wetteroth-Offenhauser Template:Firestone 200 500 800 4:20:36.240 115.117 185.263 [44]
Template:Flagathlete
1942–1945 Template:Hs
Not held as a result of World War II
Script error: No such module "Check for unknown parameters".
[21]
1946 Template:Date table sorting Template:Flagathlete 16 Thorne Engineering Adams-Sparks Template:Firestone 200 500 800 4:21:16.700 114.820 184.785 [45]
1947 Template:Date table sorting Template:Flagathlete 27 Lou Moore Diedt-Offenhauser Template:Firestone 200 500 800 4:17:52.170 116.338 187.228 [46]
1948 Template:Date table sorting Template:Flagathlete 3 Lou Moore Diedt-Offenhauser Template:Firestone 200 500 800 4:10:23.330 119.814 192.822 [47]
1949 Template:Date table sorting Template:Flagathlete 7 Lou Moore Diedt-Offenhauser Template:Firestone 200 500 800 4:07:15.970 121.327 195.257 [48]
1950* Template:Date table sorting Template:Flagathlete 1 Kurtis Kraft Kurtis-Offenhauser Template:Firestone 138 345 555 2:46:55.970 124.002 199.561 [49]
1951 Template:Date table sorting Template:Flagathlete 99 Murrell Belanger Kurtis-Offenhauser Template:Firestone 200 500 800 3:57:38.050 126.244 203.170 [50]
1952 Template:Date table sorting Template:Flagathlete 98 J. C. Agajanian Kuzma-Offenhauser Template:Firestone 200 500 800 3:52:41.880 128.922 207.479 [51]
1953 Template:Date table sorting Template:Flagathlete 14 Howard B. Keck Kurtis KK500A-Offenhauser Template:Firestone 200 500 800 3:53:01.690 128.740 207.186 [52]
1954 Template:Date table sorting Template:Flagathlete 14 Howard B. Keck Kurtis KK500A-Offenhauser Template:Firestone 200 500 800 3:49:17.270 130.840 210.566 [53]
1955 Template:Date table sorting Template:FlagathleteTemplate:Dagger 6 John Zink Kurtis KK500D-Offenhauser Template:Firestone 200 500 800 3:53:59.530 128.209 206.332 [54]
1956 Template:Date table sorting Template:Flagathlete 8 John Zink Watson-Offenhauser Template:Firestone 200 500 800 3:53:28.840 128.490 206.784 [55]
1957 Template:Date table sorting Template:Flagathlete 9 George Salih Salih-Offenhauser Template:Firestone 200 500 800 3:41:14.250 135.601 218.228 [56]
1958 Template:Date table sorting Template:Flagathlete 1 George Salih Salih-Offenhauser Template:Firestone 200 500 800 3:44:13.800 133.791 215.315 [57]
1959 Template:Date table sorting Template:FlagathleteTemplate:Dagger 5 Leader Cards Watson-Offenhauser Template:Firestone 200 500 800 3:40:49.200 135.857 218.640 [58]
1960 Template:Date table sorting Template:Flagathlete 4 Ken-Paul Watson-Offenhauser Template:Firestone 200 500 800 3:36:11.360 138.767 223.323 [59]
1961 Template:Date table sorting Template:FlagathleteTemplate:Dagger 1 Bignotti-Bowes Racing Trevis-Offenhauser Template:Firestone 200 500 800 3:35:37.490 139.130 223.908 [60]
1962 Template:Date table sorting Template:FlagathleteTemplate:Dagger 3 Leader Cards Watson-Offenhauser Template:Firestone 200 500 800 3:33:50.330 140.293 225.780 [61]
1963 Template:Date table sorting Template:Flagathlete 98 J. C. Agajanian Watson-Offenhauser Template:Firestone 200 500 800 3:29:35.400 143.137 230.357 [62]
1964 Template:Date table sorting Template:FlagathleteTemplate:Dagger 1 Ansted-Thompson Racing Watson-Offenhauser Template:Firestone 200 500 800 3:23:35.830 147.350 237.137 [63]
1965 Template:Date table sorting Template:Flagathlete 82 Team Lotus Lotus 38-Ford Template:Firestone 200 500 800 3:19:05.340 150.686 242.506 [64]
1966 Template:Date table sorting Template:Flagathlete (R) 24 Mecom Racing Team Lola T90-Ford Template:Firestone 200 500 800 3:27:52.530 144.317 232.256 [65]
1967 Template:Dts–31 Template:FlagathleteTemplate:Dagger 14 Ansted-Thompson Racing Coyote-Ford G 200 500 800 3:18:24.220 151.207 243.000 [66]
1968 Template:Date table sorting Template:FlagathleteTemplate:Dagger 3 Leader Cards Eagle 68-Offenhauser G 200 500 800 3:16:13.760 152.882 246.040 [67]
1969 Template:Date table sorting Template:FlagathleteTemplate:Dagger 2 STP Corporation Brawner Hawk Mk III-Ford Template:Firestone 200 500 800 3:11:14.710 156.867 252.453 [68]
1970 Template:Date table sorting Template:FlagathleteTemplate:Dagger 2 Vel's Parnelli Jones Racing Colt 70-Ford Template:Firestone 200 500 800 3:12:37.040 155.749 250.654 [69]
1971 Template:Date table sorting Template:Flagathlete 1 Vel's Parnelli Jones Racing Colt 71-Ford Template:Firestone 200 500 800 3:10:11.560 157.735 253.850 [70]
1972 Template:Date table sorting Template:Flagathlete 66 Roger Penske Enterprises McLaren M16B-Offenhauser G 200 500 800 3:04:05.540 162.962 262.262 [71]
1973* Template:Dts–30 Template:Flagathlete 20 Patrick Racing Team Eagle 73-Offenhauser G 133 333 536 2:05:26.590 159.036 255.944 [72]
1974 Template:Date table sorting Template:Flagathlete 3 Bruce McLaren Motor Racing McLaren M16C/D-Offenhauser G 200 500 800 3:09:10.060 158.589 255.224 [73]
1975* Template:Date table sorting Template:Flagathlete 48 All American Racers Eagle 75-Offenhauser G 174 435 700 2:54:55.080 149.213 240.135 [74]
1976* Template:Date table sorting Template:Flagathlete 2 Bruce McLaren Motor Racing McLaren M16E-Offenhauser G 102 255 410 1:42:52.480 148.725 239.350 [75]
1977 Template:Date table sorting Template:Flagathlete 14 A. J. Foyt Enterprises Coyote-Foyt G 200 500 800 3:05:57.160 161.331 259.637 [76]
1978 Template:Date table sorting Template:Flagathlete 2 Chaparral Racing Lola T500-Cosworth G 200 500 800 3:05:54.990 161.363 259.689 [77]
1979 Template:Date table sorting Template:FlagathleteTemplate:Dagger 9 Penske Racing Penske PC6-Cosworth G 200 500 800 3:08:47.970 158.899 255.723 [78]
1980 Template:Date table sorting Template:FlagathleteTemplate:Dagger 4 Chaparral Racing Chaparral 2K-Cosworth G 200 500 800 3:29:59.560 142.862 229.914 [79]
1981 Template:Date table sorting Template:Flagathlete 3 Penske Racing Penske PC9B-Cosworth G 200 500 800 3:35:41.780 139.084 223.834 [80]
1982 Template:Date table sorting Template:Flagathlete 20 Patrick Racing Team Wildcat Mk8B-Cosworth G 200 500 800 3:05:09.140 162.029 260.760 [81]
1983 Template:Date table sorting Template:Flagathlete 5 Bignotti-Cotter March 83C-Cosworth G 200 500 800 3:05:03.066 162.117 260.902 [82]
1984 Template:Date table sorting Template:Flagathlete 6 Penske Cars March 84C-Cosworth G 200 500 800 3:03:21.660 163.612 263.308 [83]
1985 Template:Date table sorting Template:Flagathlete 5 Penske Cars March 85C-Cosworth G 200 500 800 3:16:06.069 152.982 246.201 [84]
1986 Template:Date table sorting Template:FlagathleteTemplate:Dagger 3 Truesports March 86C-Cosworth G 200 500 800 2:55:43.480 170.722 274.750 [85]
1987 Template:Date table sorting Template:Flagathlete 25 Penske Racing March 86C-Cosworth G 200 500 800 3:04:59.147 162.175 260.995 [86]
1988 Template:Date table sorting Template:Flagathlete 5 Penske Racing Penske PC-17-Chevrolet G 200 500 800 3:27:10.204 144.809 233.047 [87]
1989 Template:Date table sorting Template:FlagathleteTemplate:Dagger 20 Patrick Racing Penske PC-18-Chevrolet G 200 500 800 2:59:01.040 167.581 269.695 [88]
1990 Template:Date table sorting Template:Flagathlete 30 Doug Shierson Racing Lola T90/00-Chevrolet G 200 500 800 2:41:18.404 185.981 299.307 [89]
1991 Template:Date table sorting Template:Flagathlete 3 Penske Racing Penske PC-20-Chevrolet G 200 500 800 2:50:00.791 176.457 283.980 [90]
1992 Template:Date table sorting Template:Flagathlete 3 Galles-Kraco Racing Galmer G92-Chevrolet G 200 500 800 3:43:05.148 134.477 216.420 [91]
1993 Template:Date table sorting Template:Flagathlete 4 Penske Racing Penske PC-22-Chevrolet G 200 500 800 3:10:49.860 157.207 253.000 [92]
1994 Template:Date table sorting Template:FlagathleteTemplate:Dagger 31 Penske Racing Penske PC-23-Mercedes-Benz G 200 500 800 3:06:29.006 160.872 258.898 [93]
1995 Template:Date table sorting Template:FlagathleteTemplate:Dagger 27 Team Green Reynard 95I-Ford G 200 500 800 3:15:17.561 153.616 247.221 [94]
1996 Template:Date table sorting Template:Flagathlete 91 Hemelgarn Racing Reynard 95I-Ford Template:Firestone 200 500 800 3:22:45.753 147.956 238.112 [95]
1997 Template:Dts–27 Template:Flagathlete 5 Treadway Racing G-Force GF01-Oldsmobile Aurora Template:Firestone 200 500 800 3:25:43.388 145.827 234.685 [96]
1998 Template:Date table sorting Template:Flagathlete 51 Team Cheever Dallara IR7-Oldsmobile Aurora G 200 500 800 3:26:40.524 145.155 233.604 [97]
1999 Template:Date table sorting Template:Flagathlete 14 A. J. Foyt Enterprises Dallara IR7-Oldsmobile Aurora G 200 500 800 3:15:51.182 153.176 246.513 [98]
2000 Template:Date table sorting Template:Flagathlete (R) 9 Chip Ganassi Racing G-Force GF05-Oldsmobile Aurora Template:Firestone 200 500 800 2:58:59.431 167.607 269.737 [99]
2001 Template:Date table sorting Template:Flagathlete (R) 68 Team Penske Dallara IR-01-Oldsmobile Aurora Template:Firestone 200 500 800 3:31:54.180 141.574 227.841 [100]
2002 Template:Date table sorting Template:Flagathlete 3 Team Penske Dallara IR-02-Chevrolet Template:Firestone 200 500 800 3:00:10.8714 166.499 267.954 [101]
2003 Template:Date table sorting Template:Flagathlete 6 Team Penske Panoz G-Force GF09-Toyota Template:Firestone 200 500 800 3:11:56.9891 156.291 251.526 [102]
2004* Template:Date table sorting Template:Flagathlete 15 Rahal Letterman Racing Panoz G-Force GF09-Honda Template:Firestone 180 450 720 3:14:55.2395 138.518 222.923 [103]
2005 Template:Date table sorting Template:FlagathleteTemplate:Dagger 26 Andretti Green Racing Dallara IR-03-Honda Template:Firestone 200 500 800 3:10:21.0769 157.603 253.637 [104]
2006 Template:Date table sorting Template:FlagathleteTemplate:Dagger 6 Team Penske Dallara IR-03-Honda Template:Firestone 200 500 800 3:10:58.7590 157.085 252.804 [105]
2007* Template:Date table sorting Template:FlagathleteTemplate:Dagger 27 Andretti Green Racing Dallara IR-05-Honda Template:Firestone 166 415 668 2:44:03.5608 151.774 244.257 [106]
2008 Template:Date table sorting Template:FlagathleteTemplate:Dagger 9 Chip Ganassi Racing Dallara IR-05-Honda Template:Firestone 200 500 800 3:28:57.6792 143.567 231.049 [107]
2009 Template:Date table sorting Template:Flagathlete 3 Team Penske Dallara IR-05-Honda Template:Firestone 200 500 800 3:19:34.6427 150.318 241.913 [108]
2010 Template:Date table sorting Template:FlagathleteTemplate:Dagger 10 Chip Ganassi Racing Dallara IR-05-Honda Template:Firestone 200 500 800 3:05:37.0131 161.623 260.107 [109]
2011 Template:Date table sorting Template:Flagathlete 98 Bryan Herta Autosport Dallara IR-05-Honda Template:Firestone 200 500 800 2:56:11.7267 170.265 274.015 [110]
2012 Template:Date table sorting Template:Flagathlete 50 Chip Ganassi Racing Dallara DW12-Honda Template:Firestone 200 500 800 2:58:51.2532 167.734 269.942 [111]
2013 Template:Date table sorting Template:Flagathlete 11 KV Racing Technology Dallara DW12-Chevrolet Template:Firestone 200 500 800 2:40:03.4181 187.433 301.644 [112]
2014 Template:Date table sorting Template:Flagathlete 28 Andretti Autosport Dallara DW12-Honda Template:Firestone 200 500 800 2:40:48.2305 186.563 300.244 [113]
2015 Template:Date table sorting Template:Flagathlete 2 Team Penske Dallara DW12-Chevrolet Template:Firestone 200 500 800 3:05:56.5286 161.341 259.653 [114]
2016 Template:Date table sorting Template:Flagathlete (R) 98 Andretti Herta Autosport w/ Curb-Agajanian Dallara DW12-Honda Template:Firestone 200 500 800 3:00:02.0872 166.634 268.171 [115]
2017 Template:Date table sorting Template:Flagathlete 26 Andretti Autosport Dallara DW12-Honda Template:Firestone 200 500 800 3:13:03.3584 155.395 250.084 [116]
2018 Template:Date table sorting Template:Flagathlete 12 Team Penske Dallara DW12-Chevrolet Template:Firestone 200 500 800 2:59:42.6365 166.935 268.656 [117]
2019 Template:Date table sorting Template:Flagathlete 22 Team Penske Dallara DW12-Chevrolet Template:Firestone 200 500 800 2:50:39.2797 175.794 282.913 [118]
2020 Template:Date table sortingTemplate:Efn Template:Flagathlete 30 Rahal Letterman Lanigan Racing Dallara DW12-Honda Template:Firestone 200 500 800 3:10:05.0880 157.824 253.993 [119]
2021 Template:Date table sorting Template:Flagathlete 06 Meyer Shank Racing Dallara DW12-Honda Template:Firestone 200 500 800 2:37:19.3846 190.690 306.886 [120]
2022 Template:Date table sorting Template:Flagathlete 8 Chip Ganassi Racing Dallara DW12-Honda Template:Firestone 200 500 800 2:51:00.6432 175.428 282.324 [121]
2023 Template:Date table sorting Template:Flagathlete 2 Team Penske Dallara DW12-Chevrolet Template:Firestone 200 500 800 2:58:21.9611 168.193 270.680 [122]
2024 Template:Date table sorting Template:Flagathlete 2 Team Penske Dallara DW12-Chevrolet Template:Firestone 200 500 800 2:58:49.4079 167.763 269.988 [123]
2025 Template:Date table sorting Template:Flagathlete 10 Chip Ganassi Racing Dallara DW12-Honda Template:Firestone 200 500 800 2:57:38.2965 168.883 271.790 [124]

By driver

Template:Multiple image

Dario Franchitti wearing red racing overalls with sponsors logos at the 2009 Indianapolis 500
Dario Franchitti is the most recent driver to achieve three victories at the race.
Multiple victories by driver[2]
Driver Wins Years
Template:Sortname 4 1961, 1964, 1967, 1977
Template:Sortname 1970, 1971, 1978, 1987
Template:Sortname 1979, 1984, 1988, 1991
Template:Sortname 2001, 2002, 2009, 2021
Template:Sortname 3 1928, 1933, 1936
Template:Sortname 1937, 1939, 1940
Template:Sortname 1941, 1947, 1948
Template:Sortname 1974, 1976, 1980
Template:Sortname 1968, 1975, 1981
Template:Sortname 2007, 2010, 2012
Template:Sortname 2 1921, 1923
Template:Sortname 1953, 1954
Template:Sortname 1959, 1962
Template:Sortname 1973, 1982
Template:Sortname 1989, 1993
Template:Sortname 1992, 1994
Template:Sortname 1990, 1997
Template:Sortname 2005, 2011
Template:Sortname 2000, 2015
Template:Sortname 2017, 2020
Template:Sortname 2023, 2024

By driver nationality

List of races won, by nationality of driver[2]
Rank License Wins Drivers
1 Template:Country data United States 78 55
2 Template:Country data United Kingdom 8 5
3 Template:Country data Brazil 8 4
4 Template:Country data France 3 3
5 Template:Country data Sweden 2 2
6 Template:Country data Colombia 2 1
Template:Country data Japan 2 1
Template:Country data Netherlands 2 1
9 Template:Country data Australia 1 1
Template:Country data Canada 1 1
Template:Country data New Zealand 1 1
Template:Country data Spain 1 1

By team

Teams by number of Indianapolis 500s won[14]
Teams Wins Year(s)
Team Penske 20 1972, 1979, 1981, 1984, 1985, 1987, 1988, 1991, 1993, 1994, 20012003, 2006, 2009, 2015, 2018, 2019, 2023, 2024
Andretti Autosport 6 1995, 2005, 2007, 2014, 2016, 2017
Chip Ganassi Racing 2000, 2008, 2010, 2012, 2022, 2025
Lou Moore 5 1938, 1941, 19471949
Leader Card Racing 3 1959, 1962, 1968
Patrick Racing 1973, 1982, 1989
A. J. Foyt Enterprises 1967, 1977, 1999
Peugeot Auto Racing Company 2 1913, 1916
Duesenberg Automobile & Motors Company 1924, 1925
Harry Hartz 1930, 1932
Louis Meyer 1933, 1936
Boyle Racing Headquarters 1939, 1940
Howard B. Keck 1953, 1954
John Zink 1955, 1956
George Salih 1957, 1958
J. C. Agajanian 1952, 1963
Ansted-Thompson Racing 1964, 1967
Vel's Parnelli Jones Racing 1970, 1971
McLaren 1974, 1976
Chaparral Cars 1978, 1980
Rahal Letterman Lanigan Racing 2004, 2020
Nordyke & Marmon Company 1 1911
National Motor Vehicle Company 1912
Louis Delâge Company 1914
E.C. Patterson 1915
Indianapolis Speedway Team 1919
William Small Company 1920
Louis Chevrolet 1921
Jimmy Murphy 1922
H.C.S. Motor Company 1923
Pete Kreis 1926
William S. White 1927
Alden Sampson II 1928
M. A. Yagle 1929
B. L. Schneider 1931
H. C. Henning 1934
Kelly Petillo 1935
Wilbur Shaw 1937
Thorne Engineering 1946
Kurtis Kraft 1950
Murrell Belanger 1951
Ken-Paul 1960
Bignotti-Bowes Racing 1961
Team Lotus 1965
Mecom Racing Team 1966
STP Corporation 1969
All American Racers 1975
Bignotti-Cotter 1983
Truesports 1986
Doug Shierson Racing 1990
Galles-Kraco Racing 1992
Hemelgarn Racing 1996
Treadway Racing 1997
Team Cheever 1998
Bryan Herta Autosport 2011
KV Racing Technology 2013
Meyer Shank Racing 2021

By chassis make

Chassis makes by Indianapolis 500 victories[14]
Make Wins Year(s)
Dallara 26 19982002, 20052025Template:Efn
Penske 7 1979, 1981, 1988, 1989, 1991, 1993, 1994
Miller 6 1923, 1926, 1928, 1929, 1933, 1934
A. J. Watson 1956, 1959, 1960, 19621964
Kurtis Kraft 5 1950, 1951, 19531955
March 19831987
Duesenberg 4 1922, 1924, 1925, 1927
Wetteroth 1932, 1935, 1938, 1941
Panoz 1997, 2000, 2003, 2004
Peugeot 3 1913, 1916, 1919
Diedt 19471949
Eagle 1968, 1973, 1975
McLaren 1972, 1974, 1976
Lola 1966, 1978, 1990
Frontenac 2 1920, 1921
Stevens 1931, 1936
Maserati 1939, 1940
Salih 1957, 1958
Colt 1970, 1971
Coyote 1967, 1977
Reynard 1995, 1996
Marmon Motor Car Company 1 1911
National 1912
Delage 1914
Mercedes 1915
Summers 1930
Shaw 1937
Adams 1946
Kuzma 1952
Trevis 1961
Lotus 1965
Brawner Hawk 1969
Chaparral 1980
Wildcat 1982
Galmer 1992

By engine make

Engine manufacturers by number of Indianapolis 500s won[125]
Manufacturer Wins Year(s)
Offenhauser 27 1935, 1937, 1941, 19471964, 1968, 19721976
Honda 16 20042012, 2014, 2016, 2017, 20202022, 2025
Chevrolet 13 19881993,Template:Efn 2002, 2013, 2015, 2018, 2019, 2023, 2024
Miller 12 1922, 1923, 1926, 19281934, 1936, 1938
Cosworth 10 19781987
Ford 8 19651967, 19691971, 1995, 1996
Oldsmobile 5 19972001
Peugeot 3 1913, 1916, 1919
Duesenberg 1924, 1925, 1927
Frontenac 2 1920, 1921
Maserati 1939, 1940
Mercedes-Benz 1915, 1994Template:Efn
Marmon 1 1911
National 1912
Delage 1914
Sparks 1946
Foyt 1977
Toyota 2003

By tire make

Indianapolis 500 victories by tire manufacturer[14]
Rank Manufacturer Wins Year(s)
1 Template:Firestone Firestone 76 1911, 1913, 19201941, 19461966, 19691971, 1996, 1997, 20002025Template:Efn
2 G Goodyear 29 1919, 1967, 1968, 19721995, 1998, 1999
3 Template:BF Goodrich BFGoodrich 2 1915, 1916
4 M Michelin 1 1912
Template:Palmer Cord Palmer Cord Tyres 1 1914

Notes

Template:Notes

References

Template:Reflist

External links

Script error: No such module "Navbox". Template:Indy 500 winners

  1. a b c d Script error: No such module "citation/CS1".
  2. a b c d e f g h Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".
  12. Script error: No such module "citation/CS1".
  13. a b Cite error: Invalid <ref> tag; no text was provided for refs named MediaGuide
  14. a b c d Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  15. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  16. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  17. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  18. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  19. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  20. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  21. a b Script error: No such module "citation/CS1".
  22. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  23. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  24. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  25. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  26. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  27. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  28. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  29. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  30. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  31. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  32. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  33. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  34. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  35. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  36. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  37. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  38. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  39. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
  40. Script error: No such module "citation/CS1".
    Script error: No such module "citation/CS1".
