World Athletics U20 Championships
Template:Short description Template:Use dmy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
The World Athletics U20 Championships is a biennial world championships for the sport of athletics organised by the World Athletics, contested by athletes in the under-20 athletics age category (19 years old or younger on 31 December in the year of the competition.[1][2]
The competition was launched as the IAAF World Junior Championships in Athletics in 1986 and renamed to IAAF World U20 Championships in November 2015. The current name was adapted with the name change of the sports governing body in 2019.
Anneisha McLaughlin-Whilby is the most successful athlete at the championships, having won one gold and four silver in individual and relay sprinting events between 2000 and 2004. Chris Nelloms, Davidson Ezinwa and Dexter Lee share the position of most successful male athlete, at four medals each.[3]
Championships
| Edition | Year | Events | Host City | Host Country | Date | Venue | Top of the medal table | Nations | Athletes | Men | Women |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 41 | Athens | Script error: No such module "flag". | 16–20 July | Athens Olympic Stadium | Template:GDR | 142 | 1135 | 752 | 383 |
| 2 | 1988 | 41 | Sudbury | Script error: No such module "flag". | 27–31 July | Laurentian University Stadium | Template:GDR | 123 | 1024 | 574 | 450 |
| 3 | 1990 | 41 | Plovdiv | Script error: No such module "flag". | 8–12 August | Deveti Septemvri Stadium | Script error: No such module "flag". | 87 | 987 | 606 | 381 |
| 4 | 1992 | 41 | Seoul | Template:Flagcountry | 16–20 September | Seoul Olympic Stadium | Script error: No such module "flag". | 90 | 954 | 535 | 419 |
| 5 | 1994 | 42 | Lisbon | Script error: No such module "flag". | 20–24 July | Estádio Universitário de Lisboa | Script error: No such module "flag". | 143 | 1139 | 674 | 465 |
| 6 | 1996 | 41 | Sydney | Script error: No such module "flag". | 20–25 August | Sydney International Athletic Centre | Script error: No such module "flag". | 142 | 1049 | 640 | 409 |
| 7 | 1998 | 43 | Annecy | Script error: No such module "flag". | 28 July – 2 August | Parc des Sports | Script error: No such module "flag". | 169 | 1156 | 657 | 499 |
| 8 | 2000 | 43 | Santiago | Script error: No such module "flag". | 17–22 October | Estadio Nacional de Chile | Script error: No such module "flag". | 151 | 1122 | 638 | 484 |
| 9 | 2002 | 43 | Kingston | Script error: No such module "flag". | 16–21 July | Independence Park | Script error: No such module "flag". | 159 | 1069 | 630 | 439 |
| 10 | 2004 | 44 | Grosseto | Template:Flagcountry | 12–18 July | Stadio Olimpico Comunale | Script error: No such module "flag". | 168 | 1261 | 680 | 581 |
| 11 | 2006 | 44 | Beijing | Script error: No such module "flag". | 15–20 August | Chaoyang Sport Centre | Script error: No such module "flag". | 176 | 1350 | 742 | 608 |
| 12 | 2008 | 44 | Bydgoszcz | Script error: No such module "flag". | 8–13 July | Zdzisław Krzyszkowiak Stadium | Script error: No such module "flag". | 165 | 1408 | 757 | 651 |
| 13 | 2010 | 44 | Moncton | Script error: No such module "flag". | 19–25 July | Moncton Stadium | Script error: No such module "flag". | 163 | 1313 | 746 | 567 |
| 14 | 2012 | 44 | Barcelona | Script error: No such module "flag". | 10–15 July | Estadi Olímpic Lluís Companys | Script error: No such module "flag". | 171 | 1566 | 856 | 710 |
| 15 | 2014 | 44 | Eugene | Script error: No such module "flag". | 22–27 July | Hayward Field | Script error: No such module "flag". | 175 | 1546 | 831 | 715 |
| 16 | 2016 | 44 | Bydgoszcz | Script error: No such module "flag". | 19–24 July | Zdzisław Krzyszkowiak Stadium | Script error: No such module "flag". | 140 | 1359 | ||
| 17 | 2018 | 44 | Tampere | Script error: No such module "flag". | 10–15 July | Tampere Stadium | Script error: No such module "flag". | 158 | 1462 | ||
| 18 | 2021 | 45 | Nairobi | Script error: No such module "flag". | 17–22 August | Moi International Sports Centre | Script error: No such module "flag". | 116 | 958 | 523 | 435 |
| 19 | 2022 | 45 | Cali | Script error: No such module "flag". | 2–7 August | Estadio Olímpico Pascual Guerrero | Script error: No such module "flag". | 145 | 1533 | 824 | 709 |
| 20 | 2024 | 45 | Lima | Script error: No such module "flag". | 26–31 August | Estadio Atlético de la VIDENA | Script error: No such module "flag". | 134 | 1720 | ||
| 21 | 2026 | 45 | Eugene | Script error: No such module "flag". | Hayward Field |
The 2016 Championships were due to be held in Kazan, Russia before the IAAF's suspension of the All-Russia Athletic Federation, which prohibits Russia from hosting international competitions. The championships were relocated as a result.[2][4]
All-time medal table
As of 2024 World Athletics U20 Championships.
Championships records
Men
Decathlon disciplines
Defunct events
| Event | Record | Athlete | Nation | Date | Meet | Place | Age | Ref. |
|---|---|---|---|---|---|---|---|---|
| 10,000 m | 27:21.08 | Rhonex Kipruto | Template:Flagu | 10 July 2018 | 2018 Championships | Tampere, Finland | Template:Ayd | [28] |
| 20 kilometres road run | 59:27 | Metaferia Zeleke | Template:Flagu | 31 July 1988 | 1988 Championships | Sudbury, Canada | [29] | |
| 2,000 m steeplechase | 5:28.56 | Jon Azkueta | Template:Flagu | 20 July 1986 | 1986 Championships | Athens, Greece | [29] |
Women
Heptathlon disciplines
| Event | Record | Score | Athlete | Nation | Date | Meet | Place | Age | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 100 m hurdles | 13.24 Template:Wind | 1089 pts | Nadine Visser | Template:Flagu | 22 July 2014 | 2014 Championships | Eugene, United States | ||
| High jump | 1.94 m | 1158 pts | Morgan Lake | Template:Flagu | 22 July 2014 | 2014 Championships | Eugene, United States | ||
| Shot put | 14.38 m | 819 pts | Sarah Lagger | Template:Flagu | 12 July 2018 | 2018 Championships | Tampere, Finland | Template:Ayd | [44] |
| 200 m | 23.78 Template:Wind | 1002 pts | Svetla Dimitrova | Template:Flagu | 29 July 1988 | 1988 Championships | Sudbury, Canada | ||
| Long jump | 6.35 m Template:Wind | 959 pts | Tatyana Chernova | Template:Flagu | 16 August 2006 | 2006 Championships | Beijing, China | ||
| Javelin throw | 54.16 m | 941 pts | Justine Robbeson | Template:Flagu | 17 July 2004 | 2004 Championships | Grosseto, Italy | ||
| 800 m | 2:09.37 | 974 pts | Agathe Guillemot | Template:Flagu | 13 July 2018 | 2018 Championships | Tampere, Finland | Template:Ayd | [45] |
Defunct event
| Event | Record | Athlete | Nation | Date | Meet | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 10,000 m | 32:29.90 | Wang Junxia | Template:Flagu | 19 September 1992 | 1992 Championships | Seoul, South Korea | [29] |
Mixed
| Event | Record | Athlete | Nation | Date | Meet | Place | Age | Ref. |
|---|---|---|---|---|---|---|---|---|
| 4 × 400 m relay | 3:17.69 Template:AthAbbr | Charlie Batholomew Madison Whyte Will Sumner Kennedy Wade |
Template:Flagu | 2 August 2022 | 2022 Championships | Cali, Colombia | [46] |
Disqualifications
Doping
Several athletes have been stripped of medals due to doping.[3]
| Athlete | Nation | Sex | Event | Result | Year |
|---|---|---|---|---|---|
| Juan Miguel López | Script error: No such module "flag". | Men | Triple jump | Silver | 1986 |
| Vladyslav Piskunov | Script error: No such module "flag". | Men | Hammer throw | Gold | 1994 |
| Seema Antil | Script error: No such module "flag". | Women | Discus throw | Gold | 2000 |
| Katsiaryna Artsiukh | Template:Flagcountry | Women | 400 metres hurdles | Gold | 2010 |
| Geisa Arcanjo | Script error: No such module "flag". | Women | Shot put | Gold | 2010 |
| Konrad Bukowiecki | Script error: No such module "flag". | Men | Shot put | Gold | 2016 |
| Andrei Toader | Script error: No such module "flag". | Silver | |||
| Adel Jaber Al-Asseri | Script error: No such module "flag". | Men | 200 metres | 2008 |
Age falsification
Two athletes subsequently lost their medals as a result of fraudulently misstating their age on official documents: Bahrain's 2006 steeplechase silver medallist Tareq Mubarak Taher and Morocco's Ahmed Baday (1998 5000 metres bronze). In addition to this, later analysis of Moses Kiptanui's age when having won the 1990 1500m showed he was marginally over age (aged 19 years, 315 days) at the time of his victory, though this result has not been rescinded.[3]
Title defenses
Given the age limitations on the competition it is rare that athletes get the opportunity to defend previous individual titles. A total of 22 athletes have managed this feat, eight of them men and fourteen women.[3] In addition to this Anita Weyermann won the 3000 m title after taking the 1500 m title two years earlier.
| Athlete | Nation | Event | Years |
|---|---|---|---|
| Wilfred Kirochi | Script error: No such module "flag". | 1500 metres | 1986–88 |
| Dexter Lee | Script error: No such module "flag". | 100 metres | 2008–10 |
| Jonathan Ndiku | Script error: No such module "flag". | 3000 metres steeplechase | 2008–10 |
| Jacko Gill | Script error: No such module "flag". | Shot put | 2010–12 |
| Ashraf Amgad Elseify | Script error: No such module "flag". | Hammer throw | 2012–14 |
| Jaheel Hyde | Script error: No such module "flag". | 400 metres hurdles | 2014–16 |
| Lázaro Martínez | Script error: No such module "flag". | Triple jump | 2014–16 |
| Erwan Konate | Script error: No such module "flag". | Long jump | 2021–22 |
| Letsile Tebogo | Script error: No such module "flag". | 100 metres | 2021–22 |
| Athlete | Nation | Event | Years |
|---|---|---|---|
| Svetla Dimitrova | Script error: No such module "flag". | Heptathlon | 1986–88 |
| Ilke Wyludda | Template:GDR | Discus throw | 1986–88 |
| Gillian Russell | Script error: No such module "flag". | 100 metres hurdles | 1990–92 |
| Irina Stankina | Script error: No such module "flag". | 5000 metres walk | 1994–96 |
| Osleidys Menéndez | Script error: No such module "flag". | Javelin throw | 1996–98 |
| Blanka Vlašić | Script error: No such module "flag". | High jump | 2000–02 |
| Ivana Brkljačić | Script error: No such module "flag". | Hammer throw | 2000–02 |
| Carolina Klüft | Script error: No such module "flag". | Heptathlon | 2000–02 |
| Ma Xuejun | Script error: No such module "flag". | Discus throw | 2002–04 |
| Bianca Perie | Script error: No such module "flag". | Hammer throw | 2006–08 |
| Mirela Lavric | Script error: No such module "flag". | 800 metres | 2008–10 |
| Mercy Cherono | Script error: No such module "flag". | 3000 metres | 2008–10 |
| Dailenys Alcántara | Script error: No such module "flag". | Triple jump | 2008–10 |
| Angelica Bengtsson | Script error: No such module "flag". | Pole vault | 2010–12 |
| Adriana Vilagoš | Script error: No such module "flag". | Javelin | 2021–22 |
| Miné De Klerk | Script error: No such module "flag". | Shot put | 2021–22 |
| Tina Clayton | Script error: No such module "flag". | 100 metres | 2021–22 |
| Saga Vanninen | Script error: No such module "flag". | Heptathlon | 2021–22 |
| Kerrica Hill | Script error: No such module "flag". | 100 metres hurdles | 2022-24 |
| Sharifa Davronova | Script error: No such module "flag". | Triple jump | 2022-24 |
Doubles
A total of fifteen athletes have won two individual titles at the same championships (nine men, six women). The majority of these are sprint or long-distance combinations, although Andrew Howe (200 m and long jump), Margus Hunt (discus throw and shot put) and Morgan Lake (high jump and heptathlon) managed to win novel doubles.[3] Many others achieved a double between an individual victory and being a member of a winning relay team.
| Athlete | Nation | Events | Year |
|---|---|---|---|
| Peter Chumba | Script error: No such module "flag". | 5000 metres, 10,000 metres | 1986 |
| Ato Boldon | Script error: No such module "flag". | 100 metres, 200 metres | 1992 |
| Haile Gebrselassie | Template:Flagcountry | 5000 metres, 10,000 metres | 1992 |
| Daniel Komen | Script error: No such module "flag". | 5000 metres, 10,000 metres | 1994 |
| Francis Obikwelu | Script error: No such module "flag". | 100 metres, 200 metres | 1996 |
| Assefa Mezgebu | Template:Flagcountry | 5000 metres, 10,000 metres | 1996 |
| Christian Malcolm | Script error: No such module "flag". | 100 metres, 200 metres | 1998 |
| Andrew Howe | Script error: No such module "flag". | 200 metres, long jump | 2004 |
| Margus Hunt | Script error: No such module "flag". | Discus throw, shot put | 2006 |
| Bayanda Walaza | Script error: No such module "flag". | 100 metres, 200 metres | 2024 |
| Athlete | Nation | Events | Year |
|---|---|---|---|
| Yin Lili | Script error: No such module "flag". | 3000 metres, 5000 metres | 1998 |
| Veronica Campbell | Script error: No such module "flag". | 100 metres, 200 metres | 2000 |
| Meseret Defar | Template:Flagcountry | 3000 metres, 5000 metres | 2002 |
| Tezdzhan Naimova | Script error: No such module "flag". | 100 metres, 200 metres | 2006 |
| Anthonique Strachan | Script error: No such module "flag". | 100 metres, 200 metres | 2012 |
| Morgan Lake | Template:GBR2 | High jump, heptathlon | 2014 |
| Briana Williams | Script error: No such module "flag". | 100 metres, 200 metres | 2018[47] |
| Maja Åskag | Script error: No such module "flag". | Long jump, triple jump | 2021 |
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c d e IAAF World Junior Championships Eugene 2014 Facts and Figures. Template:Webarchive. IAAF. Retrieved 2018-04-10.
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Konrad Bukowiecki had originally finished first in 2016 but he later tested positive for a banned substance higenamine and his results from the championships were nullified.
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Official website
- Overview of the championships
- List of medallists at gbrathletics.com (1986-2004)
- World Athletics U20 Championships Facts and Figures Statistics handbook for Cali 22
Template:IAAF Championships Template:International athletics Template:Records in athletics Template:Junior athletics