Biru County
Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Script error: No such module "infobox".
Biru County (Tibetan: Template:Bo-textonly; Template:Lang-zh) is the most populated county within Nagqu of the Tibet Autonomous Region, China. The name means "female yak". Either of the following pronunciations can be considered correct in Standard Tibetan: [bìru] ~ [pìru] (conventionally written Biru in English) or [ɖìru] ~ [ʈìru] (conventionally Driru).
Geography
Biru lies in the southwest part of the former province of Kham. To its east is Chamdo and to its west Nagchu. Biru is located on the Gyalmo Ngulchu River (upper part of Salween River). Diru is bordered by Sog County to the northwest and the extreme east of Banbar County་, is also surrounded by Lhari County to the south, and extreme north to the Nagchu county.
Sepu Kangri is located in the county.
Climate
Script error: No such module "weather box".Script error: No such module "Check for unknown parameters".
Administrative divisions
Biru county contains the following 2 towns and 8 townships:
| Name | Chinese | Hanyu Pinyin | Tibetan | Wylie |
|---|---|---|---|---|
| Towns | ||||
| Biru Town | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Shachu Town | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Townships | ||||
| Benkar Township | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Latang Township (Dawatang) |
Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Qagzê Township | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Zala Township | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Yangshok Township | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Shamchu Township | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Lenchu Township | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
| Tsachu Township | Script error: No such module "Lang". | Script error: No such module "lang". | Template:Bo-textonly | Script error: No such module "lang". |
Demographics
At the 2009 PRC census, the county's population was 60,179, of whom:
| Name of group | Number | Percentage |
|---|---|---|
| Tibetans | 59,824 | 99.21% |
| Han | 313 | 0.69% |
| Bai | 11 | 0.02% |
| Uyghurs | 9 | 0.02% |
| Others | 22 | 0.05% |
Gallery
Script error: No such module "Gallery".
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Template:County-level divisions of Tibet Template:Nagqu Prefecture