2007–08 Los Angeles Lakers season

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Unsubst". Template:Short description Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".Script error: No such module "check for clobbered parameters".

The 2007–08 Los Angeles Lakers season was the 60th season of the franchise, 59th in the National Basketball Association (NBA) and 48th in Los Angeles. During the offseason, the Lakers re-signed point guard Derek Fisher. The Lakers celebrated their 60th anniversary, thus the Laker jerseys wore the 60th anniversary patches on the leftmost part. They finished the regular season with 57 wins, finishing with the most wins in the tightest conference race in NBA history. The Lakers clinched the top seed in the playoffs for the 29th time in franchise history. This 15-game turnaround from the prior season has been attributed to the progress of the team's bench players and the mid-season trade for Pau Gasol. The Lakers sold out all 41 home games for the season. After 12 seasons in the NBA, Kobe Bryant was named the 2008 NBA Most Valuable Player for the first and only time in his career. The Lakers had the third best team offensive rating and the fifth best team defensive rating in the NBA.[1]

In the playoffs, the Lakers swept the Denver Nuggets in four games in the First Round, defeated the Utah Jazz in six games in the Semifinals, and defeated the defending NBA champion San Antonio Spurs in five games in the conference finals to advance to the NBA Finals since 2004. In the NBA Finals, the Lakers faced off against their rivals, the Boston Celtics, renewing their storied rivalry, and marking the first time the two teams faced off against each other in the NBA Finals since 1987. However, the Lakers would lose against the Celtics in the NBA Finals in six games, ending with a blowout defeat to the Celtics in Game 6 by 39 points, losing 131–92, and marking the Lakers' ninth defeat to the Celtics in the NBA Finals.

<templatestyles src="Template:TOC limit/styles.css" />

Key dates

Roster changes

Injuries and surgeries

Following the 2006–07 NBA season, their offseason was marred with surgeries to their two key players. The first of which was Lamar Odom having shoulder surgery which made him miss the first five games of the 2007–08 NBA season. The other was Kwame Brown having shoulder surgery also.

Signings

The Lakers' first signing was their first-round draft pick Javaris Crittenton. Then the Lakers re-signed Luke Walton to a six-year contract extension worth $30 million.[2] Chris Mihm also signed a new contract for two years despite missing the entire previous season after having surgery on his right ankle. Walton was a key player last season while Mihm was sidelined for the whole season.

The most notable signing of the Lakers off-season was past hero Derek Fisher, signed to a three-year deal worth approximately $14 million.[3] Fisher was released from the Utah Jazz at his request during the offseason so his family could move to a city that has better treatment for his daughter, who was diagnosed with retinoblastoma. The Lakers signed him in order to add stability at the point and they needed a player who was well versed in the triangle offense. The Lakers were also hoping that signing a former veteran of the Lakers would ease Bryant's demand to be traded.

File:Jf.jpg
Jordan Farmar

Andrew Bynum and Jordan Farmar had their 4th-year and 3rd-year contracts extended respectively. This kept each player with the team for at least one more year.

D. J. Mbenga and rookie Coby Karl were also signed with the team to fill roster spots. Coby Karl, the son of Nuggets coach George Karl, switched between the NBDL and Lakers roster throughout the season. During midseason, injuries plagued the team and Ira Newble was signed to a ten-day contract. After this he signed a contract for the rest of the season.

Departures

The most notable departure was last year's starting point guard Smush Parker to the Miami Heat. Aaron McKie left the Lakers and became a voluntary coach for the 76ers. After spending one year with the Lakers, Shammond Williams left via free agency to play for Pamesa Valencia of the ACB.

Trades

Early in the season the Lakers traded Maurice Evans and under-achieving power forward Brian Cook for forward Trevor Ariza. Ariza would average 6.5 points per game, averaging only 18 minutes per game.[4] Ariza broke his foot in practice on January 20 and missed the rest of the regular season. He returned to the Lakers on May 23.[5]

After Andrew Bynum was injured for the rest of the season, the Lakers needed help in the front court before they risked falling out of contention in the playoff race. In February, the Lakers traded Kwame Brown, Javaris Crittenton, Aaron McKie (who was re-signed specifically for the trade), the draft rights to Marc Gasol, two first-round draft picks (2008 and 2010) and cash for Pau Gasol and a second-round draft pick in 2010. Many consider the Lakers the major benefactor of the trade.[6][7] As a result, some criticized the trade as being unbalanced in excessively benefiting the Lakers. Gregg Popovich called Memphis' agreement to the terms of the trade "beyond comprehension" and suggested that the league should form a committee to "scratch all trades that make no sense".[8] The trade became an immediate success for the Lakers, who went 22–5 with Gasol in the lineup and went on to reach the NBA Finals.

Draft picks

Script error: No such module "Labelled list hatnote".

File:Javaris Crittenton portrait.jpg
The Lakers first-round draft pick, Javaris Crittenton

Los Angeles had three selections for the 2007 NBA draft.[9] With their first-round pick, the Lakers selected Georgia Tech freshman point guard Javaris Crittenton. With their second pick coming from the Bobcats, the Lakers selected the Script error: No such module "convert". Chinese player Sun Yue. And with their final pick the Lakers selected Pau Gasol's younger brother, Marc. Marc Gasol and Crittenton were both traded midseason for Pau Gasol. Sun Yue spent the entire 2007–08 season playing in the ABA and China national basketball team and only played 10 games total in the NBA.

Round Pick Player Position Nationality School/Club Team
1 19 Javaris Crittenton Point guard Template:Flagu Georgia Tech
2 40 Sun Yue Point guard Template:Flagu Beijing Olympians (ABA)
2 48 Marc Gasol Center Template:Flagu Akasvayu Girona (Spain)

Roster

style="Template:Basketball primary style; text-align: center;" |2007–08 Los Angeles Lakers roster
scope="colgroup" style="Template:Basketball secondary style"|Players scope="col" style="Template:Basketball secondary style"|Coaches
Template:Ensure AA contrast ratioTemplate:Ensure AA contrast ratio
Pos. No. Player Height Weight DOB From
Script error: No such module "sort". Script error: No such module "Number table sorting". Trevor Ariza Script error: No such module "convert". Script error: No such module "convert". 1985-06-30 UCLA
Script error: No such module "sort". Script error: No such module "Number table sorting". Kobe Bryant Script error: No such module "convert". Script error: No such module "convert". 1978-08-23 Lower Merion HS (PA)[[Category:Pages using Template:College with unsupported name|Template:Delink_2007–08 Los Angeles Lakers season]]
Script error: No such module "sort". Script error: No such module "Number table sorting". Andrew Bynum Script error: No such module "convert". Script error: No such module "convert". 1987-10-27 St. Joseph HS (NJ)[[Category:Pages using Template:College with unsupported name|Template:Delink_2007–08 Los Angeles Lakers season]]
Script error: No such module "sort". Script error: No such module "Number table sorting". Jordan Farmar Script error: No such module "convert". Script error: No such module "convert". 1986-11-30 UCLA
Script error: No such module "sort". Script error: No such module "Number table sorting". Derek Fisher Script error: No such module "convert". Script error: No such module "convert". 1974-08-09 Little Rock
Script error: No such module "sort". Script error: No such module "Number table sorting". Pau Gasol Script error: No such module "convert". Script error: No such module "convert". 1980-07-06 Spain
Script error: No such module "sort". Script error: No such module "Number table sorting". Coby Karl Script error: No such module "convert". Script error: No such module "convert". 1983-03-06 Boise State
Script error: No such module "sort". Script error: No such module "Number table sorting". D. J. Mbenga Script error: No such module "convert". Script error: No such module "convert". 1980-12-30 DR Congo
Script error: No such module "sort". Script error: No such module "Number table sorting". Chris Mihm Script error: No such module "convert". Script error: No such module "convert". 1979-07-16 Texas
Script error: No such module "sort". Script error: No such module "Number table sorting". Ira Newble Script error: No such module "convert". Script error: No such module "convert". 1975-01-20 Miami (OH)
Script error: No such module "sort". Script error: No such module "Number table sorting". Lamar Odom Script error: No such module "convert". Script error: No such module "convert". 1979-11-06 Rhode Island
Script error: No such module "sort". Script error: No such module "Number table sorting". Vladimir Radmanović Script error: No such module "convert". Script error: No such module "convert". 1980-11-19 Serbia
Script error: No such module "sort". Script error: No such module "Number table sorting". Ronny Turiaf Script error: No such module "convert". Script error: No such module "convert". 1983-01-13 Gonzaga University
Script error: No such module "sort". Script error: No such module "Number table sorting". Luke Walton Script error: No such module "convert". Script error: No such module "convert". 1980-03-28 Arizona
Script error: No such module "sort". Script error: No such module "Number table sorting". Kwame Brown Script error: No such module "convert". Script error: No such module "convert". 1982-03-10 Glynn Academy[[Category:Pages using Template:College with unsupported name|Template:Delink_2007–08 Los Angeles Lakers season]]
Script error: No such module "sort". Script error: No such module "Number table sorting". Brian Cook Script error: No such module "convert". Script error: No such module "convert". 1980-12-4 Illinois
Script error: No such module "sort". Script error: No such module "Number table sorting". Javaris Crittenton Script error: No such module "convert". Script error: No such module "convert". 1987-12-31 Georgia Tech
Script error: No such module "sort". Script error: No such module "Number table sorting". Maurice Evans Script error: No such module "convert". Script error: No such module "convert". 1978-11-08 Texas
Script error: No such module "sort". Script error: No such module "Number table sorting". Sasha Vujacic Script error: No such module "convert". Script error: No such module "convert". 1984-03-08
Head coach
Script error: No such module "Check for unknown parameters".
Assistant(s)
Script error: No such module "Check for unknown parameters".
Legend
Script error: No such module "Check for unknown parameters".

Template:Bulleted list


[https://www.basketball-reference.com/teams/LAL/2008.html https://projects.latimes.com/lakers/season/2007-2008/ Roster]
Updated: April 19, 2008

Script error: No such module "Check for unknown parameters".

Roster notes

  • Center Andrew Bynum played 35 games (his last game being on January 13, 2008) but missed the rest of the season and the playoffs due to a left knee injury.[10]

Season summary

Script error: No such module "Unsubst".

Following the 2006–07 NBA season the future of Kobe Bryant's career as a Laker fell into doubt, when he demanded to be traded.[11] For a week he tiraded and the situation escalated when a videotape about him was released. The video recorded him saying that the Lakers should have traded Andrew Bynum for Jason Kidd. Bryant insulted Bynum and was critical of General Manager Mitch Kupchak. Management decided to re-sign Derek Fisher, a past hero, but the Lakers would enter the season frustrated and with question marks. Script error: No such module "Unsubst".

The Lakers started the 2007–08 NBA season surprisingly well. Fueled by the emergence of Andrew Bynum as a main option at center and the return of Derek Fisher, the Lakers would even enjoy being the number one team in the Western Conference for three days. Capped by an early-season trade for Trevor Ariza, rumors of Bryant wanting to leave Los Angeles were finally beginning to die. However, before the Lakers could savor their new success, Bynum would go down with a knee injury that would take him out for the remainder of the season. Suddenly, the contending Lakers lost three straight games. The remainder of the season looked bleak for the Lakers, who were struggling to win games. It seemed that injuries, once again, would cripple another Laker season.

On February 1, the Lakers dealt the unpopular Kwame Brown (who was booed viciously by the fans for his many turnovers in recent games [12]), rookie Javaris Crittenton, veteran Aaron McKie, the draft rights to his brother Marc Gasol, and first-round picks in 2008 and 2010 for Spaniard all-star forward Pau Gasol and a second-round draft choice in 2010.[13] With the Lakers now having a center and power forward who are both Script error: No such module "convert". tall, analysts have referred to Gasol and Bynum as "the twin towers",[14] similar to the duo of Tim Duncan and David Robinson in the late 1990s and early 2000s. Even while waiting for Bynum's return, the Lakers were playing very well and got a second taste of being best in the Western Conference.

With Kobe Bryant leading the charge with his MVP-caliber season, the month of April was successful for the Lakers, who quickly surged to the top of Western Conference. Aided by Pau Gasol and Lamar Odom's play as second and third options respectively, the Lakers clinched their playoff berth for the 55th time in their 60 years with the league, won the Pacific Division from the Phoenix Suns (their first since Shaq left in 2004), and clinched the number one seed in the Western Conference for the first time since the 1999–2000 NBA season. Kobe Bryant publicly announced his desire to remain as a Laker.[15] During the second round against the Utah Jazz, Byrant was officially named the 2007–2008 NBA Most Valuable Player award, to which he promised the fans that the team would "play until June", that he was "very proud to represent [the] organization, to represent [the] city" and thanked his teammates for helping him win the MVP award for the first time in his 12-season career. He said, "the special thing about this award is that we have done it together. I can't stress it enough. This is not an individual award."[16]

Furthermore, the team had bonded during training camp last October in Honolulu when Lamar Odom hired a chef to cook for the team. "I won't take the credit", Odom said, "but in training camp we became tighter. I made sure we had a chef. We ate dinner, lunch and breakfast together every day at training camp. I think that was special. I think that's when the bond started." Additionally, Byrant's behavior towards his teammates changed as well. "It's the little things, taking guys out to dinner, talking to guys more about things", Luke Walton said. "He's such a great player, I think sometimes it gets frustrating if we don't understand something. But he's taking the time to explain what guys are doing out there a little more. I think before he used to be a little more negative towards his teammates, as opposed to now, when he's pulling people to the side, talking to them, finding out ways to figure it out together instead of just coming down hard on them. He's definitely more patient. He's having more fun. I think he's enjoying it more, especially with the team going like this."[17]

Playoffs summary

Script error: No such module "Labelled list hatnote".

Denver Nuggets

In Pau Gasol's playoff debut with the Lakers, he scored 36 points, with 16 rebounds, 8 assists and 3 blocked shots, as the Lakers beat the Nuggets in Game 1. After Game 1, Kobe Bryant publicly announced his desire to remain as a Laker.[18] Kobe Bryant gave the fans a vintage performance in Game 2 by scoring 49 points and adding 10 assists in a blowout at Staples Center. Game 2 against the Nuggets would mark a playoff first in which Lakers rookie guard Coby Karl became the first player to go against his coaching father, George Karl, in an NBA playoff game.[19] The Nuggets were routed at home in Game 3, with Carmelo Anthony stating the team quit in the second half. Game 4 was closer, but Bryant led the Lakers with 14 points in the last five and a half minutes to close out the Nuggets at the Pepsi Center. The Lakers were the only team in 2008 to sweep an opponent in the playoffs.

Utah Jazz

The Lakers faced the Utah Jazz in the second round of the playoffs which began on May 4 at Staples Center. It was the first time the two franchises had competed in a post-season series since the 1998 Western Conference finals. Kobe Bryant and Derek Fisher, and Utah Head Coach Jerry Sloan and Assistant Coach Phil Johnson, were the only individuals present from the 1998 series that were in this series. Conversely, it was also the first play-off series meeting between Coach Sloan and Lakers' Head Coach Phil Jackson since the Chicago Bulls defeated the Jazz in the NBA Finals that same year. The Lakers took game 1 at Staples Center, winning by 11 against the Jazz. During Game 2 against the Utah Jazz, Bryant was officially named the 2007–2008 NBA Most Valuable Player award, to which he promised the fans that the team would "play until June", that he was "very proud to represent [the] organization, to represent [the] city" and thanked his teammates for helping him win the MVP award for the first time in his 12-season career. He said, "the special thing about this award is that we have done it together. I can't stress it enough. This is not an individual award."[16] After being presented the trophy Bryant led his team to their second victory with 34 points, 8 rebounds, and 6 assists. Having a 6–0 record in the playoffs, the Lakers traveled to Utah to play the third and fourth games of the series. However their streak would come to a sudden halt. The Jazz won both Games 3 and 4 to even up the series with Deron Williams and Carlos Boozer, who bounced back after having two terrible games at L.A., leading the team. Game 4 went to overtime which the Lakers lost for the first time this season. The series would head back to Los Angeles tied 2–2. The Lakers came back with authority as they took Game 5 with Bryant, Gasol, and Odom scoring 20-plus points each. The Jazz looked to force a Game 7 but the Lakers closed out the series in Game 6 in Utah to end the series 4–2. Their victory on the road against the Jazz marked not only an impressive road win against a team with the best home record in the league, but also the second victory a road team had notched against a home team[20] in the entire 2007–2008 playoff Conference semifinals, as home teams had won at a 22–2 pace.

San Antonio Spurs

The Lakers went on to face the San Antonio Spurs in the conference finals. The two teams combined to win seven of the last nine NBA Championships. The Lakers were able to overcome a 20-point deficit in game 1 and win behind Kobe Bryant's 27 points, with 25 being scored in the second half. Game 2 was a cruise for the Lakers as they made a 9–0 run before halftime and built the lead to 30. For the third straight series the Lakers started off 2–0. This also marked Ariza playing for the first time since breaking a bone in his right foot in January.[21] The Spurs easily took game 3 in San Antonio with Manu Ginóbili carrying the Spurs after two terrible games in L.A. The Lakers barely escaped Game 4 with a narrow win after Brent Barry missed a last second three-pointer due to a "missed foul call" on Derek Fisher, even though Bryant, Gregg Popovich, and Phil Jackson all agreed that it was not a foul. The NBA head office, however, admitted the next day that a foul should have been called, which would have given one of the league's top free throw shooters a chance to tie the game. Heading home up 3–1 in the series, the Lakers trailed in the first quarter by 17 but were able to cut the lead to six by halftime. Again, Bryant stepped up by scoring 17 of his 39 points in the fourth quarter and the Lakers surged ahead to take a 100–92 victory behind their home crowd for a chance to win championship no. 15. They also improved to 4–0 against San Antonio in the Western Conference finals.

Boston Celtics

Script error: No such module "Labelled list hatnote".

File:Pau Gasol dunk.jpg
Dunk by Pau Gasol in Game 2 of the NBA Finals

The Lakers were able to reach the NBA Finals again as the no. 1 seed. The last time this happened to the team was during 2000, where they beat the Indiana Pacers 4–2. The Lakers looked to renew their rivalry with the Boston Celtics as the two matched up for the 11th time in the NBA Finals. The Celtics own an 8–2 record all-time against the Lakers in the NBA Finals, but were defeated by Los Angeles the last two times they met in 1985 and 1987. Entering the finals, the Celtics and the Lakers held the record for most Finals appearances (Celtics 19, Lakers 28) including the 2008 Finals, and most championships (Celtics 16, Lakers 14). The Celtics went on to win the Finals 4–2 for their 17th NBA championship.

Standings

<templatestyles src="Navbar-header/styles.css"/> W L PCT GB Home Road Div
c-Los Angeles Lakers 57 25 .695 30–11 27–14 12–4
x-Phoenix Suns 55 27 .671 2 30–11 25–16 10–6
Golden State Warriors 48 34 .585 9 27–14 21–20 10–6
Sacramento Kings 38 44 .463 19 26–15 12–29 3–13
Los Angeles Clippers 23 59 .284 34 13–28 10–31 5–11

Template:2007–08 NBA West standings

Record vs. opponents

2007-08 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 2–2 1–2 1–1 1–1 0–4 1–1 0–2 1–2 1–1 1–1 2–0 3–1 2–2 2–0 1–3 0–2 4–0 2–2 3–1 1–1 0–2 1–1 0–2 1–1 1–2 1–1 2–2
Boston 3–0 3–1 4–0 2–2 2–0 1–1 2–1 1–1 2–0 3–0 2–0 2–0 2–0 4–0 4–0 2–0 4–0 1–1 4–0 1–2 3–1 1–1 2–0 2–0 2–0 2–0 3–1 1–1 0–3
Charlotte 2–2 1–3 1–3 1–3 0–2 1–1 0–3 1–1 0–2 3–1 2–0 1–1 1–1 3–1 1–2 2–0 1–3 0–2 1–2 1–3 1–2 0–2 2–0 0–2 0–2 2–0 2–2 1–1 1–3
Chicago 2–2 0–4 3–1 3–1 0–2 1–1 3–1 1–1 0–2 2–2 1–1 0–2 1–1 2–1 3–1 1–1 1–2 0–2 2–2 0–4 1–3 0–2 0–2 1–1 0–2 2–0 1–2 1–1 1–2
Cleveland 2–1 2–2 3–1 1–3 1–1 0–2 1–3 1–1 0–2 4–0 2–0 2–0 2–0 3–0 1–3 2–0 1–3 0–2 2–1 1–3 2–1 0–2 2–0 2–0 1–1 1–1 3–1 1–1 2–2
Dallas 1–1 0–2 2–0 2–0 1–1 1–2 1–1 3–1 3–1 1–1 4–0 1–3 4–0 2–0 1–1 3–0 1–1 2–2 2–0 2–0 1–1 2–1 2–2 2–1 1–3 3–1 1–1 2–2 0–2
Denver 1–1 1–1 1–1 1–1 2–0 2–1 0–2 3–1 2–2 1–1 3–1 0–3 4–0 2–0 1–1 4–0 2–0 1–2 1–1 1–1 1–1 2–2 2–2 2–1 2–2 3–1 2–0 1–3 2–0
Detroit 4–0 1–2 3–0 1–3 3–1 1–1 2–0 2–0 1–1 4–0 2–0 1–1 2–0 4–0 3–1 2–0 3–0 2–0 2–2 2–2 2–2 2–0 1–1 0–2 2–0 2–0 3–1 0–2 2–1
Golden State 1–1 1–1 1–1 1–1 1–1 1–3 1–3 0–2 2–2 1–1 3–1 2–2 4–0 2–0 2–0 3–1 1–1 1–2 1–1 1–1 2–0 2–2 2–2 3–1 2–1 2–1 2–0 0–3 2–0
Houston 2–0 0–2 2–0 2–0 2–0 1–3 2–2 1–1 2–2 2–0 3–0 2–1 3–1 1–1 2–0 3–0 2–0 2–2 2–0 1–1 0–2 2–2 4–0 2–2 2–2 4–0 1–1 1–2 2–0
Indiana 2–1 0–3 1–3 2–2 0–4 1–1 1–1 0–4 1–1 0–2 1–1 0–2 1–1 3–1 3–1 1–1 2–2 1–1 4–0 1–2 3–0 0–2 2–0 1–1 0–2 1–1 1–3 1–1 2–2
L.A. Clippers 1–1 0–2 0–2 1–1 0–2 0–4 1–3 0–2 1–3 0–3 1–1 0–4 3–1 1–1 1–1 1–3 2–0 0–4 2–0 0–2 0–2 1–3 0–3 3–1 0–3 2–1 1–1 1–3 0–2
L.A. Lakers 1–1 0–2 1–1 2–0 0–2 3–1 3–0 1–1 2–2 1–2 2–0 4–0 2–1 2–0 1–1 3–0 1–1 2–2 2–0 1–1 2–0 3–1 2–2 3–1 2–2 4–0 2–0 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 0–2 0–4 0–4 0–2 0–4 1–3 1–1 1–3 1–2 2–0 0–2 2–2 2–0 0–4 2–0 1–1 0–2 0–3 0–3 2–2 1–3 3–1 0–2 0–3 1–1
Miami 1–3 0–4 1–3 1–2 0–3 0–2 0–2 0–4 0–2 1–1 1–3 1–1 0–2 0–2 2–2 1–1 1–2 0–2 1–3 0–4 0–3 1–1 0–2 1–1 0–2 1–1 0–4 1–1 0–4
Milwaukee 2–2 0–4 2–1 1–3 3–1 1–1 1–1 1–3 0–2 0–2 1–3 1–1 1–1 2–0 2–2 1–1 0–4 0–2 1–3 1–3 1–2 0–2 0–2 0–2 0–2 1–1 1–2 0–2 2–2
Minnesota 0–2 0–2 0–2 1–1 0–2 0–3 0–4 0–2 1–3 0–3 1–1 3–1 0–3 2–2 1–1 1–1 1–1 1–3 1–1 1–1 1–1 2–2 0–4 2–1 0–4 1–3 0–2 2–2 0–2
New Jersey 3–1 0–4 3–1 2–1 3–1 1–1 0–2 0–3 1–1 0–2 2–2 0–2 1–1 0–2 2–1 4–0 1–1 0–2 1–3 1–3 2–2 0–2 1–1 0–2 0–2 2–0 1–3 1–1 2–1
New Orleans 2–0 1–1 2–0 2–0 2–0 2–2 2–1 0–2 2–1 2–2 1–1 4–0 2–2 4–0 2–0 2–0 3–1 2–0 2–0 1–1 2–0 4–0 2–2 1–2 2–2 3–0 1–1 1–3 0–2
New York 0–4 0–4 2–1 2–2 1–2 0–2 1–1 2–2 1–1 0–2 0–4 0–2 0–2 0–2 3–1 3–1 1–1 3–1 0–2 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–3 1–1 2–1
Orlando 2–2 2–1 3–1 4–0 3–1 0–2 1–1 2–2 1–1 1–1 2–1 2–0 1–1 1–1 4–0 3–1 1–1 3–1 1–1 3–1 3–1 0–2 2–0 1–1 0–2 2–0 2–1 0–2 3–1
Philadelphia 1–3 1–3 2–1 3–1 1–2 1–1 1–1 2–2 0–2 2–0 0–3 2–0 0–2 2–0 3–0 2–1 1–1 2–2 0–2 3–1 1–3 1–1 1–1 1–1 1–1 2–0 1–3 0–2 2–2
Phoenix 1–1 1–1 2–0 2–0 2–0 1–2 2–2 0–2 2–2 2–2 2–0 3–1 1–3 3–0 1–1 2–0 2–2 2–0 0–4 2–0 2–0 1–1 3–0 4–0 3–1 4–0 2–0 1–2 2–0
Portland 2–0 0–2 0–2 2–0 0–2 2–2 2–2 1–1 2–2 0–4 0–2 3–0 2–2 3–0 2–0 2–0 4–0 1–1 2–2 2–0 0–2 1–1 0–3 1–3 0–3 2–2 1–1 3–1 1–1
Sacramento 1–1 0–2 2–0 1–1 0–2 1–2 1–2 2–0 1–3 2–2 1–1 1–3 1–3 2–2 1–1 2–0 1–2 2–0 2–1 2–0 1–1 1–1 0–4 3–1 1–3 3–1 1–1 2–2 0–2
San Antonio 2–0 0–2 2–0 2–0 1–1 3–1 2–2 0–2 1–2 2–2 2–0 3–0 2–2 3–1 2–0 2–0 4–0 2–0 2–2 2–0 2–0 1–1 1–3 3–0 3–1 2–1 1–1 2–2 2–0
Seattle 1–1 0–2 0–2 0–2 1–1 1–3 1–3 0–2 1–2 0–4 1–1 1–2 0–4 1–3 1–1 1–1 3–1 0–2 0–3 2–0 0–2 0–2 0–4 2–2 1–3 1–2 1–1 0–4 0–2
Toronto 2–1 1–3 2–2 2–1 1–3 1–1 0–2 1–3 0–2 1–1 3–1 1–1 0–2 2–0 4–0 2–1 2–0 3–1 1–1 3–1 1–2 3–1 0–2 1–1 1–1 1–1 1–1 0–2 1–3
Utah 1–1 1–1 1–1 1–1 1–1 2–2 3–1 2–0 3–0 2–1 1–1 3–1 1–3 3–0 1–1 2–0 2–2 1–1 3–1 1–1 2–0 2–0 2–1 1–3 2–2 2–2 4–0 2–0 2–0
Washington 2–2 3–0 3–1 2–1 2–2 2–0 0–2 1–2 0–2 0–2 2–2 2–0 0–2 1–1 4–0 2–2 2–0 1–2 2–0 1–2 1–3 2–2 0–2 1–1 2–0 0–2 2–0 3–1 0–2

Game log

Pre-season

Template:Game log start

Template:Game log section start |- style="background:#fcc;" | 1 | October 9 | Golden State | L 110-111 | Vladimir Radmanović (20) | Andrew Bynum (12) | Kobe Bryant (5) | Stan Sheriff Center (Honolulu, HI)
8,063 | 0–1 |- style="background:#fcc;" | 2 | October 11 | Golden State | L 106-119 | Fisher & Radmanović (12) | Andrew Bynum (6) | Kobe Bryant (8) | Stan Sheriff Center (Honolulu, HI)
10,300 | 0–2 |- style="background:#cfc;" | 3 | October 18 | Seattle | W 126-106 | Kobe Bryant (20) | Andrew Bynum (10) | Jordan Farmar (7) | Rabobank Arena (Bakersfield, CA)
6,016 | 1–2 |- style="background:#cfc;" | 4 | October 20 | Charlotte | W 113-93 | Vladimir Radmanović (14) | Andrew Bynum (8) | Luke Walton (10) | Staples Center
14,252 | 2-2 |- style="background:#fcc;" | 5 | October 21 | L.A. Clippers | L 96-112 | Jordan Farmar (19) | Brian Cook (8) | Jordan Farmar (5) | Staples Center
12,025 | 2–3 |- style="background:#fcc;" | 6 | October 23 | Utah | L 81-102 | Kobe Bryant (15) | Ronny Turiaf (10) | Jordan Farmar (7) | Honda Center (Anaheim, CA)
12,514 | 2–4 |-style="background:#bababa" | | October 25 | Utah | Cancelled due to October 2007 California wildfires[22] | | | | San Diego Sports Arena (San Diego, CA) | |- style="background:#cfc;" | 7 | October 26 | Sacramento | W 101-97 | Bynum & Turaf (18) | Ronny Turiaf (8) | Luke Walton (8) | Thomas & Mack Center (Las Vegas, NV)
10,089 | 3–4 Template:Game log section end |- ! colspan="2" | 2007–08 season schedule |}

Regular season

Template:Game log start

Template:Game log section start |- style="background:#fcc;" | 1 | October 30 | Houston | L 93-95 | Kobe Bryant (45) | Brown & Bryant (8) | Bryant & Walton (4) | Staples Center
18,997 | 0–1 Template:Game log section end Template:Game log section start |- style="background:#cfc;" | 2 | November 2 | @ Phoenix | W 119-98 | Vladimir Radmanović (19) | Andrew Bynum (13) | Kobe Bryant (4) | US Airways Center
18,422 | 1-1 |- style="background:#cfc;" | 3 | November 4 | Utah | W 119-109 | Kobe Bryant (33) | Andrew Bynum (9) | Luke Walton (6) | Staples Center
18,997 | 2–1 |- style="background:#fcc;" | 4 | November 6 | New Orleans | L 104-118 | Kobe Bryant (28) | Andrew Bynum (13) | Kobe Bryant (7) | Staples Center
18,997 | 2-2 |- style="background:#cfc;" | 5 | November 9 | Minnesota | W 107-93 | Kobe Bryant (30) | 3 players tied (10) | Derek Fisher (9) | Staples Center
18,997 | 3–2 |- style="background:#fcc;" | 6 | November 13 | @ San Antonio | L 92-107 | Kobe Bryant (18) | Andrew Bynum (12) | Kobe Bryant (5) | AT&T Center
