2007–08 Minnesota Timberwolves season

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Short description Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "check for clobbered parameters".

File:012308-TC-Twolves001.jpg
Players warming up prior to a January 2008 Wolves home game versus the Phoenix Suns.

The 2007–08 Minnesota Timberwolves season was their 19th season in the NBA and their first since the 1994-95 season that Kevin Garnett was not on the roster as he was traded to the Boston Celtics during the summer.

Draft picks

Minnesota's selections from the 2007 NBA draft in New York City.

Round Pick Player Position Nationality School/Club Team
1 7 Corey Brewer Forward Template:Flagu Florida
2 41 Chris Richard Power Forward Template:Flagu Florida

Roster

2007–08 Minnesota Timberwolves roster
Players Coaches
Template:Ensure AA contrast ratioTemplate:Ensure AA contrast ratio
Pos. No. Player Height Weight DOB From
Script error: No such module "sort". Template:Ifnumber Corey Brewer Script error: No such module "convert". Script error: No such module "convert". 1986-03-05 Florida
Script error: No such module "sort". Template:Ifnumber Greg Buckner Script error: No such module "convert". Script error: No such module "convert". 1976-09-16 Clemson
Script error: No such module "sort". Template:Ifnumber Michael Doleac Script error: No such module "convert". Script error: No such module "convert". 1977-06-15 Utah
Script error: No such module "sort". Template:Ifnumber Randy Foye Script error: No such module "convert". Script error: No such module "convert". 1983-09-24 Villanova
Script error: No such module "sort". Template:Ifnumber Ryan Gomes Script error: No such module "convert". Script error: No such module "convert". 1982-09-01 Providence
Script error: No such module "sort". Template:Ifnumber Marko Jarić Script error: No such module "convert". Script error: No such module "convert". 1978-10-12 Serbia
Script error: No such module "sort". Template:Ifnumber Al Jefferson Script error: No such module "convert". Script error: No such module "convert". 1985-01-04 Prentiss HS (MS)[[Category:Pages using Template:College with unsupported name|Template:Delink_2007–08 Minnesota Timberwolves season]]
Script error: No such module "sort". Template:Ifnumber Mark Madsen Script error: No such module "convert". Script error: No such module "convert". 1976-01-28 Stanford
Script error: No such module "sort". Template:Ifnumber Rashad McCants Script error: No such module "convert". Script error: No such module "convert". 1984-09-25 North Carolina
Script error: No such module "sort". Template:Ifnumber Chris Richard Script error: No such module "convert". Script error: No such module "convert". 1984-12-25 Florida
Script error: No such module "sort". Template:Ifnumber Craig Smith Script error: No such module "convert". Script error: No such module "convert". 1983-11-10 Boston College
Script error: No such module "sort". Template:Ifnumber Kirk Snyder Script error: No such module "convert". Script error: No such module "convert". 1983-06-05 Nevada
Script error: No such module "sort". Template:Ifnumber Sebastian Telfair Script error: No such module "convert". Script error: No such module "convert". 1985-06-09 Lincoln HS (NY)[[Category:Pages using Template:College with unsupported name|Template:Delink_2007–08 Minnesota Timberwolves season]]
Script error: No such module "sort". Template:Ifnumber Antoine Walker Script error: No such module "convert". Script error: No such module "convert". 1976-08-12 Kentucky
Head coach
Script error: No such module "Check for unknown parameters".
Assistant(s)
Script error: No such module "Check for unknown parameters".
Legend
Script error: No such module "Check for unknown parameters".

Template:Bulleted list


Roster
Updated: February 29, 2008

Script error: No such module "Check for unknown parameters".

Regular season

Season standings

<templatestyles src="Navbar-header/styles.css"/> W L PCT GB Home Road Div
y-Utah Jazz 54 28 .659 37–4 17–24 13–3
x-Denver Nuggets 50 32 .610 4 33–8 17–24 10–6
Portland Trail Blazers 41 41 .500 13 28–13 13–28 10–6
Minnesota Timberwolves 22 60 .268 32 15–26 7–34 3–13
Seattle SuperSonics 20 62 .244 34 13–28 7–34 6–10

Template:2007–08 NBA West standings

Record vs. opponents

2007-08 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 2–2 1–2 1–1 1–1 0–4 1–1 0–2 1–2 1–1 1–1 2–0 3–1 2–2 2–0 1–3 0–2 4–0 2–2 3–1 1–1 0–2 1–1 0–2 1–1 1–2 1–1 2–2
Boston 3–0 3–1 4–0 2–2 2–0 1–1 2–1 1–1 2–0 3–0 2–0 2–0 2–0 4–0 4–0 2–0 4–0 1–1 4–0 1–2 3–1 1–1 2–0 2–0 2–0 2–0 3–1 1–1 0–3
Charlotte 2–2 1–3 1–3 1–3 0–2 1–1 0–3 1–1 0–2 3–1 2–0 1–1 1–1 3–1 1–2 2–0 1–3 0–2 1–2 1–3 1–2 0–2 2–0 0–2 0–2 2–0 2–2 1–1 1–3
Chicago 2–2 0–4 3–1 3–1 0–2 1–1 3–1 1–1 0–2 2–2 1–1 0–2 1–1 2–1 3–1 1–1 1–2 0–2 2–2 0–4 1–3 0–2 0–2 1–1 0–2 2–0 1–2 1–1 1–2
Cleveland 2–1 2–2 3–1 1–3 1–1 0–2 1–3 1–1 0–2 4–0 2–0 2–0 2–0 3–0 1–3 2–0 1–3 0–2 2–1 1–3 2–1 0–2 2–0 2–0 1–1 1–1 3–1 1–1 2–2
Dallas 1–1 0–2 2–0 2–0 1–1 1–2 1–1 3–1 3–1 1–1 4–0 1–3 4–0 2–0 1–1 3–0 1–1 2–2 2–0 2–0 1–1 2–1 2–2 2–1 1–3 3–1 1–1 2–2 0–2
Denver 1–1 1–1 1–1 1–1 2–0 2–1 0–2 3–1 2–2 1–1 3–1 0–3 4–0 2–0 1–1 4–0 2–0 1–2 1–1 1–1 1–1 2–2 2–2 2–1 2–2 3–1 2–0 1–3 2–0
Detroit 4–0 1–2 3–0 1–3 3–1 1–1 2–0 2–0 1–1 4–0 2–0 1–1 2–0 4–0 3–1 2–0 3–0 2–0 2–2 2–2 2–2 2–0 1–1 0–2 2–0 2–0 3–1 0–2 2–1
Golden State 1–1 1–1 1–1 1–1 1–1 1–3 1–3 0–2 2–2 1–1 3–1 2–2 4–0 2–0 2–0 3–1 1–1 1–2 1–1 1–1 2–0 2–2 2–2 3–1 2–1 2–1 2–0 0–3 2–0
Houston 2–0 0–2 2–0 2–0 2–0 1–3 2–2 1–1 2–2 2–0 3–0 2–1 3–1 1–1 2–0 3–0 2–0 2–2 2–0 1–1 0–2 2–2 4–0 2–2 2–2 4–0 1–1 1–2 2–0
Indiana 2–1 0–3 1–3 2–2 0–4 1–1 1–1 0–4 1–1 0–2 1–1 0–2 1–1 3–1 3–1 1–1 2–2 1–1 4–0 1–2 3–0 0–2 2–0 1–1 0–2 1–1 1–3 1–1 2–2
L.A. Clippers 1–1 0–2 0–2 1–1 0–2 0–4 1–3 0–2 1–3 0–3 1–1 0–4 3–1 1–1 1–1 1–3 2–0 0–4 2–0 0–2 0–2 1–3 0–3 3–1 0–3 2–1 1–1 1–3 0–2
L.A. Lakers 1–1 0–2 1–1 2–0 0–2 3–1 3–0 1–1 2–2 1–2 2–0 4–0 2–1 2–0 1–1 3–0 1–1 2–2 2–0 1–1 2–0 3–1 2–2 3–1 2–2 4–0 2–0 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 0–2 0–4 0–4 0–2 0–4 1–3 1–1 1–3 1–2 2–0 0–2 2–2 2–0 0–4 2–0 1–1 0–2 0–3 0–3 2–2 1–3 3–1 0–2 0–3 1–1
Miami 1–3 0–4 1–3 1–2 0–3 0–2 0–2 0–4 0–2 1–1 1–3 1–1 0–2 0–2 2–2 1–1 1–2 0–2 1–3 0–4 0–3 1–1 0–2 1–1 0–2 1–1 0–4 1–1 0–4
Milwaukee 2–2 0–4 2–1 1–3 3–1 1–1 1–1 1–3 0–2 0–2 1–3 1–1 1–1 2–0 2–2 1–1 0–4 0–2 1–3 1–3 1–2 0–2 0–2 0–2 0–2 1–1 1–2 0–2 2–2
Minnesota 0–2 0–2 0–2 1–1 0–2 0–3 0–4 0–2 1–3 0–3 1–1 3–1 0–3 2–2 1–1 1–1 1–1 1–3 1–1 1–1 1–1 2–2 0–4 2–1 0–4 1–3 0–2 2–2 0–2
New Jersey 3–1 0–4 3–1 2–1 3–1 1–1 0–2 0–3 1–1 0–2 2–2 0–2 1–1 0–2 2–1 4–0 1–1 0–2 1–3 1–3 2–2 0–2 1–1 0–2 0–2 2–0 1–3 1–1 2–1
New Orleans 2–0 1–1 2–0 2–0 2–0 2–2 2–1 0–2 2–1 2–2 1–1 4–0 2–2 4–0 2–0 2–0 3–1 2–0 2–0 1–1 2–0 4–0 2–2 1–2 2–2 3–0 1–1 1–3 0–2
New York 0–4 0–4 2–1 2–2 1–2 0–2 1–1 2–2 1–1 0–2 0–4 0–2 0–2 0–2 3–1 3–1 1–1 3–1 0–2 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–3 1–1 2–1
Orlando 2–2 2–1 3–1 4–0 3–1 0–2 1–1 2–2 1–1 1–1 2–1 2–0 1–1 1–1 4–0 3–1 1–1 3–1 1–1 3–1 3–1 0–2 2–0 1–1 0–2 2–0 2–1 0–2 3–1
Philadelphia 1–3 1–3 2–1 3–1 1–2 1–1 1–1 2–2 0–2 2–0 0–3 2–0 0–2 2–0 3–0 2–1 1–1 2–2 0–2 3–1 1–3 1–1 1–1 1–1 1–1 2–0 1–3 0–2 2–2
Phoenix 1–1 1–1 2–0 2–0 2–0 1–2 2–2 0–2 2–2 2–2 2–0 3–1 1–3 3–0 1–1 2–0 2–2 2–0 0–4 2–0 2–0 1–1 3–0 4–0 3–1 4–0 2–0 1–2 2–0
Portland 2–0 0–2 0–2 2–0 0–2 2–2 2–2 1–1 2–2 0–4 0–2 3–0 2–2 3–0 2–0 2–0 4–0 1–1 2–2 2–0 0–2 1–1 0–3 1–3 0–3 2–2 1–1 3–1 1–1
Sacramento 1–1 0–2 2–0 1–1 0–2 1–2 1–2 2–0 1–3 2–2 1–1 1–3 1–3 2–2 1–1 2–0 1–2 2–0 2–1 2–0 1–1 1–1 0–4 3–1 1–3 3–1 1–1 2–2 0–2
San Antonio 2–0 0–2 2–0 2–0 1–1 3–1 2–2 0–2 1–2 2–2 2–0 3–0 2–2 3–1 2–0 2–0 4–0 2–0 2–2 2–0 2–0 1–1 1–3 3–0 3–1 2–1 1–1 2–2 2–0
Seattle 1–1 0–2 0–2 0–2 1–1 1–3 1–3 0–2 1–2 0–4 1–1 1–2 0–4 1–3 1–1 1–1 3–1 0–2 0–3 2–0 0–2 0–2 0–4 2–2 1–3 1–2 1–1 0–4 0–2
Toronto 2–1 1–3 2–2 2–1 1–3 1–1 0–2 1–3 0–2 1–1 3–1 1–1 0–2 2–0 4–0 2–1 2–0 3–1 1–1 3–1 1–2 3–1 0–2 1–1 1–1 1–1 1–1 0–2 1–3
Utah 1–1 1–1 1–1 1–1 1–1 2–2 3–1 2–0 3–0 2–1 1–1 3–1 1–3 3–0 1–1 2–0 2–2 1–1 3–1 1–1 2–0 2–0 2–1 1–3 2–2 2–2 4–0 2–0 2–0
Washington 2–2 3–0 3–1 2–1 2–2 2–0 0–2 1–2 0–2 0–2 2–2 2–0 0–2 1–1 4–0 2–2 2–0 1–2 2–0 1–2 1–3 2–2 0–2 1–1 2–0 0–2 2–0 3–1 0–2

Game log

Template:Game log start

Template:Game log section start |- bgcolor="edbebf" | 1 || November 2 || Nuggets || 91–99 || McCants (23) || Jefferson (13) || Telfair (5) ||Target Center
19,443 || 0–1 |- bgcolor="edbebf" | 2 || November 4 || @ Knicks || 93–97 || Gomes (19) || Jefferson (12) || Telfair (7) ||Madison Square Garden
19,763 || 0–2 |- bgcolor="edbebf" | 3 || November 6 || Magic || 103–111 || Jefferson (25) || Jefferson (10) || Jaric (10) ||Target Center
12,003 || 0–3 |- bgcolor="edbebf" | 4 || November 9 || @ Lakers || 93–107 || Jefferson (24) || Jefferson (15) || Jaric (6) ||Staples Center
18,997 || 0–4 |- bgcolor="edbebf" | 5 || November 10 || @ Kings || 93–100 || Jefferson (17) || Jefferson (12) || Buckner (5) ||ARCO Arena
13,170 || 0–5 |- bgcolor="bbffbb" | 6 || November 14 || Kings || 108–103 || McCants (33) || Jaric (8) || Telfair (8) ||Target Center
11,656 || 1–5 |- bgcolor="edbebf" | 7 || November 16 || Wizards || 89–105 || McCants (19) || Jefferson (10) || Jaric (4) ||Target Center
11,783 || 1–6 |- bgcolor="edbebf" | 8 || November 17 || Hornets || 82–100 || Jefferson (20) || Jefferson (10) || Three-way tie (3) ||Target Center
15,324 || 1–7 |- bgcolor="edbebf" | 9 || November 21 || Cavaliers || 86–97 || Jefferson (30) || Jefferson (8) || Two-way tie (4) ||Target Center
15,224 || 1–8 |- bgcolor="edbebf" | 10 || November 23 || @ Nuggets || 93–99 || Walker (24) || Jefferson (14) || Jaric (6) ||Pepsi Center
17,097 || 1–9 |- bgcolor="edbebf" | 11 || November 24 || Hawks || 87–94 || Jefferson (23) || Jefferson (16) || Jaric (6) ||Target Center
14,101 || 1–10 |- bgcolor="bbffbb" | 12 || November 26 || @ Hornets || 103–94 || Jaric (21) || Buckner (9) || Telfair (8) ||New Orleans Arena
8,393 || 2–10 |- bgcolor="edbebf" | 13 || November 28 || @ Mavericks || 103–109 || Jefferson (31) || Jefferson (14) || Jaric (7) ||American Airlines Center
20,054 || 2–11 |- bgcolor="edbebf" | 14 || November 30 || Spurs || 91–106 || Jefferson (23) || Jefferson (11) || Two-way tie (4) ||Target Center
16,297 || 2–12 |- Template:Game log section end Template:Game log section start |- bgcolor="edbebf" | 15 || December 1 || @ Grizzlies || 80–109 || McCants (18) || Walker (9) || Telfair (6) ||FedExForum
12,896 || 2–13 |- bgcolor="edbebf" | 16 || December 4 || Lakers || 95–116 || Telfair (16) || Jefferson (12) || Three-way tie (3) ||Target Center
17,513 || 2–14 |- bgcolor="edbebf" | 17 || December 6 || @ Hawks || 89–90 || Smith (25) || Brewer (10) || Jaric (10) ||Philips Arena
12,232 || 2–15 |- bgcolor="bbffbb" | 18 || December 8 || Suns || 100–93 || Jefferson (32) || Jefferson (20) || Telfair (6) ||Target Center
19,356 || 3–15 |- bgcolor="edbebf" | 19 || December 11 || @ Wizards || 88–102 || Smith (36) || Brewer (9) || Telfair (10) ||Verizon Center
12,177 || 3–16 |- bgcolor="edbebf" | 20 || December 12 || @ 76ers || 94–98 || Jefferson (22) || Jefferson (11) || Telfair (11) ||Wachovia Center
10,971 || 3–17 |- bgcolor="edbebf" | 21 || December 14 || Sonics || 88–99 || Jefferson (22) || Jefferson (16) || Two-way tie (6) ||Target Center
16,523 || 3–18 |- bgcolor="edbebf" | 22 || December 15 || @ Bucks || 92–95 || Smith (30) || Jefferson (15) || Telfair (8) ||Bradley Center
15,512 || 3–19 |- bgcolor="edbebf" | 23 || December 17 || @ Heat || 87–91 || Jefferson (22) || Jefferson (20) || Telfair (6) ||AmericanAirlines Arena
19,600 || 3–20 |- bgcolor="edbebf" | 24 || December 19 || Warriors || 98–111 || Jefferson (24) || Jefferson (14) || Telfair (8) ||Target Center
13,001 || 3–21 |- bgcolor="bbffbb" | 25 || December 21 || Pacers || 131–118 || Jefferson (29) || Jefferson (13) || Telfair (11) ||Target Center
15,379 || 4–21 |- bgcolor="edbebf" | 26 || December 22 || @ Hornets || 76–110 || Gomes (20) || Jefferson (13) || Green (4) ||New Orleans Arena
11,257 || 4–22 |- bgcolor="edbebf" | 27 || December 26 || @ Warriors || 101–105 || Jefferson (20) || Jefferson (19) || Jaric (5) ||Oracle Arena
19,596 || 4–23 |- bgcolor="edbebf" | 28 || December 28 || @ Blazers || 98–109 || Jefferson (22) || Two-way tie (7) || Telfair (11) ||Rose Garden
20,491 || 4–24 |- bgcolor="edbebf" | 29 || December 29 || @ Sonics || 90–109 || Jefferson (17) || Two-way tie (8) || Telfair (6) ||KeyArena
14,038 || 4–25 |- bgcolor="edbebf" | 30 || December 31 || @ Clippers || 82–91 || Jefferson (22) || Two-way tie (15) || Telfair (7) ||Staples Center
14,404 || 4–26 |- Template:Game log section end |- ! colspan="2" | 2007–08 season schedule |}

Player statistics

Ragular season

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Script error: No such module "Sort". C 82 82 2,919 911 117 74 119 1,726 35.6 11.1 1.4 .9 1.5 21.0
Script error: No such module "Sort". PF 82 74 2,434 475 145 65 10 1,033 29.7 5.8 1.8 .8 .1 12.6
Script error: No such module "Sort". SF 79 35 1,803 292 111 76 25 459 22.8 3.7 1.4 1.0 .3 5.8
Script error: No such module "Sort". PF 77 11 1,547 353 60 36 17 727 20.1 4.6 .8 .5 .2 9.4
Script error: No such module "Sort". SG 75 56 2,189 222 311 97 32 621 29.2 3.0 4.1 1.3 .4 8.3
Script error: No such module "Sort". SG 75 24 2,020 206 162 66 18 1,114 26.9 2.7 2.2 .9 .2 14.9
Script error: No such module "Sort". PG 60 51 1,933 135 355 59 11 556 32.2 2.3 5.9 1.0 .2 9.3
Script error: No such module "Sort". C 52 3 556 135 18 10 12 98 10.7 2.6 .3 .2 .2 1.9
Script error: No such module "Sort". PF 46 1 892 168 45 33 8 368 19.4 3.7 1.0 .7 .2 8.0
Script error: No such module "Sort". PG 39 31 1,259 128 164 36 3 510 32.3 3.3 4.2 .9 .1 13.1
Script error: No such module "Sort". SG 31 4 520 65 39 21 2 124 16.8 2.1 1.3 .7 .1 4.0
Script error: No such module "Sort". SF 29 0 358 62 29 8 4 147 12.3 2.1 1.0 .3 .1 5.1
Script error: No such module "Sort". SF 27 18 680 114 56 19 14 227 25.2 4.2 2.1 .7 .5 8.4
Script error: No such module "Sort". C 24 8 257 49 7 10 10 57 10.7 2.0 .3 .4 .4 2.4
Script error: No such module "Sort". PF 20 6 151 38 4 3 2 9 7.6 1.9 .2 .2 .1 .5
Script error: No such module "Sort". PF 10 6 214 39 7 3 19 63 21.4 3.9 .7 .3 1.9 6.3

Template:Plainlist

Awards and records

Template:Empty section

Transactions

Trades

February 22, 2008 The Houston Rockets acquired Gerald Green from the Minnesota Timberwolves in exchange for Kirk Snyder, a future 2010 draft choice, and cash considerations.

See also

Script error: No such module "Navbox". Script error: No such module "Navbox". Template:Team roster navbox