2005 Supercheap Auto 1000
Template:Short description Script error: No such module "Unsubst". Template:Use Australian English <templatestyles src="Motorsport season/styles.css" />
Script error: No such module "infobox".
The 2005 Supercheap Auto 1000 was an endurance motor race for V8 Supercars. The race was held on 9 October 2005 at the Mount Panorama Circuit just outside Bathurst in New South Wales, Australia and was Round 10 of the 2005 V8 Supercar Championship Series. It was the ninth running of the Australia 1000 race, first held after the organisational split over the Bathurst 1000 that occurred in 1997. It was the 48th in a sequence of endurance races which commenced with the 1960 Armstrong 500 held at Phillip Island and 2005 was the 43rd year in which these races had been run at the Mount Panorama Circuit. It was also the first to be run under new naming rights sponsor, Australian automotive retail chain Super Cheap Auto.
The race was won by Mark Skaife and Todd Kelly of the Holden Racing Team. It was the seventh consecutive win by a Holden, the longest such streak in the combined history of the Bathurst 1000. It was the Holden Racing Team's fifth Bathurst victory and Skaife's fifth win as well. Kelly followed his younger brother Rick as a Bathurst winner, becoming the 50th driver to claim victory.
Skaife took the lead with 20 laps to go over the Tasman Motorsport Commodore of Jason Richards.
Greg Murphy and Marcos Ambrose came in contact at the Cutting with 16 laps to go. The two drivers argued heatedly after the collision.
Entry list
Qualifying
Qualifying
| <templatestyles src="Template:Tooltip/styles.css" />Pos.Script error: No such module "Check for unknown parameters".[3] | <templatestyles src="Template:Tooltip/styles.css" />No.Script error: No such module "Check for unknown parameters". | Driver | Team | Car | Time | Gap | <templatestyles src="Template:Tooltip/styles.css" />GridScript error: No such module "Check for unknown parameters". |
|---|---|---|---|---|---|---|---|
| 1 | 888 | Template:Flagicon Craig Lowndes | Triple Eight Race Engineering | Ford Falcon BA | 2:07.1322 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". | |
| 2 | 2 | Template:Flagicon Mark Skaife | Holden Racing Team | Holden Commodore VZ | 2:07.5333 | +0.4011 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 3 | 1 | Template:Flagicon Marcos Ambrose | Stone Brothers Racing | Ford Falcon BA | 2:07.7357 | +0.6035 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 4 | 16 | Template:Flagicon Garth Tander | HSV Dealer Team | Holden Commodore VZ | 2:07.7622 | +0.6300 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 5 | 51 | Template:Flagicon Greg Murphy | Paul Weel Racing | Holden Commodore VZ | 2:07.8709 | +0.7387 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 6 | 24 | Template:Flagicon Steven Richards | Perkins Engineering | Holden Commodore VY | 2:07.9291 | +0.7969 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 7 | 3 | Template:Flagicon Jason Richards | Tasman Motorsport | Holden Commodore VZ | 2:08.1325 | +1.0003 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 8 | 9 | Template:Flagicon Russell Ingall | Stone Brothers Racing | Ford Falcon BA | 2:08.2643 | +1.1321 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 9 | 18 | Template:Flagicon Glenn Seton | Dick Johnson Racing | Ford Falcon BA | 2:08.3326 | +1.2004 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 10 | 22 | Template:Flagicon Jim Richards | Holden Racing Team | Holden Commodore VZ | 2:08.4261 | +1.2939 | <templatestyles src="Template:Tooltip/styles.css" />Top 10Script error: No such module "Check for unknown parameters". |
| 11 | 34 | Template:Flagicon Cameron McConville | Garry Rogers Motorsport | Holden Commodore VZ | 2:08.7164 | +1.5842 | 11 |
| 12 | 6 | Template:Flagicon Jason Bright | Ford Performance Racing | Ford Falcon BA | 2:08.7959 | +1.6637 | 12 |
| 13 | 5 | Template:Flagicon Greg Ritter | Ford Performance Racing | Ford Falcon BA | 2:08.8407 | +1.7085 | 13 |
| 14 | 25 | Template:Flagicon Steve Owen | Britek Motorsport | Ford Falcon BA | 2:08.9035 | +1.7713 | 14 |
| 15 | 17 | Template:Flagicon Steven Johnson | Dick Johnson Racing | Ford Falcon BA | 2:08.9035 | +1.7865 | 15 |
| 16 | 88 | Template:Flagicon Steven Ellery | Triple Eight Race Engineering | Ford Falcon BA | 2:08.9688 | +1.8366 | 16 |
| 17 | 20 | Template:Flagicon Jason Bargwanna | Larkham Motor Sport | Ford Falcon BA | 2:08.9762 | +1.8440 | 17 |
| 18 | 44 | Template:Flagicon Max Wilson | Team Dynamik | Holden Commodore VZ | 2:09.1330 | +2.0008 | 18 |
| 19 | 48 | Template:Flagicon David Besnard | WPS Racing | Ford Falcon BA | 2:09.1772 | +2.0450 | 19 |
| 20 | 67 | Template:Flagicon Paul Morris | Paul Morris Motorsport | Holden Commodore VZ | 2:09.2243 | +2.0921 | 20 |
| 21 | 15 | Template:Flagicon Mark Noske | HSV Dealer Team | Holden Commodore VZ | 2:09.3515 | +2.2193 | 21 |
| 22 | 10 | Template:Flagicon Alain Menu | Larkham Motor Sport | Ford Falcon BA | 2:09.6180 | +2.4858 | 22 |
| 23 | 7 | Template:Flagicon Alex Davison | Perkins Engineering | Holden Commodore VZ | 2:09.7065 | +2.5743 | 23 |
| 24 | 75 | Template:Flagicon Anthony Tratt | Paul Little Racing | Holden Commodore VY | 2:09.9967 | +2.8645 | 24 |
| 25 | 23 | Template:Flagicon Tony D'Alberto | Tasman Motorsport | Holden Commodore VZ | 2:10.3515 | +3.2193 | 25 |
| 26 | 21 | Template:Flagicon John Bowe | Brad Jones Racing | Ford Falcon BA | 2:10.4709 | +3.3387 | 26 |
| 27 | 021 | Template:Flagicon Alan Gurr | Team Kiwi Racing | Holden Commodore VZ | 2:10.5187 | +3.3865 | 27 |
| 28 | 33 | Template:Flagicon Lee Holdsworth | Garry Rogers Motorsport | Holden Commodore VZ | 2:10.6179 | +3.4857 | 28 |
| 29 | 12 | Template:Flagicon John Cleland | Brad Jones Racing | Ford Falcon BA | 2:10.7695 | +3.6373 | 29 |
| 30 | 45 | Template:Flagicon Mark Porter | Team Dynamik | Holden Commodore VZ | 2:11.3887 | +4.2565 | 30 |
| 31 | 11 | Template:Flagicon Christian D'Agostin | Perkins Engineering | Holden Commodore VY | 2:11.4367 | +4.3045 | 31 |
| 32 | 52 | Template:Flagicon José Fernández | Britek Motorsport | Ford Falcon BA | 2:13.8347 | +6.7025 | 32 |
| 33 | 50 | Template:Flagicon Owen Kelly | Paul Weel Racing | Holden Commodore VZ | 2:18.8718 | +11.7396 | 33 |
| EXC | 8 | Template:Flagicon Marcus Marshall | WPS Racing | Ford Falcon BA | EXC | 34 |
Top Ten Shootout
The fastest ten cars from Qualifying contested a single lap shootout to determine the first ten grid positions for the race.
| Pos.[4] | No. | Team | Driver | Car | Time |
|---|---|---|---|---|---|
| 1 | 888 | Triple Eight Race Engineering | Template:Flagicon Craig Lowndes | Ford Falcon BA | 2:08.5990 |
| 2 | 1 | Stone Brothers Racing | Template:Flagicon Marcos Ambrose | Ford Falcon BA | 2:08.8571 |
| 3 | 51 | Paul Weel Racing | Template:Flagicon Greg Murphy | Holden Commodore VZ | 2:09.1834 |
| 4 | 2 | Holden Racing Team | Template:Flagicon Mark Skaife | Holden Commodore VZ | 2:09.3787 |
| 5 | 16 | HSV Dealer Team | Template:Flagicon Garth Tander | Holden Commodore VZ | 2:09.6648 |
| 6 | 24 | Perkins Engineering | Template:Flagicon Steven Richards | Holden Commodore VY | 2:09.8170 |
| 7 | 3 | Tasman Motorsport | Template:Flagicon Jason Richards | Holden Commodore VZ | 2:12.2092 |
| 8 | 18 | Dick Johnson Racing | Template:Flagicon Glenn Seton | Ford Falcon BA | 2:19.6014 |
| 9 | 22 | Holden Racing Team | Template:Flagicon Jim Richards | Holden Commodore VZ | 2:20.1202 |
| 10 | 9 | Stone Brothers Racing | Template:Flagicon Russell Ingall | Ford Falcon BA | DNF |
Starting grid
The following table represents the final starting grid for the race on Sunday:
Race results
Statistics
- Provisional Pole – #888 Craig Lowndes – 2:07.1322
- Pole Position – #888 Craig Lowndes – 2:07.4221
- Fastest Lap – #2 Mark Skaife – 2:08.6515 (173.86 km/h) on lap 95 – new outright record[7]
- Average Speed – 151 km/h
Broadcast
Network 10 broadcast the race for the ninth consecutive year, dating back to the 1997 5.0L race.
| Network 10 |
|---|
| Host: Bill Woods Booth: Neil Crompton, Leigh Diffey Pit-lane: Daryl Beattie, Mark Howard, Greg Rust |
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ http://racing.natsoft.com.au/637876958/object_286568.85h/Result?17Script error: No such module "Unsubst".
- ↑ Top Ten Shoot Out, racing.natsoft.com.au Script error: No such module "webarchive". Retrieved on 9 April 2014
- ↑ a b c d e Super Cheap Auto 1000 race result at www.natsoft.com.au Script error: No such module "webarchive". Retrieved 23 June 2012
- ↑ Grant Rowley, Master Plan, The Annual – Australian Motorsport, Number 1 / 2005, pages 30-31
- ↑ a b c Race results, The Great Race 2005, page 233
- ↑ Image of car 11, The Great Race 2005, page 162
- ↑ Image of car 24, The Great Race 2005, page 111
Script error: No such module "Check for unknown parameters".
External links
| Supercars Championship | ||
|---|---|---|
| Previous race: 2005 Betta Electrical 500 |
2005 Supercars Championship | Next race: 2005 Gilette V8 Supercar Challenge |
| Previous year: 2004 Bob Jane T-Marts 1000 |
Bathurst 1000 | Next year: 2006 Supercheap Auto 1000 |