2000 Ligurian regional election

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".

Script error: No such module "Sidebar".

The Ligurian regional election of 2000 took place on 16 April 2000.

Sandro Biasotti (an independent close to Forza Italia) was elected president, defeating incumbent Giancarlo Mori (PPI).

Electoral system

Regional elections in Liguria were ruled by the "Tatarella law" (approved in 1995), which provided for a mixed electoral system: four fifths of the regional councilors were elected in provincial constituencies by proportional representation, using the largest remainder method with a droop quota and open lists, while the residual votes and the unassigned seats were grouped into a "single regional constituency", where the whole ratios and the highest remainders were divided with the Hare method among the provincial party lists; one fifth of the council seats instead was reserved for regional lists and assigned with a majoritarian system: the leader of the regional list that scored the highest number of votes was elected to the presidency of the Region while the other candidates were elected regional councilors.

A threshold of 3% had been established for the provincial lists, which, however, could still have entered the regional council if the regional list to which they were connected had scored at least 5% of valid votes.

The panachage was also allowed: the voter can indicate a candidate for the presidency but prefer a provincial list connected to another candidate.

Parties and candidates

Political party or alliance Constituent lists Previous result Candidate
Votes (%) Seats
rowspan="8" bgcolor="Template:Party color" | Centre-left coalition bgcolor="Template:Party color" | Democrats of the Left 30.3 14 Giancarlo Mori
bgcolor="Template:Party color" | Communist Refoundation Party 8.0 2
bgcolor="Template:Party color"| Italian People's PartyUDEUR 5.7 3
bgcolor="Template:Party color"| Federation of the Greens 2.9 1
bgcolor="Template:Party color"| Italian Democratic SocialistsItalian Republican Party
bgcolor="Template:Party color" | The Democrats
bgcolor="Template:Party color" | Party of Italian Communists
bgcolor="Template:Party color"| For Italy
rowspan="8" style="background:Template:Party color;"| Centre-right coalition bgcolor="Template:Party color" | Forza Italia 24.4 9 Sandro Biasotti
bgcolor="Template:Party color" | National Alliance 11.2 4
bgcolor="Template:Party color" | Northern League Liguria 6.5 2
bgcolor="Template:Party color" | Christian Democratic Centre 2.7 1
bgcolor="Template:Party color" | Pensioners' Party 1.6
bgcolor="Template:Party color" | New Liguria
bgcolor="Template:Party color" | United Christian Democrats
bgcolor="Template:Party color" | Animalist Liguria
bgcolor="Template:Party color"| Pannella List 1.5 Mario Tarantino
style="background-color:Template:Party color"| Humanist Party Irene Menghini

Results

16 April 2000 Ligurian regional election results
File:Liguria Regional Council 2000.svg
Candidates Votes % Seats Parties Votes % Seat
rowspan=10 bgcolor="Template:Party color"| Sandro Biasotti 475,308 50.71 8
bgcolor="Template:Party color"| Forza Italia 240,789 27.27 10
bgcolor="Template:Party color"| National Alliance 90,396 10.24 3
bgcolor="Template:Party color"| Northern League Liguria 38,104 4.32 1
bgcolor="Template:Party color"| New Liguria 24,943 2.83 1
bgcolor="Template:Party color"| Christian Democratic Centre 22,959 2.60 1
bgcolor="Template:Party color"| United Christian Democrats 15,837 1.79
bgcolor="Template:Party color"| Animalist Liguria 11,984 1.36
bgcolor="Template:Party color"| Pensioners' Party 6,488 0.73
Total 451,500 51.14 16
rowspan=10 bgcolor="Template:Party color"| Giancarlo Mori 431,743 46.07 1
bgcolor="Template:Party color"| Democrats of the Left 231,496 26.22 9
bgcolor="Template:Party color"| Communist Refoundation Party 57,619 6.53 2
bgcolor="Template:Party color"| Italian People's PartyUDEUR 37,351 4.23 1
bgcolor="Template:Party color"| The Democrats 25,285 2.86 1
bgcolor="Template:Party color"| Federation of the Greens 18,541 2.10 1
bgcolor="Template:Party color"| Italian Democratic SocialistsItalian Republican Party 17,284 1.96 1
bgcolor="Template:Party color"| Party of Italian Communists 16,507 1.87
bgcolor="Template:Party color"| For Italy 2,806 0.32
Total 406,889 46.09 15
bgcolor="Template:Party color"| Mario Tarantino 24,168 2.58 bgcolor="Template:Party color"| Bonino List 20,962 2.37
bgcolor="Template:Party color" | Irene Menghini 6,028 0.64 bgcolor="Template:Party color" | Humanist Party 3,473 0.39
Total candidates 937,247 100.00 9 Total parties 882,824 100.00 31
Source: Ministry of the Interior – Historical Archive of Elections

References

<templatestyles src="Reflist/styles.css" />

Script error: No such module "Check for unknown parameters".

Script error: No such module "Navbox".