1999 South African motorcycle Grand Prix

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use dmy dates Template:Use South African English Template:Short descriptionScript error: No such module "infobox".

The 1999 South African motorcycle Grand Prix was the fourteenth round of the 1999 Grand Prix motorcycle racing season. It took place on 10 October 1999 at Phakisa Freeway.

500 cc classification

Pos. No. Rider Team Manufacturer Laps Time/Retired Grid Points
1 2 Template:Flagicon Max Biaggi Marlboro Yamaha Team Yamaha 28 45:24.602 2 25
2 15 Template:Flagicon Sete Gibernau Repsol Honda Team Honda 28 +4.822 3 20
3 3 Template:Flagicon Àlex Crivillé Repsol Honda Team Honda 28 +5.138 6 16
4 8 Template:Flagicon Tadayuki Okada Repsol Honda Team Honda 28 +10.432 1 13
5 14 Template:Flagicon Juan Borja Movistar Honda Pons Honda 28 +14.187 5 11
6 4 Template:Flagicon Carlos Checa Marlboro Yamaha Team Yamaha 28 +14.282 7 10
7 9 Template:Flagicon Nobuatsu Aoki Suzuki Grand Prix Team Suzuki 28 +22.636 14 9
8 24 Template:Flagicon Garry McCoy Red Bull Yamaha WCM Yamaha 28 +33.224 13 8
9 6 Template:Flagicon Norick Abe Antena 3 Yamaha d'Antin Yamaha 28 +41.357 11 7
10 19 Template:Flagicon John Kocinski Kanemoto Nettaxi Honda Honda 28 +44.052 9 6
11 5 Template:Flagicon Alex Barros Movistar Honda Pons Honda 28 +56.083 8 5
12 26 Template:Flagicon Haruchika Aoki FCC TSR TSR-Honda 28 +56.443 15 4
13 17 Template:Flagicon Jurgen van den Goorbergh Team Biland GP1 MuZ Weber 28 +57.117 10 3
14 55 Template:Flagicon Régis Laconi Red Bull Yamaha WCM Yamaha 28 +59.166 12 2
15 31 Template:Flagicon Tetsuya Harada Aprilia Grand Prix Racing Aprilia 28 +59.290 17 1
16 68 Template:Flagicon Mark Willis Buckley Systems BSL Racing Modenas KR3 28 +1:06.003 16
17 25 Template:Flagicon José Luis Cardoso Team Maxon TSR TSR-Honda 28 +1:11.108 24
18 35 Template:Flagicon Anthony Gobert Team Biland GP1 MuZ Weber 28 +1:17.861 19
19 22 Template:Flagicon Sébastien Gimbert Tecmas Honda Elf Honda 28 +1:18.332 20
20 52 Template:Flagicon José David de Gea Proton KR Modenas Modenas KR3 28 +1:25.564 18
21 37 Template:Flagicon Steve Martin Dee Cee Jeans Racing Team Honda 28 +1:25.971 22
22 10 Template:Flagicon Kenny Roberts Jr. Suzuki Grand Prix Team Suzuki 27 +1 lap 4
Ret 21 Template:Flagicon Michael Rutter Millar Honda Honda 9 Retirement 23
Ret 20 Template:Flagicon Mike Hale Proton KR Modenas Modenas KR3 5 Retirement 21
Sources: [1][2][3]

250 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 46 Template:Flagicon Valentino Rossi Aprilia 26 42:57.870 6 25
2 56 Template:Flagicon Shinya Nakano Yamaha 26 +1.913 2 20
3 19 Template:Flagicon Olivier Jacque Yamaha 26 +3.862 4 16
4 4 Template:Flagicon Tohru Ukawa Honda 26 +4.131 3 13
5 1 Template:Flagicon Loris Capirossi Honda 26 +19.739 1 11
6 12 Template:Flagicon Sebastián Porto Yamaha 26 +23.224 9 10
7 7 Template:Flagicon Stefano Perugini Honda 26 +26.461 7 9
8 37 Template:Flagicon Luca Boscoscuro TSR-Honda 26 +28.366 11 8
9 14 Template:Flagicon Anthony West TSR-Honda 26 +37.644 13 7
10 21 Template:Flagicon Franco Battaini Aprilia 26 +42.837 10 6
11 24 Template:Flagicon Jason Vincent Honda 26 +45.558 12 5
12 11 Template:Flagicon Tomomi Manako Yamaha 26 +51.489 5 4
13 66 Template:Flagicon Alex Hofmann TSR-Honda 26 +57.309 16 3
14 36 Template:Flagicon Masaki Tokudome TSR-Honda 26 +57.544 14 2
15 10 Template:Flagicon Fonsi Nieto Yamaha 26 +1:35.573 21 1
16 79 Template:Flagicon Shane Norval Honda 26 +1:42.183 20
17 16 Template:Flagicon Johan Stigefelt Yamaha 25 +1 lap 24
18 17 Template:Flagicon Maurice Bolwerk TSR-Honda 25 +1 lap 15
19 80 Template:Flagicon Adrian Coates Aprilia 25 +1 lap 18
20 32 Template:Flagicon Markus Barth Yamaha 25 +1 lap 23
Ret 41 Template:Flagicon Jarno Janssen TSR-Honda 24 Retirement 17
Ret 58 Template:Flagicon Matías Ríos Aprilia 15 Retirement 22
Ret 23 Template:Flagicon Julien Allemand TSR-Honda 4 Accident 19
Ret 18 Template:Flagicon Scott Smart Aprilia 3 Retirement 25
Ret 6 Template:Flagicon Ralf Waldmann Aprilia 0 Accident 8
DNS 15 Template:Flagicon David García Yamaha Did not start
Source: [4]

125 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 8 Template:Flagicon Gianluigi Scalvini Aprilia 24 41:41.665 1 25
2 21 Template:Flagicon Arnaud Vincent Aprilia 24 +0.660 4 20
3 13 Template:Flagicon Marco Melandri Honda 24 +0.844 2 16
4 15 Template:Flagicon Roberto Locatelli Aprilia 24 +8.084 6 13
5 23 Template:Flagicon Gino Borsoi Aprilia 24 +17.277 15 11
6 16 Template:Flagicon Simone Sanna Honda 24 +17.667 3 10
7 41 Template:Flagicon Youichi Ui Derbi 24 +22.769 11 9
8 5 Template:Flagicon Lucio Cecchinello Honda 24 +23.794 14 8
9 44 Template:Flagicon Alessandro Brannetti Aprilia 24 +24.187 16 7
10 10 Template:Flagicon Jerónimo Vidal Aprilia 24 +35.785 9 6
11 17 Template:Flagicon Steve Jenkner Aprilia 24 +38.565 20 5
12 22 Template:Flagicon Pablo Nieto Derbi 24 +39.264 13 4
13 29 Template:Flagicon Ángel Nieto, Jr. Honda 24 +50.228 18 3
14 4 Template:Flagicon Masao Azuma Honda 24 +53.917 8 2
15 1 Template:Flagicon Kazuto Sakata Honda 24 +54.458 19 1
16 11 Template:Flagicon Max Sabbatani Honda 24 +54.733 21
17 18 Template:Flagicon Reinhard Stolz Honda 24 +56.884 23
18 9 Template:Flagicon Frédéric Petit Aprilia 24 +1:00.750 22
19 94 Template:Flagicon Beaumont Levy Honda 24 +1:39.377 25
Ret 7 Template:Flagicon Emilio Alzamora Honda 11 Accident 12
Ret 26 Template:Flagicon Ivan Goi Honda 11 Accident 7
Ret 6 Template:Flagicon Noboru Ueda Honda 11 Accident 5
Ret 32 Template:Flagicon Mirko Giansanti Aprilia 10 Retirement 10
Ret 24 Template:Flagicon Robbin Harms Aprilia 9 Retirement 26
Ret 12 Template:Flagicon Randy de Puniet Aprilia 7 Retirement 24
Ret 54 Template:Flagicon Manuel Poggiali Aprilia 6 Retirement 17
DNQ 93 Template:Flagicon Robert Portman Honda Did not qualify
Source: [5]

Championship standings after the race (500cc)

Below are the standings for the top five riders and constructors after round fourteen has concluded.[6]

<templatestyles src="Col-begin/styles.css"/>

  • Note: Only the top five positions are included for both sets of standings.

References

<templatestyles src="Reflist/styles.css" />

  1. Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".


Previous race:
1999 Australian Grand Prix
FIM Grand Prix World Championship
1999 season
Next race:
1999 Rio de Janeiro Grand Prix
Previous race:
1992 South African Grand Prix
South African Grand Prix Next race:
2000 South African Grand Prix

Template:Motorcycle Grands Prix 1990–1999