1999 Australian motorcycle Grand Prix

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use dmy dates Template:Use Australian English Template:Short descriptionScript error: No such module "infobox".

The 1999 Australian motorcycle Grand Prix was the thirteenth round of the 1999 Grand Prix motorcycle racing season. It took place on 3 October 1999 at the Phillip Island Grand Prix Circuit.

500 cc classification

Pos. No. Rider Team Manufacturer Laps Time/Retired Grid Points
1 8 Template:Flagicon Tadayuki Okada Repsol Honda Team Honda 27 42:09.271 7 25
2 2 Template:Flagicon Max Biaggi Marlboro Yamaha Team Yamaha 27 +0.085 5 20
3 55 Template:Flagicon Régis Laconi Red Bull Yamaha WCM Yamaha 27 +0.124 3 16
4 4 Template:Flagicon Carlos Checa Marlboro Yamaha Team Yamaha 27 +9.497 10 13
5 3 Template:Flagicon Àlex Crivillé Repsol Honda Team Honda 27 +9.811 12 11
6 15 Template:Flagicon Sete Gibernau Repsol Honda Team Honda 27 +10.691 6 10
7 24 Template:Flagicon Garry McCoy Red Bull Yamaha WCM Yamaha 27 +12.135 15 9
8 9 Template:Flagicon Nobuatsu Aoki Suzuki Grand Prix Team Suzuki 27 +25.028 11 8
9 19 Template:Flagicon John Kocinski Kanemoto Nettaxi Honda Honda 27 +25.219 14 7
10 10 Template:Flagicon Kenny Roberts Jr. Suzuki Grand Prix Team Suzuki 27 +41.652 1 6
11 26 Template:Flagicon Haruchika Aoki FCC TSR TSR-Honda 27 +47.628 17 5
12 17 Template:Flagicon Jurgen van den Goorbergh Team Biland GP1 MuZ Weber 27 +47.670 18 4
13 52 Template:Flagicon José David de Gea Proton KR Modenas Modenas KR3 27 +1:22.997 21 3
14 37 Template:Flagicon Steve Martin Dee Cee Jeans Racing Team Honda 27 +1:23.305 23 2
15 68 Template:Flagicon Mark Willis Buckley Systems BSL Racing Modenas KR3 27 +1:35.980 24 1
16 6 Template:Flagicon Norick Abe Antena 3 Yamaha d'Antin Yamaha 26 +1 lap 8
17 14 Template:Flagicon Juan Borja Movistar Honda Pons Honda 26 +1 lap 9
Ret 31 Template:Flagicon Tetsuya Harada Aprilia Grand Prix Racing Aprilia 23 Retirement 2
Ret 5 Template:Flagicon Alex Barros Movistar Honda Pons Honda 23 Retirement 4
Ret 22 Template:Flagicon Sébastien Gimbert Tecmas Honda Elf Honda 6 Accident 20
Ret 25 Template:Flagicon José Luis Cardoso Team Maxon TSR TSR-Honda 5 Retirement 16
Ret 20 Template:Flagicon Mike Hale Proton KR Modenas Modenas KR3 3 Retirement 19
Ret 21 Template:Flagicon Michael Rutter Millar Honda Honda 2 Retirement 22
Ret 35 Template:Flagicon Anthony Gobert Team Biland GP1 MuZ Weber 0 Accident 13
Sources:[1][2][3]

250 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 46 Template:Flagicon Valentino Rossi Aprilia 25 39:28.278 7 25
2 19 Template:Flagicon Olivier Jacque Yamaha 25 +0.103 2 20
3 4 Template:Flagicon Tohru Ukawa Honda 25 +0.729 5 16
4 56 Template:Flagicon Shinya Nakano Yamaha 25 +0.796 4 13
5 6 Template:Flagicon Ralf Waldmann Aprilia 25 +13.097 8 11
6 1 Template:Flagicon Loris Capirossi Honda 25 +13.133 3 10
7 7 Template:Flagicon Stefano Perugini Honda 25 +25.831 10 9
8 21 Template:Flagicon Franco Battaini Aprilia 25 +25.994 11 8
9 12 Template:Flagicon Sebastián Porto Yamaha 25 +35.124 9 7
10 14 Template:Flagicon Anthony West TSR-Honda 25 +36.446 13 6
11 11 Template:Flagicon Tomomi Manako Yamaha 25 +49.725 12 5
12 24 Template:Flagicon Jason Vincent Honda 25 +50.949 6 4
13 66 Template:Flagicon Alex Hofmann TSR-Honda 25 +59.357 16 3
14 37 Template:Flagicon Luca Boscoscuro TSR-Honda 25 +59.373 15 2
15 36 Template:Flagicon Masaki Tokudome TSR-Honda 25 +1:06.163 20 1
16 10 Template:Flagicon Fonsi Nieto Yamaha 25 +1:27.873 19
17 15 Template:Flagicon David García Yamaha 25 +1:29.494 21
18 41 Template:Flagicon Jarno Janssen TSR-Honda 24 +1 lap 22
19 16 Template:Flagicon Johan Stigefelt Yamaha 24 +1 lap 25
20 58 Template:Flagicon Matías Ríos Aprilia 24 +1 lap 28
21 39 Template:Flagicon Roger Harrison Yamaha 24 +1 lap 27
Ret 40 Template:Flagicon Jay Taylor Honda 22 Accident 26
Ret 38 Template:Flagicon Shaun Geronimi Yamaha 2 Accident 18
Ret 17 Template:Flagicon Maurice Bolwerk TSR-Honda 2 Accident 17
Ret 23 Template:Flagicon Julien Allemand TSR-Honda 2 Retirement 14
Ret 18 Template:Flagicon Scott Smart Aprilia 2 Retirement 23
Ret 9 Template:Flagicon Jeremy McWilliams Aprilia 1 Accident 1
Ret 43 Template:Flagicon Kevin Curtain Honda 1 Retirement 24
DNS 44 Template:Flagicon Roberto Rolfo Aprilia Did not start
DNQ 42 Template:Flagicon Aaron Clark Honda Did not qualify
DNQ 22 Template:Flagicon Lucas Oliver Bultó Yamaha Did not qualify
Source:[4]

125 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 13 Template:Flagicon Marco Melandri Honda 23 38:07.081 3 25
2 5 Template:Flagicon Lucio Cecchinello Honda 23 +0.035 2 20
3 41 Template:Flagicon Youichi Ui Derbi 23 +0.179 4 16
4 8 Template:Flagicon Gianluigi Scalvini Aprilia 23 +1.043 8 13
5 4 Template:Flagicon Masao Azuma Honda 23 +1.259 16 11
6 15 Template:Flagicon Roberto Locatelli Aprilia 23 +1.898 6 10
7 10 Template:Flagicon Jerónimo Vidal Aprilia 23 +10.207 10 9
8 23 Template:Flagicon Gino Borsoi Aprilia 23 +11.845 7 8
9 54 Template:Flagicon Manuel Poggiali Aprilia 23 +12.890 9 7
10 17 Template:Flagicon Steve Jenkner Aprilia 23 +16.527 15 6
11 32 Template:Flagicon Mirko Giansanti Aprilia 23 +16.731 12 5
12 16 Template:Flagicon Simone Sanna Honda 23 +16.837 13 4
13 1 Template:Flagicon Kazuto Sakata Honda 23 +36.339 17 3
14 26 Template:Flagicon Ivan Goi Honda 23 +36.408 19 2
15 7 Template:Flagicon Emilio Alzamora Honda 23 +49.941 11 1
16 44 Template:Flagicon Alessandro Brannetti Aprilia 23 +51.121 20
17 22 Template:Flagicon Pablo Nieto Derbi 23 +51.786 18
18 29 Template:Flagicon Ángel Nieto, Jr. Honda 23 +53.389 14
19 9 Template:Flagicon Frédéric Petit Aprilia 23 +1:07.146 21
20 18 Template:Flagicon Reinhard Stolz Honda 23 +1:16.137 27
21 12 Template:Flagicon Randy de Puniet Aprilia 23 +1:16.144 25
22 24 Template:Flagicon Robbin Harms Aprilia 23 +1:28.270 26
23 88 Template:Flagicon Broc Parkes Honda 22 +1 lap 29
24 92 Template:Flagicon Dennis Charlett Honda 22 +1 lap 30
Ret 6 Template:Flagicon Noboru Ueda Honda 19 Accident 1
Ret 21 Template:Flagicon Arnaud Vincent Aprilia 8 Retirement 5
Ret 90 Template:Flagicon Andrew Willy Honda 6 Retirement 28
Ret 89 Template:Flagicon Peter Galvin Honda 5 Retirement 23
Ret 11 Template:Flagicon Max Sabbatani Honda 3 Retirement 22
Ret 91 Template:Flagicon Michael Teniswood Honda 0 Retirement 24
Source:[5]

Championship standings after the race (500cc)

Below are the standings for the top five riders and constructors after round thirteen has concluded.[6]

<templatestyles src="Col-begin/styles.css"/>

  • Note: Only the top five positions are included for both sets of standings.

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".


Previous race:
1999 Valencian Grand Prix
FIM Grand Prix World Championship
1999 season
Next race:
1999 South African Grand Prix
Previous race:
1998 Australian Grand Prix
Australian Grand Prix Next race:
2000 Australian Grand Prix

Template:Motorcycle Grands Prix 1990–1999