1999 German motorcycle Grand Prix

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short descriptionScript error: No such module "infobox".

The 1999 German motorcycle Grand Prix was the ninth round of the 1999 Grand Prix motorcycle racing season. It took place on 18 July 1999 at the Sachsenring.

500 cc classification

Pos. No. Rider Team Manufacturer Laps Time/Retired Grid Points
1 10 Template:Flagicon Kenny Roberts Jr. Suzuki Grand Prix Team Suzuki 31 45:59.732 1 25
2 3 Template:Flagicon Àlex Crivillé Repsol Honda Team Honda 31 +0.338 10 20
3 6 Template:Flagicon Norick Abe Antena 3 Yamaha d'Antin Yamaha 31 +5.669 8 16
4 4 Template:Flagicon Carlos Checa Marlboro Yamaha Team Yamaha 31 +5.737 4 13
5 19 Template:Flagicon John Kocinski Kanemoto Honda Honda 31 +20.316 5 11
6 26 Template:Flagicon Haruchika Aoki FCC TSR TSR-Honda 31 +27.848 9 10
7 31 Template:Flagicon Tetsuya Harada Aprilia Grand Prix Racing Aprilia 31 +31.016 7 9
8 5 Template:Flagicon Alex Barros Movistar Honda Pons Honda 31 +35.425 2 8
9 15 Template:Flagicon Sete Gibernau Repsol Honda Team Honda 31 +35.909 14 7
10 14 Template:Flagicon Juan Borja Movistar Honda Pons Honda 31 +37.124 18 6
11 24 Template:Flagicon Garry McCoy Red Bull Yamaha WCM Yamaha 31 +42.252 16 5
12 17 Template:Flagicon Jurgen van den Goorbergh Team Biland GP1 MuZ Weber 31 +44.278 13 4
13 55 Template:Flagicon Régis Laconi Red Bull Yamaha WCM Yamaha 31 +45.020 12 3
14 22 Template:Flagicon Sébastien Gimbert Tecmas Honda Elf Honda 31 +46.454 19 2
15 52 Template:Flagicon José David de Gea Team Maxon TSR TSR-Honda 31 +1:05.990 20 1
16 68 Template:Flagicon Mark Willis Buckley Systems BSL Racing Modenas KR3 31 +1:06.346 21
17 18 Template:Flagicon Markus Ober Dee Cee Jeans Racing Team Honda 31 +1:28.717 22
Ret 8 Template:Flagicon Tadayuki Okada Repsol Honda Team Honda 14 Accident 11
Ret 69 Template:Flagicon James Whitham Proton KR Modenas Modenas KR3 9 Accident 17
Ret 21 Template:Flagicon Michael Rutter Millar Honda Honda 4 Retirement 23
Ret 9 Template:Flagicon Nobuatsu Aoki Suzuki Grand Prix Team Suzuki 3 Accident 15
Ret 7 Template:Flagicon Luca Cadalora Team Biland GP1 MuZ Weber 1 Accident 3
Ret 2 Template:Flagicon Max Biaggi Marlboro Yamaha Team Yamaha 1 Accident 6
Sources: [1][2][3]

250 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 46 Template:Flagicon Valentino Rossi Aprilia 30 44:49.622 1 25
2 1 Template:Flagicon Loris Capirossi Honda 30 +0.148 3 20
3 6 Template:Flagicon Ralf Waldmann Aprilia 30 +9.030 6 16
4 56 Template:Flagicon Shinya Nakano Yamaha 30 +12.295 4 13
5 7 Template:Flagicon Stefano Perugini Honda 30 +18.391 10 11
6 14 Template:Flagicon Anthony West TSR-Honda 30 +18.553 16 10
7 12 Template:Flagicon Sebastián Porto Yamaha 30 +19.201 11 9
8 19 Template:Flagicon Olivier Jacque Yamaha 30 +19.637 9 8
9 66 Template:Flagicon Alex Hofmann TSR-Honda 30 +22.149 12 7
10 37 Template:Flagicon Luca Boscoscuro TSR-Honda 30 +35.995 14 6
11 23 Template:Flagicon Julien Allemand TSR-Honda 30 +44.097 15 5
12 44 Template:Flagicon Roberto Rolfo Aprilia 30 +45.011 19 4
13 34 Template:Flagicon Marcellino Lucchi Aprilia 30 +45.254 8 3
14 11 Template:Flagicon Tomomi Manako Yamaha 30 +47.452 13 2
15 36 Template:Flagicon Masaki Tokudome TSR-Honda 30 +47.559 22 1
16 17 Template:Flagicon Maurice Bolwerk TSR-Honda 30 +1:25.355 21
17 81 Template:Flagicon Mike Baldinger TSR-Honda 30 +1:25.473 20
18 10 Template:Flagicon Fonsi Nieto Yamaha 29 +1 lap 26
19 85 Template:Flagicon Matthias Neukirchen Aprilia 29 +1 lap 29
20 41 Template:Flagicon Jarno Janssen TSR-Honda 29 +1 lap 24
21 84 Template:Flagicon Dirk Heidolf Honda 29 +1 lap 28
22 22 Template:Flagicon Lucas Oliver Bultó Yamaha 29 +1 lap 23
23 83 Template:Flagicon Christian Gemmel Honda 29 +1 lap 30
24 58 Template:Flagicon Matías Ríos Aprilia 29 +1 lap 27
Ret 9 Template:Flagicon Jeremy McWilliams Aprilia 12 Retirement 5
Ret 21 Template:Flagicon Franco Battaini Aprilia 5 Accident 2
DSQ 16 Template:Flagicon Johan Stigefelt Yamaha 3 Black flag 18
Ret 82 Template:Flagicon Dirk Brockman Honda 3 Retirement 31
Ret 15 Template:Flagicon David García Yamaha 3 Retirement 25
Ret 4 Template:Flagicon Tohru Ukawa Honda 2 Accident 7
Ret 24 Template:Flagicon Jason Vincent Honda 1 Accident 17
Source: [4]

125 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 13 Template:Flagicon Marco Melandri Honda 29 44:13.126 1 25
2 7 Template:Flagicon Emilio Alzamora Honda 29 +0.182 2 20
3 5 Template:Flagicon Lucio Cecchinello Honda 29 +0.720 7 16
4 15 Template:Flagicon Roberto Locatelli Aprilia 29 +1.449 3 13
5 6 Template:Flagicon Noboru Ueda Honda 29 +19.138 11 11
6 4 Template:Flagicon Masao Azuma Honda 29 +19.267 9 10
7 8 Template:Flagicon Gianluigi Scalvini Aprilia 29 +21.524 4 9
8 23 Template:Flagicon Gino Borsoi Aprilia 29 +23.276 12 8
9 16 Template:Flagicon Simone Sanna Honda 29 +23.652 14 7
10 21 Template:Flagicon Arnaud Vincent Aprilia 29 +23.897 16 6
11 54 Template:Flagicon Manuel Poggiali Aprilia 29 +24.086 15 5
12 26 Template:Flagicon Ivan Goi Honda 29 +29.091 8 4
13 32 Template:Flagicon Mirko Giansanti Aprilia 29 +30.875 17 3
14 78 Template:Flagicon Klaus Nöhles Honda 29 +31.576 6 2
15 12 Template:Flagicon Randy de Puniet Aprilia 29 +32.348 13 1
16 10 Template:Flagicon Jerónimo Vidal Aprilia 29 +33.643 10
17 17 Template:Flagicon Steve Jenkner Aprilia 29 +43.119 19
18 18 Template:Flagicon Reinhard Stolz Honda 29 +47.707 22
19 1 Template:Flagicon Kazuto Sakata Honda 29 +1:01.204 18
20 29 Template:Flagicon Ángel Nieto, Jr. Honda 29 +1:01.456 25
21 80 Template:Flagicon Maik Stief Honda 29 +1:02.028 26
22 76 Template:Flagicon Philipp Hafeneger Honda 29 +1:02.220 29
23 79 Template:Flagicon Dirk Reissmann Aprilia 29 +1:09.100 28
Ret 77 Template:Flagicon Jarno Müller Honda 24 Accident 23
Ret 20 Template:Flagicon Bernhard Absmeier Aprilia 21 Accident 20
Ret 41 Template:Flagicon Youichi Ui Derbi 20 Retirement 5
Ret 44 Template:Flagicon Alessandro Brannetti Aprilia 6 Accident 27
Ret 11 Template:Flagicon Max Sabbatani Honda 6 Accident 21
Ret 22 Template:Flagicon Pablo Nieto Derbi 0 Accident 24
DNS 9 Template:Flagicon Frédéric Petit Aprilia Did not start
Source: [5]

Championship standings after the race (500cc)

Below are the standings for the top five riders and constructors after round nine has concluded.[6]

<templatestyles src="Col-begin/styles.css"/>

  • Note: Only the top five positions are included for both sets of standings.

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".


Previous race:
1999 British Grand Prix
FIM Grand Prix World Championship
1999 season
Next race:
1999 Czech Republic Grand Prix
Previous race:
1998 German Grand Prix
German Grand Prix Next race:
2000 German Grand Prix

Template:Motorcycle Grands Prix 1990–1999