1999 British motorcycle Grand Prix

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use dmy dates Template:Short descriptionScript error: No such module "infobox".

The 1999 British motorcycle Grand Prix was the eighth round of the 1999 Grand Prix motorcycle racing season. It took place on 4 July 1999 at Donington Park.

500 cc classification

Pos. No. Rider Team Manufacturer Laps Time/Retired Grid Points
1 3 Template:Flagicon Àlex Crivillé Repsol Honda Team Honda 30 47:06.290 2 25
2 8 Template:Flagicon Tadayuki Okada Repsol Honda Team Honda 30 +0.536 1 20
3 31 Template:Flagicon Tetsuya Harada Aprilia Grand Prix Racing Aprilia 30 +0.981 7 16
4 2 Template:Flagicon Max Biaggi Marlboro Yamaha Team Yamaha 30 +10.020 3 13
5 5 Template:Flagicon Alex Barros Movistar Honda Pons Honda 30 +21.316 10 11
6 6 Template:Flagicon Norifumi Abe Antena 3 Yamaha d'Antin Yamaha 30 +21.491 4 10
7 14 Template:Flagicon Juan Borja Movistar Honda Pons Honda 30 +21.959 6 9
8 10 Template:Flagicon Kenny Roberts Jr. Suzuki Grand Prix Team Suzuki 30 +22.230 5 8
9 19 Template:Flagicon John Kocinski Kanemoto Honda Honda 30 +1:01.073 9 7
10 11 Template:Flagicon Simon Crafar Team Biland GP1 MuZ Weber 30 +1:06.969 18 6
11 21 Template:Flagicon Michael Rutter Millar Honda Honda 29 +1 lap 20 5
Ret 55 Template:Flagicon Régis Laconi Red Bull Yamaha WCM Yamaha 25 Accident 8
Ret 46 Template:Flagicon John McGuinness Team Vimto Honda Honda 23 Retirement 21
Ret 26 Template:Flagicon Haruchika Aoki FCC TSR TSR-Honda 17 Retirement 13
Ret 24 Template:Flagicon Garry McCoy Red Bull Yamaha WCM Yamaha 15 Accident 15
Ret 22 Template:Flagicon Sébastien Gimbert Tecmas Honda Elf Honda 13 Retirement 19
Ret 17 Template:Flagicon Jurgen vd Goorbergh Team Biland GP1 MuZ Weber 10 Retirement 16
Ret 25 Template:Flagicon José Luis Cardoso Team Maxon TSR TSR-Honda 7 Retirement 17
Ret 9 Template:Flagicon Nobuatsu Aoki Suzuki Grand Prix Team Suzuki 2 Retirement 11
Ret 69 Template:Flagicon Jamie Whitham Proton KR Modenas Modenas KR3 1 Accident 14
Ret 19 Template:Flagicon Markus Ober Dee Cee Jeans Racing Team Honda 1 Accident 22
Ret 4 Template:Flagicon Carlos Checa Marlboro Yamaha Team Yamaha 1 Retirement 12
DNS 15 Template:Flagicon Sete Gibernau Repsol Honda Team Honda Did not start
Sources:[1][2][3]
File:Valentino Rossi 1999 Donington Park.jpg
Valentino Rossi, riding his Aprilia during the 250cc race, which went on to win.

250 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 46 Template:Flagicon Valentino Rossi Aprilia 27 42:54.311 3 25
2 1 Template:Flagicon Loris Capirossi Honda 27 +1.261 1 20
3 56 Template:Flagicon Shinya Nakano Yamaha 27 +8.162 6 16
4 4 Template:Flagicon Tohru Ukawa Honda 27 +9.000 4 13
5 7 Template:Flagicon Stefano Perugini Honda 27 +14.131 9 11
6 9 Template:Flagicon Jeremy McWilliams Aprilia 27 +17.368 8 10
7 34 Template:Flagicon Marcellino Lucchi Aprilia 27 +23.720 5 9
8 6 Template:Flagicon Ralf Waldmann Aprilia 27 +25.636 2 8
9 36 Template:Flagicon Masaki Tokudome TSR-Honda 27 +46.825 11 7
10 37 Template:Flagicon Luca Boscoscuro TSR-Honda 27 +48.712 14 6
11 14 Template:Flagicon Anthony West TSR-Honda 27 +52.790 13 5
12 77 Template:Flagicon Jamie Robinson Yamaha 27 +53.854 17 4
13 66 Template:Flagicon Alex Hofmann TSR-Honda 27 +1:01.522 18 3
14 11 Template:Flagicon Tomomi Manako Yamaha 27 +1:03.660 12 2
15 23 Template:Flagicon Julien Allemand TSR-Honda 27 +1:14.867 16 1
16 15 Template:Flagicon David García Yamaha 27 +1:30.127 22
17 10 Template:Flagicon Fonsi Nieto Yamaha 27 +1:31.582 21
18 16 Template:Flagicon Johan Stigefelt Yamaha 27 +1:57.072 20
19 41 Template:Flagicon Jarno Janssen TSR-Honda 27 +2:07.055 26
Ret 21 Template:Flagicon Franco Battaini Aprilia 24 Retirement 7
Ret 17 Template:Flagicon Maurice Bolwerk TSR-Honda 20 Accident 23
Ret 58 Template:Flagicon Matías Ríos Aprilia 18 Retirement 28
Ret 12 Template:Flagicon Sebastián Porto Yamaha 11 Accident 15
Ret 24 Template:Flagicon Jason Vincent Honda 11 Accident 10
Ret 79 Template:Flagicon Shane Norval Honda 9 Retirement 19
Ret 78 Template:Flagicon Paul Jones Honda 9 Retirement 25
Ret 80 Template:Flagicon Adrian Coates Honda 9 Retirement 24
Ret 22 Template:Flagicon Lucas Oliver Bultó Yamaha 1 Retirement 27
Source:[4]

125 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 4 Template:Flagicon Masao Azuma Honda 26 43:21.690 7 25
2 6 Template:Flagicon Noboru Ueda Honda 26 +1.783 8 20
3 7 Template:Flagicon Emilio Alzamora Honda 26 +2.010 2 16
4 15 Template:Flagicon Roberto Locatelli Aprilia 26 +2.380 5 13
5 13 Template:Flagicon Marco Melandri Honda 26 +10.516 6 11
6 8 Template:Flagicon Gianluigi Scalvini Aprilia 26 +10.615 1 10
7 41 Template:Flagicon Youichi Ui Derbi 26 +11.195 3 9
8 23 Template:Flagicon Gino Borsoi Aprilia 26 +20.969 10 8
9 21 Template:Flagicon Arnaud Vincent Aprilia 26 +27.809 4 7
10 32 Template:Flagicon Mirko Giansanti Aprilia 26 +32.981 13 6
11 26 Template:Flagicon Ivan Goi Honda 26 +33.839 14 5
12 22 Template:Flagicon Pablo Nieto Derbi 26 +34.250 24 4
13 1 Template:Flagicon Kazuto Sakata Honda 26 +43.194 12 3
14 18 Template:Flagicon Reinhard Stolz Honda 26 +44.396 17 2
15 10 Template:Flagicon Jerónimo Vidal Aprilia 26 +46.529 15 1
16 44 Template:Flagicon Alessandro Brannetti Aprilia 26 +1:11.284 22
17 29 Template:Flagicon Ángel Nieto, Jr. Honda 26 +1:11.774 23
18 11 Template:Flagicon Max Sabbatani Honda 26 +1:16.580 19
19 72 Template:Flagicon Leon Haslam Honda 25 +1 lap 25
20 75 Template:Flagicon Kenny Tibble Honda 25 +1 lap 28
Ret 5 Template:Flagicon Lucio Cecchinello Honda 17 Accident 11
Ret 74 Template:Flagicon Chris Burns Honda 17 Retirement 26
Ret 9 Template:Flagicon Frédéric Petit Aprilia 11 Accident 18
Ret 73 Template:Flagicon Andi Notman Honda 11 Retirement 27
Ret 12 Template:Flagicon Randy de Puniet Aprilia 9 Accident 16
Ret 16 Template:Flagicon Simone Sanna Honda 2 Accident 9
Ret 54 Template:Flagicon Manuel Poggiali Aprilia 1 Accident 21
Ret 20 Template:Flagicon Bernhard Absmeier Aprilia 1 Accident 20
DNS 17 Template:Flagicon Steve Jenkner Aprilia Did not start
Source:[5]

Championship standings after the race (500cc)

Below are the standings for the top five riders and constructors after round eight has concluded.[6]

<templatestyles src="Col-begin/styles.css"/>

  • Note: Only the top five positions are included for both sets of standings.

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".


Previous race:
1999 Dutch TT
FIM Grand Prix World Championship
1999 season
Next race:
1999 German Grand Prix
Previous race:
1998 British Grand Prix
British Grand Prix Next race:
2000 British Grand Prix

Template:Motorcycle Grands Prix 1990–1999