1994 California elections
Template:Short description Template:Use mdy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". Template:ElectionsCA
California's state elections were held November 8, 1994. Necessary primary elections were held on June 7. Up for election were all the seats of the California State Assembly, 20 seats of the California Senate, seven constitutional officers, all the seats of the California Board of Equalization, as well as votes on retention of two Supreme Court justices and various appeals court judges. Ten ballot measures were also up for approval. Municipal offices were also included in the election.[1]
Constitutional Offices
Governor
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Pete Wilson (incumbent) | Script error: No such module "string". | 55.2 | |
| Script error: No such module "Political party". | Kathleen Brown | Script error: No such module "string". | 40.6 | |
| Script error: No such module "Political party". | Richard Rider | Script error: No such module "string". | 1.7 | |
| Script error: No such module "Political party". | Jerome McCready | Script error: No such module "string". | 1.5 | |
| Script error: No such module "Political party". | Gloria Estela LaRiva | Script error: No such module "string". | 0.9 | |
| No party | Write-ins | 219 | 0.0 | |
| Invalid or blank votes | 235,261 | 2.64 | ||
| Total votes | Script error: No such module "string". | 100.0 | ||
| Turnout | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
Lieutenant governor
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Gray Davis | Script error: No such module "string". | 52.42 | |
| Script error: No such module "Political party". | Cathie Wright | Script error: No such module "string". | 40.28 | |
| Script error: No such module "Political party". | Jaime Luis Gomez | Script error: No such module "string". | 2.19 | |
| Script error: No such module "Political party". | Bob New | Script error: No such module "string". | 2.13 | |
| Script error: No such module "Political party". | Daniel Moses | Script error: No such module "string". | 1.89 | |
| Script error: No such module "Political party". | Robert W. Lewis | Script error: No such module "string". | 1.09 | |
| Invalid or blank votes | 427,545 | 4.80 | ||
| Total votes | Script error: No such module "string". | 100.0 | ||
| Turnout | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
Secretary of State
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Script error: No such module "Political party". | Bill Jones | Script error: No such module "string". | 45.27 | |||
| Script error: No such module "Political party". | Tony Miller | Script error: No such module "string". | 44.82 | |||
| Script error: No such module "Political party". | Margaret Garcia | Script error: No such module "string". | 3.83 | |||
| Script error: No such module "Political party". | Peggy Christensen | Script error: No such module "string". | 3.02 | |||
| Script error: No such module "Political party". | Dorothy Kreiss Robbins | Script error: No such module "string". | 1.84 | |||
| Script error: No such module "Political party". | Israel Feuer | Script error: No such module "string". | 1.21 | |||
| Invalid or blank votes | 666,438 | 7.49 | ||||
| Total votes | Script error: No such module "string". | 100.00 | ||||
| Turnout | Script error: No such module "String". | |||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||||
Script error: No such module "Check for unknown parameters".
Controller
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Kathleen Connell | Script error: No such module "string". | 48.32 | |
| Script error: No such module "Political party". | Tom McClintock | Script error: No such module "string". | 46.06 | |
| Script error: No such module "Political party". | Elizabeth Nakano | Script error: No such module "string". | 2.22 | |
| Script error: No such module "Political party". | Nathan E. Johnson | Script error: No such module "string". | 1.85 | |
| Script error: No such module "Political party". | Cullene Marie Lang | Script error: No such module "string". | 1.56 | |
| Invalid or blank votes | 657,626 | 7.39 | ||
| Total votes | Script error: No such module "string". | 100.00 | ||
| Turnout | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
Treasurer
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Script error: No such module "Political party". | Matt Fong | Script error: No such module "string". | 48.46 | |||
| Script error: No such module "Political party". | Phil Angelides | Script error: No such module "string". | 42.58 | |||
| Script error: No such module "Political party". | John Petersen | Script error: No such module "string". | 4.09 | |||
| Script error: No such module "Political party". | George M. McCoy | Script error: No such module "string". | 2.48 | |||
| Script error: No such module "Political party". | Jan B. Tucker | Script error: No such module "string". | 2.39 | |||
| No party | Write-ins | 47 | 0.00 | |||
| Invalid or blank votes | 706,852 | 7.94 | ||||
| Total votes | Script error: No such module "string". | 100.0 | ||||
| Turnout | Script error: No such module "String". | |||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||||
Script error: No such module "Check for unknown parameters".
Attorney general
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Dan Lungren (incumbent) | Script error: No such module "string". | 53.86 | |
| Script error: No such module "Political party". | Tom Umberg | Script error: No such module "string". | 39.51 | |
| Script error: No such module "Political party". | Richard N. Burns | Script error: No such module "string". | 3.33 | |
| Script error: No such module "Political party". | Robert J. Evans | Script error: No such module "string". | 3.29 | |
| Invalid or blank votes | 680,039 | 7.42 | ||
| Total votes | Script error: No such module "string". | 100.0 | ||
| Turnout | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
Insurance Commissioner
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Script error: No such module "Political party". | Chuck Quackenbush | Script error: No such module "string". | 48.82 | |||
| Script error: No such module "Political party". | Art Torres | Script error: No such module "string". | 43.38 | |||
| Script error: No such module "Political party". | Ted Brown | Script error: No such module "string". | 4.21 | |||
| Script error: No such module "Political party". | Tom Condit | Script error: No such module "string". | 1.83 | |||
| Script error: No such module "Political party". | A. Jacques | Script error: No such module "string". | 1.76 | |||
| Invalid or blank votes | 675,149 | 7.59 | ||||
| Total votes | Script error: No such module "string". | 100.0 | ||||
| Turnout | Script error: No such module "String". | |||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||||
Script error: No such module "Check for unknown parameters".
Superintendent of Public Instruction
Script error: No such module "Labelled list hatnote".
| Candidate | Votes | % | |
|---|---|---|---|
| Delaine Eastin | Template:Replace | 55.60 | |
| Maureen DiMarco | Template:Replace | 44.40 | |
| Hal Rice (write-in) | Template:Replace | 0.00 | |
| Invalid or blank votes | 1,899,714 | 21.34% | |
| Total votes | Template:Replace | 100.0 | |
| Voter turnout | % | ||
Script error: No such module "Check for unknown parameters".
Board of Equalization
Overview
| California Board of Equalization elections, 1994 | |||||
|---|---|---|---|---|---|
| Party | Votes | Percentage | Seats | +/– | |
| Republican | 3,684,744 | 48.04% | 2 | 0 | |
| Democratic | 3,388,312 | 44.17% | 2 | 0 | |
| Libertarian | 327,040 | 4.26% | 0 | 0 | |
| American Independent | 140,030 | 1.83% | 0 | 0 | |
| Peace and Freedom | 130,761 | 1.70% | 0 | 0 | |
| Invalid or blank votes | 1,180,321 | 13.34% | — | — | |
| Totals | 8,851,208 | 100.00% | 4 | — | |
District 1
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Johan Klehs | Script error: No such module "string". | 51.47 | |
| Script error: No such module "Political party". | Robert "Bob" Strawn | Script error: No such module "string". | 41.13 | |
| Script error: No such module "Political party". | Kennita Watson | Script error: No such module "string". | 7.39 | |
| Invalid or blank votes | 420,165 | 16.33 | ||
| Total votes | Script error: No such module "string". | 100.00 | ||
| Turnout | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
District 2
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Dean Andal | Script error: No such module "string". | 54.13 | |
| Script error: No such module "Political party". | Robert Presley | Script error: No such module "string". | 39.16 | |
| Script error: No such module "Political party". | Ernest Vance | Script error: No such module "string". | 6.71 | |
| Invalid or blank votes | 239,140 | 10.28 | ||
| Total votes | Script error: No such module "string". | 100.00 | ||
| Turnout | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
District 3
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Ernest J. Dronenburg (incumbent) | Script error: No such module "string". | 59.23 | |
| Script error: No such module "Political party". | Mary Christian-Heising | Script error: No such module "string". | 33.19 | |
| Script error: No such module "Political party". | Ken Mason | Script error: No such module "string". | 5.21 | |
| Script error: No such module "Political party". | Maxine Bell Quirk | Script error: No such module "string". | 2.37 | |
| Invalid or blank votes | 295,344 | 12.92 | ||
| Total votes | Script error: No such module "string". | 100.00 | ||
| Turnout | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
District 4
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Brad Sherman (incumbent) | Script error: No such module "string". | 53.83 | |
| Script error: No such module "Political party". | Ernie Dynda | Script error: No such module "string". | 36.26 | |
| Script error: No such module "Political party". | Shirley Rachel Isaacson | Script error: No such module "string". | 5.60 | |
| Script error: No such module "Political party". | Lawrence D. Goldberg | Script error: No such module "string". | 2.84 | |
| Invalid or blank votes | 225,672 | 13.15 | ||
| Total votes | Script error: No such module "string". | 100.00 | ||
| Turnout | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
Judicial system
Supreme Court of California
| Associate Justice Ronald George, Seat 1 | ||||||
|---|---|---|---|---|---|---|
| Vote on retention | Votes | % | ||||
| Yes | 3,153,849 | 57.02 | ||||
| No | 2,376,799 | 42.98 | ||||
| Invalid | 3,369,988 | 37.85 | ||||
| Total votes | 8,900,636 | 100.0 | ||||
| Turnout | ||||||
| Associate Justice Joyce Kennard, Seat 2 | ||||||
|---|---|---|---|---|---|---|
| Vote on retention | Votes | % | ||||
| Yes | 3,336,442 | 58.67 | ||||
| No | 2,350,567 | 41.33 | ||||
| Invalid | 3,213,627 | 36.11 | ||||
| Total votes | 8,900,636 | 100.0 | ||||
| Turnout | ||||||
| Associate Justice Kathryn Werdegar, Seat 3 | ||||||
|---|---|---|---|---|---|---|
| Vote on retention | Votes | % | ||||
| Yes | 3,423,582 | 61.34 | ||||
| No | 2,158,181 | 38.66 | ||||
| Invalid | 3,318,873 | 37.29 | ||||
| Total votes | 8,900,636 | 100.0 | ||||
| Turnout | ||||||
California Courts of Appeal
Script error: No such module "Labelled list hatnote".
Legislature elections
State Senate
Script error: No such module "For".
There are 40 seats in the State Senate. For this election, candidates running in even-numbered districts ran for four-year terms.
| California State Senate - 1994 | Seats | |
| style="background-color:Template:Party color" | | Democratic-Held | 21 |
| style="background-color:Template:Party color" | | Republican-Held | 17 |
| style="background-color:Template:Party color" | | Independent Held | 2 |
| 1994 Elections | ||
| style="background-color:Template:Party color" | | Republican Held and Uncontested | 11 |
| style="background-color:Template:Party color" | | Contested | 20 |
| style="background-color:Template:Party color" | | Democratic Held and Uncontested | 8 |
| style="background-color:Template:Party color" | | Independent Held and Uncontested | 1 |
| Total |
40 | |
State Assembly
Script error: No such module "For".
All 80 biennially elected seats of the State Assembly were up for election this year. Each seat has a two-year term. The Republicans took narrow control of the State Assembly.
| California State Assembly - 1994 | Seats | |
| style="background-color:Template:Party color" | | Republican-Held | 41 |
| style="background-color:Template:Party color" | | Democratic-Held | 39 |
| 1994 Elections | ||
| style="background-color:Template:Party color" | | Democratic Incumbent and Uncontested | 34 |
| style="background-color:Template:Party color" | | Republican Incumbent and Uncontested | 23 |
| style="background-color:Template:Party color" | | Contested, Open Seats | 23 |
| Total |
80 | |
Statewide ballot propositions
Ten ballot propositions qualified to be listed on the general election ballot in California. Eight measures passed while four failed.
Proposition 181
(Passenger Rail and Clean Air Bond Act of 1994.) Proposition 181 failed with 34.92% of the vote.
Proposition 182
Passed by voters, but courts struck it down.
Proposition 183
(Recall Elections. State Officers.) Proposition 183 passed with 67.47% of the vote.
Proposition 184
(Increased Sentences. Repeat Offenders (Three Strikes)) Proposition 184 passed with 71.85% of the vote.
Proposition 185
(Public Transportation Trust Funds. Gasoline Sales Tax. Initiative Statute.) Proposition 185 failed with 19.47% of the vote.
Proposition 186
(Health Services. Taxes.) Proposition 186 failed with 26.58% of the vote.
Proposition 187
Script error: No such module "Labelled list hatnote". (Illegal Aliens. Ineligibility for Public Services. Verification and Reporting.) Proposition 187 passed with 58.93% of the vote.
Proposition 188
(Smoking and Tobacco Products. Local Preemption. Statewide Regulation.) Proposition 188 failed with 29.31% of the vote.
Proposition 189
(Bail Exception. Felony Sexual Assault.) Proposition 189 passed with 79.41% of the vote.
Proposition 190
(Commission on Judicial Performance) Proposition 190 passed with 63.87% of the vote.
Proposition 191
(Abolish Justice Courts) Proposition 191 passed with 61.05% of the vote.
See also
- California State Legislature
- California State Assembly
- California State Assembly elections, 1994
- California State Senate
- California State Senate elections, 1994
- Districts in California
- Political party strength in U.S. states
- Political party strength in California
- Elections in California
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Election Results from the Secretary of State
Script error: No such module "Check for unknown parameters".
External links
- Official election results from the California Secretary of State
- California Legislative District Maps (1911-Present)
- RAND California Election Returns: District Definitions
Template:California gubernatorial elections Template:CA1994elections