Wiki143:WikiProject Olympics/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Olympics along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-05-01 to 2025-05-31

Total views: 88,673,476

Updated: 06:44, 10 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Shai Gilgeous-Alexander 1,475,352 47,592 B Low
2 Cristiano Ronaldo 1,163,390 37,528 B Low
3 Tyrese Haliburton 853,639 27,536 GA Low
4 Luis Enrique 706,407 22,787 B Low
5 Lionel Messi 671,284 21,654 GA Low
6 LeBron James 639,374 20,624 GA Mid
7 Anthony Edwards (basketball) 625,253 20,169 GA Low
8 Jeff Cobb 605,662 19,537 C Low
9 Michael Jordan 565,081 18,228 FA High
10 Stephen Curry 463,990 14,967 GA Low
11 Nikola Jokić 443,326 14,300 B High
12 Shaquille O'Neal 414,322 13,365 B Mid
13 Novak Djokovic 378,139 12,198 B Low
14 Son Heung-min 360,860 11,640 B Low
15 Kobe Bryant 359,059 11,582 B Mid
16 Rafael Nadal 340,344 10,978 B Mid
17 Neymar 337,169 10,876 B Low
18 Jayson Tatum 323,090 10,422 B Low
19 Russell Westbrook 310,661 10,021 B Low
20 London 298,723 9,636 GA High
21 Jimmy Butler 286,549 9,243 C Low
22 Carlos Alcaraz 285,622 9,213 C Low
23 Caitlyn Jenner 271,445 8,756 GA Mid
24 Muhammad Ali 268,639 8,665 B Mid
25 Los Angeles 262,380 8,463 B Mid
26 Mohamed Salah 261,144 8,424 GA Low
27 Giannis Antetokounmpo 258,853 8,350 B Low
28 Larry Bird 252,061 8,131 B Low
29 Reggie Miller 251,870 8,124 B Unknown
30 Kevin Durant 250,119 8,068 GA Low
31 Ronaldo (Brazilian footballer) 244,743 7,894 B Low
32 Jack Draper 219,573 7,083 B Low
33 Roger Federer 218,466 7,047 GA Mid
34 Bruno Fernandes 204,544 6,598 C Low
35 Nickeil Alexander-Walker 199,607 6,438 C Low
36 Andy Murray 198,734 6,410 B Mid
37 Wayne Gretzky 195,857 6,317 FA Mid
38 Draymond Green 193,913 6,255 C Low
39 Charles Barkley 192,388 6,206 GA Low
40 Brittney Griner 191,880 6,189 C Low
41 Rome 189,948 6,127 B Mid
42 Tokyo 189,651 6,117 B Mid
43 Tamim bin Hamad Al Thani 188,346 6,075 Start Mid
44 Magic Johnson 188,068 6,066 FA Mid
45 Rudy Gobert 181,252 5,846 B Low
46 Steve Kerr 180,986 5,838 C Low
47 Nero 177,561 5,727 C Low
48 Pep Guardiola 177,503 5,725 GA Low
49 Tim Duncan 177,401 5,722 B Low
50 James Harden 175,741 5,669 B Low
51 Carmelo Anthony 174,024 5,613 B Low
52 Ronaldinho 173,018 5,581 B Low
53 Anne, Princess Royal 163,820 5,284 B Mid
54 Alexander Ovechkin 162,031 5,226 B Unknown
55 Berlin 161,921 5,223 B Low
56 Serena Williams 159,557 5,147 B High
57 George Foreman 153,206 4,942 B Low
58 Patrick Ewing 153,070 4,937 C Low
59 Chris Paul 149,849 4,833 GA Low
60 Mary Lou Retton 147,750 4,766 C Low
61 Oleksandr Usyk 143,791 4,638 B Low
62 Barcelona 141,887 4,577 B Mid
63 Albert II, Prince of Monaco 141,571 4,566 B High
64 George S. Patton 140,789 4,541 FA Low
65 Atlanta 135,890 4,383 B Mid
66 Casper Ruud 133,179 4,296 C Low
67 Dwyane Wade 132,818 4,284 GA Low
68 Corey Perry 132,728 4,281 B Low
69 Isco 131,981 4,257 Start Low
70 Simone Biles 131,794 4,251 B Top
71 Mexico City 131,661 4,247 B Mid
72 Kyrie Irving 131,518 4,242 B Low
73 Victor Wembanyama 130,256 4,201 GA Low
74 Luis Suárez 130,114 4,197 B Low
75 Kelsey Plum 129,801 4,187 B Low
76 Moscow 129,584 4,180 C Low
77 Yao Ming 129,478 4,176 FA Mid
78 Luguentz Dort 129,206 4,167 Start Low
79 Floyd Mayweather Jr. 128,101 4,132 B Low
80 Kevin Garnett 127,887 4,125 B Low
81 2024 Summer Olympics 127,818 4,123 B Top
82 Montreal 126,510 4,080 B Mid
83 Allen Iverson 126,369 4,076 C High
84 Mohamed Hadid 125,085 4,035 Start Low
85 Jon Rahm 123,613 3,987 B Low
86 Jhonattan Vegas 122,757 3,959 Start Low
87 Marquinhos 122,264 3,944 GA Low
88 Vancouver 121,438 3,917 C Mid
89 St. Louis 119,381 3,851 B High
90 Amsterdam 119,320 3,849 B Mid
91 Jamal Murray 118,303 3,816 C Low
92 Felipe VI 117,797 3,799 C Low
93 2026 Winter Olympics 117,205 3,780 B Top
94 A'ja Wilson 115,932 3,739 Start Low
95 Gaël Monfils 113,934 3,675 C Low
96 2028 Summer Olympics 113,739 3,669 B Top
97 Sidney Crosby 112,894 3,641 GA Mid
98 Melbourne 112,430 3,626 B Mid
99 List of Olympic Games host cities 112,026 3,613 List Top
100 San Siro 111,499 3,596 C Unknown
101 Andre Agassi 111,251 3,588 B Mid
102 Sepp Straka 110,873 3,576 Start Low
103 Tony Parker 110,158 3,553 GA Low
104 Paul George 110,108 3,551 GA Low
105 Scottie Pippen 110,093 3,551 Start Low
106 Julián Alvarez 109,348 3,527 C Low
107 Steve Nash 108,810 3,510 GA Mid
108 Sydney 108,345 3,495 B Low
109 Beijing 108,133 3,488 B Mid
110 Andrew Nembhard 107,254 3,459 Start Low
111 Bill Russell 106,956 3,450 FA Low
112 Jrue Holiday 106,464 3,434 B Low
113 Athens 106,172 3,424 B High
114 Enhanced Games 105,977 3,418 B Low
115 Dwight Howard 105,436 3,401 B Mid
116 Micah Richards 105,062 3,389 C Low
117 Camp Nou 102,012 3,290 B Unknown
118 Usain Bolt 101,730 3,281 GA High
119 Max Pacioretty 100,435 3,239 C Low
120 Hakeem Olajuwon 100,169 3,231 GA Low
121 Salt Lake City 99,384 3,205 B High
122 Ronda Rousey 99,249 3,201 B Low
123 Ángel Di María 98,884 3,189 B Low
124 Rod Brind'Amour 98,101 3,164 C Low
125 Richard Gasquet 97,654 3,150 Start Low
126 Estadi Olímpic Lluís Companys 96,985 3,128 Start Mid
127 Damir Džumhur 96,424 3,110 Start Low
128 Marc-André Fleury 95,625 3,084 B Low
129 Alexander Zverev 95,554 3,082 B Mid
130 Klay Thompson 95,079 3,067 C Low
131 Xavi (footballer, born 1980) 94,812 3,058 B Low
132 Samuel Eto'o 94,081 3,034 B Low
133 Munich 93,025 3,000 B Mid
134 Iñigo Martínez 92,812 2,993 Start Low
135 Munich massacre 92,008 2,968 B High
136 Tiberius 90,358 2,914 C Mid
137 Claressa Shields 89,468 2,886 B Low
138 Steffi Graf 88,717 2,861 B Low
139 Teofimo Lopez 88,632 2,859 Start Low
140 Juan Carlos I 88,456 2,853 C Low
141 Lance Armstrong 87,629 2,826 B Mid
142 Joan García 87,028 2,807 Start Low
143 Monica Seles 86,461 2,789 B Low
144 Rio de Janeiro 86,021 2,774 B Mid
145 Cheryl Miller 85,741 2,765 Start Low
146 Olympic Games 85,393 2,754 B Top
147 P. K. Subban 85,283 2,751 C Low
148 Dražen Petrović 85,192 2,748 B Mid
149 Tonya Harding 84,671 2,731 B Low
150 Sadio Mané 84,482 2,725 B Low
151 Seoul 84,224 2,716 B Mid
152 Kurt Angle 83,990 2,709 B Mid
153 Mark Henry 83,740 2,701 GA Low
154 Derrick White 82,968 2,676 Start Low
155 Larry Nassar 81,278 2,621 B Low
156 Karl Malone 80,184 2,586 B Mid
157 Gennady Golovkin 79,173 2,553 C Low
158 Calgary 79,042 2,549 B Mid
159 Anthony Davis 78,981 2,547 GA Low
160 Gianluigi Buffon 78,951 2,546 GA Low
161 Kyle Snyder (wrestler) 78,259 2,524 Start Low
162 Sergio Agüero 78,229 2,523 C Mid
163 DeMarcus Cousins 78,125 2,520 B Low
164 Elina Svitolina 78,073 2,518 C Low
165 Vincent Kompany 76,630 2,471 B Low
166 Stockholm 76,521 2,468 B Unknown
167 Kevin Love 76,479 2,467 C Low
168 Venus Williams 75,913 2,448 B High
169 David de Gea 75,895 2,448 B Low
170 Sergei Bobrovsky 75,349 2,430 C Low
171 Chad Gable 75,245 2,427 Start Low
172 Maria Sharapova 75,172 2,424 B Low
173 Domantas Sabonis 74,933 2,417 Start Low
174 Joel Embiid 74,909 2,416 B Low
175 Ryan Giggs 74,848 2,414 B Low
176 Charlene, Princess of Monaco 74,671 2,408 C Low
177 Turin 73,811 2,381 B Mid
178 Wembley Stadium 73,665 2,376 B Low
179 Leah Williamson 73,588 2,373 B Low
180 Marathon 73,246 2,362 C High
181 Lamar Odom 73,102 2,358 B Low
182 David Robinson 72,467 2,337 B Unknown
183 Antwerp 72,146 2,327 C Mid
184 Sabrina Ionescu 72,144 2,327 B Low
185 Gary Payton 72,125 2,326 B Mid
186 Dirk Nowitzki 72,023 2,323 GA Mid
187 Chris Pronger 71,460 2,305 B Unknown
188 Brendan Shanahan 70,842 2,285 B Low
189 Romário 70,518 2,274 B Unknown
190 Devin Booker 70,386 2,270 B Low
191 Daniil Medvedev 70,323 2,268 C Low
192 Jesse Owens 70,220 2,265 C High
193 Pierre-Emerick Aubameyang 70,004 2,258 C Low
194 Michael Phelps 69,554 2,243 GA Top
195 Frederik X 68,407 2,206 C Mid
196 Rainier III, Prince of Monaco 68,315 2,203 B Low
197 Nuno Espírito Santo 68,125 2,197 Start Low
198 Šarūnas Jasikevičius 67,851 2,188 B Low
199 Jerry West 67,558 2,179 GA Low
200 Harald V 67,516 2,177 C Mid
201 Jason Kidd 67,014 2,161 B Mid
202 Neeraj Chopra 66,110 2,132 C Low
203 Oscar De La Hoya 65,456 2,111 B Mid
204 Manu Ginóbili 65,375 2,108 GA Mid
205 Marc Cucurella 65,224 2,104 Start Low
206 Summer Olympic Games 64,397 2,077 B Top
207 Vince Carter 64,352 2,075 C Low
208 Stan Wawrinka 63,841 2,059 C Unknown
209 Vasiliy Lomachenko 63,793 2,057 C Low
210 John Stockton 63,768 2,057 C Unknown
211 Willem-Alexander of the Netherlands 63,589 2,051 C Mid
212 Matthew Knies 63,457 2,047 Start Low
213 Rickie Fowler 62,987 2,031 C Low
214 Andrea Pirlo 62,639 2,020 GA Low
215 Patrick Vieira 62,448 2,014 B Low
216 Adam Foote 62,218 2,007 C Low
217 Sunisa Lee 61,828 1,994 B High
218 Imane Khelif 61,474 1,983 B Low
219 Abby Wambach 61,434 1,981 GA Mid
220 Anna Kournikova 60,880 1,963 B Low
221 Ray Allen 60,706 1,958 C Mid
222 Mia Hamm 60,358 1,947 GA Mid
223 Daniel Cormier 60,302 1,945 C Low
224 Damian Lillard 60,195 1,941 B Low
225 Grant Hill 60,040 1,936 C Low
226 Mark Coleman 59,941 1,933 B Low
227 Tadej Pogačar 59,937 1,933 B Low
228 Candace Parker 59,901 1,932 C Mid
229 Luke Campbell 59,690 1,925 C Low
230 Katie Ledecky 59,464 1,918 B High
231 Madison Keys 59,393 1,915 GA Low
232 Oscar Pistorius 59,076 1,905 GA Mid
233 John Tavares 58,918 1,900 GA Low
234 Oslo 58,594 1,890 B Low
235 Hyeseong Kim 58,523 1,887 Start Low
236 Napheesa Collier 58,353 1,882 Start Low
237 Charmaine Gilgeous 57,977 1,870 Stub Low
238 Eunice Kennedy Shriver 57,646 1,859 B Low
239 Raúl (footballer) 57,615 1,858 B Low
240 Richard Jewell 57,285 1,847 B Low
241 Chris Wood (footballer, born 1991) 57,215 1,845 GA Low
242 Ilona Maher 57,069 1,840 B Low
243 Helsinki 57,009 1,839 B High
244 Breanna Stewart 56,943 1,836 B Low
245 Javier Mascherano 56,940 1,836 C Mid
246 Wladimir Klitschko 56,917 1,836 B Low
247 Carlos Tevez 56,363 1,818 B Unknown
248 Edinson Cavani 55,869 1,802 B Low
249 Daria Kasatkina 55,860 1,801 GA Low
250 Transport during the 2024 Summer Olympics and Paralympics 54,865 1,769 FA Low
251 Steve Prefontaine 54,481 1,757 C Unknown
252 Dillon Brooks 54,062 1,743 Start Low
253 1992 United States men's Olympic basketball team 53,885 1,738 C Mid
254 Justin Thomas 53,827 1,736 Start Low
255 Josh Giddey 53,727 1,733 C Low
256 Nicholas Winton 53,555 1,727 B Low
257 Arthur Fils 52,960 1,708 Start Low
258 Diego Simeone 52,952 1,708 B Low
259 Zara Tindall 52,883 1,705 C Low
260 Roberto Carlos 52,595 1,696 B Low
261 Pete Sampras 52,273 1,686 B Mid
262 Trinity Rodman 52,244 1,685 C Low
263 Jay-Jay Okocha 52,226 1,684 Start Unknown
264 Amar'e Stoudemire 51,994 1,677 B Mid
265 Sarajevo 51,681 1,667 B Mid
266 Serge Ibaka 51,647 1,666 C Low
267 Jamie Benn 51,445 1,659 C Low
268 All-time Olympic Games medal table 51,345 1,656 List Top
269 Rivaldo 51,159 1,650 C Unknown
270 Mark McGwire 50,957 1,643 B Unknown
271 Eliud Kipchoge 50,663 1,634 C Low
272 Thiago Silva 50,437 1,627 B Low
273 Lennox Lewis 50,387 1,625 B Low
274 Doodle Champion Island Games 50,146 1,617 C Low
275 Daniel Sturridge 50,101 1,616 B Low
276 Artur Beterbiev 49,607 1,600 Start Low
277 Evander Holyfield 49,503 1,596 B Mid
278 Richard Jefferson 48,776 1,573 C Unknown
279 Till Lindemann 48,457 1,563 Start Low
280 Henrik Lundqvist 48,286 1,557 B Low
281 Aga Khan IV 48,258 1,556 C Low
282 Dyson Daniels 47,713 1,539 Start Low
283 Jim Thorpe 47,257 1,524 FA High
284 Jessica Pegula 47,250 1,524 C Low
285 Josh Taylor (boxer) 47,175 1,521 C Low
286 Stephon Marbury 47,116 1,519 C Low
287 Nancy Kerrigan 47,070 1,518 C Mid
288 Dawn Staley 47,065 1,518 B Low
289 DeAndre Jordan 46,973 1,515 C Low
290 Bam Adebayo 46,697 1,506 C Low
291 Emilie Livingston 46,691 1,506 Start Low
292 Pau Gasol 46,567 1,502 GA Mid
293 Andre Iguodala 46,475 1,499 C Low
294 Ferenc Puskás 46,294 1,493 B Unknown
295 Bill Bradley 46,230 1,491 GA Low
296 100 metres 46,144 1,488 C High
297 Roy Jones Jr. 45,953 1,482 B Low
298 Deontay Wilder 45,883 1,480 C Low
299 University of Southern California 45,872 1,479 B Low
300 2020 Summer Olympics 45,803 1,477 B Top
301 Hubert Hurkacz 45,651 1,472 C Low
302 Louis Zamperini 45,104 1,454 C Low
303 Javier Zanetti 45,092 1,454 B Low
304 Sue Bird 45,048 1,453 B Low
305 Marta Kostyuk 44,987 1,451 Start Low
306 Lev Yashin 44,932 1,449 B High
307 Jaromír Jágr 44,808 1,445 B Mid
308 Jonathan Toews 44,749 1,443 B Low
309 Bids for the 2036 Summer Olympics 44,501 1,435 Start Top
310 Sugar Ray Leonard 44,488 1,435 B Low
311 Gabriel Martinelli 44,291 1,428 Start Mid
312 Fabio Cannavaro 44,057 1,421 B Low
313 Sania Mirza 43,999 1,419 B Low
314 2032 Summer Olympics 43,858 1,414 B Top
315 Grigor Dimitrov 43,760 1,411 C Low
316 Rui Hachimura 43,561 1,405 B Low
317 Juan Mata 43,536 1,404 B Low
318 Alexander Bublik 43,222 1,394 C Low
319 Alex Norén 43,112 1,390 Start Low
320 Juancho Hernangómez 43,088 1,389 C Low
321 Wataru Endo 42,980 1,386 Start Low
322 Aleksandr Karelin 42,818 1,381 C Low
323 Diana Taurasi 42,583 1,373 C Mid
324 RJ Barrett 42,315 1,365 C Low
325 Andy Roddick 42,260 1,363 B Unknown
326 Gennaro Gattuso 42,239 1,362 B Low
327 Joe Frazier 42,077 1,357 B Mid
328 Aaron Ramsey 42,025 1,355 C Low
329 Martina Navratilova 41,409 1,335 B Low
330 Corentin Moutet 41,402 1,335 C Low
331 Lucas Moura 41,226 1,329 Start Low
332 Keith Tkachuk 41,099 1,325 C Low
333 Marcelo (footballer, born 1988) 41,057 1,324 B Low
334 Kayla Harrison 40,968 1,321 Start Unknown
335 Penny Hardaway 40,745 1,314 C Low
336 Cynthia Cooper-Dyke 40,681 1,312 Start Low
337 Emma Navarro 40,614 1,310 B Low
338 DeMar DeRozan 40,397 1,303 B Low
339 Mark Nawaqanitawase 40,251 1,298 Stub Low
340 Sam Kerr 40,247 1,298 GA Low
341 Old Trafford 39,941 1,288 FA Low
342 Becky Hammon 39,932 1,288 Start Unknown
343 Lindsey Vonn 39,842 1,285 C Mid
344 Winter Olympic Games 39,804 1,284 B Top
345 Alyssa Thomas 39,773 1,283 C Low
346 Park Ji-sung 39,500 1,274 B Low
347 Tessa Virtue 39,480 1,273 B Mid
348 Chris Evert 39,472 1,273 C Low
349 Jürgen Klinsmann 39,472 1,273 B Unknown
350 Florence Griffith Joyner 39,298 1,267 B Low
351 Charly Suarez 39,192 1,264 Start Low
352 Arvydas Sabonis 39,176 1,263 C High
353 Dot Richardson 39,149 1,262 Start Unknown
354 José Ramírez (boxer) 39,116 1,261 Start Low
355 Mousa Dembélé (Belgian footballer) 38,892 1,254 Start Low
356 Clyde Drexler 38,657 1,247 C Low
357 Ryan Wedding 38,640 1,246 C Low
358 Matt Fitzpatrick 38,445 1,240 C Low
359 2024 United States men's Olympic basketball team 38,438 1,239 B Unknown
360 Katie Boulter 38,070 1,228 Start Low
361 Larry Brown (basketball) 37,865 1,221 C Unknown
362 Ryan Whitney (ice hockey) 37,815 1,219 C Low
363 Patrick Roy 37,805 1,219 B Unknown
364 Kyle Lowry 37,618 1,213 C Low
365 Claude Makélélé 37,578 1,212 C Low
366 Henri, Grand Duke of Luxembourg 37,424 1,207 C Low
367 Philip II of Macedon 37,404 1,206 B Low
368 Chris Bosh 37,331 1,204 GA Low
369 Ellie Simmonds 37,120 1,197 Start Low
370 Dennis Schröder 37,104 1,196 C Low
371 Giovanni Simeone 37,027 1,194 Start Low
372 Lake Lanier 36,935 1,191 C Unknown
373 The O2 Arena 36,920 1,190 C Low
374 Constantine II of Greece 36,897 1,190 GA Mid
375 Miracle on Ice 36,850 1,188 B Unknown
376 Jessica Dubé 36,826 1,187 Start Low
377 2012 Summer Olympics 36,766 1,186 B Top
378 Sara Errani 36,416 1,174 C Mid
379 Victoria Azarenka 36,335 1,172 B Mid
380 Enzo Le Fée 36,287 1,170 Start Low
381 Alina Kabaeva 36,217 1,168 C Mid
382 Precious Achiuwa 36,051 1,162 Start Low
383 Shaun White 35,927 1,158 C Mid
384 Amir Khan (boxer) 35,822 1,155 B Low
385 Hugo Dellien 35,503 1,145 Stub Low
386 Toni Kukoč 35,395 1,141 C Low
387 Oscar (footballer, born 1991) 35,251 1,137 C Low
388 Joe Allen 35,232 1,136 C Low
389 Murlikant Petkar 35,225 1,136 Start Low
390 Errol Spence Jr. 35,178 1,134 Start Low
391 2024 Summer Olympics medal table 35,144 1,133 List High
392 Oscar Robertson 35,142 1,133 GA Low
393 Chariots of Fire 34,956 1,127 C Mid
394 Michel Platini 34,855 1,124 C Mid
395 Collin Morikawa 34,756 1,121 C Low
396 Justin Rose 34,734 1,120 C Mid
397 Bradley Wiggins 34,691 1,119 GA High
398 Caroline Wozniacki 34,586 1,115 B Mid
399 I, Tonya 34,061 1,098 C Low
400 Patrick Kane 34,046 1,098 B Low
401 Megan Rapinoe 34,008 1,097 GA Low
402 Chris Mullin 34,005 1,096 C Low
403 Tom Cleverley 33,997 1,096 C Low
404 Yoel Romero 33,897 1,093 C Low
405 Tlatelolco massacre 33,866 1,092 C Mid
406 Gabriel Jesus 33,784 1,089 C Mid
407 Vassilis Spanoulis 33,701 1,087 Start Low
408 Jeļena Ostapenko 33,604 1,084 C Low
409 Mark Phillips 33,501 1,080 C Unknown
410 Hernán Crespo 33,460 1,079 C Low
411 Mario Lemieux 33,420 1,078 B Low
412 International Ice Hockey Federation 33,255 1,072 B Low
413 T. J. Oshie 33,208 1,071 C Low
414 Boris Becker 33,049 1,066 C Mid
415 Javelin throw 32,961 1,063 Start Unknown
416 Jung-hoo Lee 32,883 1,060 Start Low
417 Hope Solo 32,845 1,059 GA Mid
418 Stone Mountain 32,796 1,057 B Low
419 Sweden men's national football team 32,688 1,054 C Mid
420 Mallory Swanson 32,514 1,048 C Low
421 Alexandre Pato 32,239 1,039 Start Low
422 Blake Wheeler 32,204 1,038 C Low
423 1936 Summer Olympics 32,197 1,038 B Top
424 Ice hockey at the 2026 Winter Olympics 32,118 1,036 Stub Unknown
425 Caroline Garcia 31,762 1,024 C Low
426 Zali Steggall 31,588 1,018 GA Low
427 Giovani Lo Celso 31,555 1,017 Start Low
428 Nicolas Batum 31,413 1,013 Start Low
429 Rafinha (footballer, born February 1993) 31,390 1,012 Start Low
430 Marc Gasol 31,288 1,009 C Low
431 Stade de France 31,275 1,008 C Low
432 Primož Roglič 31,124 1,004 C Low
433 Bogdan Bogdanović (basketball) 31,101 1,003 Start Low
434 Copacabana, Rio de Janeiro 31,028 1,000 Start Mid
435 Sapporo 31,016 1,000 C Low
436 Billy Joe Saunders 30,982 999 Start Low
437 Mikael Granlund 30,962 998 C Low
438 Olav V 30,836 994 C Low
439 Kim Little 30,620 987 GA Low
440 Carles Puyol 30,584 986 B Low
441 Diana Shnaider 30,566 986 Start Low
442 Tiësto 30,539 985 B Low
443 Jaqueline Cristian 30,464 982 Start Low
444 Chloe Kim 30,358 979 C High
445 Kia Forum 30,329 978 C Low
446 Robert F. Kennedy Memorial Stadium 30,323 978 C Low
447 Mads Pedersen (cyclist) 30,317 977 Start Low
448 Alexei Popyrin 30,291 977 Start Low
449 Noah Lyles 30,277 976 C Low
450 Alonzo Mourning 30,213 974 C Mid
451 2016 Summer Olympics 30,190 973 B Top
452 Alexis Vega (Mexican footballer) 30,132 972 Start Low
453 Sloane Stephens 30,117 971 GA Low
454 Tim Hardaway 30,010 968 C Low
455 Jakub Menšík 29,990 967 Start Low
456 Zach LaVine 29,837 962 C Low
457 Les Invalides 29,804 961 C Low
458 Patty Mills 29,720 958 B Low
459 2008 Summer Olympics 29,704 958 GA Top
460 Francisco Cerúndolo 29,642 956 Start Low
461 Alessandro Nesta 29,633 955 B Mid
462 Satou Sabally 29,595 954 Start Low
463 Liz Cambage 29,533 952 B Low
464 Badou Jack 29,333 946 Start Low
465 Eric Staal 29,236 943 C Low
466 Chris Chelios 29,231 942 B Unknown
467 Alex Morgan 29,221 942 GA Low
468 Richard Carapaz 29,159 940 Start Mid
469 Foxcatcher 29,142 940 C Low
470 Jan Vertonghen 29,081 938 C Low
471 Jessica Springsteen 28,963 934 Start Low
472 Matt Duchene 28,920 932 C Low
473 JaVale McGee 28,852 930 Start Low
474 Christian Laettner 28,829 929 C Low
475 Mike Modano 28,823 929 C Low
476 Jelena Dokic 28,707 926 B Low
477 Alex Scott (footballer, born 1984) 28,690 925 C Low
478 Landon Donovan 28,670 924 B Unknown
479 Milkha Singh 28,615 923 B Mid
480 César Azpilicueta 28,566 921 C Low
481 Abdukodir Khusanov 28,503 919 C Low
482 Shakur Stevenson 28,487 918 Start Low
483 Nadia Comăneci 28,474 918 B High
484 Adam Yates 28,457 917 B Low
485 Eniola Aluko 28,446 917 C Low
486 Princess Haya bint Hussein 28,313 913 C Low
487 Johnny Weissmuller 28,288 912 B High
488 Yuki Kawamura 28,282 912 Start Low
489 Franco Baresi 28,224 910 B Unknown
490 Sonia Bompastor 28,187 909 Start Low
491 2030 Winter Olympics 27,752 895 Start Top
492 Jill Scott (footballer) 27,696 893 B Low
493 Mikel John Obi 27,612 890 B Low
494 Veronika Kudermetova 27,596 890 C Low
495 Jordi Alba 27,491 886 C Low
496 Iván Zamorano 27,264 879 Start Low
497 Henry Cejudo 27,250 879 C Low
498 Herschel Walker 27,228 878 C Low
499 Amélie Mauresmo 27,158 876 B Low
500 Cameron Winklevoss 27,086 873 B Low
501 Ander Herrera 26,827 865 B Low
502 Marco Sturm 26,751 862 C Low
503 2020 Summer Olympics medal table 26,707 861 FL High
504 Spencer Haywood 26,665 860 B Unknown
505 Matt Busby 26,566 856 C Low
506 Kim Si-woo 26,552 856 Start Low
507 Deadlift 26,394 851 Start Unknown
508 Innsbruck 26,291 848 C Mid
509 Ancient Olympic Games 26,289 848 B Top
510 Estadio Azteca 26,285 847 Start Low
511 Lúcio 26,102 842 Start Low
512 Chris Hoy 26,017 839 B High
513 Ons Jabeur 26,003 838 GA Low
514 Bubba Watson 25,996 838 B Low
515 Constantine I of Greece 25,992 838 C Mid
516 Triston Casas 25,961 837 Start Low
517 Marta (footballer) 25,893 835 B Low
518 Andrew Bogut 25,836 833 C Unknown
519 Nomar Garciaparra 25,771 831 C Unknown
520 Martina Hingis 25,743 830 B Low
521 Hulk (footballer) 25,605 825 C Low
522 Ángel Correa 25,585 825 Start Low
523 Gabriele D'Annunzio 25,493 822 C Low
524 Melissa Hoskins 25,431 820 C Low
525 Martin Brodeur 25,425 820 FA Mid
526 Stadio Olimpico 25,355 817 C Mid
527 London Stadium 25,336 817 C Mid
528 Efe Ajagba 25,293 815 Start Low
529 Jennifer Botterill 25,267 815 Start Low
530 Joe Ingles 25,224 813 Start Low
531 Nwankwo Kanu 25,206 813 B Mid
532 Franck Kessié 25,048 808 C Low
533 2022 Winter Olympics 25,035 807 B Top
534 Scott Moir 25,017 807 C Mid
535 Simona Halep 24,923 803 GA Low
536 Stina Blackstenius 24,914 803 C Mid
537 Seine 24,909 803 C Low
538 Allan Houston 24,764 798 B Low
539 Giuliano Simeone 24,746 798 Start Low
540 Mary Kom 24,682 796 C Low
541 Alcibiades 24,669 795 B Low
542 Lisa Leslie 24,663 795 C Low
543 Armand Duplantis 24,609 793 B Mid
544 Maya Moore 24,588 793 Start Low
545 Tim Howard 24,587 793 C Low
546 Leylah Fernandez 24,542 791 C Low
547 Carey Price 24,516 790 B Low
548 Fábián Marozsán 24,513 790 Start Low
549 Mo Farah 24,391 786 C Mid
550 Ederson (footballer, born 1993) 24,375 786 C Low
551 Maracanã Stadium 24,355 785 Start Unknown
552 Danilo Gallinari 24,317 784 Start Low
553 1996 Summer Olympics 24,198 780 B Top
554 Andre Ward 24,136 778 Start Low
555 Tom Daley 24,088 777 C Mid
556 Sydney McLaughlin-Levrone 24,061 776 C Mid
557 Bud Spencer 24,000 774 C Low
558 Gabriela Sabatini 23,979 773 B Low
559 Evan Fournier 23,945 772 Start Low
560 Olympiastadion (Berlin) 23,890 770 C High
561 Peja Stojaković 23,883 770 Start Unknown
562 P. V. Sindhu 23,801 767 B Mid
563 Field hockey 23,724 765 C High
564 Boxing career of Muhammad Ali 23,635 762 B Mid
565 Davor Šuker 23,630 762 C Low
566 Eric Lindros 23,542 759 B Unknown
567 Daizen Maeda 23,495 757 C Low
568 James Magnussen 23,457 756 Start Unknown
569 Leander Paes 23,425 755 B Mid
570 Ricky Rubio 23,417 755 C Low
571 Juan Román Riquelme 23,391 754 C Low
572 Dominik Hašek 23,366 753 FA Mid
573 Robert Pires 23,277 750 B Low
574 Cool Runnings 23,275 750 C Unknown
575 Wembley Stadium (1923) 23,268 750 C Mid
576 Zhilei Zhang 23,261 750 B Low
577 Sheryl Swoopes 23,240 749 B Low
578 International Olympic Committee 23,125 745 C Top
579 Melbourne Cricket Ground 23,096 745 C Low
580 Nino Benvenuti 23,091 744 Start Unknown
581 A. J. Hinch 22,951 740 C Low
582 Sports Reference 22,920 739 Start Low
583 Giorgio Chiellini 22,877 737 C Low
584 Millennium Stadium 22,850 737 GA Mid
585 Tim Cahill 22,844 736 B Low
586 Vlade Divac 22,833 736 B Mid
587 Alysa Liu 22,769 734 B Low
588 Sepp Blatter 22,768 734 B Mid
