WTA Austrian Open
Script error: No such module "redirect hatnote". Script error: No such module "For". Template:Infobox tennis tournament
The Austrian Open was a WTA Tour affiliated women's clay court tennis tournament founded in 1896 as the Championships of Austria a combined men's and women's tournament.[1] Following World War II it was known as the Austrian International Championships up to the open era.[2]
The women's tournament was discontinued in 2015, the men's ATP event the Austrian Open Kitzbühel is still being held.
History
The men's tournament the Championships of Austria was established in 1894,[3] with the women's event following two years later in 1896.[4] It was originally held in Prague in what was then (Bohemia) up until World War One; then in Vienna from 1921 to 1951, '54 '55 '57 '64, then moved to Salzburg in '1952, then held in Portschach in 1954 '58 '60 '63? '66 '68, it was held for year Linz in 1956, then in Kitzbühel in '59 '61 '65 .[5] Following World War II the event was known as the.[6][7]
In the Open Era, seven locations hosted the event: Pörtschach in 1968 and 1999; Kitzbühel from 1969 to 1983 and from 1990 to 1993; Vienna in 1979 and from 2001 to 2004; Bregenz from 1985 to 1986; Maria Lankowitz from 1994 to 1998, Klagenfurt in 2000 and Bad Gastein from 2007 to 2015 where it took place as Nürnberger Gastein Ladies. The tournament which is held on outdoor clay courts was not contested in 1984, 1987 to 1989 and from 2005 to 2006.
Four Austrians won the singles event: Judith Wiesner in 1995, Barbara Paulus in 1996, Barbara Schett in 1997 and 1999 and Yvonne Meusberger in 2013. Two Austrians were victorious in the doubles event: Petra Huber in 1986 partnering West German Petra Keppeler, Patricia Wartusch in 2002 partnering Hungarian Petra Mandula along with Sandra Klemenschits in 2013, partnering Slovenian Andreja Klepač. Romanian Virginia Ruzici holds the Open Era record for singles titles, with three victories in 1980, 1982 and 1985.
Nürnberger Gastein Ladies was a tennis tournament held in Bad Gastein, Austria between 2007 and 2015. It was an International event on the WTA Tour with total prize-money of $250,000 and was played on red clay. In 2016, a new addition to the 2016 calendar was announced on March 11, the Ladies Championship Gstaad, Switzerland, which replaced the Nurnberger Gastein Ladies International tournament, held in Bad Gastein since 2007.
In 2020, amidst the COVID-19 pandemic, the WTA announced the Carinthian Ladies Open, a WTA 125K tournament, to be held in Austria on clay courts. The tournament will be held during the same week as the 2020 US Open, and will allow players affected by the cancellation of US Open qualifying to compete.[8][9] However, the tournament was cancelled just days after the announcement due to the pandemic.
Finals
Singles
(incomplete list)
| Year | Location | Champion | Finalist(s) | Score |
|---|---|---|---|---|
| 1968 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Winnie Shaw | Template:Flagicon Elena Subirats | 6–1, 7–5 |
| 1969 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Judy Tegart | Template:Flagicon Pat Walkden | 8–6, 6–2 |
| 1970 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Helga Niessen | Template:Flagicon Evonne Goolagong | 7–5, 6–3 |
| 1971 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Billie Jean King | Template:Flagicon Laura Rossouw | 6–2, 4–6, 7–5 |
| 1972 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Katja Ebbinghaus | Template:Flagicon Marijke Schaar | 7–5, 6–3 |
| 1973 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Evonne Goolagong Template:Flagicon Olga Morozova |
not completed | |
| 1974 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Mirka Koželuhová | Template:Flagicon Mima Jaušovec | 6–3, 6–0 |
| 1975 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Sue Barker | Template:Flagicon Pam Teeguarden | 6–4, 6–4 |
| 1976 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Wendy Turnbull | Template:Flagicon Virginia Ruzici | 6–4, 5–7, 6–2 |
| 1977 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Renáta Tomanová | Template:Flagicon Katja Ebbinghaus | 6–3, 7–5 |
| 1978 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Virginia Ruzici | Template:Flagicon Sylvia Hanika | 6–4, 6–3 |
| 1979 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Chris Evert | Template:Flagicon Caroline Stoll | 6–1, 6–1 |
| 1979 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Hana Mandlíková | Template:Flagicon Sylvia Hanika | 2–6, 7–5, 6–3 |
| 1980 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Virginia Ruzici | Template:Flagicon Hana Mandlíková | 3–6, 6–1, ret. |
| 1981 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Claudia Kohde-Kilsch | Template:Flagicon Sylvia Hanika | 7–5, 7–6 |
| 1982 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Virginia Ruzici | Template:Flagicon Lea Plchová | 6–2, 6–2 |
| 1983 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Pascale Paradis | Template:Flagicon Petra Huber | 3–6, 6–3, 6–2 |
| 1984 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Helena Suková | Template:Flagicon Virginia Ruzici | 6–2, 6–2 |
| 1985 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Virginia Ruzici | Template:Flagicon Mima Jaušovec | 6–2, 6–3 |
| 1986 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Sandra Cecchini | Template:Flagicon Mariana Pérez-Roldán | 6–4, 6–0 |
| 1987 | not held | |||
| 1988 | not held | |||
| 1989 | not held | |||
| 1990 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Claudia Kohde-Kilsch | Template:Flagicon Rachel McQuillan | 7–6, 6–4 |
| 1991 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Conchita Martínez | Template:Flagicon Judith Wiesner | 6–1, 2–6, 6–3 |
| 1992 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Conchita Martínez | Template:Flagicon Manuela Maleeva-Fragnière | 6–0, 3–6, 6–2 |
| 1993 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Anke Huber | Template:Flagicon Judith Wiesner | 6–4, 6–1 |
| 1994 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Anke Huber | Template:Flagicon Judith Wiesner | 6–3, 6–3 |
| 1995 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Judith Wiesner | Template:Flagicon Ruxandra Dragomir | 7–6, 6–3 |
| 1996 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Barbara Paulus | Template:Flagicon Sandra Cecchini | w/o |
| 1997 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Barbara Schett | Template:Flagicon Henrieta Nagyová | 3–6, 6–2, 6–3 |
| 1998 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Patty Schnyder | Template:Flagicon Gala León García | 6–2, 4–6, 6–3 |
| 1999 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Karina Habšudová | Template:Flagicon Silvija Talaja | 2–6, 6–4, 6–4 |
| 2000 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Barbara Schett | Template:Flagicon Patty Schnyder | 5–7, 6–4, 6–4 |
| 2001 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Iroda Tulyaganova | Template:Flagicon Patty Schnyder | 6–3, 6–2 |
| 2002 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Anna Smashnova | Template:Flagicon Iroda Tulyaganova | 6–4, 6–1 |
| 2003 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Paola Suárez | Template:Flagicon Karolina Šprem | 7–6, 2–6, 6–4 |
| 2004 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Anna Smashnova | Template:Flagicon Alicia Molik | 6–2, 3–6, 6–2 |
| 2005 | not held | |||
| 2006 | not held | |||
| 2007 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Francesca Schiavone | Template:Flagicon Yvonne Meusburger | 6–1, 6–4 |
| 2008 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Pauline Parmentier | Template:Flagicon Lucie Hradecká | 6–4, 6–4 |
| 2009 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Andrea Petkovic | Template:Flagicon Ioana Raluca Olaru | 6–2, 6–3 |
| 2010 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Julia Görges | Template:Flagicon Timea Bacsinszky | 6–1, 6–4 |
| 2011 | Script error: No such module "Check for unknown parameters". | Template:Flagicon María José Martínez Sánchez | Template:Flagicon Patricia Mayr-Achleitner | 6–0, 7–5 |
| 2012 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Alizé Cornet | Template:Flagicon Yanina Wickmayer | 7–5, 7–6(7–1) |
| 2013 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Yvonne Meusburger | Template:Flagicon Andrea Hlaváčková | 7–5, 6–2 |
| 2014 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Andrea Petkovic (2) | Template:Flagicon Shelby Rogers | 6–3, 6–3 |
| 2015 | Script error: No such module "Check for unknown parameters". | Template:Flagicon Samantha Stosur | Template:Flagicon Karin Knapp | 3–6, 7–6(7–3), 6–2 |
| 2016–2019 | replaced by the WTA Swiss Open | |||
Doubles
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Grasso (2011)
- ↑ Grasso (2011)
- ↑ Grasso (2011)
- ↑ Grasso (2011)
- ↑ Austrian International Championships
- ↑ Grasso (2011)
- ↑ WTA Announces Two $125k Events to Make up for US Open 2020 Qualifying
- ↑ WTA Tour adds two $125K series events in Prague & Portschach to provisional calendar
Script error: No such module "Check for unknown parameters".
External links
Template:WTA Austrian Open tournaments Script error: No such module "Navbox". Script error: No such module "Navbox". Template:Gastein Ladies tournaments Script error: No such module "Navbox".
- Pages with script errors
- WTA Austrian Open
- Clay court tennis tournaments
- Recurring sporting events established in 1896
- Recurring events disestablished in 2004
- Defunct tennis tournaments in Austria
- Gastein Ladies
- Tennis in Austria
- WTA Tour
- Recurring sporting events established in 2007
- Recurring sporting events disestablished in 2015