Viktor Leonenko
Template:Short description Script error: No such module "Unsubst". Template:Infobox football biography
Viktor Yevhenovych Leonenko (Template:Langx; Template:Langx; born 5 October 1969) is a former footballer and Ukraine international who played as a forward. At least since 2006 he is a football commentator and analyst for the televised football forum "3 time" at the Ukrainian TV-network ICTV.[1]
Club career
Leonenko began his career with stints at Russian clubs such as Geolog Tyumen and Dynamo Moscow, before transferring to Dynamo Kyiv in 1992, where he played until 1998.
A successful forward for Dynamo in the early to mid 1990s – Leonenko was named Ukrainian Footballer of the Year in 1992, 1993, and 1994 – Leonenko was eventually forced to the bench with the emergence of the striker partnership of Serhii Rebrov and Andriy Shevchenko. In 1998, he moved to play for CSKA Kyiv and ended his career with Zakarpattia Uzhhorod in 2001.
International career
Born in Russia, Leonenko chose to play for the Ukraine national team soon after transferring to Dynamo Kyiv. During his four years representing Ukraine from 1992 until 1996, Leonenko earned 14 caps and scored 6 goals.
Career statistics
Club
| Club | Season | League | CupTemplate:Efn | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Geolog Tyumen | 1988 | Soviet First League | 17 | 0 | 1 | 0 | – | 18 | 0 | |
| 1989 | 35 | 11 | 1 | 0 | – | 36 | 11 | |||
| 1990 | 33 | 12 | 0 | 0 | – | 33 | 12 | |||
| 1991 | 8 | 3 | 0 | 0 | – | 8 | 3 | |||
| Total | 93 | 26 | 2 | 0 | 0 | 0 | 95 | 26 | ||
| Dynamo Moscow | 1991 | Soviet Top League | 16 | 9 | 1 | 0 | 6 | 0 | 23 | 9 |
| 1992 | Russian Premier League | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Total | 20 | 14 | 1 | 0 | 6 | 0 | 27 | 14 | ||
| Dynamo Kyiv | 1992 | Ukrainian Premier League | 5 | 3 | 1 | 0 | – | 6 | 3 | |
| 1992–93 | 27 | 16 | 5 | 5 | 4 | 3 | 36 | 24 | ||
| 1993–94 | 24 | 15 | 0 | 0 | 2 | 2 | 26 | 17 | ||
| 1994–95 | 20 | 17 | 3 | 0 | 6 | 3 | 29 | 20 | ||
| 1995–96 | 13 | 5 | 4 | 1 | 0 | 0 | 17 | 6 | ||
| 1996–97 | 9 | 5 | 0 | 0 | 4 | 0 | 13 | 5 | ||
| 1997–98 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | ||
| Total | 98 | 61 | 15 | 10 | 16 | 8 | 129 | 79 | ||
| CSKA Kyiv | 1998–99 | Ukrainian Premier League | 12 | 5 | 4 | 1 | 4 | 1 | 20 | 7 |
| 1999–2000 | 1 | 0 | 0 | 0 | – | 1 | 0 | |||
| Total | 13 | 5 | 4 | 1 | 4 | 1 | 21 | 7 | ||
| Zakarpattia | 2000–01 | Ukrainian First League | 5 | 2 | 0 | 0 | – | 5 | 2 | |
| 2001–02 | Ukrainian Premier League | 7 | 1 | 2 | 1 | – | 9 | 2 | ||
| Total | 12 | 3 | 2 | 1 | 0 | 0 | 14 | 4 | ||
| Career total | 236 | 109 | 24 | 12 | 26 | 9 | 286 | 130 | ||
International
- Scores and results list Ukraine's goal tally first, score column indicates score after each Leonenko goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 18 May 1993 | Žalgiris Stadium, Vilnius, Lithuania | File:Flag of Lithuania.svg Lithuania | 1–1 | 2–1 | Friendly |
| 2 | 16 October 1993 | A.J. Simeon Stadium, High Point, United States | File:Flag of the United States.svg United States | 1–1 | 2–1 | Friendly |
| 3 | 2–1 | |||||
| 4 | 25 May 1994 | Republican Stadium, Kyiv, Ukraine | Template:Flagicon Belarus | 1–1 | 3–1 | Friendly |
| 5 | 13 August 1996 | Republican Stadium, Kyiv, Ukraine | File:Flag of Lithuania.svg Lithuania | 1–1 | 5–2 | Friendly |
| 6 | 3–1 |
References
<templatestyles src="Reflist/styles.css" />
- ↑ 3 taim intro page Script error: No such module "webarchive". Template:In lang
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Template:FootballFacts.ru
- Template:FFU
- List of all National team games
- Template:PAGENAMEBASE at National-Football-Teams.comScript error: No such module "EditAtWikidata".Script error: No such module "WikidataCheck".
- Interview to the newspaper "Bulvar Gordona" Template:In lang
- Script error: No such module "webarchive". Template:In lang
- 3 taim of 19 August 2010. The studio guest the Ukrainian coach Serhiy Rebrov (video footage) Template:In lang
- Leonenko's football blog at segodnya.ua
Script error: No such module "Navbox".
- Pages with script errors
- Pages with broken file links
- 1969 births
- Living people
- Footballers from Tyumen
- Men's association football forwards
- Soviet men's footballers
- Ukrainian men's footballers
- Ukraine men's international footballers
- FC Tyumen players
- FC Dynamo Kyiv players
- FC Dynamo-2 Kyiv players
- FC Dynamo-3 Kyiv players
- FC Dynamo Moscow players
- FC Hoverla Uzhhorod players
- FC CSKA Kyiv players
- Soviet Top League players
- Soviet First League players
- Russian Premier League players
- Ukrainian Premier League players
- Ukrainian First League players
- Ukrainian Second League players
- Russian emigrants to Ukraine
- Naturalized citizens of Ukraine
- Expatriate men's footballers in Russia
- 20th-century Ukrainian sportsmen