Victory Bowl

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Infobox".Template:Template other The Victory Bowl is the annual championship game for football-playing members of the National Christian College Athletic Association. It is one of the few post-season bowl games for smaller schools. NCCAA membership is not exclusive, and many of its institutions belong either to the National Collegiate Athletic Association (NCAA) or National Association of Intercollegiate Athletics (NAIA); thus, its top football-playing schools are candidates to participate in the Victory Bowl only if they do not qualify for the NCAA or NAIA playoffs. It is possible that schools from the NCAA and NAIA may meet each other in this game. Such matchups have happened ten times.

Thus far, the 48 participants in the game have included 30 members of the NAIA, one member of NCAA Division I-AA (today's FCS), 6 members of Division II, and 11 members of Division III.

The first four Victory Bowls (1997 through 2000) were held at a neutral site, Canton, Ohio. The other games have been held at the home field of one of the participating teams, except for the 2013 contest, for which Rome, Georgia, served as a neutral site.

In 2016, the Victory Bowl title was awarded by default, when just one available team submitted its qualifications for the game. In 2023 and 2024, the game was cancelled and the NCCAA championship not awarded when no qualifying teams were available for the Victory Bowl.[1][2]

In addition to the game, other Victory Bowl activities typically include community service projects that involve players and coaches from both teams.[3]

History

Date Winning team Losing team Stadium
November 29, 1997 [[{{{school}}}|Olivet Nazarene]] (NAIA) 56 [[{{{school}}}|MidAmerica Nazarene]] (NAIA) 42 Fawcett Stadium
November 28, 1998 [[{{{school}}}|Geneva]] (NAIA) 27 [[{{{school}}}|Maranatha Baptist Bible]] (NAIA) 6 Fawcett Stadium
November 27, 1999 [[{{{school}}}|Geneva]] (NAIA) 31 [[{{{school}}}|MidAmerica Nazarene]] (NAIA) 26 Fawcett Stadium
November 18, 2000 [[{{{school}}}|Northwestern (MN)]] (NAIA) 35 [[{{{school}}}|Greenville]] (NCAA DIII) 27 Fawcett Stadium
November 17, 2001 [[{{{school}}}|Gardner–Webb]] (NCAA D I-AA) 54 [[{{{school}}}|Trinity International]] (NAIA) 14 Ernest W. Spangler Stadium
November 22, 2002 [[{{{school}}}|Geneva]] (NAIA) 19 [[{{{school}}}|Northwestern (MN)]] (NAIA) 9 Hubert H. Humphrey Metrodome
November 21, 2003 [[{{{school}}}|Geneva]] (NAIA) 37 [[{{{school}}}|North Greenville]] (NCAA DII) 14 Reeves Field
November 20, 2004 [[{{{school}}}|Olivet Nazarene]] (NAIA) 24 [[{{{school}}}|Northwestern (MN)]] (NAIA) 14 Reynolds Field
November 19, 2005 [[{{{school}}}|Olivet Nazarene]] (NAIA) 29 [[{{{school}}}|Northwestern (MN)]] (NAIA) 13 Ward Field
November 18, 2006 [[{{{school}}}|North Greenville]] (NCAA DII) 56 Malone (NAIA) 28 Younts Stadium
November 17, 2007 Malone (NAIA) 45 [[{{{school}}}|Geneva]] (NCAA DIII) 17 Reeves Field
November 21, 2008 [[{{{school}}}|Northwestern (MN)]] (NCAA DIII) 49 Malone (NAIA) 44 Hubert H. Humphrey Metrodome
November 21, 2009 Geneva (NCAA DIII) 29 [[{{{school}}}|Greenville]] (NCAA DIII) 28 Francis Field
November 20, 2010 North Greenville (NCAA DII) 42 [[{{{school}}}|Campbellsville]] (NAIA) 16 Younts Stadium
November 19, 2011 [[{{{school}}}|Campbellsville]] (NAIA) 21 [[{{{school}}}|Greenville]] (NCAA DIII) 7 Finley Stadium
November 17, 2012 [[{{{school}}}|Greenville]] (NCAA DIII) 28 [[{{{school}}}|Northwestern (MN)]] (NCAA DIII) 27 Francis Field
November 23, 2013 [[{{{school}}}|Azusa Pacific]] (NCAA DII) 67 [[{{{school}}}|Greenville]] (NCAA DIII) 0 Barron Stadium
November 22, 2014 North Greenville (NCAA DII) 42 [[{{{school}}}|Shorter]] (NCAA DII) 16 Barron Stadium
November 21, 2015 [[{{{school}}}|SAGU]] (NAIA) 10 [[{{{school}}}|Northwestern (MN)]] (NCAA DIII) 7 Lumpkins Stadium[4]
December 3, 2016 [[{{{school}}}|Warner]] (NAIA) - No opponentTemplate:Efn - -
November 18, 2017 [[{{{school}}}|Campbellsville]] (NAIA) 41 [[{{{school}}}|SAGU]] (NAIA) 28 Finley Stadium
November 30, 2018 [[{{{school}}}|Olivet Nazarene]] (NAIA) 38 [[{{{school}}}|Ottawa–Arizona]] (NAIA) 35 Spirit Field
November 23, 2019 [[{{{school}}}|Olivet Nazarene]] (NAIA) 69 [[{{{school}}}|Greenville]] (NCAA DIII) 8 Francis Field
2020 Canceled due to the COVID-19 pandemic[5] None
November 20, 2021 [[{{{school}}}|SAGU]] (NAIA) 31 [[{{{school}}}|Sterling]] (NAIA) 14 Lumpkins Stadium
November 18, 2022 [[{{{school}}}|Olivet Nazarene]] (NAIA) 21 [[{{{school}}}|SAGU]] (NAIA) 16 Lumpkins Stadium
2023 Canceled due to lack of qualifying teams[1][2] None
2024

[6][7]

Notes

Template:Notelist

References

<templatestyles src="Reflist/styles.css" />

  1. a b Script error: No such module "citation/CS1".
  2. a b Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

External links

Template:Victory Bowl navbox Template:College football national championship systems navbox Template:College football