Vaishali Lok Sabha constituency
Template:Short description Template:Use Indian English Template:Use dmy dates Template:Infobox Indian constituency Vaishali is one of the 40 Lok Sabha constituencies in Bihar state in eastern India.[1]
Assembly segments
Vaishali Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
| # | Name | District | Member | Party | 2024 lead | ||
|---|---|---|---|---|---|---|---|
| 90 | Minapur | Muzaffarpur | Munna Yadav | style="background-color: Template:Party color" | | RJD | style="background-color: Template:Party color" | | LJP (RV) |
| 95 | Kanti | Mohammad Israil Mansuri | style="background-color: Template:Party color" | | RJD | style="background-color: Template:Party color" | | LJP (RV) | |
| 96 | Baruraj | Arun Kumar Singh | style="background-color: Template:Party color" | | BJP | style="background-color: Template:Party color" | | LJP (RV) | |
| 97 | Paroo | Ashok Kumar Singh | style="background-color: Template:Party color" | | BJP | style="background-color: Template:Party color" | | LJP (RV) | |
| 98 | Sahebganj | Raju Kumar Singh | style="background-color: Template:Party color" | | BJP | style="background-color: Template:Party color" | | LJP (RV) | |
| 125 | Vaishali | Vaishali | Siddharth Patel | style="background-color: Template:Party color" | | JDU | style="background-color: Template:Party color" | | LJP (RV) |
Members of Parliament
| Year | Name | Party | |
|---|---|---|---|
1952-77 : Seat did not exist Script error: No such module "Check for unknown parameters".
| |||
| 1977 | Digvijay Narain Singh | Template:Full party name with color | |
| 1980 | Kishori Sinha | ||
| 1984 | Template:Full party name with color | ||
| 1989 | Usha Sinha | Template:Full party name with color | |
| 1991 | Shiva Saran Singh | ||
| 1994^ | Lovely Anand | Template:Full party name with color | |
| 1996 | Raghuvansh Prasad Singh | Template:Full party name with color | |
| 1998 | Template:Full party name with color | ||
| 1999 | |||
| 2004 | |||
| 2009 | |||
| 2014 | Rama Kishore Singh | Template:Full party name with color | |
| 2019 | Veena Devi | ||
| 2024 | Template:Full party name with color | ||
^ by-poll
Election results
2024
Template:Election box winning candidate with party linkTemplate:Election box margin of victory| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Vijay Kumar Shukla (Munna Shukla) | 4,77,409 | 40.37 | ||
| Independent | Vikky kumar | 34,256 | 2.92 | ||
| Script error: No such module "Political party". | Shambhu Kumar Singh | 21,436 | 1.83 | ||
| Script error: No such module "Political party". | None of the above | 27,460 | 2.34 | ||
| Turnout | 11,72,436 | 62.63 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
2019
Template:Election box winning candidate with party linkTemplate:Election box margin of victory| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Raghuvansh Prasad Singh | 3,33,631 | 31.04 | ||
| IND. | Abha Rai | 27,497 | 2.56 | Script error: No such module "String". | |
| IND. | Ismohamad Alias Md. Munna | 21,857 | 2.01 | Script error: No such module "String". | |
| IND. | Rinkoo Devi | 16,738 | 1.56 | Script error: No such module "String". | |
| Turnout | 10,74,751 | 61.91 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +19.88 | |||
Script error: No such module "Check for unknown parameters".
General elections 2014
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Rama Kishore Singh | 3,05,450 | 32.99 | ||
| Script error: No such module "Political party". | Raghuvansh Prasad Singh | 2,06,183 | 22.17 | ||
| Script error: No such module "Political party". | Vijay Kumar Sahni | 1,44,807 | 15.71 | ||
| Script error: No such module "Political party". | Anu Shukla | 1,04,229 | 11.26 | ||
| Script error: No such module "Political party". | Raaj Mangal Prasad | 7,768 | 0.84 | ||
| Script error: No such module "Political party". | None of the Above | 6,060 | 0.65 | ||
| Majority | 99,267 | 10.82 | Script error: No such module "String". | ||
| Turnout | 9,25,951 | 59.12 | Script error: No such module "String". | ||
| Swing to Script error: No such module "political party". from Script error: No such module "political party". | Swing | ||||
Script error: No such module "Check for unknown parameters".
General elections 2009
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Raghuvansh Prasad Singh | 2,83,454 | 45.53 | ||
| Script error: No such module "Political party". | Vijay Kumar Shukla | 2,62,049 | 41.96 | ||
| Script error: No such module "Political party". | Sankar Mahto | 17,448 | 2.79 | ||
| Script error: No such module "Political party". | Jitendra Prasad | 16,057 | 2.57 | ||
| Script error: No such module "Political party". | Hind Kesari Yadav | 11,925 | 1.91 | ||
| Majority | 21,405 | 3.57 | Script error: No such module "String". | ||
| Turnout | 6,24,859 | 48.86 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".[7][8][9]
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox". Template:Vaishali district topics Template:Bihar elections Script error: No such module "Coordinates".