Uttar Pradesh Legislative Council

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Script error: No such module "about".Template:Short description Template:Use Indian English Template:Use dmy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".

The Uttar Pradesh Legislative Council also known as Vidhan Parishad is the upper house of the bicameral legislature of Uttar Pradesh, a state in India. Uttar Pradesh is one of the six states in India, where the state legislature is bicameral, comprising two houses: the Vidhan Sabha (Legislative Assembly) and the Vidhan Parishad (Legislative Council). The Legislative Council is a permanent house, consisting of 100 members.

History

The Uttar Pradesh Legislative Assembly came into existence by the Government of India Act of 1935. The Legislative Council consisted of 60 members. The term of a member of the Council was six years with one-third of its members retiring after every two years. The Houses enjoyed the right of electing their Presiding Officers known as the President. The first meeting of the Legislative Council was held on 29 July 1937. Sir Sitaram and Begum Aijaz Rasul were elected the President and the Vice-President of the Legislative Council respectively. Sir Sitaram was in office until 9 March 1949. Chandra Bhal became the next Chairman on 10 March 1949.

After the independence and adoption of the constitution on 26 January 1950 Chandra Bhal was re-elected the Chairman of the Legislative Council and served until 5 May 1958. Sri Nizamuddin was elected the Deputy Chairman of the Council on 27 May 1952. He served until 1964.

Nominations and election

When, under the provisions of the Government of India Act 1935, the Legislative Council came into existence in the United Provinces, it comprised 60 members. On 26 January 1950, the total membership of the Vidhan Parishad (legislative council) of Uttar Pradesh state was increased from 60 to 72. With the Constitution (Seventh Amendment) Act 1956, the strength of the Council was enhanced to 108. After the reorganization of Uttar Pradesh state in November 2000 and the creation of Uttarakhand state, this strength has now reduced to 100.

Composition of Legislative Council

The present composition of the Vidhan Parishad is as follows: Uttar Pradesh Vidhan Parishad (Legislative Council) has 100 members (MLC).[1]

Party composition

Alliance Party No. of MLCs Leader of the party in Council
rowspan="5" style="background:Template:Party color" | N.D.A
Seats: 83
style="background:Template:Party color" | BJP 79 Keshav Prasad Maurya
style="background:Template:Party color" | AD(S) 1 Ashish Singh Patel
style="background:Template:Party color" | NISHAD 1 Sanjay Nishad
style="background:Template:Party color" | RLD 1 Yogesh Choudhary
style="background:Template:Party color" | SBSP 1 Vichhelal Rajbhar
rowspan="1" style="background:Template:Party color" | I.N.D.I.A
Seats: 10
style="background:Template:Party color" | SP 10 Lal Bihari Yadav
rowspan="2" style="background:Template:Party color" | Others
Seats: 6
style="background:Template:Party color" | JSD(L) 1 Akshay Pratap Singh
style="background:Template:Party color" | IND 5
Vacant 1
Total number of MLCs 100

Term

Members are now elected or nominated for six years and one-third of them retire on the expiration of every second year, so a member continues as such for six years. The vacant seats are filled up by fresh elections and nominations (by Governor) at the beginning of every third year. The retiring members are also eligible for re-election and re-nomination any number of times. The Presiding Officers of Vidhan Parishad are Chairman and Deputy Chairman. Kunwar Manvendra Singh is the current Chairman of the Uttar Pradesh Legislative Council.

Constituencies and members (100)

See List of members of the Uttar Pradesh Legislative Council

The following are the constituencies of the Uttar Pradesh Vidhan Parishad:[2]

Elected by Legislative Assembly (38)

Keys:

  1. REDIRECT Template:Legend inline
  2. REDIRECT Template:Legend inline
  3. REDIRECT Template:Legend inline
  4. REDIRECT Template:Legend inline
  5. REDIRECT Template:Legend inline
# Member Party Term start Term end
1 Vijay Bahadur Pathak bgcolor="Template:Party color" | BJP 06-May-2024 05-May-2030
2 Mahendra Kumar Singh bgcolor="Template:Party color" | BJP 06-May-2024 05-May-2030
3 Ashok Katariya bgcolor="Template:Party color" | BJP 06-May-2024 05-May-2030
4 Santosh Singh bgcolor="Template:Party color" | BJP 06-May-2024 05-May-2030
5 Dharmendra Singh bgcolor="Template:Party color" | BJP 06-May-2024 05-May-2030
6 Ram Tirath Singhal bgcolor="Template:Party color" | BJP 06-May-2024 05-May-2030
7 Mohit Beniwal bgcolor="Template:Party color" | BJP 06-May-2024 05-May-2030
8 Keshav Prasad Maurya bgcolor="Template:Party color" | BJP 06-Jul-2022 05-Jul-2028
9 Bhupendra Chaudhary bgcolor="Template:Party color" | BJP 06-Jul-2022 05-Jul-2028
10 Daya Shankar Mishra bgcolor="Template:Party color" | BJP 06-Jul-2022 05-Jul-2028
11 Jayendra Pratap Singh Rathore bgcolor="Template:Party color" | BJP 06-Jul-2022 05-Jul-2028
12 Jaswant Singh Saini bgcolor="Template:Party color" | BJP 06-Jul-2022 05-Jul-2028
13 Danish Azad Ansari bgcolor="Template:Party color" | BJP 06-Jul-2022 05-Jul-2028
14 Narendra Kashyap bgcolor="Template:Party color" | BJP 06-Jul-2022 05-Jul-2028
15 Manvendra Singh Chauhan bgcolor="Template:Party color" | BJP 29-May-2023 05-Jul-2028
16 Mukesh Sharma bgcolor="Template:Party color" | BJP 06-Jul-2022 05-Jul-2028
17 Bahoran Lal Maurya bgcolor="Template:Party color" | BJP 06-Jul-2024 05-Jul-2028
18 Swatantra Dev Singh bgcolor="Template:Party color" | BJP 31-Jan-2021 30-Jan-2027
19 A. K. Sharma bgcolor="Template:Party color" | BJP 31-Jan-2021 30-Jan-2027
20 Kunwar Manvendra Singh bgcolor="Template:Party color" | BJP 31-Jan-2021 30-Jan-2027
21 Govind Narayan Shukla bgcolor="Template:Party color" | BJP 31-Jan-2021 30-Jan-2027
22 Salil Vishnoi bgcolor="Template:Party color" | BJP 31-Jan-2021 30-Jan-2027
23 Ashwani Tyagi bgcolor="Template:Party color" | BJP 31-Jan-2021 30-Jan-2027
24 Dharmveer Prajapati bgcolor="Template:Party color" | BJP 31-Jan-2021 30-Jan-2027
25 Surendra Choudhary bgcolor="Template:Party color" | BJP 31-Jan-2021 30-Jan-2027
26 Dharmendra Senthwar bgcolor="Template:Party color" | BJP 11-Aug-2022 30-Jan-2027
27 Padmasen Chaudhary bgcolor="Template:Party color" | BJP 29-May-2023 30-Jan-2027
28 Dara Singh Chauhan bgcolor="Template:Party color" | BJP 23-Jan-2024 30-Jan-2027
29 Balram Yadav bgcolor="Template:Party color" | SP 06-May-2024 05-May-2030
30 Shah Alam bgcolor="Template:Party color" | SP 06-May-2024 05-May-2030
31 Kiranpal Kashyap bgcolor="Template:Party color" | SP 06-May-2024 05-May-2030
32 Mukul Yadav bgcolor="Template:Party color" | SP 06-Jul-2022 05-Jul-2028
33 Mohammad Jasmir Ansari bgcolor="Template:Party color" | SP 06-Jul-2022 05-Jul-2028
34 Shahnawaz Khan bgcolor="Template:Party color" | SP 06-Jul-2022 05-Jul-2028
35 Rajendra Chaudhary bgcolor="Template:Party color" | SP 31-Jan-2021 30-Jan-2027
36 Ashish Patel ADS 06-May-2024 05-May-2030
37 Yogesh Choudhary style="background-color: Template:Party color" | RLD 06-May-2024 05-May-2030
38 Vichhelal Rajbhar style="background-color: Template:Party color" | SBSP 06-May-2024 05-May-2030

Elected by local authority constituencies (36)

Keys:

  1. REDIRECT Template:Legend inline
  2. REDIRECT Template:Legend inline
  3. REDIRECT Template:Legend inline
# Constituency Member Party Term start Term end
1 Raebareli Dinesh Pratap Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
2 Jaunpur Brijesh Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
3 Muzaffarnagar- Saharanpur Vandana Verma bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
4 MoradabadBijnor Satyapal Saini bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
5 RampurBareilly Kunwar Maharaj Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
6 PilibhitShahjahanpur Sudhir Gupta bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
7 Hardoi Ashok Agrawal bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
8 Lakhimpur–Kheri Anoop Kumar Gupta bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
9 Sitapur Pawan Singh Chauhan bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
10 LucknowUnnao Ram Chandra Pradhan bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
11 Pratapgarh Akshay Pratap Singh bgcolor="Template:Party color" | JSD(L) 12-Apr-2022 11-Apr-2028
12 Sultanpur Shailendra Pratap Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
13 Barabanki Angad Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
14 Bahraich Pragya Tripathi bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
15 Gonda Awadhesh Kumar Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
16 Faizabad Hariom Pandey bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
17 BastiSiddharth Nagar Subhash Yaduvansh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
18 GorakhpurMaharajganj C. P. Chand bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
19 Deoria Ratanpal Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
20 AzamgarhMau Vikrant Singh "Rishu" bgcolor="Template:Party color" | IND 12-Apr-2022 11-Apr-2028
21 Ballia Ravishanker Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
22 MirzapurSonbhadra Shyam Narayan Singh Alias Vineet Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
23 Allahabad K. P. Srivastav bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
24 BandaHamirpur Jitendra Singh Sengar bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
25 JhansiJalaunLalitpur Rama Niranjan bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
26 KanpurFatehpur Avinash Singh Chauhan bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
27 EtawahFarrukhabad Pranshu Dutt Dwivedi bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
28 AgraFirozabad Vijay Shivhare bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
29 MathuraEtahMainpuri Ashish Kumar Yadav bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
30 Om Prakash Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
31 Aligarh-Hathras Chaudhary Rishipal Singh bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
32 Bulandshahar-Noida Narendra Bhati bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
33 MeerutGhaziabad Dharmendra Bhardwaj bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
34 Ghazipur Vishal Singh Chanchal bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028
35 Varanasi Annapurna Singh bgcolor="Template:Party color" | IND 12-Apr-2022 11-Apr-2028
36 Badaun Vagish Pathak bgcolor="Template:Party color" | BJP 12-Apr-2022 11-Apr-2028

Elected from Graduate Constituencies (8)

Keys:

  1. REDIRECT Template:Legend inline
  2. REDIRECT Template:Legend inline
# Constituency Member Party Term start Term end
1 BareillyMoradabad Jai Pal Singh bgcolor="Template:Party color" | BJP 13-Feb-2023 12-Feb-2029
2 GorakhpurFaizabad Devendra Pratap Singh bgcolor="Template:Party color" | BJP 13-Feb-2023 12-Feb-2029
3 Kanpur Arun Pathak bgcolor="Template:Party color" | BJP 13-Feb-2023 12-Feb-2029
4 Agra Manvendra Pratap Singh bgcolor="Template:Party color" | BJP 01-Dec-2020 30-Nov-2026
5 Meerut Dinesh Kumar Goel bgcolor="Template:Party color" | BJP 01-Dec-2020 30-Nov-2026
6 Lucknow Awanish Kumar Singh bgcolor="Template:Party color" | BJP 01-Dec-2020 30-Nov-2026
7 Varanasi Ashutosh Sinha bgcolor="Template:Party color" | SP 01-Dec-2020 30-Nov-2026
8 Allahabad–Jhansi Man Singh Yadav bgcolor="Template:Party color" | SP 01-Dec-2020 30-Nov-2026

Elected from Teacher Constituencies (8)

Keys:

  1. REDIRECT Template:Legend inline
  2. REDIRECT Template:Legend inline
  3. REDIRECT Template:Legend inline
# Constituency Member Party Term start Term end
1 Kanpur Raj Bahadur Singh Chandel bgcolor="Template:Party color" | IND 13-Feb-2023 12-Feb-2029
2 AllahabadJhansi Babu Lal Tiwari bgcolor="Template:Party color" | BJP 13-Feb-2023 12-Feb-2029
3 BareillyMoradabad Hari Singh Dhillon bgcolor="Template:Party color" | BJP 01-Dec-2020 30-Nov-2026
4 Lucknow Umesh Dwivedi bgcolor="Template:Party color" | BJP 01-Dec-2020 30-Nov-2026
5 Varanasi Lal Bihari Yadav bgcolor="Template:Party color" | SP 01-Dec-2020 30-Nov-2026
6 Meerut Shri Chand Sharma bgcolor="Template:Party color" | BJP 01-Dec-2020 30-Nov-2026
7 Agra Akash Agarwal bgcolor="Template:Party color" | IND 01-Dec-2020 30-Nov-2026
8 GorakhpurFaizabad Dhruv Kumar Tripathi bgcolor="Template:Party color" | IND 01-Dec-2020 30-Nov-2026

Nominated by Governor (10)

Keys:

  1. REDIRECT Template:Legend inline
  2. REDIRECT Template:Legend inline
  3. REDIRECT Template:Legend inline
# Member Party Term start Term end
1 Rajnikant Maheshwari bgcolor="Template:Party color" | BJP 03-Apr-2023 02-Apr-2029
2 Saket Misra bgcolor="Template:Party color" | BJP 03-Apr-2023 02-Apr-2029
3 Ram Surat Rajbhar bgcolor="Template:Party color" | BJP 03-Apr-2023 02-Apr-2029
4 Hans Raj Vishwakarma bgcolor="Template:Party color" | BJP 03-Apr-2023 02-Apr-2029
5 Tariq Mansoor bgcolor="Template:Party color" | BJP 03-Apr-2023 02-Apr-2029
6 Lalaji Prasad Nirmal bgcolor="Template:Party color" | BJP 03-Apr-2023 02-Apr-2029
7 Gopal Anjan Bhurji bgcolor="Template:Party color" | BJP 01-Oct 2021 30-Sep-2027
8 Choudhary Virender Singh bgcolor="Template:Party color" | BJP 01-Oct 2021 30-Sep-2027
9 Sanjay Nishad NP 01-Oct 2021 30-Sep-2027
10 Vacant since 08-Jun-2024 30-Sep-2027

See also

Notes

Template:Notelist

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

External links

Template:Legislatures of India