United States Court of Appeals for the Third Circuit
Template:Short description Template:Use mdy dates Template:Infobox U.S. federal court
The United States Court of Appeals for the Third Circuit (in case citations, 3d Cir.) is a federal court with appellate jurisdiction over the district courts for the following districts:
- District of Delaware
- District of New Jersey
- Eastern District of Pennsylvania
- Middle District of Pennsylvania
- Western District of Pennsylvania
This circuit also hears appeals from the District Court of the Virgin Islands, which is an Article IV territorial court and not a district court under Article III of the Constitution.
The court is composed of 14 active judges and is based at the James A. Byrne United States Courthouse in Philadelphia, Pennsylvania. The court also conducts sittings in other venues, including the United States Virgin Islands.[1] It is one of 13 United States courts of appeals. Due to the court's appellate jurisdiction over Delaware, where more than half of publicly traded companies in the United States incorporate, the court handles a significant number of influential commercial cases in the United States.
Current composition of the court
| # | Title | Judge | Duty station | Born | Term of service | Appointed by | ||
|---|---|---|---|---|---|---|---|---|
| Active | Chief | Senior | ||||||
| 61 | Chief Judge | Michael Chagares | Newark, NJ | 1962 | 2006–present | 2021–present | — | Template:Sort |
| 63 | Circuit Judge | Thomas Hardiman | Pittsburgh, PA | 1965 | 2007–present | — | — | Template:Sort |
| 66 | Circuit Judge | Patty Shwartz | Newark, NJ | 1961 | 2013–present | — | — | Template:Sort |
| 67 | Circuit Judge | Cheryl Ann Krause | Philadelphia, PA | 1968 | 2014–present | — | — | Template:Sort |
| 68 | Circuit Judge | L. Felipe Restrepo | Philadelphia, PA | 1959 | 2016–present | — | — | Template:Sort |
| 69 | Circuit Judge | Stephanos Bibas | Philadelphia, PA | 1969 | 2017–present | — | — | Template:Sort |
| 70 | Circuit Judge | David J. Porter | Pittsburgh, PA | 1966 | 2018–present | — | — | Template:Sort |
| 71 | Circuit Judge | Paul Matey | Newark, NJ | 1971 | 2019–present | — | — | Template:Sort |
| 72 | Circuit Judge | Peter J. Phipps | Pittsburgh, PA | 1973 | 2019–present | — | — | Template:Sort |
| 73 | Circuit Judge | Arianna J. Freeman | Philadelphia, PA | 1978 | 2022–present | — | — | Template:Sort |
| 74 | Circuit Judge | Tamika Montgomery-Reeves | Wilmington, DE | 1981 | 2023–present | — | — | Template:Sort |
| 75 | Circuit Judge | Cindy K. Chung | Pittsburgh, PA | 1975 | 2023–present | — | — | Template:Sort |
| 76 | Circuit Judge | vacant | — | — | — | — | — | — |
| 77 | Circuit Judge | vacant | — | — | — | — | — | — |
| 45 | Senior Circuit Judge | Anthony Joseph Scirica | Philadelphia, PA | 1940 | 1987–2013 | 2003–2010 | 2013–present | Template:Sort |
| 46 | Senior Circuit Judge | Robert Cowen | inactive | 1930 | 1987–1998 | — | 1998–present | Template:Sort |
| 47 | Senior Circuit Judge | Richard Lowell Nygaard | Erie, PA | 1940 | 1988–2005 | — | 2005–present | Template:Sort |
| 49 | Senior Circuit Judge | Jane Richards Roth | Wilmington, DE | 1935 | 1991–2006 | — | 2006–present | Template:Sort |
| 51 | Senior Circuit Judge | Theodore McKee | Philadelphia, PA | 1947 | 1994–2022 | 2010–2016 | 2022–present | Template:Sort |
| 53 | Senior Circuit Judge | Marjorie Rendell | Philadelphia, PA | 1947 | 1997–2015 | — | 2015–present | Template:Sort |
| 55 | Senior Circuit Judge | Thomas L. Ambro | Wilmington, DE | 1949 | 2000–2023 | — | 2023–present | Template:Sort |
| 56 | Senior Circuit Judge | Julio M. Fuentes | Newark, NJ | 1946 | 2000–2016 | — | 2016–present | Template:Sort |
| 57 | Senior Circuit Judge | D. Brooks Smith | Duncansville, PA | 1951 | 2002–2021 | 2016–2021 | 2021–present | Template:Sort |
| 59 | Senior Circuit Judge | D. Michael Fisher | Pittsburgh, PA | 1944 | 2003–2017 | — | 2017–present | Template:Sort |
Script error: No such module "Check for unknown parameters".
Vacancies and pending nominations
| Seat | Prior judge's duty station | Seat last held by | Vacancy reason | Date of vacancy | Nominee | Date of nomination |
|---|---|---|---|---|---|---|
| 4 | Newark, NJ | Joseph A. Greenaway Jr. | Retirement | June 15, 2023 | Emil Bove | June 16, 2025 |
| 5 | Wilmington, DE | Kent A. Jordan | January 15, 2025 | Template:Sort | Template:Sort |
List of former judges
| # | Judge | State | Born–died | Active service | Chief Judge | Senior status | Appointed by | Reason for termination |
|---|---|---|---|---|---|---|---|---|
| 1 | Template:Sortname | PA | 1828–1906 | 1891–1906[Note 1] | — | — | Template:Sortname / Operation of law | death |
| 2 | Template:Sortname | PA | 1839–1917 | 1892–1909 | — | — | Template:Sortname | retirement |
| 3 | Template:Sortname | DE | 1840–1925 | 1899–1914[4] | — | — | Template:Sortname | retirement |
| 4 | Template:Sortname | PA | 1855–1947 | 1906–1938[4] | — | 1938–1947 | Template:Sortname | death |
| 5 | Template:Sortname | NJ | 1849–1912 | 1909–1912 | — | — | Template:Sortname | death |
| 6 | Template:Sortname | PA | 1848–1926 | 1911–1913 | — | — | [5] | impeachment and conviction |
| 7 | Template:Sortname | PA | 1846–1919 | 1912–1919 | — | — | Template:Sortname | death |
| 8 | Template:Sortname | DE | 1867–1945 | 1914–1938 | — | 1938–1945 | Template:Sortname | death |
| 9 | Template:Sortname | NJ | 1879–1942 | 1919–1920[4] | — | — | Template:Sortname | resignation |
| 10 | Template:Sortname | NJ | 1867–1945 | 1920–1939 | — | 1939–1941 | Template:Sortname | resignation |
| 11 | Template:Sortname | PA | 1861–1946 | 1931–1938 | — | 1938–1946 | Template:Sortname | death |
| 12 | Template:Sortname | DE | 1895–1979 | 1937–1965 | 1948–1965 | 1965–1979 | Template:Sortname | death |
| 13 | Template:Sortname | PA | 1893–1989 | 1938–1958 | — | 1958–1989 | Template:Sortname | death |
| 14 | Template:Sortname | NJ | 1891–1957 | 1938–1943 | — | — | Template:Sortname | resignation |
| 15 | Template:Sortname | PA | 1886–1968 | 1939–1940 | — | — | Template:Sortname | resignation |
| 16 | Template:Sortname | PA | 1887–1966 | 1939–1944 | — | — | Template:Sortname | resignation |
| 17 | Template:Sortname | PA | 1889–1962 | 1940–1962 | — | — | Template:Sortname | death |
| 18 | Template:Sortname | NJ | 1893–1977 | 1943–1968 | — | 1968–1977 | Template:Sortname | death |
| 19 | Template:Sortname | PA | 1894–1949 | 1945–1949 | — | — | Template:Sortname | death |
| 20 | Template:Sortname | PA | 1896–1977 | 1946–1969 | 1965–1966 | 1969–1977 | Template:Sortname | death |
| 21 | Template:Sortname | VI | 1904–1976 | 1949–1971[4] | 1968–1971 | 1971–1976 | Template:Sortname | death |
| 22 | Template:Sortname | PA | 1902–1978 | 1950–1967 | 1966–1967 | 1967–1978 | Template:Sortname | death |
| 23 | Template:Sortname | NJ | 1895–1978 | 1959–1961 | — | 1961–1978 | Template:Sortname | death |
| 24 | Template:Sortname | PA | 1899–1972 | 1961–1966 | — | 1966–1972 | Template:Sortname | death |
| 25 | Template:Sortname | NJ | 1903–1968 | 1961–1968 | — | — | Template:Sortname | death |
| 26 | Template:Sortname | PA | 1904–1971 | 1964–1971 | — | — | Template:Sortname | death |
| 27 | Template:Sortname | DE | 1914–1998 | 1966–1989 | 1971–1984 | 1989–1998 | Template:Sortname | death |
| 28 | Template:Sortname | PA | 1912–1993 | 1967–1977 | — | 1977–1993 | Template:Sortname | death |
| 29 | Template:Sortname | PA | 1919–2014 | 1968–1986 | 1984–1986 | 1986–2014 | Template:Sortname | death |
| 30 | Template:Sortname | PA | 1920–1970 | 1968–1970 | — | — | Template:Sortname | death |
| 31 | Template:Sortname | PA | 1921–2015 | 1969–1987 | — | — | Template:Sortname | retirement |
| 32 | Template:Sortname | NJ | 1924–2018 | 1969–1990 | 1987–1990 | — | Template:Sortname | retirement |
| 33 | Template:Sortname | PA | 1910–2006 | 1970–1981 | — | 1981–2006 | Template:Sortname | death |
| 34 | Template:Sortname | NJ | 1909–1972 | 1971–1972 | — | — | Template:Sortname | death |
| 35 | Template:Sortname | NJ | 1916–1989 | 1971–1986 | — | 1986–1989 | Template:Sortname | death |
| 36 | Template:Sortname | PA | 1923–2014 | 1973–1988 | — | 1988–2014 | Template:Sortname | death |
| 37 | Leonard I. Garth | NJ | 1921–2016 | 1973–1986 | — | 1986–2016 | Template:Sortname | death |
| 38 | Template:Sortname | PA | 1928–1998 | 1977–1991 | 1990–1991 | 1991–1993 | Template:Sortname | retirement |
| 39 | Template:Sortname | PA | 1932–2022 | 1979–2013 | 1991–1998 | 2013–2022 | Template:Sortname | death |
| 40 | Template:Sortname | PA | 1933–2006 | 1981–2003 | 1998–2003 | 2003–2006 | Template:Sortname | death |
| 41 | Template:Sortname | PA | 1942–2002 | 1985–2002 | — | — | Template:Sortname | death |
| 42 | Template:Sortname | DE | 1934–2024 | 1985–1999 | — | 1999–2024 | Template:Sortname | death |
| 43 | Template:Sortname | NJ | 1933–2021 | 1987–2000 | — | 2000–2021 | Template:Sortname | death |
| 44 | Template:Sortname | PA | 1932–1995 | 1987–1995 | — | — | Template:Sortname | death |
| 48 | Template:Sortname | NJ | 1950–present | 1990–2006 | — | — | Template:Sortname | elevation to Supreme Court |
| 50 | Template:Sortname | PA | 1954–present | 1992–1999 | — | — | Template:Sortname | resignation |
| 52 | Template:Sortname | NJ | 1928–2023 | 1994–1996 | — | — | Template:Sortname | retirement |
| 54 | Template:Sortname | NJ | 1937–2023 | 1999–2011 | — | 2011–2019 | Template:Sortname | retirement |
| 58 | Template:Sortname | NJ | 1953–present | 2003–2005 | — | — | Template:Sortname | resignation |
| 60 | Template:Sortname | PA | 1941–2016 | 2004–2006 | — | 2006–2016 | Template:Sortname | death |
| 62 | Template:Sortname | DE | 1957–present | 2006–2025 | — | — | Template:Sortname | retirement |
| 64 | Template:Sortname | NJ | 1957–present | 2010–2023 | — | — | Template:Sortname | retirement |
| 65 | Template:Sortname | PA | 1953–present | 2010–2018 | — | 2018–2019 | Template:Sortname | retirement |
Script error: No such module "Check for unknown parameters".
Chief judges
| Chief Judge | |||
|---|---|---|---|
| Biggs Jr. | 1948–1965 | ||
| Kalodner | 1965–1966 | ||
| Staley | 1966–1967 | ||
| Hastie | 1968–1971 | ||
| Seitz | 1971–1984 | ||
| Aldisert | 1984–1986 | ||
| Gibbons | 1987–1990 | ||
| Higginbotham | 1990–1991 | ||
| Sloviter | 1991–1998 | ||
| Becker | 1998–2003 | ||
| Scirica | 2003–2010 | ||
| McKee | 2010–2016 | ||
| D. Smith | 2016–2021 | ||
| Chagares | 2021–present | ||
Script error: No such module "Check for unknown parameters".
Chief judges have administrative responsibilities with respect to their circuits, and preside over any panel on which they serve, unless the circuit justice (the Supreme Court justice responsible for the circuit) is also on the panel. Unlike the Supreme Court, where one justice is specifically nominated to be chief, the office of chief judge rotates among the circuit judges.
To be chief, a judge must have been in active service on the court for at least one year, be under the age of 65, and have not previously served as chief judge. A vacancy is filled by the judge highest in seniority among the group of qualified judges, with seniority determined first by commission date, then by age. The chief judge serves for a term of seven years, or until age 70, whichever occurs first. If no judge qualifies to be chief, the youngest judge over the age of 65 who has served on the court for at least one year shall act as chief until another judge qualifies. If no judge has served on the court for more than a year, the most senior judge shall act as chief. Judges can forfeit or resign their chief judgeship or acting chief judgeship while retaining their active status as a circuit judge.[6]
When the office was created in 1948, the chief judge was the longest-serving judge who had not elected to retire, on what has since 1958 been known as senior status, or declined to serve as chief judge. After August 6, 1959, judges could not become or remain chief after turning 70 years old. The current rules have been in operation since October 1, 1982.[7]
Succession of seats
The court has fourteen seats for active judges, numbered in the order in which they were initially filled. Judges who assume senior status enter a kind of retirement in which they remain on the bench but vacate their seats, thus allowing the U.S. President to appoint new judges to fill their seats.
<templatestyles src="Col-begin/styles.css"/>
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<templatestyles src="Col-begin/styles.css"/>
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<templatestyles src="Col-begin/styles.css"/>
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<templatestyles src="Col-begin/styles.css"/>
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
See also
- Judicial appointment history for United States federal courts#Third Circuit
- List of current United States circuit judges
References
External links
Template:United States courts of appeals judges Template:United States 3rd Circuit district judges Template:United States 3rd Circuit senior district judges Script error: No such module "Navbox". Template:Authority control
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d Recess appointment, confirmed by the United States Senate at a later date.
- ↑ Archbald did not have a permanent seat on this court. Instead, he was appointed to the ill-fated United States Commerce Court in 1910 by William Howard Taft. Aside from their duties on the Commerce Court, the judges of the Commerce Court also acted as at-large appellate judges, able to be assigned by the chief justice of the United States to whichever circuit most needed help. Archbald was assigned to the Third Circuit upon his commission.
- ↑ 28 U.S.C. Template:Trim/Template:Trim § Template:Trim
- ↑ 62 Stat. 871, 72 Stat. 497, 96 Stat. 51
Cite error: <ref> tags exist for a group named "Note", but no corresponding <references group="Note"/> tag was found