United Kingdom weather records
Template:Short description Script error: No such module "Unsubst". Template:Use British English
The United Kingdom weather records show the most extreme weather ever recorded in the United Kingdom, such as temperature, wind speed, and rainfall records. Reliable temperature records for the whole of the United Kingdom go back to about 1880.[1]
Records
Daily records unless otherwise specified are from 0900-2100 UTC. As of 20 December 2022, the records, as recorded by the Met Office, are:[2]
Highest temperature by constituent country
| Constituent country |
Temperature |
Date |
Place(s) |
|---|---|---|---|
| File:Flag of England.svg England | Script error: No such module "convert". | 19 July 2022 | Coningsby, Lincolnshire[3] |
| File:Flag of Wales (1959–present).svg Wales | Script error: No such module "convert". | 18 July 2022 | Hawarden, Flintshire[4] |
| File:Flag of Scotland.svg Scotland | Script error: No such module "convert". | 19 July 2022 | Charterhall, Scottish Borders[5] |
| File:Ulster Banner.svg Northern Ireland | Script error: No such module "convert". | 21 July 2021 | Castlederg, County Tyrone |
Template:Notelist Earlier records for England/UK since 1911 are shown with a * in the "Top 10 hottest days" table below.
Top 10 hottest days in the UK
| Rank | Temperature | Date | Place(s) |
|---|---|---|---|
| 1* | Script error: No such module "convert". | 19 July 2022 | Coningsby, Lincolnshire |
| 2* | Script error: No such module "convert". | 25 July 2019 | Cambridge, Cambridgeshire |
| 3* | Script error: No such module "convert". | 10 August 2003 | Faversham, Kent |
| 4 | Script error: No such module "convert". | 18 July 2022 | Pitsford, Northamptonshire[6] |
| 5 | Script error: No such module "convert". | 31 July 2020 | Heathrow, Greater London |
| 6* | Script error: No such module "convert". | 3 August 1990 | Cheltenham, Gloucestershire |
| 7 | Script error: No such module "convert". | 1 July 2015 | Heathrow, Greater London |
| 8* | Script error: No such module "convert". | 9 August 1911 | Raunds, Northamptonshire |
| 9 | Script error: No such module "convert". | 2 August 1990 | Worcester, Worcestershire |
| 10 | Script error: No such module "convert". | 19 July 2006 | Wisley, Surrey |
Starred entries signify the then-highest temperature recorded up to that date, until surpassed by the next starred date above.
Lowest temperature by constituent country
| Constituent country | Temperature | Date | Place(s) |
|---|---|---|---|
| File:Flag of Scotland.svg Scotland | Script error: No such module "convert". | 11 February 1895 and 10 January 1982 | Braemar, Aberdeenshire |
| 30 December 1995 | Altnaharra, Sutherland | ||
| File:Flag of England.svg England | Script error: No such module "convert". | 10 January 1982 | Newport, Shropshire |
| File:Flag of Wales (1959–present).svg Wales | Script error: No such module "convert". | 21 January 1940 | Rhayader, Radnorshire |
| File:Ulster Banner.svg Northern Ireland | Script error: No such module "convert". | 24 December 2010 | Castlederg, County Tyrone |
Most rainfall in periods of time
| Duration | Amount | Place(s) | Date |
|---|---|---|---|
| Highest 5-min total | Script error: No such module "convert". | Preston, Lancashire | 10 August 1893 |
| Highest 30-min total | Script error: No such module "convert". | Eskdalemuir, Dumfries and Galloway[7] | 26 June 1953 |
| Highest 60-min total | Script error: No such module "convert". | Maidenhead, Berkshire | 12 July 1901 |
| Highest 90-min total | Script error: No such module "convert". | Dunsop Valley, Lancashire | 8 August 1967 |
| Highest 120-min total | Script error: No such module "convert".[8] | Walshaw Dean Lodge, West Yorkshire | 19 May 1989 |
| Highest 155-min total | Script error: No such module "convert". | Hampstead, Greater London | 14 August 1975 |
| Highest 180-min total | Script error: No such module "convert". | Horncastle, Lincolnshire | 7 October 1960 |
| Highest 24-hour total | Script error: No such module "convert". | Martinstown, Dorset | 18 July 1955 |
| Highest total in any 24-hour period (1800-1800) | Script error: No such module "convert". | Honister Pass, Cumbria | 5 December 2015 |
| Highest 24-hour total (UK national average) | Script error: No such module "convert". | UK (national average)[9] | 3 October 2020 |
| Highest 48-hour total | Script error: No such module "convert". | Thirlmere, Cumbria | 4 to 5 December 2015 |
| Highest 72-hour total | Script error: No such module "convert". | Seathwaite, Cumbria | 17 to 19 November 2009 |
| Highest 96-hour total | Script error: No such module "convert". | Seathwaite, Cumbria | 16 to 19 November 2009 |
| Highest monthly total | Script error: No such module "convert". | Crib Goch, Snowdon | 1 to 31 December 2015 |
| Highest annual total | Script error: No such module "convert". | Sprinkling Tarn, Cumbria | 1 January to 31 December 1954[10] |
Most hours of sunshine
| Record | Duration | Location | Date |
|---|---|---|---|
| Highest monthly total (UK national average)[11] | 266 hours | UK (national average) | May 2020 |
| Highest monthly total (England)[2] | 383.9 hours | Eastbourne, Sussex | July 1911 |
| Highest monthly total (Northern Ireland)[2] | 298 hours | Mount Stewart, County Down | June 1940 |
| Highest monthly total (Scotland)[2] | 329.1 hours | Tiree, Argyll & Bute | May 1975 |
| Highest monthly total (Wales)[2] | 354.3 hours | Dale Fort, Pembrokeshire | July 1955 |
Highest wind speed
| Ground Level | Wind speed | Location | Date | ||
|---|---|---|---|---|---|
| mph | km/h | knots | |||
| Low level (up to 500 m) | 142 | 228 | 123 | Fraserburgh, Aberdeenshire | 13 February 1989 |
| High level (above 500 m) | 173 | 278 | 150 | Cairn Gorm, Scottish Highlands | 20 March 1986 |
Shetland holds the unofficial British record for wind speed. A gust of Template:Cvt was reported on 1 January 1992. An earlier gust in 1962 was recorded at Template:Cvt, both at RAF Saxa Vord.[12] However, it is expected that higher gusts than those reported would have been achieved as during both storms the measuring equipment was destroyed by the extreme weather.[13]
A wind gust of Script error: No such module "convert". was recorded at Cairn Gorm on 19 December 2008 but was discovered too late to be verified by the Met Office.[14]
The highest wind speed in England was a wind gust of Template:Cvt recorded at The Needles, Isle of Wight, on 18 February 2022 during Storm Eunice.[15]
Most snowfall in a day
| Amount | Location | Date | |
|---|---|---|---|
| Greatest depth in an inhabited area[16] | Script error: No such module "convert". | Forest-in-Teesdale, County Durham | 14 March 1947 |
Atmospheric pressure
| Record | Level | Location | Date |
|---|---|---|---|
| Highest | Script error: No such module "convert". | Aberdeen, Aberdeenshire | 31 January 1902 |
| Lowest | Script error: No such module "convert". | Ochtertyre, Perthshire | 26 January 1884 |
References
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ The UK Met Office expresses "reservations" about 193 mm on 19 May 1989 at Walshaw Dean Lodge (West Yorkshire). The next highest acceptable value is 155 mm on 11 June 1956 at Hewenden Reservoir (West Yorkshire).
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".