Union of Communication Workers

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "other uses". Template:Use dmy dates

Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Template:Main other

The Union of Communication Workers (UCW) was a trade union in the United Kingdom for workers in the post office and telecommunications industries.

History

The union was founded in 1919 as the Union of Post Office Workers (UPW) by the merger of the Postmen's Federation, Postal and Telegraph Clerks' Association and the Fawcett Association. It achieved official recognition, and as a result, in 1920 the London Postal Porters' Association, Central London Postmen's Association, Tracers' Association, Tube Staff Association, Messengers' Association and Sorters' Association all merged with it.[1] It was banned legally from TUC membership from 1927 to 1946.[2] Its longest strike was for 7 weeks in 1971.

It changed its name in 1980, and merged with the National Communications Union in 1995 to form the Communication Workers' Union.[1]

Election results

The union sponsored Labour Party candidates in each Parliamentary election. From 1927 until the end of World War II, the union was legally barred from affiliating to the party, so its candidates in that period are omitted from many sources.[3][4]

Election Constituency Candidate Votes Percentage Position
1922 general election Bury Template:Sortname 9,643 36.7 2
Camberwell North Template:Sortname 8,320 50.8 1
Carlisle Template:Sortname 7,870 37.6 1
Harborough Template:Sortname 6,205 28.2 3
Newport (Monmouthshire) Template:Sortname 16,000 45.7 2
Stockton-on-Tees Template:Sortname 11,183 34.3 2
1923 general election Bristol East Template:Sortname 14,824 53.7 1
Bury Template:Sortname 9,568 36.1 2
Camberwell North Template:Sortname 10,620 64.2 1
Carlisle Template:Sortname 9,120 40.5 1
Newport Template:Sortname 14,100 38.6 2
Stockton-on-Tees Template:Sortname 10,619 31.2 3
1924 general election Bristol East Template:Sortname 16,920 58.2 1
Bury Template:Sortname 10,286 36.1 2
Camberwell North Template:Sortname 11,300 54.9 1
Carlisle Template:Sortname 10,676 45.5 2
Newport Template:Sortname 18,263 47.2 2
Stockton-on-Tees Template:Sortname 11,948 33.1 2
1929 general election Bristol East Template:Sortname 24,197 65.8 1
Camberwell North Template:Sortname 13,051 57.9 1
Carlisle Template:Sortname 12,779 40.4 1
Crewe Template:Sortname 20,948 50.2 1
Stockton-on-Tees Template:Sortname 18,961 41.2 1
Walthamstow East Template:Sortname 11,039 39.6 1
1931 general election Camberwell North Template:Sortname 9,869 48.1 2
Carlisle Template:Sortname 13,445 42.7 2
Crewe Template:Sortname 18,351 42.2 2
Stockton-on-Tees Template:Sortname 18,168 38.4 2
Walthamstow East Template:Sortname 9,983 31.2 2
1935 general election Camberwell North Template:Sortname 11,701 64.7 1
Crewe Template:Sortname 20,620 48.7 2
Walthamstow East Template:Sortname 14,378 46.0 2
1945 general election Clitheroe Template:Sortname 19,443 53.7 1
Heston and Isleworth Template:Sortname 29,192 54.3 1
Walthamstow East Template:Sortname 15,650 51.1 1
1950 general election Clitheroe Template:Sortname 18,359 43.8 2
Heston and Isleworth Template:Sortname 29,013 43.6 2
Walthamstow East Template:Sortname 18,478 47.0 1
1951 general election Droylsden Template:Sortname 26,829 51.8 1
Dumfriesshire Template:Sortname 16,669 38.7 2
Mitcham Template:Sortname 28,187 45.3 2
Walthamstow East Template:Sortname 19,036 47.5 1
1955 general election Manchester Openshaw Template:Sortname 24,638 59.7 1
Walthamstow East Template:Sortname 15,744 43.1 2
1955 by-election Gateshead West Template:Sortname 13,196 66.5 1
1959 general election Manchester Openshaw Template:Sortname 24,975 60.2 1
Gateshead West Template:Sortname 21,277 64.9 1
1963 by-election Manchester Openshaw Template:Sortname 16,101 65.9 1
1964 general election Bristol North East Template:Sortname 21,212 44.2 2
Gateshead West Template:Sortname 21,390 69.0 1
Manchester Openshaw Template:Sortname 22,589 59.6 1
1966 general election Brighton Kemptown Template:Sortname 24,936 50.8 1
Bristol North East Template:Sortname 25,699 54.2 1
Gateshead West Template:Sortname 20,381 74.8 1
Manchester Openshaw Template:Sortname 22,103 64.9 1
1970 general election Brighton Kemptown Template:Sortname 21,105 42.9 2
Bristol North East Template:Sortname 22,792 49.5 2
Manchester Openshaw Template:Sortname 19,397 60.2 1
1971 by-election Stirling and Falkirk Template:Sortname 17,536 46.5 1
Feb 1974 general election Brighton Kemptown Template:Sortname 19,484 38.1 2
Hampstead Template:Sortname 17,279 38.3 2
Manchester Openshaw Template:Sortname 16,478 53.5 1
Stirling, Falkirk and Grangemouth Template:Sortname 21,685 41.9 1
Western Isles Template:Sortname 2,879 19.2 2
Oct 1974 general election Brighton Kemptown Template:Sortname 19,060 40.3 2
Hampstead Template:Sortname 16,414 40.6 2
Manchester Openshaw Template:Sortname 16,109 57.6 1
Stirling, Falkirk and Grangemouth Template:Sortname 22,090 43.3 1
1979 general election Manchester Openshaw Template:Sortname 17,099 62.1 1
Stirling, Falkirk and Grangemouth Template:Sortname 29,499 56.5 1
1983 general election Falkirk East Template:Sortname 17,956 47.7 1
1987 general election Falkirk East Template:Sortname 21,379 54.2 1
1992 general election Falkirk East Template:Sortname 18,423 46.1 1

Leadership

General Secretaries

1919: William Bowen[5]
1936: T. J. Hodgson[5]
1944: Charles Geddes[5]
1956: Ron Smith[5]
1967: Thomas Jackson[5]
1982: Alan Tuffin[5]
1992: Alan Johnson[5]

Deputy General Secretaries

1919: Walter Baker[5]
1931: James Paterson[5]
1941: Charles Geddes[5]
1944: G. A. Stevens[5]
1951: Richard Hayward[5]
1956: L. V. Andrews[5]
1967: Norman Stagg[5]
1980: Alan Tuffin[5]
1982: Tony Clarke[5]
1993: Derek Hodgson[5]

Treasurers

1919: Will Lockyer[5]
1935: W. T. Leicester[5]
1947: A. H. Wood[5]
1953: Ron Smith[5]
1956: E. R. Mercer[5]
1962: Fred Moss[5]
1981: Fred Binks[5]
1988: Derek Walsh[5]

See also

Script error: No such module "Portal".

References

Template:Reflist

External links


Template:Asbox

  1. a b Arthur Ivor Marsh, Trade Union Handbook, p. 401.
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. a b c d e f g h i j k l m n o p q r s t u v w x y Script error: No such module "citation/CS1".