UEFA coefficient
Template:Short description Template:Use British English Template:Use dmy dates
In European football, the UEFA coefficients are statistics based in weighted arithmetic means used for ranking and seeding teams in club and international competitions. Introduced in 1979 for men's football tournaments (country rankings only),[1][2] and after applied in women's football and futsal, the coefficients are calculated by UEFA, who administer football within Europe, and the Asian parts of some transcontinental countries.
The confederation publishes three types of rankings: one analysing a single season, a five-year span, and a ten-year span. For men's competitions, three sets of coefficients are calculated:
- National team coefficient: used during 1997–2017 to rank national teams, for seeding in the UEFA Euro qualifying and finals tournaments. UEFA decided after 2017, instead to seed national teams based on the:
- Overall ranking of the biennial UEFA Nations League for the seeded draw of groups in the UEFA Euro qualification stage.
- Overall ranking of the UEFA Euro qualification stage for the seeded draw of groups in the UEFA Euro final tournament.
- Association coefficient: used to rank the collective performance of the clubs of each member association, for assigning the number of places, and at what stage clubs enter the UEFA Champions League, UEFA Europa League and the UEFA Conference League.
- Club coefficient (since 1990): used to rank individual clubs, for seeding in the UEFA Champions League, UEFA Europa League, UEFA Cup Winners' Cup (until 1999) and UEFA Conference League (since 2021). For the expanded format of the 2025 FIFA Club World Cup, UEFA has used a mixed style of seeding for the competition, with the winners of the 2021–2024 Champions League each receiving a place and the other 8 teams being chosen based on their UEFA Club Coefficient.[3]
Men's association coefficient
Script error: No such module "anchor".
The association coefficient is used to rank the football associations of Europe, and thus determine the number of clubs from an association that will participate in the UEFA Champions League, the UEFA Europa League and the UEFA Conference League.
The UEFA ranking determines the number of teams competing in the season after the next, not in the first season after the publication of the ranking. Thus, the rankings at the end of the 2022–23 season determine the team allocation by association in the 2024–25 (not 2023–24) UEFA season. This is unrelated to the selection of teams which will fill each allocation through the individual association leagues and national cups (which is decided in the preceding season).
This coefficient is determined by the results of the clubs of the associations in the UEFA Champions League, UEFA Europa League and the UEFA Conference League games over the past five seasons. Two points are awarded for each win by a club, and one for a draw (points are halved in the qualifying rounds). Results determined by extra time do count in determining the allocation of points, but results determined by penalty shootouts do not affect the allocation of points, other than for bonus points given for qualification into the latter rounds. The number of points awarded each season is divided by the number of teams that participated for that association in that season. This number is calculated to three decimal places then truncated (e.g. <templatestyles src="Fraction/styles.css" />2+2⁄3 would be truncated to 2.666).[4][5]
To determine an association's coefficient for a particular season, the coefficients for the last five seasons are added. Bonus points are added to the number of points scored in a season. Bonus points are allocated for:[6]
Bonus Points
| 2024–25 through 2026–27 seasons | |||
|---|---|---|---|
| Round | Champions League | Europa League | Conference League |
| League phase participation (1–36) | 6 | – | – |
| League phase bonus increase per ascending final ranking (9–24) | 0.25 | 0.25 | 0.125 |
| League phase bonus increase per ascending final ranking (1–8) | 0.25 | 0.25 | 0.25 |
| Maximum league phase bonus (ranked 1st, for reference) | 12 | 6 | 4 |
| Each knockout round participation (R16, QF, SF, Final) | 1.5 | 1 | 0.5 |
| 2021–22 through 2023–24 seasons | |||
| Round | Champions League | Europa League | Europa Conference League |
| Group stage participation | 4 | – | – |
| Group winner | 4 | 4 | 2 |
| Group runner-up | 4 | 2 | 1 |
| Round of 16 participation | 1 | 1 | – |
| Quarter-finals participation | 1 | 1 | – |
| Semi-finals and Finals participation | 1 | 1 | 1 |
| 2018–19 through 2020–21 seasons | |||
| Round | Champions League | Europa League | |
| Group stage participation | 4 | – | |
| Round of 16 participation | 5 | – | |
| Quarter-finals, semi-finals, and finals participation | 1 | 1 | |
UEFA uses this coefficient system to decide which teams gain automatic entry to the league phase and which teams must go through qualifying. For instance, the teams who occupy the top four league places in the associations ranked 1 to 4 in UEFA competition, the top three teams of the association ranked 5, the top two teams of the association ranked 6, and the champions in the associations ranked 7 to 10 gain automatic entry into the league phase for the following season's Champions League competition.
Current ranking
The ranking below takes into account of each association's performance in European competitions from 2021–22 to 2025–26, with the 2025–26 season to be underway 8 July 2025. The final ranking at the end of the 2025–26 season will be used to determine the minimum number of places for each association in the 2027–28 UEFA club competitions.
The two highest annual coefficients from the 2023–24 season and onward are used to determine two additional European Performance Spots (one per association) in the Champions League for the next season. These associations are highlighted in bold; prior to the 2023–24 season only the leading association was highlighted.
As of 2 June 2025, the coefficients are as follows:[7][8]
| Ranking | Member association (L: League, C: Cup, LC: League Cup)Script error: No such module "Check for unknown parameters". |
Coefficient | TeamsTemplate:Efn | Places in 2027–28 seasonTemplate:Efn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | Mvmt | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 | Total | CL | EL | ECL | Total | ||
| 1 | 1 | Template:Same position – | Template:Flagicon England (L, C, LCTemplate:Efn)Script error: No such module "Check for unknown parameters". | 21.000 | 23.000 | 17.375 | 29.464 | 4.000 | 94.839 | 9/9 | 4 | 2 | 1 | 7 |
| 2 | 2 | Template:Same position – | Template:Flagicon Italy (L, C)Script error: No such module "Check for unknown parameters". | 15.714 | 22.357 | 21.000 | 21.875 | 3.428 | 84.374 | 7/7 | ||||
| 3 | 3 | Template:Same position – | Template:Flagicon Spain (L, C)Script error: No such module "Check for unknown parameters". | 18.428 | 16.571 | 16.062 | 23.892 | 3.750 | 78.703 | 8/8 | ||||
| 4 | 4 | Template:Same position – | Template:Flagicon Germany (L, C)Script error: No such module "Check for unknown parameters". | 16.214 | 17.125 | 19.357 | 18.421 | 3.428 | 74.545 | 7/7 | ||||
| 5 | 5 | Template:Same position – | Template:Flagicon France (L, C)Script error: No such module "Check for unknown parameters". | 18.416 | 12.583 | 16.250 | 17.928 | 2.571 | 67.748 | 7/7 | ||||
| 6 | 6 | Template:Same position – | Template:Flagicon Netherlands (L, C)Script error: No such module "Check for unknown parameters". | 19.200 | 13.500 | 10.000 | 15.250 | 2.000 | 59.950 | 6/6 | 3 | 2 | 1 | 6 |
| 7 | 7 | Template:Same position – | Template:Flagicon Portugal (L, C)Script error: No such module "Check for unknown parameters". | 12.916 | 12.500 | 11.000 | 16.250 | 1.200 | 53.866 | 5/5 | 2 | 2 | 1 | 5 |
| 8 | 8 | Template:Same position – | Template:Flagicon Belgium (L, C)Script error: No such module "Check for unknown parameters". | 6.600 | 14.200 | 14.400 | 15.650 | 1.200 | 52.050 | 5/5 | ||||
| 9 | 10 | Template:Rise +1 | Template:Flagicon Turkey (L, C)Script error: No such module "Check for unknown parameters". | 6.700 | 11.800 | 12.000 | 10.300 | 1.200 | 42.000 | 5/5 | ||||
| 10 | 9 | Template:Fall –1 | Template:Flagicon Czechia (L, C)Script error: No such module "Check for unknown parameters". | 6.700 | 6.750 | 13.500 | 10.550 | 1.200 | 38.700 | 5/5 | ||||
| 11 | 12 | Template:Rise +1 | Template:Flagicon Greece (L, C)Script error: No such module "Check for unknown parameters". | 8.000 | 2.125 | 11.400 | 12.687 | 1.200 | 35.412 | 5/5 | ||||
| 12 | 11 | Template:Fall –1 | Template:Flagicon Norway (L, C)Script error: No such module "Check for unknown parameters". | 7.625 | 5.750 | 8.000 | 11.812 | 0.000 | 33.187 | 5/5 | ||||
| 13 | 15 | Template:Rise +2 | Template:Flagicon Poland (L, C)Script error: No such module "Check for unknown parameters". | 4.625 | 7.750 | 6.875 | 11.750 | 0.000 | 31.000 | 4/4 | 2 | 1 | 2 | 5 |
| 14 | 16 | Template:Rise +2 | Template:Flagicon Denmark (L, C)Script error: No such module "Check for unknown parameters". | 7.800 | 5.900 | 8.500 | 7.656 | 0.000 | 29.856 | 4/4 | ||||
| 15 | 13 | Template:Fall –2 | Template:Flagicon Austria (L, C)Script error: No such module "Check for unknown parameters". | 10.400 | 4.900 | 4.800 | 9.650 | 0.000 | 29.750 | 5/5 | ||||
| 16 | 17 | Template:Rise +1 | Template:Flagicon Switzerland (L, C)Script error: No such module "Check for unknown parameters". | 7.750 | 8.500 | 5.200 | 7.050 | 0.000 | 28.500 | 5/5 | 1 | 1 | 2 | 4 |
| 17 | 14 | Template:Fall –3 | Template:Flagicon Scotland (L, C)Script error: No such module "Check for unknown parameters". | 7.900 | 3.500 | 6.400 | 9.250 | 0.000 | 27.050 | 5/5 | ||||
| 18 | 20 | Template:Rise +2 | Template:Flagicon Sweden (L, C)Script error: No such module "Check for unknown parameters". | 5.125 | 6.250 | 1.875 | 11.375 | 0.000 | 24.625 | 4/4 | ||||
| 19 | 18 | Template:Fall –1 | Template:Flagicon Israel (L, C)Script error: No such module "Check for unknown parameters". | 6.750 | 6.250 | 8.750 | 2.875 | 0.000 | 24.625 | 4/4 | ||||
| 20 | 19 | Template:Fall –1 | Template:Flagicon Cyprus (L, C)Script error: No such module "Check for unknown parameters". | 4.125 | 5.100 | 3.750 | 10.562 | 0.000 | 23.537 | 4/4 | ||||
| 21 | 21 | Template:Same position – | Template:Flagicon Croatia (L, C)Script error: No such module "Check for unknown parameters". | 6.000 | 3.375 | 5.875 | 5.875 | 0.000 | 21.125 | 4/4 | ||||
| 22 | 22 | Template:Same position – | Template:Flagicon Serbia (L, C)Script error: No such module "Check for unknown parameters". | 9.500 | 5.375 | 1.400 | 3.725 | 0.000 | 20.000 | 4/4 | ||||
| 23 | 24 | Template:Rise +1 | Template:Flagicon Hungary (L, C)Script error: No such module "Check for unknown parameters". | 2.750 | 5.875 | 4.500 | 6.625 | 0.000 | 19.750 | 4/4 | ||||
| 24 | 27 | Template:Rise +3 | Template:Flagicon Slovakia (L, C)Script error: No such module "Check for unknown parameters". | 4.125 | 6.000 | 5.000 | 4.625 | 0.000 | 19.750 | 4/4 | ||||
| 25 | 25 | Template:Same position – | Template:Flagicon Romania (L, C)Script error: No such module "Check for unknown parameters". | 2.250 | 6.250 | 3.250 | 7.750 | 0.000 | 19.500 | 4/4 | ||||
| 26 | 26 | Template:Same position – | Template:Flagicon Russia (L, C)Script error: No such module "Check for unknown parameters".[Note RUS] | 5.300 | 4.333Template:Efn | 4.333Template:Efn | 4.333Template:Efn | 0.000Template:Efn | 18.299 | 0/0 | ||||
| 27 | 28 | Template:Rise +1 | Template:Flagicon Slovenia (L, C)Script error: No such module "Check for unknown parameters". | 3.000 | 2.125 | 3.875 | 9.093 | 0.000 | 18.093 | 4/4 | ||||
| 28 | 23 | Template:Fall –5 | Template:Flagicon Ukraine (L, C)Script error: No such module "Check for unknown parameters". | 4.200 | 5.700 | 4.100 | 3.600 | 0.000 | 17.600 | 4/4 | ||||
| 29 | 30 | Template:Rise +1 | Template:Flagicon Azerbaijan (L, C)Script error: No such module "Check for unknown parameters". | 4.375 | 4.000 | 5.875 | 2.875 | 0.000 | 17.125 | 4/4 | ||||
| 30 | 29 | Template:Fall –1 | Template:Flagicon Bulgaria (L, C)Script error: No such module "Check for unknown parameters". | 3.375 | 4.500 | 4.375 | 3.625 | 0.000 | 15.875 | 4/4 | ||||
| 31 | 32 | Template:Rise +1 | Template:Flagicon Moldova (L, C)Script error: No such module "Check for unknown parameters". | 5.250 | 3.750 | 2.000 | 2.125 | 0.000 | 13.125 | 4/4 | ||||
| 32 | 31 | Template:Fall –1 | Template:Flagicon Republic of Ireland (L, C)Script error: No such module "Check for unknown parameters". | 2.875 | 3.375 | 1.500 | 5.343 | 0.000 | 13.093 | 3/3 | ||||
| 33 | 33 | Template:Same position – | Template:Flagicon Iceland (L, C)Script error: No such module "Check for unknown parameters". | 1.500 | 3.000 | 3.833 | 4.562 | 0.000 | 12.895 | 4/4 | ||||
| 34 | 35 | Template:Rise +1 | Template:Flagicon Armenia (L, C)Script error: No such module "Check for unknown parameters". | 1.875 | 2.375 | 2.250 | 4.375 | 0.000 | 10.875 | 4/4 | 1 | 0 | 3 | 4 |
| 35 | 36 | Template:Rise +1 | Template:Flagicon Latvia (L, C)Script error: No such module "Check for unknown parameters". | 2.625 | 2.750 | 1.625 | 3.875 | 0.000 | 10.875 | 4/4 | ||||
| 36 | 34 | Template:Fall –2 | Template:Flagicon Bosnia and Herzegovina (L, C)Script error: No such module "Check for unknown parameters". | 1.625 | 2.000 | 2.250 | 4.531 | 0.000 | 10.406 | 4/4 | ||||
| 37 | 38 | Template:Rise +1 | Template:Flagicon Finland (L, C)Script error: No such module "Check for unknown parameters". | 3.750 | 2.625 | 1.750 | 2.250 | 0.000 | 10.375 | 4/4 | ||||
| 38 | 37 | Template:Fall –1 | Template:Flagicon Kosovo (L, C)Script error: No such module "Check for unknown parameters". | 2.333 | 2.875 | 3.000 | 2.000 | 0.000 | 10.208 | 4/4 | ||||
| 39 | 39 | Template:Same position – | Template:Flagicon Kazakhstan (L, C)Script error: No such module "Check for unknown parameters". | 2.875 | 1.125 | 3.125 | 3.000 | 0.000 | 10.125 | 4/4 | ||||
| 40 | 40 | Template:Same position – | Template:Flagicon Faroe Islands (L, C)Script error: No such module "Check for unknown parameters". | 1.500 | 2.250 | 2.750 | 1.500 | 0.000 | 8.000 | 4/4 | ||||
| 41 | 44 | Template:Rise +3 | Template:Flagicon Liechtenstein (C)Template:EfnScript error: No such module "Check for unknown parameters". | 0.000 | 6.500 | 0.500 | 0.500 | 0.000 | 7.500 | 1/1 | 0 | 0 | 1 | 1 |
| 42 | 41 | Template:Fall –1 | Template:Flagicon Malta (L, C)Script error: No such module "Check for unknown parameters". | 1.875 | 2.625 | 1.500 | 1.000 | 0.000 | 7.000 | 4/4 | 1 | 0 | 3 | 4 |
| 43 | 43 | Template:Same position – | Template:Flagicon Lithuania (L, C)Script error: No such module "Check for unknown parameters". | 1.750 | 2.375 | 1.125 | 1.375 | 0.000 | 6.625 | 4/4 | ||||
| 44 | 45 | Template:Rise +1 | Template:Flagicon Estonia (L, C)Script error: No such module "Check for unknown parameters". | 3.666 | 1.166 | 0.125 | 1.625 | 0.000 | 6.582 | 4/4 | ||||
| 45 | 48 | Template:Rise +3 | Template:Flagicon Luxembourg (L, C)Script error: No such module "Check for unknown parameters". | 1.250 | 1.125 | 2.250 | 1.250 | 0.000 | 5.875 | 4/4 | ||||
| 46 | 46 | Template:Same position – | Template:Flagicon Albania (L, C)Script error: No such module "Check for unknown parameters". | 1.625 | 0.875 | 2.125 | 1.250 | 0.000 | 5.875 | 4/4 | ||||
| 47 | 47 | Template:Same position – | Template:Flagicon Montenegro (L, C)Script error: No such module "Check for unknown parameters". | 0.750 | 1.000 | 1.333 | 2.500 | 0.000 | 5.583 | 3/3 | ||||
| 48 | 42 | Template:Fall –6 | Template:Flagicon Northern Ireland (L, C)Script error: No such module "Check for unknown parameters". | 1.625 | 1.250 | 1.125 | 1.500 | 0.000 | 5.500 | 4/4 | ||||
| 49 | 49 | Template:Same position – | Template:Flagicon Wales (L, C)Script error: No such module "Check for unknown parameters". | 1.500 | 1.166 | 0.625 | 2.000 | 0.000 | 5.291 | 3/3 | ||||
| 50 | 50 | Template:Same position – | Template:Flagicon Georgia (L, C)Script error: No such module "Check for unknown parameters". | 1.250 | 1.125 | 1.250 | 1.250 | 0.000 | 4.875 | 4/4 | ||||
| 51 | 53 | Template:Rise +2 | Template:Flagicon Andorra (L, C)Script error: No such module "Check for unknown parameters". | 1.500 | 0.666 | 1.666 | 1.000 | 0.000 | 4.832 | 3/3 | 1 | 0 | 2 | 3 |
| 52 | 52 | Template:Same position – | Template:Flagicon Belarus (L, C)Script error: No such module "Check for unknown parameters". | 0.250 | 0.625 | 1.750 | 1.875 | 0.000 | 4.500 | 4/4 | ||||
| 53 | 51 | Template:Fall –2 | Template:Flagicon North Macedonia (L, C)Script error: No such module "Check for unknown parameters". | 0.625 | 1.625 | 1.500 | 0.666 | 0.000 | 4.416 | 4/4 | ||||
| 54 | 54 | Template:Same position – | Template:Flagicon Gibraltar (L, C)Script error: No such module "Check for unknown parameters". | 1.250 | 0.875 | 0.166 | 1.500 | 0.000 | 3.791 | 3/3 | ||||
| 55 | 55 | Template:Same position – | Template:Flagicon San Marino (L, C)Script error: No such module "Check for unknown parameters". | 0.166 | 0.833 | 0.333 | 0.666 | 0.000 | 1.998 | 3/3 | ||||
<templatestyles src="Legend/styles.css" />
<templatestyles src="Legend/styles.css" />
<templatestyles src="Legend/styles.css" />
Template:Notelist Notes Template:Cnote2 Begin Template:Cnote2 Template:Cnote2 End
Liechtenstein's status and similar cases
According to the UEFA regulations a National League needs to consist of at least eight clubs to be considered valid, otherwise no participants of such a league will be allowed to enter European competitions.
- There are only seven clubs that are active in Liechtenstein, all of which play in neighbouring Switzerland's league competitions.
- Prior to the introduction of the Welsh Premier League, now known as Cymru Premier, in 1992, Wales also had a single participant in European competitions, the winner (or best placed Welsh team as several English teams also competed) of the Welsh Cup, in the now defunct UEFA Cup Winners' Cup.
Distribution of team competition quotas
2024–27
The following is the default access list for the 2024–25 and future seasons.[9] Rankings in table exclude Liechtenstein which receives one Conference League qualifying berth for their cup winner.
| Champions League | Europa League | Conference League | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | LS | QR | LS | QR | QR | ||||||||||||
| PO | Q3 | Q2 | Q1 | PO | Q3 | Q2 | Q1 | PO | Q3 | Q2 | Q1 | ||||||
| 1–4 | 4 | 2 | 1 | ||||||||||||||
| 5 | 3 | 1 | 2 | 1 | |||||||||||||
| 6 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 8–9 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 11–12 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 13–14 | 1 | 1 | 1 | 2 | |||||||||||||
| 15 | 2 | 1 | 2 | ||||||||||||||
| 16–22 | 1 | 1 | 2 | ||||||||||||||
| 23–29 | 1 | 1 | 2 | ||||||||||||||
| 30–33 | 1 | 1 | 1 | 1 | |||||||||||||
| 34–37 | 1 | 1 | 2 | ||||||||||||||
| 38–49 | 1 | 3 | |||||||||||||||
| 50–54 | 1 | 2 | |||||||||||||||
| LIE | 1 | ||||||||||||||||
History
ImageSize = width:160 height:800 PlotArea = left:40 right:40 bottom:10 top:10 DateFormat = dd/mm/yyyy Period = from:01/01/1960 till:31/12/2025 ScaleMajor = unit:year increment:5 start:01/01/1960
TimeAxis = orientation:vertical format:yyyy
Colors =
id:Germany value:rgb(0 ,0 ,0 ) id:England value:rgb(1 ,0 ,0 ) id:Italy value:rgb(0 ,0.75 ,0 ) id:Spain value:rgb(1 ,1 ,0 )
PlotData=
bar:Leaders width:25 mark:(line,black) align:left fontsize:S from:01/01/1960 till:31/12/1966 shift:(20,-4) text:"Spain" color:Spain from:01/01/1967 till:31/12/1975 shift:(20,-4) text:"England" color:England from:01/01/1976 till:31/12/1984 shift:(20,-4) text:"West Germany" color:Germany from:01/01/1985 till:31/12/1985 shift:(20,-4) text:"England" color:England from:01/01/1986 till:31/12/1989 shift:(20,-4) text:"Italy" color:Italy from:01/01/1990 till:31/12/1990 shift:(20,-4) text:"Germany" color:Germany from:01/01/1991 till:31/12/1999 shift:(20,-4) text:"Italy" color:Italy from:01/01/2000 till:31/12/2007 shift:(20,-4) text:"Spain" color:Spain from:01/01/2008 till:31/12/2012 shift:(20,-4) text:"England" color:England from:01/01/2013 till:31/12/2020 shift:(20,-4) text:"Spain" color:Spain from:01/01/2021 till:31/12/2025 shift:(20,-4) text:"England" color:England
</timeline>
Following the introduction of the UEFA Cup in 1971, the competition began to grow in complexity, with more clubs than either the European Champions Cup or the Cup Winners' Cup, reaching up to four from a single country. UEFA began to publish association rankings in 1979,[1][2] to identify the number of participants from each association in the UEFA Cup.
Subsequently, for statistical purposes, various rankings were introduced to portray the history of the associations. According to the prorated (extended) calculation system, only four associations have ever been ranked as the top European association.[1]
Following the Heysel Stadium disaster, all English teams were banned from UEFA competitions in 1985. The ban was only lifted after five seasons, with the knock-on effects continuing to impact on English football for a total of nine years from 1986 to 1994.[10] Having been top in 1985, England were unranked in 1990[11] and would not regain the top position until 2008.[12]
Top associations by period
The following data indicates the three top-ranked associations in each five-year period.[1] Data prior to 1975–1979 period has been calculated, but precedes the first published by the Confederation and has merely informative value.[1] Note that the table take into account the results from the Inter-Cities Fairs Cup, which was a non-UEFA competition that took place until 1971, whose teams in the first editions were representing cities instead of clubs.
| Years | 1st place | Coeff. | 2nd place | Coeff. | 3rd place | Coeff. |
|---|---|---|---|---|---|---|
| 1956–1960 | Template:Flagicon Spain | 70.833 | Template:Flagicon France | 40.500 | Template:Flagicon Italy | 36.500 |
| 1957–1961 | 68.333 | Template:Flagicon England | 41.666 | 36.500 | ||
| 1958–1962 | 71.933 | 34.666 | 31.500 | |||
| 1959–1963 | 68.433 | Template:Flagicon Italy | 32.500 | Template:Flagicon Scotland | 32.250 | |
| 1960–1964 | 66.833 | 39.700 | 35.750 | |||
| 1961–1965 | 52.333 | 43.128 | Template:Flagicon England | 38.849 | ||
| 1962–1966 | 53.333 | Template:Flagicon England | 42.682 | Template:Flagicon Hungary | 39.999 | |
| 1963–1967 | Template:Flagicon England | 45.482 | Template:Flagicon Spain | 41.733 | Template:Flagicon Italy | 41.728 |
| 1964–1968 | 49.016 | Template:Flagicon Hungary | 43.665 | Template:Flagicon Spain | 41.566 | |
| 1965–1969 | 53.701 | 53.665 | Template:Flagicon Scotland | 38.366 | ||
| 1966–1970 | 51.951 | 46.415 | 39.566 | |||
| 1967–1971 | 51.660 | 40.999 | Template:Flagicon Italy | 40.094 | ||
| 1968–1972 | 53.431 | 41.666 | 38.660 | |||
| 1969–1973 | 53.231 | Template:Flagicon Netherlands | 41.200 | 37.593 | ||
| 1970–1974 | 54.279 | 43.500 | Template:Flagicon West Germany | 39.664 | ||
| 1971–1975 | 47.779 | Template:Flagicon West Germany | 46.331 | Template:Flagicon Netherlands | 45.200 | |
| 1972–1976 | Template:Flagicon West Germany | 48.950 | Template:Flagicon Netherlands | 43.600 | Template:Flagicon England | 43.570 |
| 1973–1977 | 51.902 | Template:Flagicon England | 41.999 | Template:Flagicon Netherlands | 39.450 | |
| 1974–1978 | 48.783 | Template:Flagicon Netherlands | 43.450 | Template:Flagicon England | 38.332 | |
| 1975–1979 | 52.617 | 39.200 | Template:Flagicon Belgium | 38.300 | ||
| 1976–1980 | 53.998 | Template:Flagicon England | 38.426 | 37.300 | ||
| 1977–1981 | 52.284 | 38.760 | Template:Flagicon Spain | 36.999 | ||
| 1978–1982 | 51.999 | 37.902 | Template:Flagicon Netherlands | 35.466 | ||
| 1979–1983 | 54.118 | Template:Flagicon Spain | 34.999 | Template:Flagicon England | 34.426 | |
| 1980–1984 | 43.618 | Template:Flagicon England | 37.950 | Template:Flagicon Spain | 32.199 | |
| 1981–1985 | Template:Flagicon England | 41.093 | Template:Flagicon Italy | 38.800 | Template:Flagicon West Germany | 37.070 |
| 1982–1986 | Template:Flagicon Italy | 39.466 | Template:Flagicon West Germany | 37.332 | Template:Flagicon Soviet Union | 36.516 |
| 1983–1987 | 41.716 | Template:Flagicon Soviet Union | 37.250 | Template:Flagicon West Germany | 36.332 | |
| 1984–1988 | 41.082 | 37.550 | 36.165 | |||
| 1985–1989 | 42.498 | Template:Flagicon West Germany | 41.093 | Template:Flagicon Spain | 40.999 | |
| 1986–1990 | Template:Flagicon West Germany | 45.427 | Template:Flagicon Italy | 43.212 | 42.666 | |
| 1987–1991 | Template:Flagicon Italy | 48.171 | Template:Flagicon West Germany | 43.594 | 38.666 | |
| 1988–1992 | 52.837 | 42.927 | 40.266 | |||
| 1989–1993 | 60.337 | Template:Flagicon France | 40.450 | Template:Flagicon West Germany | 39.403 | |
| 1990–1994 | 62.313 | 45.150 | Template:Flagicon Germany | 41.641 | ||
| 1991–1995 | 63.884 | 45.283 | Template:Flagicon Germany | 40.307 | ||
| 1992–1996 | 61.259 | 45.408 | Template:Flagicon Spain | 43.932 | ||
| 1993–1997 | 60.735 | Template:Flagicon Spain | 46.532 | Template:Flagicon France | 45.733 | |
| 1994–1998 | 59.640 | Template:Flagicon Germany | 49.932 | Template:Flagicon Spain | 48.580 | |
| 1995–1999 | 57.212 | Template:Flagicon Spain | 49.628 | Template:Flagicon Germany | 45.498 | |
| 1996–2000 | Template:Flagicon Spain | 59.599 | Template:Flagicon Italy | 55.927 | 46.403 | |
| 1997–2001 | 65.210 | 56.239 | Template:Flagicon England | 51.288 | ||
| 1998–2002 | 68.467 | 58.668 | 55.459 | |||
| 1999–2003 | 75.539 | 62.311 | 58.340 | |||
| 2000–2004 | 79.851 | Template:Flagicon England | 62.153 | Template:Flagicon Italy | 59.186 | |
| 2001–2005 | 73.717 | 63.224 | 61.186 | |||
| 2002–2006 | 72.748 | Template:Flagicon Italy | 66.731 | Template:Flagicon England | 63.486 | |
| 2003–2007 | 76.891 | Template:Flagicon England | 68.540 | Template:Flagicon Italy | 66.088 | |
| 2004–2008 | Template:Flagicon England | 75.749 | Template:Flagicon Spain | 75.266 | 60.410 | |
| 2005–2009 | 79.499 | 74.266 | 62.910 | |||
| 2006–2010 | 81.856 | 79.757 | 64.338 | |||
| 2007–2011 | 85.785 | 82.329 | Template:Flagicon Germany | 69.436 | ||
| 2008–2012 | 84.410 | 84.186 | 75.186 | |||
| 2009–2013 | Template:Flagicon Spain | 88.025 | Template:Flagicon England | 82.963 | 79.614 | |
| 2010–2014 | 97.713 | 84.748 | 81.641 | |||
| 2011–2015 | 99.999 | 80.391 | 79.415 | |||
| 2012–2016 | 105.713 | Template:Flagicon Germany | 80.177 | Template:Flagicon England | 76.284 | |
| 2013–2017 | 104.998 | 79.498 | 75.962 | |||
| 2014–2018 | 106.998 | Template:Flagicon England | 79.605 | Template:Flagicon Italy | 76.249 | |
| 2015–2019 | 103.569 | 85.462 | 74.725 | |||
| 2016–2020 | 102.283 | 90.462 | Template:Flagicon Germany | 74.784 | ||
| 2017–2021 | Template:Flagicon England | 100.569 | Template:Flagicon Spain | 97.855 | Template:Flagicon Italy | 75.438 |
| 2018–2022 | 106.641 | 96.141 | 76.902 | |||
| 2019–2023 | 109.570 | 92.998 | Template:Flagicon Germany | 82.481 | ||
| 2020–2024 | 104.303 | Template:Flagicon Italy | 90.284 | Template:Flagicon Spain | 89.489 | |
| 2021–2025 | 115.196 | 97.231 | 94.453 |
The table shows the ranking of nations with respect to the total number of years in the top three of the rankings:
| Association | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Template:Flagicon England | 20 | 17 | 10 | 47 |
| Template:Flagicon Spain | 23 | 12 | 11 | 46 |
| Template:Flagicon Italy | 13 | 12 | 17 | 42 |
| Template:Flagicon Germany/West Germany | 10 | 8 | 16 | 34 |
| Template:Flagicon Netherlands | 0 | 5 | 3 | 8 |
| Template:Flagicon France | 0 | 5 | 1 | 6 |
| Template:Flagicon Hungary | ||||
| Template:Flagicon Scotland | 0 | 0 | 4 | 4 |
| Template:Flagicon Soviet Union | 0 | 2 | 1 | 3 |
| Template:Flagicon Belgium | 0 | 0 | 2 | 2 |
Women's association coefficient
Current ranking
The ranking below takes into account of each association's performance in European competitions from 2021–22 to 2025–26.
The final ranking at the end of the 2025–26 season will be used to determine the number of places for each association in the 2027–28 UEFA club competitions.
As of 24 May 2025 the coefficients are as follows:[13]
| Ranking | Member association (L: League)Script error: No such module "Check for unknown parameters". |
Coefficient | TeamsTemplate:Efn | Places in 2027–28 season | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | Mvmt | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 | Total | UCL | UEC | Total | ||
| 1 | 2 | Template:Rise +1 | Template:Flagicon France (L)Script error: No such module "Check for unknown parameters". | 16.333 | 10.000 | 17.000 | 10.000 | 0.000 | 53.333 | 3/3 | 3 | 0 | 3 |
