Tom Hedderson
Template:Short description Template:Use Canadian English Template:Use mdy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".
Thomas J. Hedderson Template:Post-nominals (May 7, 1954 – August 8, 2022) was a Canadian politician in Newfoundland and Labrador. He was a cabinet minister and served as the Parliamentary Assistant to the Premier of Newfoundland and Labrador, Kathy Dunderdale.
Hedderson represented the district of Harbour Main from 1999 until 2015, being re-elected three times. He previously held the portfolios of Minister of Education, Minister of Tourism, Culture and Recreation, Minister of Intergovernmental Affairs, Transportation and Works, and Minister of Fisheries and Aquaculture. Before entering politics Hedderson worked as a principal.[1]
Hedderson died on August 8, 2022, at the age of 68.[2]
Electoral record
Template:CANelecTemplate:CANelecTemplate:Canadian party colour| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| NDP | Fred Akerman | 511 | 7.64% | ||
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| NDP | Eugene Conway | 493 | 7.31% | ||
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| NDP | Jean Dandenault | 323 | 5.81% | ||
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| NDP | Mike Maher | 987 | 19.10% | ||
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".