The Shamen discography
Jump to navigation
Jump to search
Template:Short description Material released by the Shamen.
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications (sales thresholds) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| UK [1] |
AUS [2][3] |
AUT [4] |
GER [5] |
NLD [6] |
SWE [7] |
US [8] | |||
| Drop |
|
— | — | — | — | — | — | — | |
| In Gorbachev We Trust |
|
— | — | — | — | — | — | — | |
| Phorward |
|
— | — | — | — | — | — | — | |
| En-Tact |
|
31 | — | — | — | — | — | 138 | |
| Boss Drum |
|
3 | 35 | 28 | 72 | 62 | 35 | — | |
| Axis Mutatis |
|
27 | 162 | — | — | — | — | — | |
| Hempton Manor |
|
— | — | — | — | — | — | — | |
| UV |
|
— | — | — | — | — | — | — | |
Charted compilation albums
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| UK [1] |
AUS [3] | ||
| Progeny |
|
23 | — |
| On Air |
|
61 | — |
| Different Drum |
|
— | 134 |
| The Shamen Collection |
|
26 | 137 |
Singles
| Year | Single | Peak chart positions | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] |
AUS [2] |
BEL [10] |
FIN [11] |
GER [12] |
IRE [13] |
NLD [14] |
SWE [15] |
SWI [16] |
US [17] |
US Dance [18] | |||
| 1985 | "They May Be Right...But They're Certainly Wrong" | — | — | — | — | — | — | — | — | — | — | — | Drop |
| 1986 | "Young Till Yesterday/World Theatre" | — | — | — | — | — | — | — | — | — | — | — | |
| 1987 | "Something About You" | — | — | — | — | — | — | — | — | — | — | — | |
| "Strange Days Dream" | — | — | — | — | — | — | — | — | — | — | — | ||
| "Knature of a Girl" | — | — | — | — | — | — | — | — | — | — | — | Phorward | |
| "Christopher Mayhew Says" | — | — | — | — | — | — | — | — | — | — | — | In Gorbachev We Trust | |
| 1988 | "Jesus Loves Amerika" | — | — | — | — | — | — | — | — | — | — | — | |
| "Transcendental" | — | — | — | — | — | — | — | — | — | — | — | ||
| 1989 | "You Me & Everything" | — | — | — | — | — | — | — | — | — | — | — | Phorward |
| "Omega Amigo" | — | — | — | — | — | — | — | — | — | — | — | En-Tact | |
| 1990 | "Pro-Gen" | 55 | — | — | — | — | — | — | — | — | — | — | |
| "Make It Mine" | 42 | — | — | — | — | — | — | — | — | — | 1 | ||
| 1991 | "Hyperreal" | 29 | — | — | — | — | — | — | — | — | — | — | |
| "Move Any Mountain" | 4 | 104 | 8 | 5 | — | 17 | 17 | 21 | 4 | 38 | 1 | ||
| 1992 | "LSI (Love Sex Intelligence)" | 6 | 53 | 33 | 1 | 27 | 15 | 20 | 4 | 19 | — | 1 | Boss Drum |
| "Ebeneezer Goode" | 1 | 14 | 23 | 8 | 23 | 1 | 26 | 11 | 17 | — | — | ||
| "Boss Drum" | 4 | 116 | 47 | 2 | — | 5 | 46 | 20 | 22 | — | 8 | ||
| "Boss Drum (Remix)" | 58 | — | — | — | — | — | — | — | — | — | — | ||
| "Phorever People" | 5 | 63 | — | 14 | 31 | 7 | 47 | 14 | — | — | 1 | ||
| 1993 | "Re:Evolution" | 18 | — | — | — | — | — | — | — | — | — | — | |
| "The SOS EP (Comin' On)" | 14 | 120 | 46 | 14 | — | 17 | 43 | — | — | — | — | ||
| 1995 | "Destination Eschaton" | 15 | 92 | — | 6 | — | — | — | 26 | — | — | 14 | Axis Mutatis |
| "Transamazonia" | 28 | — | — | 19 | — | — | — | — | — | — | — | ||
| "MK2A" | — | — | — | — | — | — | — | — | — | — | — | ||
| 1996 | "Heal (The Separation)" | 31 | — | — | — | — | — | — | — | — | — | — | |
| "Indica" | — | — | — | — | — | — | — | — | — | — | — | Hempton Manor | |
| "Move Any Mountain '96" | 35 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| 1998 | "Universal" | — | — | — | — | — | — | — | — | — | — | — | UV |
Music videos
| Title | Year | Director |
|---|---|---|
| "Christopher Mayhew Says" | 1987 | Jim McNulty for Toad Hall Studios |
| "Knature of a Girl" | 1988 | Jim McNulty for Toad Hall Studios |
| "Jesus Loves Amerika" | 1988 | |
| "Omega Amigo" | 1989 | Chris Craig + Jim Wilson |
| "Pro>Gen" | 1990 | Bernard Morales |
| "Make it Mine" | 1990 | Chris Craig + Jim Wilson |
| "Hyperreal" | 1990 | Mathew Glamorre |
| "Move Any Mountain – Progen '91" | 1991 | Mathew Glamorre |
| "L.S.I.: Love Sex Intelligence" | 1991 | Mathew Glamorre |
| "Make It Mine" (Live USA version) | 1992 | Eric Massey + H. Bomb |
| "Ebeneezer Goode" | 1992 | Richard Heslop |
| "Boss Drum" | 1992 | Richard Heslop |
| "Phorever People" | 1992 | Richard Heslop |
| "Comin' On" | 1993 | Nico Beyer |
| "Destination Eschaton" | 1995 | Nico Beyer |
| "Transamazonia" | 1995 | Richard Heslop |
| "Heal (The Separation)" | 1996 | William Latham |
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b Australian (ARIA Chart) peaks:
- Top 50 peaks: Script error: No such module "citation/CS1".
- Top 100 peaks: Template:Cite Ryan
- "Move Any Mountain", "Boss Drum" (single) and "Comin' On": Script error: No such module "citation/CS1".
- "Destination Eschaton": Script error: No such module "citation/CS1". N.B. The HP column displays the highest peak reached.
- ↑ a b Script error: No such module "citation/CS1". N.B. The High Point number in the NAT column represents the release's peak on the national chart.
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox".