Swindon Wildcats
Template:Use dmy dates Template:Use British English Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
The Swindon Wildcats are a professional ice hockey team based in Swindon, Wiltshire, England. They play in the National Ice Hockey League (NIHL). Since their inception, the Wildcats have played their home games at the 1600-capacity Link Centre in West Swindon. The club was founded in 1986 as the Swindon Wildcats, shortly after the opening of the Link Centre.
The Wildcats were members of the English Premier Ice Hockey League (EPIHL) from 1997 to 2017. Due to the instability of the EPIHL following the culmination of the 2016–17 season, the Swindon Wildcats announced their intention to join the National League.[1]
In their first season competing in the National League, the Wildcats won both the Autumn Cup and National Cup competitions, securing the club's first silverware since the 2000–01 season.[2] The following year the Wildcats won the regular season, becoming the 2018/2019 champions.
Logos and uniforms
Logo
The Wildcats' logo is an animated wildcat in the team colours of red and white.
Jerseys
The jerseys currently worn by the Swindon Wildcats are in red and white,[3] the colours sported by the team since the 2008–2009 relaunch. They have worn the same jerseys (with a few small variations) since the 2008–2009 season. For the 2019/20 campaign, the Wildcats will have an alternate jersey that is predominantly black with red motifs.[4]
The first Wildcats colours were black, yellow, orange and white. Blue and white were worn in 2006 and 2007.
Mascot
The official mascot for the Swindon Wildcats is an anthropomorphized wildcat by the name of Scratch. Scratch took over from his cousin Willie Wildcats during the 2021/22 Season. Willie Wildcat had been the mascot for the 'Cats since their return to the Wildcats name in 2004, after three seasons as the Lynx. However, he retired after a successful career at the Better Link Centre.[5]
Season-by-season record[6]
| Season | League | GP | W | L | OTW | OTL | Pts. | Rank | Post Season |
| 2007–2008 | EPIHL | 40 | 16 | 20 | 1 | 3 | 37 | 7th | Qualification |
| 2008–2009 | EPIHL | 54 | 21 | 29 | 2 | 2 | 48 | 8th | Quarter-Final Loss |
| 2009–2010 | EPIHL | 54 | 12 | 31 | 4 | 7 | 39 | 8th | Semi-Final Loss |
| 2010–2011 | EPIHL | 54 | 16 | 31 | 3 | 4 | 42 | 7th | Quarter-Final Loss |
| 2011–2012 | EPIHL | 54 | 25 | 23 | 0 | 6 | 56 | 7th | Quarter-Final Loss |
| 2012–2013 | EPIHL | 54 | 20 | 22 | 1 | 11 | 53 | 7th | Quarter-Final Loss |
| 2013–2014 | EPIHL | 54 | 23 | 23 | 6 | 2 | 60 | 5th | Semi-Final Loss |
| 2014–2015 | EPIHL | 48 | 24 | 20 | 4 | 0 | 56 | 5th | Quarter-Final Loss |
| 2015–2016 | EPIHL | 54 | 30 | 19 | – | 5 | 65 | 6th | Quarter-Final Loss |
| 2016–2017 | EPIHL | 48 | 22 | 22 | – | 4 | 48 | 6th | Qualification |
| 2017–2018 | NIHL S1 | 32 | 18 | 6 | 4 | 4 | 48 | 3rd | Conf QF Loss |
| 2018–2019 | NIHL S1 | 42 | 31 | 7 | 1 | 3 | 67 | Champions | Conf SF Loss |
| 2024-2025 | |||||||||
| 2025-2026 |
Club roster 2022–23[7]
(*) Denotes a Non-British Trained player (Import)
| Netminders | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Nat. | Player | Catches | Date of birth | Place of birth | Acquired | Contract | |||
| 30 | Template:Flagicon | Renny Marr | L | Template:Birth date and age | Lochgelly, Scotland | 2017 from Coventry Blaze | 22/23 | |||
| 45 | Template:Flagicon | Dean Skinns | L | Template:Birth date and age | Basingstoke, England | 2021 from MK Lightning | 22/23 | |||
| Defencemen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Nat. | Player | Shoots | Date of birth | Place of birth | Acquired | Contract | |||
| 4 | Template:Flagicon | Oliver Stone | L | Template:Birth date and age | Swindon, England | 2022 from Basingstoke Bison | 22/23 | |||
| 24 | Template:Flagicon | Tyler Plews 'A' | R | Template:Birth date and age | Kirkcaldy, Scotland | 2018 from Edinburgh Capitals | 23/24 | |||
| 28 | Template:Flagicon | Stevie Whitfield | R | Template:Birth date and age | Swindon, England | 2007 from Swindon Cougars | 22/23 | |||
| 61 | Template:Flagicon | Sam Godfrey | R | Template:Birth date and age | Swindon, England | 2018 from Guildford Flames | 22/23 | |||
| 77 | Template:Flagicon | Ben Nethersell | R | Template:Birth date and age | Worthing, England | 2013 from Okanagan Hockey Academy UK | 22/23 | |||
| Team Staff | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Nat. | Name | Acquired | Position | Place of birth | Joined From | ||||
| 19 | Template:Flagicon | Aaron Nell | 2015 | General Manager & Player-Coach | Swindon, England | Okanagan Hockey Academy U18 | ||||
| N/A | Template:Flagicon | Lee Richardson | 2019 | Assistant coach | Swindon, England | Oxford City Stars, NIHL 2 | ||||
| N/A | Template:Flagicon | Pete Bradford | 2010 | Equipment Manager | England | |||||
| N/A | Template:Flagicon | Steve Bradford | 2014 | Equipment Manager | England | |||||
| N/A | Template:Flagicon | Mark Thorne | 2014 | Assistant Equipment Manager | England | |||||
2022/23 Outgoing
| Outgoing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Nat. | Player | Shoots | Date of birth | Place of birth | Leaving For | ||||
| 27 | Template:Flagicon | Joshua Shaw | R | Template:Birth date and age | Frimley, England | Bristol Pitbulls | ||||
| 38 | Template:Flagicon | Emil Svec | L | Template:Birth date and age | Milevsko, Czechia | Hull Seahawks | ||||
| 41 | Template:Flagicon | Oliver Endicott | L | Template:Birth date and age | Swindon, England | Iisalmen Peli-Karhut U20 | ||||
| 44 | Template:Flagicon | Neil Liddiard | R | Template:Birth date and age | Swindon, England | Chelmsford Chieftains | ||||
| 73 | Template:Flagicon | Sam Smith | R | Template:Birth date and age | Cardiff, Wales | Bristol Pitbulls | ||||
| 94 | Template:Flagicon | Declan Balmer | L | Template:Birth date and age | Hull, England | Hull Seahawks | ||||
Retired numbers
6 Template:Flagicon Lee Brathwaite, D, 1992–1997, 1998–2009
7 Template:Flagicon Bryan Larkin, D, 1991–2001
9 Template:Flagicon Gary Dickie, F, 1993–1997
10 Template:Flagicon Steve Nell, F, 1986–1988, 1990–1996, 1997–1998, General Manager 2004–2021 (Now Managing Director)
14 Template:Flagicon Daryl Lipsey, F, 1986–1995
15 Template:Flagicon Scott Koberinski, F, 1989–1993
17 Template:Flagicon Ian Richards, F, 1987–1999
See also
- Swindon Wildcats NIHL – amateur affiliated team playing in National Ice Hockey League South Division 2
References
External links
Template:British ice hockey Template:Authority control
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Eliteprospects.com (http://www.eliteprospects.com/team.php?team=1372&year0=2012)
- ↑ Script error: No such module "citation/CS1".