Swimming at the 1988 Summer Olympics – Men's 100 metre butterfly

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Unsubst". Template:Short descriptionScript error: No such module "infobox".Script error: No such module "Check for unknown parameters". Template:Sidebar games events

The men's 100 metre butterfly event at the 1988 Summer Olympics took place between 20–21 September at the Jamsil Indoor Swimming Pool in Seoul, South Korea.[1]

Records

Prior to this competition, the existing world and Olympic records were as follows.

World record Template:Flagathlete 52.84 Orlando, United States 23 June 1986
Olympic record Template:FlagIOCathlete 53.08 Los Angeles, United States 30 July 1984

The following records were established during the competition:

Date Round Name Nation Time Record
21 September Final A Anthony Nesty Template:FlagIOC 53.00 Template:OlyR

Results

Heats

Rule: The eight fastest swimmers advance to final A (Q), while the next eight to final B (q).[2]

Rank Heat Name Nationality Time Notes
1 5 Andy Jameson Template:FlagIOC 53.34 Q
2 7 Matt Biondi Template:FlagIOC 53.46 Q
3 6 Anthony Nesty Template:FlagIOC 53.50 Q, NR
4 7 Michael Gross Template:FlagIOC 53.78 Q
5 7 Jon Sieben Template:FlagIOC 53.85 Q
6 6 Vadim Yaroshchuk Template:FlagIOC 54.17 Q
7 5 Tom Ponting Template:FlagIOC 54.31 Q
8 6 Jay Mortenson Template:FlagIOC 54.44 Q
9 7 Benny Nielsen Template:FlagIOC 54.52 q
10 5 Anthony Mosse Template:FlagIOC 54.63 q
11 5 Vlastimil Černý Template:FlagIOC 54.66 q
12 5 Zheng Jian Template:FlagIOC 54.69 q
13 6 Neil Cochran Template:FlagIOC 54.75 q
14 7 Hiroshi Miura Template:FlagIOC 54.82 q
15 5 Rafał Szukała Template:FlagIOC 54.83 q
16 5 Shen Jianqiang Template:FlagIOC 54.86 q
17 7 Martin Herrmann Template:FlagIOC 55.20
18 6 José Luis Ballester Template:FlagIOC 55.27
19 7 Frank Drost Template:FlagIOC 55.38
20 4 David Wilson Template:FlagIOC 55.54
21 7 Robert Wolf Template:FlagIOC 55.73
22 6 Leonardo Michelotti Template:FlagIOC 55.83
23 6 Konstantin Petrov Template:FlagIOC 55.84
24 4 Yukinori Tanaka Template:FlagIOC 56.19
25 4 Ross Anderson Template:FlagIOC 56.31
26 4 Eduardo de Poli Template:FlagIOC 56.37
27 6 Ludovic Depickère Template:FlagIOC 56.47
28 5 Valerio Giambalvo Template:FlagIOC 56.57
29 2 Reinhold Leitner Template:FlagIOC 56.72
30 4 Théophile David Template:FlagIOC 56.77
31 3 Joseph Eric Buhain Template:FlagIOC 57.17
32 3 Wladimir Ribeiro Template:FlagIOC 57.25
33 2 Mabílio Albuquerque Template:FlagIOC 57.30
34 1 Paul Yelle Template:FlagIOC 57.36
35 4 Ang Peng Siong Template:FlagIOC 57.41
36 3 Theodoros Griniazakis Template:FlagIOC 57.56
37 3 Paulo Camacho Template:FlagIOC 57.62
38 3 Park Yeong-cheol Template:FlagIOC 57.74
39 3 Tsang Yi Ming Template:FlagIOC 57.84
40 2 Urbano Zea Template:FlagIOC 57.89
41 4 Carlos Romo Template:FlagIOC 58.04
42 2 Pedro Lima Template:FlagIOC 59.21
43 2 Graham Thompson Template:FlagIOC 1:00.13
44 2 Kristan Singleton Template:FlagIOC 1:00.97
45 2 William Cleveland Template:FlagIOC 1:01.10
46 1 Sergio Fafitine Template:FlagIOC 1:01.15
47 1 Plutarco Castellanos Template:FlagIOC 1:02.69
48 1 Salam Mohamed Abdul Salam Template:FlagIOC 1:03.69
49 1 Mohamed Bin Abid Template:FlagIOC 1:06.25
50 1 Trevor Ncala Template:FlagIOC 1:06.85
51 1 Jorge Gomes Template:FlagIOC 1:09.60
Template:Hs 1 Salvador Vassallo Template:FlagIOC DNS
Template:Hs 2 Oon Jin Gee Template:FlagIOC DNS
Template:Hs 3 Matjaž Kozelj Template:FlagIOC DNS
Template:Hs 4 Michael Adam Template:FlagIOC DNS

Finals

[3]

Final B

Rank Lane Name Nationality Time Notes
9 8 Shen Jianqiang Template:FlagIOC 54.52
10 5 Anthony Mosse Template:FlagIOC 54.63
11 4 Benny Nielsen Template:FlagIOC 54.77
12 3 Vlastimil Černý Template:FlagIOC 54.79
13 1 Rafał Szukała Template:FlagIOC 54.80
14 7 Hiroshi Miura Template:FlagIOC 54.98
15 6 Zheng Jian Template:FlagIOC 55.00
16 2 Neil Cochran Template:FlagIOC 55.22

Final A

Rank Lane Name Nationality Time Notes
Script error: No such module "sort". 3 Anthony Nesty Template:FlagIOC 53.00 Template:OlyR
Script error: No such module "sort". 5 Matt Biondi Template:FlagIOC 53.01
Script error: No such module "sort". 4 Andy Jameson Template:FlagIOC 53.30
4 2 Jon Sieben Template:FlagIOC 53.33
5 6 Michael Gross Template:FlagIOC 53.44
6 8 Jay Mortenson Template:FlagIOC 54.07
7 1 Tom Ponting Template:FlagIOC 54.09
8 7 Vadim Yaroshchuk Template:FlagIOC 54.60

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

External links

Script error: No such module "Navbox".