Swimming at the 1976 Summer Olympics – Women's 100 metre breaststroke
Jump to navigation
Jump to search
Script error: No such module "Unsubst". Template:Short descriptionScript error: No such module "infobox".Script error: No such module "Check for unknown parameters". Template:Sidebar games events The women's 100 metre breaststroke event for the 1976 Summer Olympics was held in the Olympic Pool, Montreal. The event took place between 22–24 July 1976.[1][2]
Results
Heats
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Marina Koshevaya | Template:FlagIOC | 1:14.64 | Q |
| 2 | Annick de Susini | Template:FlagIOC | 1:15.79 | Q |
| 3 | Dagmar Rehak | Template:FlagIOC | 1:15.95 | |
| 4 | Ann-Sofi Roos | Template:FlagIOC | 1:18.61 | |
| 5 | Beatriz Camuñas | Template:FlagIOC | 1:20.46 |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Robin Corsiglia | Template:FlagIOC | 1:14.14 | Q |
| 2 | Gabriele Askamp | Template:FlagIOC | 1:14.31 | Q |
| 3T | Anna Skolarczyk | Template:FlagIOC | 1:17.16 | |
| 3T | Anette Fredriksson | Template:FlagIOC | 1:17.16 | |
| 5 | Kazuyo Inaba | Template:FlagIOC | 1:17.20 | |
| 6 | Nancy Deano | Template:FlagIOC | 1:20.93 |
Heat 3
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Lyubov Rusanova | Template:FlagIOC | 1:14.14 | Q |
| 2 | Lisa Borsholt | Template:FlagIOC | 1:15.05 | Q |
| 3 | Karla Linke | Template:FlagIOC | 1:15.36 | Q |
| 4 | Karin Deleurand | Template:FlagIOC | 1:19.06 | |
| 5 | Véronique Brisy | Template:FlagIOC | 1:19.56 | |
| 6 | Elena Ospitaletche | Template:FlagIOC | 1:21.44 |
Heat 4
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Maryna Yurchenia | Template:FlagIOC | 1:14.81 | Q |
| 2 | Lauri Siering | Template:FlagIOC | 1:15.41 | Q |
| 3 | Iris Corniani | Template:FlagIOC | 1:17.21 | |
| 4 | Marcia Morey | Template:FlagIOC | 1:17.30 | |
| 5 | Helen Burnham | Template:FlagIOC | 1:17.31 | |
| 6 | Cristina Teixeira | Template:FlagIOC | 1:17.94 | |
| 7 | Dacyl Pérez | Template:FlagIOC | 1:21.39 |
Heat 5
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Hannelore Anke | Template:FlagIOC | 1:11.11 | Q, WR |
| 2 | Maggie Kelly-Hohmann | Template:FlagIOC | 1:14.23 | Q |
| 3 | Joann Baker | Template:FlagIOC | 1:15.55 | Q |
| 4 | Toshiko Haruoka | Template:FlagIOC | 1:16.31 | |
| 5 | Renee Laravie | Template:FlagIOC | 1:16.76 | |
| 6 | Ilse Schoors | Template:FlagIOC | 1:18.63 | |
| 7 | Angela López | Template:FlagIOC | 1:22.95 |
Key: WR = World record
Heat 6
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Carola Nitschke | Template:FlagIOC | 1:13.36 | Q |
| 2 | Wijda Mazereeuw | Template:FlagIOC | 1:14.81 | Q |
| 3 | Christine Jarvis | Template:FlagIOC | 1:14.94 | Q |
| 4 | Susanne Nielsson | Template:FlagIOC | 1:15.43 | Q |
| 5 | Maritzka van der Linden | Template:FlagIOC | 1:16.76 | |
| 6 | Rossana Juncos | Template:FlagIOC | 1:21.53 | |
| 7 | Allison Smith | Template:FlagIOC | 1:21.62 |
Semifinals
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Lyubov Rusanova | Template:FlagIOC | 1:13.53 | Q |
| 2 | Carola Nitschke | Template:FlagIOC | 1:13.73 | Q |
| 3 | Maryna Yurchenia | Template:FlagIOC | 1:13.96 | Q |
| 4 | Karla Linke | Template:FlagIOC | 1:14.49 | Q |
| 5 | Gabriele Askamp | Template:FlagIOC | 1:14.50 | Q |
| 6 | Christine Jarvis | Template:FlagIOC | 1:14.59 | |
| 7 | Susanne Nielsson | Template:FlagIOC | 1:15.38 | |
| 8 | Annick de Susini | Template:FlagIOC | 1:16.30 |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Hannelore Anke | Template:FlagIOC | 1:10.86 | Q, WR |
| 2 | Marina Koshevaya | Template:FlagIOC | 1:13.20 | Q |
| 3 | Maggie Kelly-Hohmann | Template:FlagIOC | 1:13.57 | Q |
| 4 | Robin Corsiglia | Template:FlagIOC | 1:14.56 | |
| 5 | Lauri Siering | Template:FlagIOC | 1:14.84 | |
| 6 | Wijda Mazereeuw | Template:FlagIOC | 1:14.86 | |
| 7 | Joann Baker | Template:FlagIOC | 1:15.20 | |
| 8 | Lisa Borsholt | Template:FlagIOC | 1:15.41 |
Key: WR = World record
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Hannelore Anke | Template:FlagIOC | 1:11.16 | |
| 2 | Lyubov Rusanova | Template:FlagIOC | 1:13.04 | |
| 3 | Marina Koshevaya | Template:FlagIOC | 1:13.30 | |
| 4 | Carola Nitschke | Template:FlagIOC | 1:13.33 | |
| 5 | Gabriele Askamp | Template:FlagIOC | 1:14.15 | |
| 6 | Maryna Yurchenia | Template:FlagIOC | 1:14.17 | |
| 7 | Maggie Kelly-Hohmann | Template:FlagIOC | 1:14.20 | |
| 8 | Karla Linke | Template:FlagIOC | 1:14.21 |
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox".