Stepney (UK Parliament constituency)
Template:Short description Template:Use dmy dates Template:Infobox UK constituency Stepney was a parliamentary constituency centred on the Stepney district of the East End of London. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post system.
History
The constituency existed for two separate periods:
- it was first created under the Redistribution of Seats Act 1885, for the 1885 general election, and abolished for the 1918 general election
- from the 1950 general election until its abolition for the February 1974 general election, when it was largely replaced by the new constituency of Stepney and Poplar.
Boundaries
The constituency was first created in 1885, as a division of the parliamentary borough of Tower Hamlets, centred on the Stepney neighbourhood in the East End of London. The area was administered as part of the Tower division of the county of Middlesex.
In 1889 there were administrative changes. The territory of the constituency was severed from Middlesex and included in the new County of London. The lower tier of local government in the area continued to be administered by parish vestries and local boards of works.
In 1900 local government in London was rationalised. The Stepney Board of Works was abolished and the civil parish of Stepney became part of a larger Metropolitan Borough of Stepney.
In the redistribution of parliamentary seats in 1918, the Metropolitan Borough was divided between three constituencies - Limehouse, Mile End and Whitechapel and St George's. The previous Stepney constituency was abolished and largely replaced by Whitechapel and St George's.
In the next major redistribution of parliamentary seats, which took effect for the 1950 United Kingdom general election, the Stepney constituency was re-created. The 1950 version of the seat comprised the whole of the Metropolitan Borough of Stepney.
In 1965 Stepney became part of the London Borough of Tower Hamlets and Greater London. When parliamentary constituencies were next redistributed, for the February 1974 general election, the area was included in the Stepney and Poplar seat.
Members of Parliament
MPs 1885–1918
| Election | Member | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1885 | John Charles Durant | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1886 | Frederick Wootton Isaacson | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1898 | W. C. Steadman | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1900 | William Evans-Gordon | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1907 | Frederick Leverton Harris | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1910 Dec. | William Glyn-Jones | Liberal |
| 1918 | constituency abolished | ||
MPs 1950–1974
Constituency re-established 1950
| Election | Member | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1950 | Walter Edwards | Labour |
| style="color:inherit;background-color: Template:Party color" | | 1964 | Peter Shore | Labour |
| Feb 1974 | constituency abolished | ||
Elections
Elections in the 1970s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Harry Greenway | 4,922 | 19.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Solly Kaye | 1,468 | 5.8 | Script error: No such module "String". | |
| Majority | 14,071 | 55.4 | Script error: No such module "String". | ||
| Turnout | 25,383 | 44.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1960s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Beryl Phyllis Cooper | 5,049 | 16.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Solly Kaye | 2,209 | 7.3 | Script error: No such module "String". | |
| Majority | 18,049 | 59.5 | Script error: No such module "String". | ||
| Turnout | 30,356 | 50.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ian F Hay Davison | 6,466 | 20.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Solly Kaye | 2,454 | 7.9 | Script error: No such module "String". | |
| Majority | 15,818 | 50.7 | Script error: No such module "String". | ||
| Turnout | 31,104 | 51.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1950s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | P Brian Calwell | 8,566 | 22.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Solly Kaye | 2,548 | 6.7 | Script error: No such module "String". | |
| Majority | 18,309 | 48.2 | Script error: No such module "String". | ||
| Turnout | 37,989 | 59.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Lillian F Sutton | 5,733 | 15.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Solly Kaye | 2,888 | 7.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Fred Winckless | 1,615 | 4.3 | Script error: No such module "String". | |
| Majority | 21,944 | 57.9 | Script error: No such module "String". | ||
| Turnout | 37,913 | 57.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Martin Herbert Bernhard Solomon | 7,586 | 16.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ted Bramley | 3,436 | 7.3 | Script error: No such module "String". | |
| Majority | 28,263 | 60.3 | Script error: No such module "String". | ||
| Turnout | 46,871 | 70.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box new seat win| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Martin Herbert Bernhard Solomon | 6,238 | 13.1 | ||
| Script error: No such module "Political party". | Phil Piratin | 5,991 | 12.5 | ||
| Script error: No such module "Political party". | John Henry Maynard | 2,105 | 4.4 | ||
| Majority | 27,237 | 56.9 | Script error: No such module "String". | ||
| Turnout | 47,809 | 72.5 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
Elections in the 1910s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Walter Preston | 1,812 | 48.5 | Script error: No such module "String". | |
| Majority | 114 | 3.0 | Script error: No such module "String". | ||
| Turnout | 3,738 | 80.3 | Script error: No such module "String". | ||
| style="color:inherit;background-color: Template:If empty" | | Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +4.5 | ||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Glyn-Jones | 1,861 | 47.0 | Script error: No such module "String". | |
| Majority | 241 | 6.0 | Script error: No such module "String". | ||
| Turnout | 3,963 | 85.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −4.3 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1900s
Template:Election box winning candidate with party linkTemplate:Election box registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ben Cooper | 1,350 | 37.0 | Script error: No such module "String". | |
| Majority | 949 | 26.0 | Script error: No such module "String". | ||
| Turnout | 3,649 | 64.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +5.7 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Durham Stokes | 1,853 | 42.7 | Script error: No such module "String". | |
| Majority | 637 | 14.6 | Script error: No such module "String". | ||
| Turnout | 4,343 | 83.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -4.5 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | W. C. Steadman | 1,718 | 38.2 | Script error: No such module "String". | |
| Majority | 1,065 | 23.6 | Script error: No such module "String". | ||
| Turnout | 4,501 | 76.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +6.2 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1890s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Evans-Gordon | 2,472 | 49.8 | Script error: No such module "String". | |
| Majority | 20 | 0.4 | Script error: No such module "String". | ||
| Turnout | 4,964 | 77.7 | Script error: No such module "String". | ||
| style="color:inherit;background-color: Template:If empty" | | Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +5.8 | ||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Willoughby Dickinson | 1,876 | 44.4 | Script error: No such module "String". | |
| Majority | 470 | 11.2 | Script error: No such module "String". | ||
| Turnout | 4,222 | 69.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +4.6 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Benjamin Thomas Lindsay Thomson | 2,203 | 49.0 | Script error: No such module "String". | |
| Majority | 89 | 2.0 | Script error: No such module "String". | ||
| Turnout | 4,495 | 74.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -5.3 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1880s
Template:Election box winning candidate with party linkTemplate:Election box registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Samuel Wright[2] | 1,735 | 43.7 | Script error: No such module "String". | |
| Majority | 502 | 12.6 | Script error: No such module "String". | ||
| Turnout | 3,972 | 57.4 | Script error: No such module "String". | ||
| style="color:inherit;background-color: Template:If empty" | | Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +6.6 | ||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box registered electorsTemplate:Election box new seat win| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Frederick Isaacson | 2,035 | 49.9 | ||
| Majority | 10 | 0.2 | Script error: No such module "String". | ||
| Turnout | 4,080 | 58.9 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
The initial count for this election had Durant on 2,141 votes and Isaacson on 2,119 votes; a re-count then led to Durant on 2,052 votes and Isaacson on 2,051 votes. Further scrutiny then led to the above results.[1]
References
- Pages with script errors
- Pages with broken file links
- Politics of the London Borough of Tower Hamlets
- Parliamentary constituencies in London (historic)
- Constituencies of the Parliament of the United Kingdom established in 1885
- Constituencies of the Parliament of the United Kingdom disestablished in 1918
- Constituencies of the Parliament of the United Kingdom established in 1950
- Constituencies of the Parliament of the United Kingdom disestablished in 1974
- Stepney