Stepney and Poplar (UK Parliament constituency)
Template:Short description Template:Use dmy dates Template:Infobox UK constituency Stepney and Poplar was a parliamentary constituency in London, which returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
History
It was created for the February 1974 general election, largely replacing the old Stepney constituency, and abolished for the 1983 general election, when it was partly replaced by the new Bethnal Green and Stepney constituency.
The constituency shared boundaries with the Stepney and Poplar electoral division for election of councillors to the Greater London Council at elections in 1973, 1977 and 1981.
Boundaries
The London Borough of Tower Hamlets wards of Limehouse, Poplar East, Poplar Millwall, Poplar South, Poplar West, Redcoat, St Dunstan's, St Katharine's, St Mary's, and Shadwell.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | Feb 1974 | Peter Shore | Labour |
| 1983 | constituency abolished: see Bethnal Green and Stepney | ||
Election results
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Hughes | 6,561 | 21.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Rif Winfield | 2,234 | 7.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Victor Clarke | 1,571 | 5.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ted Johns | 672 | 2.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Kevin Halpin | 413 | 1.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter Chappell | 235 | 0.8 | Script error: No such module "String". | |
| Majority | 13,015 | 41.6 | Script error: No such module "String". | ||
| Turnout | 58,637 | 53.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Harry Greenway | 3,183 | 10.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | F. W. Alexander | 3,181 | 10.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Kevin Halpin | 617 | 2.0 | Script error: No such module "String". | |
| Majority | 20,976 | 67.4 | Script error: No such module "String". | ||
| Turnout | 60,458 | 51.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box new seat win| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Harry Greenway | 5,539 | 15.5 | ||
| Script error: No such module "Political party". | Kevin Halpin | 1,278 | 3.6 | ||
| Majority | 23,330 | 65.4 | Script error: No such module "String". | ||
| Turnout | 60,045 | 59.4 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".