Stanislav Timchenko
Jump to navigation
Jump to search
Template:Short description Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
Stanislav Valeryevich Timchenko (Template:Langx,[1] born 11 January 1983) is a Russian former competitive figure skater. He is the 2002 Skate Canada International bronze medalist, 2002 World Junior bronze medalist, and 2001 ISU Junior Grand Prix Final champion. He retired from competition in 2004 and performed with Igor Bobrin's Ice Miniature Theatre in 2008.
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2003–2004 [2] |
|
|
| 2002–2003 [3] |
| |
| 2001–2002 [4] |
| |
| 2000–2001 [5] |
|
|
| 1999–2000 [5] |
|
|
Results
GP: Grand Prix; JGP: Junior Grand Prix
| International[6] | |||||||
|---|---|---|---|---|---|---|---|
| Event | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 | 03–04 |
| Worlds | 12th | ||||||
| Europeans | 6th | ||||||
| GPScript error: No such module "Check for unknown parameters". Skate America | 8th | ||||||
| GPScript error: No such module "Check for unknown parameters". Skate Canada | 3rd | 10th | |||||
| GPScript error: No such module "Check for unknown parameters". Cup of Russia | 6th | ||||||
| Finlandia Trophy | 4th | ||||||
| Nepela Memorial | 1st | ||||||
| Schäfer Memorial | 1st | ||||||
| Universiade | 5th | ||||||
| International: Junior[6] | |||||||
| Junior Worlds | 12th | 3rd | |||||
| JGPScript error: No such module "Check for unknown parameters". Final | 3rd | 1st | |||||
| JGPScript error: No such module "Check for unknown parameters". Germany | 1st | ||||||
| JGPScript error: No such module "Check for unknown parameters". Hungary | 5th | ||||||
| JGPScript error: No such module "Check for unknown parameters". Italy | 1st | ||||||
| JGPScript error: No such module "Check for unknown parameters". Netherlands | 4th | ||||||
| JGPScript error: No such module "Check for unknown parameters". Poland | 3rd | 1st | |||||
| JGPScript error: No such module "Check for unknown parameters". Sweden | 7th | ||||||
| JGPScript error: No such module "Check for unknown parameters". Ukraine | 5th | ||||||
| EYOF | 1st | ||||||
| National[1] | |||||||
| Russian Champ. | 9th | 7th | 8th | 8th | 3rd | ||
| Russian Jr. Champ. | 10th | 5th | 1st | ||||
| J. = Junior level | |||||||
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
Template:NavigationJuniorGrandPrixFinalChampionsFigureSkatingMen