South Carolina House of Representatives

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use American English Template:Use mdy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". The South Carolina House of Representatives is the lower house of the South Carolina General Assembly. It consists of 124 representatives elected to two-year terms at the same time as U.S. congressional elections.

Unlike many legislatures, seating on the floor is not divided by party, but is arranged by county delegation – a legacy of the original apportionment of the chamber. Until 1964, each of South Carolina's counties was a legislative district, with the number of representatives determined by the county's population. It meets from the second week of January into May.

History

In Colonial times, there was a Commons House of Assembly.[1]

Qualifications and terms

Representatives are considered part-time citizen legislators who serve two-year terms. Representatives are elected at-large by their district, and there are no term limits.[2] Representatives must be 21 years of age before they are eligible to become a representative.[3]

Composition

Affiliation Party
(Shading indicates majority caucus)
Total
style="background-color:Template:Party color" | style="background-color:Template:Party color" |
Republican Democratic Vacant
2023-24 SessionTemplate:Efn style="background-color:Template:Republican Party (US)/meta/shading"| 88 36 124 0
Begin 2025Template:Efn[4] style="background-color:Template:Republican Party (US)/meta/shading" rowspan=2| 88 35 123 1
April 1, 2025[5] 36 124 0
August 11, 2025[6] style="background-color:Template:Republican Party (US)/meta/shading"| 87 123 1
Latest voting share style="background-color:Template:Republican Party (US)/meta/shading"|Script error: No such module "Percentage". Script error: No such module "Percentage".

Leadership

Template:Chamber officers box begin Template:Chamber officers box position no party link Template:Chamber officers box position no party link Template:Chamber officers box position no party link Template:Chamber officers box end

Current members

District Representative[7] Party Residence First elected
1 Bill Whitmire style="background-color:Template:Republican Party (US)/meta/shading" | Rep Walhalla 2002
2 Adam Lewis Duncan style="background-color:Template:Republican Party (US)/meta/shading" | Rep Seneca 2024
3 Phillip Bowers style="background-color:Template:Republican Party (US)/meta/shading" | Rep Clemson 2024
4 Davey Hiott style="background-color:Template:Republican Party (US)/meta/shading" | Rep Pickens 2004
5 Neal Collins style="background-color:Template:Republican Party (US)/meta/shading" | Rep Easley 2014
6 April Cromer style="background-color:Template:Republican Party (US)/meta/shading" | Rep Anderson 2022
7 Lee Gilreath style="background-color:Template:Republican Party (US)/meta/shading" | Rep Belton 2016
8 Don Chapman style="background-color:Template:Republican Party (US)/meta/shading" | Rep Townville 2022
9 Blake Sanders style="background-color:Template:Republican Party (US)/meta/shading" | Rep Anderson 2010
10 Thomas Beach style="background-color:Template:Republican Party (US)/meta/shading" | Rep Piedmont 2022
11 Craig A. Gagnon style="background-color:Template:Republican Party (US)/meta/shading" | Rep Abbeville 2012
12 Daniel Gibson style="background-color:Template:Republican Party (US)/meta/shading" | Rep Greenwood 2022
13 John R. McCravy III style="background-color:Template:Republican Party (US)/meta/shading" | Rep Greenwood 2016
14 Luke Samuel Rankin style="background-color:Template:Republican Party (US)/meta/shading" | Rep Laurens 2024
15 JA Moore style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem North Charleston 2018
16 Mark N. Willis style="background-color:Template:Republican Party (US)/meta/shading" | Rep Fountain Inn 2008
17 Mike Burns style="background-color:Template:Republican Party (US)/meta/shading" | Rep Tigerville 2013*
18 Alan Morgan style="background-color:Template:Republican Party (US)/meta/shading" | Rep Greer 2022*
19 Patrick Haddon style="background-color:Template:Republican Party (US)/meta/shading" | Rep Greenville 2019*
20 Stephen Frank style="background-color:Template:Republican Party (US)/meta/shading" | Rep Taylors 2024
21 Bobby Cox style="background-color:Template:Republican Party (US)/meta/shading" | Rep Greer 2018
22 Paul Wickensimer style="background-color:Template:Republican Party (US)/meta/shading" | Rep Greenville 2024
23 Chandra Dillard style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Greenville 2008
24 Bruce W. Bannister style="background-color:Template:Republican Party (US)/meta/shading" | Rep Greenville 2005*
25 Wendell K. Jones style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Piedmont 2022
26 David Martin style="background-color:Template:Republican Party (US)/meta/shading" | Rep Fort Mill 2024
27 David Vaughan style="background-color:Template:Republican Party (US)/meta/shading" | Rep Simpsonville 2022
28 Chris Huff style="background-color:Template:Republican Party (US)/meta/shading" | Rep Pelzer 2024
29 Dennis Moss style="background-color:Template:Republican Party (US)/meta/shading" | Rep Gaffney 2006
30 Brian Lawson style="background-color:Template:Republican Party (US)/meta/shading" | Rep Chesnee 2022
31 Rosalyn Henderson-Myers style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Spartanburg 2017*
32 Scott Montgomery style="background-color:Template:Republican Party (US)/meta/shading" | Rep Spartanburg 2024
33 Travis Moore style="background-color:Template:Republican Party (US)/meta/shading" | Rep Roebuck 2020
34 Sarita Edgerton style="background-color:Template:Republican Party (US)/meta/shading" | Rep Moore 2024
35 Bill Chumley style="background-color:Template:Republican Party (US)/meta/shading" | Rep Reidville 2010
36 Rob Harris style="background-color:Template:Republican Party (US)/meta/shading" | Rep Wellford 2022
37 Steven Wayne Long style="background-color:Template:Republican Party (US)/meta/shading" | Rep Boiling Springs 2016
38 Josiah Magnuson style="background-color:Template:Republican Party (US)/meta/shading" | Rep Campobello 2016
39 Cal Forrest style="background-color:Template:Republican Party (US)/meta/shading" | Rep Monetta 2016
40 Joe White style="background-color:Template:Republican Party (US)/meta/shading" | Rep Prosperity 2022
41 Annie McDaniel style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Winnsboro 2018
42 Doug Gilliam style="background-color:Template:Republican Party (US)/meta/shading" | Rep Buffalo 2018
43 Randy Ligon style="background-color:Template:Republican Party (US)/meta/shading" | Rep Rock Hill 2018
44 Mike Neese style="background-color:Template:Republican Party (US)/meta/shading" | Rep Indian Land 2022
45 Brandon Michael Newton style="background-color:Template:Republican Party (US)/meta/shading" | Rep Lancaster 2016
46 Heath Sessions style="background-color:Template:Republican Party (US)/meta/shading" | Rep Rock Hill 2022
47 Tommy Pope style="background-color:Template:Republican Party (US)/meta/shading" | Rep York 2010
48 Brandon Guffey style="background-color:Template:Republican Party (US)/meta/shading" | Rep Rock Hill 2022
49 John Richard C. King style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Rock Hill 2008
50 Keishan Scott style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Bishopville 2025*
51 J. David Weeks style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Sumter 2000
52 Jermaine Johnson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Hopkins 2020
53 Richie Yow style="background-color:Template:Republican Party (US)/meta/shading" | Rep Chesterfield 2014
54 Jason S. Luck style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Bennettsville 2024
55 Jackie E. Hayes style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Dillon 1998
56 Tim McGinnis style="background-color:Template:Republican Party (US)/meta/shading" | Rep Myrtle Beach 2018*
57 Lucas Atkinson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Marion 2016
58 Jeff Johnson style="background-color:Template:Republican Party (US)/meta/shading" | Rep Conway 2014
59 Terry Alexander style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Florence 2006
60 Phillip Lowe style="background-color:Template:Republican Party (US)/meta/shading" | Rep Florence 2006
61 Carla Schuessler style="background-color:Template:Republican Party (US)/meta/shading" | Rep Myrtle Beach 2022
62 Robert Q. Williams style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Darlington 2006
63 Jay Jordan style="background-color:Template:Republican Party (US)/meta/shading" | Rep Florence 2015*
64 Fawn M. Pedalino style="background-color:Template:Republican Party (US)/meta/shading" | Rep Turbeville 2022
65 Cody Mitchell style="background-color:Template:Republican Party (US)/meta/shading" | Rep Hartsville 2022
66 Jackie Terribile style="background-color:Template:Republican Party (US)/meta/shading" | Rep Tega Cay 2024
67 G. Murrell Smith Jr. style="background-color:Template:Republican Party (US)/meta/shading" | Rep Sumter 2000
68 Heather Ammons Crawford style="background-color:Template:Republican Party (US)/meta/shading" | Rep Myrtle Beach 2012*
69 Chris Wooten style="background-color:Template:Republican Party (US)/meta/shading" | Rep Lexington 2018*
70 Robert Reese style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Hopkins 2020
71 Nathan Ballentine style="background-color:Template:Republican Party (US)/meta/shading" | Rep Chapin 2004
72 Seth Rose style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Columbia 2018
73 Christopher R. Hart style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Columbia 2006
74 Todd Rutherford style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Columbia 1998
75 Heather Bauer style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Columbia 2022
76 Leon Howard style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Columbia 1994
77 Kambrell Garvin style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Columbia 2018
78 Beth Bernstein style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Columbia 2012
79 Hamilton Grant style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Columbia 2024
80 Katherine D. Landing style="background-color:Template:Republican Party (US)/meta/shading" | Rep Mount Pleasant 2022
81 Charles Hartz style="background-color:Template:Republican Party (US)/meta/shading" | Rep Aiken 2024
82 Bill Clyburn style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Aiken 1994
83 Bill Hixon style="background-color:Template:Republican Party (US)/meta/shading" | Rep North Augusta 2010
84 Melissa Lackey Oremus style="background-color:Template:Republican Party (US)/meta/shading" | Rep Aiken County 2019*
85 Jay Kilmartin style="background-color:Template:Republican Party (US)/meta/shading" | Rep Columbia 2022
86 Bill Taylor style="background-color:Template:Republican Party (US)/meta/shading" | Rep Aiken 2010
87 Paula Rawl Calhoon style="background-color:Template:Republican Party (US)/meta/shading" | Rep Lexington 2018
88 VacantTemplate:Efn
89 Micah Caskey style="background-color:Template:Republican Party (US)/meta/shading" | Rep West Columbia 2016
90 Justin Bamberg style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Smoaks 2014
91 Lonnie Hosey style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Barnwell 1999*
92 Brandon Cox style="background-color:Template:Republican Party (US)/meta/shading" | Rep Goose Creek 2022
93 Jerry Govan style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem St. Matthews 2013*
94 Gil Gatch style="background-color:Template:Republican Party (US)/meta/shading" | Rep Summerville 2020
95 Gilda Cobb-Hunter style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Orangeburg 1992*
96 Ryan McCabe style="background-color:Template:Republican Party (US)/meta/shading" | Rep Pelion 2020
97 Robby Robbins style="background-color:Template:Republican Party (US)/meta/shading" | Rep St. George 2022*
98 Chris Murphy style="background-color:Template:Republican Party (US)/meta/shading" | Rep North Charleston 2010
99 Mark Smith style="background-color:Template:Republican Party (US)/meta/shading" | Rep Charleston 2020
100 Sylleste Davis style="background-color:Template:Republican Party (US)/meta/shading" | Rep Moncks Corner 2016*
101 Roger K. Kirby style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Lake City 2014
102 Harriet Holman style="background-color:Template:Republican Party (US)/meta/shading" | Rep Pineville 2024
103 Carl Anderson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Georgetown 2004
104 William Bailey style="background-color:Template:Republican Party (US)/meta/shading" | Rep Little River 2018
105 Kevin Hardee style="background-color:Template:Republican Party (US)/meta/shading" | Rep Loris 2012
106 Val Guest Jr. style="background-color:Template:Republican Party (US)/meta/shading" | Rep Myrtle Beach 2022
107 Case Brittain style="background-color:Template:Republican Party (US)/meta/shading" | Rep Myrtle Beach 2020
108 Lee Hewitt style="background-color:Template:Republican Party (US)/meta/shading" | Rep Murrells Inlet 2016
109 Tiffany Spann-Wilder style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem North Charleston 2024*
110 Tom Hartnett Jr. style="background-color:Template:Republican Party (US)/meta/shading" | Rep Mount Pleasant 2022
111 Wendell Gilliard style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Charleston 2008
112 Joe Bustos style="background-color:Template:Republican Party (US)/meta/shading" | Rep Mount Pleasant 2020
113 Courtney Waters style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Charleston 2025*
114 Gary Brewer style="background-color:Template:Republican Party (US)/meta/shading" | Rep Charleston 2022
115 Spencer Wetmore style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Folly Beach 2020*
116 James Teeple style="background-color:Template:Republican Party (US)/meta/shading" | Rep Johns Island 2022
117 Jordan S. Pace style="background-color:Template:Republican Party (US)/meta/shading" | Rep Goose Creek 2022
118 Bill Herbkersman style="background-color:Template:Republican Party (US)/meta/shading" | Rep Bluffton 2002
119 Leon Stavrinakis style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Charleston 2006
120 Weston J. Newton style="background-color:Template:Republican Party (US)/meta/shading" | Rep Bluffton 2012
121 Michael F. Rivers Sr. style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem St. Helena Island 2016
122 Bill Hager style="background-color:Template:Republican Party (US)/meta/shading" | Rep Hampton 2022
123 Jeff Bradley style="background-color:Template:Republican Party (US)/meta/shading" | Rep Hilton Head Island 2014
124 Shannon Erickson style="background-color:Template:Republican Party (US)/meta/shading" | Rep Beaufort 2007*
*Member was originally elected in a special election

Standing committees

Committee Chair [8]
Subcommittee
Agriculture, Natural Resources & Environmental Affairs style="background-color:Template:Republican Party (US)/meta/shading" |Bill Hixon (R-83)
Agriculture style="background-color:Template:Republican Party (US)/meta/shading" |Bill Chumley (R-35)
Environmental Affairs style="background-color:Template:Republican Party (US)/meta/shading" |Mike Burns (R-17)
Wildlife style="background-color:Template:Republican Party (US)/meta/shading" |Cal Forrest (R-39)
Education and Public Works style="background-color:Template:Republican Party (US)/meta/shading" |Shannon Erickson (R-124)
K-12 style="background-color:Template:Republican Party (US)/meta/shading" |Jeff Bradley (R-123)
Higher Education style="background-color:Template:Republican Party (US)/meta/shading" |Tim McGinnis (R-56)
Early Childhood style="background-color:Template:Republican Party (US)/meta/shading" |Stewart Jones (R-14)
Public Safety style="background-color:Template:Republican Party (US)/meta/shading" |Tom Hartnett (R-110)
Transportation style="background-color:Template:Republican Party (US)/meta/shading" |David Vaughan (R-27)
Motor Vehicles style="background-color:Template:Republican Party (US)/meta/shading" |Doug Gilliam (R-14)
Ethics style="background-color:Template:Republican Party (US)/meta/shading" |Jay Jordan (R-63)
Interstate Cooperation style="background-color:Template:Republican Party (US)/meta/shading" |Mark N. Willis (R-16)
Invitations and Memorial Resolutions style="background-color:Template:Republican Party (US)/meta/shading" |Dennis Moss (R-29)
Judiciary style="background-color:Template:Republican Party (US)/meta/shading" |Weston J. Newton (R-45)
Artificial Intelligence, Cybersecurity & Special Laws style="background-color:Template:Republican Party (US)/meta/shading" |Travis Moore (R-33)
Constitutional Laws style="background-color:Template:Republican Party (US)/meta/shading" |Jay Jordan (R-63)
Criminal Laws style="background-color:Template:Republican Party (US)/meta/shading" |Jeff Johnson (R-58)
Family, Business, and Probate Law style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Beth Bernstein (D-78)
General Laws style="background-color:Template:Republican Party (US)/meta/shading" |Case Brittain (R-107)
Labor, Commerce and Industry style="background-color:Template:Republican Party (US)/meta/shading" |Bill Herbkersman (R-118)
Banking And Consumer Affairs style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Joseph H. Jefferson (D-63)
Real Estate style="background-color:Template:Republican Party (US)/meta/shading" |Anne Thayer (R-9)
Public Utilities style="background-color:Template:Republican Party (US)/meta/shading" |Jay West (R-7)
Insurance style="background-color:Template:Republican Party (US)/meta/shading" |Kevin Hardee (R-105)
Administration and Regulations style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Carl Anderson (D-103)
Legislative Oversight style="background-color:Template:Republican Party (US)/meta/shading" |Jeff Johnson (R-58)
Economic Development, Transportation, and Natural Resources style="background-color:Template:Republican Party (US)/meta/shading" |Travis Moore (R-33)
Education and Cultural Affairs style="background-color:Template:Republican Party (US)/meta/shading" |Tim McGinnis (R-56)
Healthcare and Regulatory style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Joseph H. Jefferson (D-102)
Law Enforcement, Criminal and Civil Justice style="background-color:Template:Republican Party (US)/meta/shading" |Chris Wooten (R-69)
Medical, Military, Public and Municipal Affairs style="background-color:Template:Republican Party (US)/meta/shading" |Sylleste Davis (R-100)
Medical and Health Affairs style="background-color:Template:Republican Party (US)/meta/shading" |Marvin Smith (R-99)
Military and Veterans Affairs style="background-color:Template:Republican Party (US)/meta/shading" |Bobby Cox (R-21)
Municipal and Public Affairs style="background-color:Template:Republican Party (US)/meta/shading" |Joe Bustos (R-112)
Operations and Management style="background-color:Template:Republican Party (US)/meta/shading" |Patrick Haddon (R-19)
Regulations, Administrative Procedures,

Artificial Intelligence, and Cybersecurity Committee

style="background-color:Template:Republican Party (US)/meta/shading" |Jeff Bradley (R-123)
Artificial Intelligence style="background-color:Template:Republican Party (US)/meta/shading" |Brandon Guffey (R-48)
Business and Industry style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Terry Alexander (D-59)
Education & Administrative style="background-color:Template:Republican Party (US)/meta/shading" |James Teeple (R-117)
Emerging Technologies style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |JA Moore (D-15)
Environment and Natural Resources style="background-color:Template:Republican Party (US)/meta/shading" |Bill Taylor (R-17)
Health and Healthcare Industries style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Carl Anderson (R-103)
Rules style="background-color:Template:Republican Party (US)/meta/shading" |Micah Caskey (R-89)
Ways and Means style="background-color:Template:Republican Party (US)/meta/shading" |Bruce W. Bannister (R-24)
Economic Development style="background-color:Template:Republican Party (US)/meta/shading" |Micah Caskey (R-89)
General Government style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Gilda Cobb-Hunter (D-95)
License, Fee and Other Taxes style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Todd Rutherford (D-74)
Property Tax style="background-color:Template:Republican Party (US)/meta/shading" |Neal Collins (R-5)
Sales & Use Tax and Income Tax style="background-color:Template:Republican Party (US)/meta/shading" |Brandon Michael Newton (R-45)
Revenue Policy style="background-color:Template:Republican Party (US)/meta/shading" |Bruce W. Bannister (R-24)

Party composition over time

Script error: No such module "Labelled list hatnote".

Year Democratic
Party
Republican
Party
Independent
/ Other
Majority
1865 0 0 124 124
1868 14 110 0 style="background-color:Template:Republican Party (US)/meta/shading"|96
1870 0 100 24(a) style="background-color:Template:Republican Party (US)/meta/shading"|76
1872 22 102 0 style="background-color:Template:Republican Party (US)/meta/shading"|80
1874 0 91 33(b) style="background-color:Template:Republican Party (US)/meta/shading"|58
1876 64 60 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4
1878 121 3 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|118
1880 120 4 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|116
1882 118 6 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|112
1884 119 5 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|114
1886 120 4 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|116
1888 121 3 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|118
1890 115 9 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|106
1892 120 4 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|116
1894 104 3 17(c) style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|87
1896–
1900
123 1 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|122
1902–
1960
124 0 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|124
1961 123 1[9][10] 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|122
1962 124 0 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|124
1964 123 1 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|122
1966 107 17 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|90
1968 119 5 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|114
1970 113 11 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|102
1972 103 21 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|82
1974 108 16 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|92
1976 112 12 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|100
1978 108 16 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|92
1980 108 16 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|92
1982 105 19 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|86
1984 96 28 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|68
1986 92 32 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|60
1988 88 36 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52
1990 80 44 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|36
1992 74 50 0 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24
1994 54 70 0 style="background-color:Template:Republican Party (US)/meta/shading"|16
1996 53 71 0 style="background-color:Template:Republican Party (US)/meta/shading"|18
1998 57 67 0 style="background-color:Template:Republican Party (US)/meta/shading"|10
2000 53 71 0 style="background-color:Template:Republican Party (US)/meta/shading"|18
2002 51 73 0 style="background-color:Template:Republican Party (US)/meta/shading"|22
2004 50 74 0 style="background-color:Template:Republican Party (US)/meta/shading"|24
2006 51 73 0 style="background-color:Template:Republican Party (US)/meta/shading"|22
2008 51 73 0 style="background-color:Template:Republican Party (US)/meta/shading"|22
2010 48 76 0 style="background-color:Template:Republican Party (US)/meta/shading"|28
2012 46 78 0 style="background-color:Template:Republican Party (US)/meta/shading"|32
2014 46 78 0 style="background-color:Template:Republican Party (US)/meta/shading"|32
2016 44 80 0 style="background-color:Template:Republican Party (US)/meta/shading"|36
2018 44 80 0 style="background-color:Template:Republican Party (US)/meta/shading"|36
2020[11] 43 81 0 style="background-color:Template:Republican Party (US)/meta/shading"|38
2022Template:Efn 36 88 0 style="background-color:Template:Republican Party (US)/meta/shading"|52

(a) 21 were members of the Union Reform Party of South Carolina and the other 3 were Independents from Anderson. Two of the Union Reform members from Chesterfield were later replaced by Republicans from a resolution passed in the House.
(b) All 33 were members of the Conservative Party of South Carolina.
(c) All 17 were Independent Democrats.

See also

Notes

Template:Notelist

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. District 113 was declared vacant November 6, 2024 when Democrat Marvin Pendarvis was elected after withdrawing his candidacy and resigning his seat. [1]
  5. Democrat Courtney Waters sworn in to succeed Pendarvis[2]
  6. Republican RJ May (District 88) resigned to run in a special election for State Senate district 14. [3]
  7. Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".
  9. Republican Charles Evans Boineau Jr., who was elected in an August 1961 special election
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Additional sources

  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".

External links

Template:South Carolina House of Representatives Script error: No such module "Navbox". Template:Authority control Script error: No such module "Coordinates".