Shadow Leader of the House of Commons

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Distinguish".

Script error: No such module "Unsubst". Template:Infobox Political post The Shadow Leader of the House of Commons is a member of the Official Opposition Shadow Cabinet responsible for working with the Leader of the House in arranging Commons business and holding the Government to account in its overall management of the House. The Shadow Leader also responds to the Business Statement of Leader of House each Thursday, though the Leader of the Opposition exercised this role until the late 1980s. The office is roughly equivalent to the Shadow Leader of the House of Lords.

Shadow Leaders

Template:Sticky header

Name Portrait Took office Left office Political party Leader of the Opposition
style="background-color: Template:Party color"| Herbert Morrison[1] File:Herbert Morrison 1947 (cropped).jpg 1951 c. 1955 Labour Clement Attlee
style="background-color: Template:Party color"| Unknown Labour Hugh Gaitskell
style="background-color: Template:Party color"| George Brown
style="background-color: Template:Party color"| Harold Wilson
style="background-color: Template:Party color"| Selwyn Lloyd File:Selwyn Lloyd cropped.jpg 16 October 1964[n 1] 4 August 1965[5] Conservative Alec Douglas-Home
style="background-color: Template:Party color"| Unknown/Vacant[n 2] 4 August 1965 19 June 1970 Conservative Edward Heath
style="background-color: Template:Party color"| Fred Peart File:No image.svg 19 June 1970[n 3] 16 December 1971 Labour Harold Wilson
style="background-color: Template:Party color"| Michael Foot File:Michael Foot (1981).jpg 16 December 1971[7] 6 December 1972 Labour
style="background-color: Template:Party color"| Edward Short File:No image.svg 6 December 1972[8] 4 March 1974 Labour
style="background-color: Template:Party color"| James Prior File:No image.svg 4 March 1974[9] 29 October 1974 Conservative Edward Heath
rowspan=2 style="background-color: Template:Party color"| John Peyton File:No image.svg 29 October 1974[10] 19 November 1976 Conservative
Margaret Thatcher
style="background-color: Template:Party color"| Francis Pym File:Francis Leslie Pym.jpg 19 November 1976[11] Approx. 20 November 1978[n 4] Conservative
style="background-color: Template:Party color"| Norman St John-Stevas Approx. 20 November 1978[n 4] 5 May 1979 Conservative
style="background-color: Template:Party color"| Michael Foot File:Michael Foot (1981).jpg 4 May 1979[15] 8 December 1980 Labour James Callaghan
style="background-color: Template:Party color"| John Silkin File:John Silkin.png 8 December 1980[16] 30 October 1983 Labour Michael Foot
style="background-color: Template:Party color"| Peter Shore File:No image.svg 30 October 1983[17] 13 July 1987 Labour Neil Kinnock
style="background-color: Template:Party color"| Frank Dobson File:Frank Dobson, Secretary of State for Health (cropped).jpg 13 July 1987[18] 2 November 1989 Labour
style="background-color: Template:Party color"| John Cunningham File:No image.svg 2 November 1989[19] 24 July 1992 Labour
style="background-color: Template:Party color"| Margaret Beckett File:Official portrait of Margaret Beckett as Environment Secretary (cropped).jpg 24 July 1992[20] 13 May 1994 Labour John Smith
style="background-color: Template:Party color"| Nick Brown
(Acting)Script error: No such module "Check for unknown parameters".
File:Official portrait of Rt Hon Nicholas Brown MP crop 2.jpg 13 May 1994[21] 21 July 1994 Labour Margaret Beckett
style="background-color: Template:Party color"| Margaret Beckett File:Official portrait of Margaret Beckett as Environment Secretary (cropped).jpg 21 July 1994 20 October 1994 Labour Tony Blair
style="background-color: Template:Party color"| Ann Taylor File:Official portrait of Baroness Taylor of Bolton crop 2, 2019.jpg 20 October 1994[22] 2 May 1997 Labour
style="background-color: Template:Party color"| Alastair Goodlad File:Official portrait of Lord Goodlad crop 2.jpg May 1997[23] 30 June 1997 Conservative John Major
style="background-color: Template:Party color"| Gillian Shephard File:Gillian Shephard official portrait (cropped).jpg 30 June 1997[24] 2 June 1998 Conservative William Hague
style="background-color: Template:Party color"| Sir George Young File:Official portrait of Lord Young of Cookham, 2020.jpg 1 June 1998[25] 22 September 2000[26] Conservative
style="background-color: Template:Party color"| Angela Browning File:Official portrait of Baroness Browning crop 2.jpg 26 September 2000 [27] 18 September 2001 Conservative
style="background-color: Template:Party color"| Eric Forth File:No image.svg 18 September 2001[28] 10 November 2003 Conservative Iain Duncan Smith
style="background-color: Template:Party color"| Oliver Heald File:Official portrait of Rt Hon Sir Oliver Heald QC MP crop 2.jpg 10 November 2003[29] 10 May 2005 Conservative Michael Howard
style="background-color: Template:Party color"| Chris Grayling File:Official portrait of Rt Hon Chris Grayling MP crop 2.jpg 10 May 2005[30] 8 December 2005 Conservative
style="background-color: Template:Party color"| Theresa May File:Theresa May - Home Secretary and minister for women and equality.jpg 8 December 2005[31] 19 January 2009 Conservative David Cameron
style="background-color: Template:Party color"| Alan Duncan File:Official portrait of Sir Alan Duncan crop 2.jpg 19 January 2009[32] 7 September 2009[33] Conservative
style="background-color: Template:Party color"| Sir George Young File:Official portrait of Lord Young of Cookham, 2020.jpg 8 September 2009[34] 11 May 2010 Conservative
style="background-color: Template:Party color"| Rosie Winterton File:Official portrait of Rosie Winterton MP.jpg 12 May 2010 8 October 2010 Labour Harriet Harman
style="background-color: Template:Party color"| Hilary Benn File:Official portrait of Rt Hon Hilary Benn MP crop 2.jpg 8 October 2010 7 October 2011[35] Labour Ed Miliband
rowspan=2 style="background-color: Template:Party color"| Angela Eagle File:Official portrait of Ms Angela Eagle MP crop 2.jpg 7 October 2011[35] 13 September 2015 Labour
Harriet Harman
style="background-color: Template:Party color"| Chris Bryant File:Official portrait of Chris Bryant crop 2.jpg 13 September 2015 26 June 2016 Labour Jeremy Corbyn
style="background-color: Template:Party color" | Paul Flynn File:No image.svg 4 July 2016 6 October 2016 Labour
rowspan=2 style="background-color: Template:Party color" | Valerie Vaz File:Official portrait of Rt Hon Valerie Vaz MP crop 2.jpg 6 October 2016 9 May 2021 Labour
Sir Keir Starmer
style="background-color: Template:Party color" | Thangam Debbonaire File:Official portrait of Thangam Debbonaire MP crop 2.jpg 9 May 2021 4 September 2023 Labour
style="background-color: Template:Party color" | Lucy Powell File:Official portrait of Lucy Powell MP crop 2.jpg 4 September 2023 5 July 2024 Labour
style="background-color: Template:Party color" | Chris Philp File:Official portrait of Chris Philp MP crop 2, 2024.jpg 8 July 2024 5 November 2024 Conservative Rishi Sunak
style="background-color: Template:Party color" | Jesse Norman File:Official portrait of Rt Hon Jesse Norman MP crop 2.jpg 5 November 2024 Incumbent Conservative Kemi Badenoch
Notes

<templatestyles src="Reflist/styles.css" />

  1. Lloyd was Leader of the House before the Conservatives lost the 1964 election and was "retained" in the portfolio of "co-ordination of the Opposition in the Commons.[2] It is not clear whether the Conservative party at this point used the term "Shadow Leader" to describe the job,[3] but the term was used.[4]
  2. Edward Heath reshuffled the Conservative front bench after being elected leader in the summer of 1964, though he rejected the term "Shadow Cabinet" and instituted a "federal system", three Shadow ministers being in charge of a general area (foreign, economic, and home affairs). For example, Alec Douglas-Home headed foreign affairs, sitting above the Shadow Foreign and Defence Secretaries. The former members of the Shadow Cabinet remained, but three members had no specific responsibilities.[6] It is unclear whether Heath himself was in effect Shadow Leader of the House, as would have been common before the Second World War, or the responsibilities were assigned to one or more shadow ministers.
  3. Peart was Leader of the House going into Labour's election loss on 18 June 1970 and left the role of Shadow Leader of the House on 16 December 1971.[7] There is no evidence that anyone else served as Shadow Leader between those dates.
  4. a b In October 1978, Pym was made Shadow Foreign Secretary,[12] and St John-Stevas succeeded him.[13][14]

Script error: No such module "Check for unknown parameters".

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".Script error: No such module "Unsubst".Template:Cbignore
  2. Script error: No such module "citation/CS1".
  3. 31 March 1969 c 128.
  4. 21 May 1968 c 455.
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. a b Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".
  12. Script error: No such module "citation/CS1".
  13. House of Commons Debates 21 November 1979 c 1092. (The Prime Minister, James Callaghan, welcoming St John-Stevas to "his new post").
  14. House of Commons Debates 7 December 1979 c 1698. (St John-Stevas referring to his appointment as Shadow Leader).
  15. Script error: No such module "citation/CS1".
  16. Script error: No such module "citation/CS1".
  17. Script error: No such module "citation/CS1".
  18. Script error: No such module "citation/CS1".
  19. Script error: No such module "citation/CS1".
  20. Script error: No such module "citation/CS1".
  21. Script error: No such module "citation/CS1".
  22. Script error: No such module "citation/CS1".
  23. Script error: No such module "citation/CS1".
  24. Script error: No such module "citation/CS1".
  25. Script error: No such module "citation/CS1".
  26. Script error: No such module "citation/CS1".
  27. Script error: No such module "citation/CS1".
  28. Script error: No such module "citation/CS1".
  29. Script error: No such module "citation/CS1".
  30. Script error: No such module "citation/CS1".
  31. Script error: No such module "citation/CS1".
  32. Script error: No such module "citation/CS1".
  33. Script error: No such module "citation/CS1".
  34. Script error: No such module "citation/CS1".
  35. a b Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

See also

Template:UK Parliament Opposition Cabinet Offices