Shadow Foreign Secretary

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use dmy dates Template:Infobox Political post

The shadow secretary of state for foreign, Commonwealth and development affairs, commonly called the shadow foreign secretary, is a position within the UK official opposition shadow cabinet that deals mainly with issues surrounding the Foreign Office. If elected, the person serving as shadow foreign secretary may be designated to serve as the new foreign secretary.

The current Shadow Secretary of State of foreign, commonwealth and development affairs is Priti Patel. The shadow secretary (usually with one or more junior shadow ministers) holds the secretary of state for foreign, commonwealth and development affairs and other FCDO ministers to account in Parliament.

Although DFID and the role of international development secretary were abolished by the second Johnson government in 2020, the shadow secretary of state did not have responsibility for development until Lammy was appointed in November 2021. His predecessor, Lisa Nandy, served alongside the shadow secretary of state for international development, Preet Gill. This however is no longer the case after the November 2021 British shadow cabinet reshuffle.

List of shadow foreign secretaries

Name Portrait Term of office Political party Shadow Cabinet
style="background-color: Template:Party color" | Alfred Robens File:Alfred Robens, Baron Robens of Woldingham.jpg 15 July 1955[1] 27 November 1956 Labour Attlee II
style="background-color: Template:Party color" | Gaitskell
style="background-color: Template:Party color" | Aneurin Bevan File:Aneurin Bevan (crop).jpg 27 November 1956[2] 6 July 1960 Labour
style="background-color: Template:Party color" | Denis Healey File:Denis Healey.jpg 7 July 1960 30 November 1961[3] Labour
style="background-color: Template:Party color" | Harold Wilson File:Dodwilson.JPG 30 November 1961 22 February 1963 Labour
style="background-color: Template:Party color" | Brown
style="background-color: Template:Party color" | Patrick Gordon Walker File:Patrick Gordon Walker.jpg 22 February 1963 15 October 1964 Labour Wilson I
style="background-color: Template:Party color" | R. A. Butler File:RA Butler cropped.png 15 October 1964 16 February 1965[4] Conservative Douglas-Home
style="background-color: Template:Party color" | Reginald Maudling File:Reginald Maudling, 1969 (Brightned) (cropped).jpg 16 February 1965[4] 4 August 1965[5] Conservative
style="background-color: Template:Party color" | Christopher Soames File:Christopher Soames.jpg 4 August 1965 13 April 1966 Conservative Heath I
style="background-color: Template:Party color" | Alec Douglas-Home File:Alec Douglas-Home (c1963).jpg 13 April 1966 19 June 1970 Conservative
style="background-color: Template:Party color" | Michael Stewart File:No image.svg 19 June 1970 24 July 1970 Labour Wilson II
style="background-color: Template:Party color" | Denis Healey File:Denis Healey.jpg 24 July 1970 19 April 1972 Labour
style="background-color: Template:Party color" | James Callaghan File:James Callaghan.JPG 19 April 1972 4 March 1974 Labour
style="background-color: Template:Party color" | Alec Douglas-Home File:Alec Douglas-Home (c1963).jpg 4 March 1974 August 1974 Conservative Heath II
style="background-color: Template:Party color" | Geoffrey Rippon File:Geoffrey Rippon (1970).jpg August 1974 11 February 1975 Conservative
style="background-color: Template:Party color" | Reginald Maudling File:Reginald Maudling, 1969 (Brightned) (cropped).jpg 11 February 1975 11 April 1976 Conservative Thatcher
style="background-color: Template:Party color" | John Davies 11 April 1976 6 November 1978 Conservative
style="background-color: Template:Party color" | Francis PymTemplate:Efn File:Francis Leslie Pym.jpg 6 November 1978 4 May 1979 Conservative
style="background-color: Template:Party color" | David Owen File:Official portrait of Lord Owen crop 2.jpg 4 May 1979 14 July 1979 Labour Callaghan
style="background-color: Template:Party color" | Peter Shore 14 July 1979 8 December 1980 Labour
rowspan="2" style="background-color: Template:Party color" | Denis Healey File:Denis Healey.jpg 8 December 1980 13 June 1987 Labour Foot
Kinnock
style="background-color: Template:Party color" | Gerald Kaufman File:Kaufman.JPG 13 June 1987 24 July 1992 Labour
rowspan="2" style="background-color: Template:Party color" | Jack Cunningham File:No image.svg 24 July 1992 20 October 1994 Labour Smith
Beckett
style="background-color: Template:Party color" | Robin Cook File:Robin Cook-close crop.jpg 20 October 1994 2 May 1997 Labour Blair
style="background-color: Template:Party color" | John Major File:Major PM full.jpg 7 May 1997 11 June 1997 Conservative Major
style="background-color: Template:Party color" | Michael Howard File:Official portrait of Lord Howard of Lympne crop 2.jpg 11 June 1997 15 June 1999 Conservative Hague
style="background-color: Template:Party color" | John Maples 15 June 1999 2 February 2000 Conservative
style="background-color: Template:Party color" | Francis Maude File:Francis Maude, Minister for the Cabinet Office.jpg 2 February 2000 18 September 2001 Conservative
rowspan="2" style="background-color: Template:Party color" | Michael Ancram File:Official portrait of The Marquess of Lothian crop 2.jpg 18 September 2001 10 May 2005 Conservative Duncan Smith
Howard
style="background-color: Template:Party color" | Liam Fox File:Official portrait of Dr Liam Fox crop 2.jpg 10 May 2005 6 December 2005 Conservative
style="background-color: Template:Party color" | William Hague File:William Hague Foreign Secretary (2010).jpg 6 December 2005 11 May 2010 Conservative Cameron
style="background-color: Template:Party color" | David Miliband File:David Miliband 2.jpg 11 May 2010 8 October 2010 Labour Harman I
style="background-color: Template:Party color" | Yvette Cooper File:Official portrait of Rt Hon Yvette Cooper MP crop 2.jpg 8 October 2010 20 January 2011 Labour Miliband
style="background-color: Template:Party color" | Douglas Alexander File:Douglas Alexander MP at Chatham House 2015 crop.jpg 20 January 2011 11 May 2015 Labour
rowspan="2" style="background-color: Template:Party color" | Hilary Benn File:Official portrait of Rt Hon Hilary Benn MP crop 2.jpg 11 May 2015 26 June 2016 Labour Harman II
Corbyn
style="background-color: Template:Party color" | Emily Thornberry File:Official portrait of Rt Hon Emily Thornberry MP crop 2.jpg 27 June 2016 5 April 2020 Labour
style="background-color: Template:Party color" | Lisa Nandy File:Official portrait of Lisa Nandy MP crop 2.jpg 5 April 2020 29 November 2021 Labour Starmer
style="background-color: Template:Party color" | David Lammy File:Official portrait of Rt Hon David Lammy MP crop 5.jpg 29 November 2021 5 July 2024 Labour
style="background-color: Template:Party color" | Andrew Mitchell File:Official portrait of Andrew Mitchell MP crop 2, 2024.jpg 8 July 2024 4 November 2024 Conservative Sunak
style="background-color: Template:Party color" | Dame Priti Patel File:Priti Patel Official Cabinet Portrait, September 2021 (cropped2).jpg 4 November 2024 Incumbent Conservative Badenoch

Notes

Template:Notelist

References

Template:Reflist

Template:Shadow Foreign Secretaries Template:Shadow Great Officers of State Template:UK Parliament Opposition Cabinet Offices


Template:Asbox

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. a b Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".