Secretary of State of Arizona
Template:Short description Template:Use mdy dates Template:Infobox Political post The secretary of state of Arizona is an elected position in the U.S. state of Arizona. Since Arizona does not have a lieutenant governor, the secretary stands first in the line of succession to the governorship.[1] The secretary also serves as acting governor whenever the governor is incapacitated or out of state. The secretary is the keeper of the Seal of Arizona and administers oaths of office.[2] The current office holder is Democrat Adrian Fontes.
Duties
The secretary is in charge of a wide variety of other duties as well. The secretary is in charge of four divisions:
- The secretary is in charge of the Arizona Advance Directive Registry, which is the official state repository of advance directives such as living wills, Medical Powers of Attorney, and Mental Health Powers of Attorney.
- The Business Services Division is responsible for registering trademarks, trade names, and liens under the Uniform Commercial Code. This division also issues apostilles, files intergovernmental agreements and notices of public meetings, and regulates notaries public, employment agencies, sports agents, out-of-state landlords, telemarketers, and charitable organizations. The Business Services Division is responsible for chartering partnerships; corporations, on the other hand, are the responsibility of the Arizona Corporation Commission.[2]
- The Elections Division is responsible for administering all elections in the state, and certifying their results. This division also regulates lobbying and campaign finance.
- The Public Services Division is responsible for filing bills from the Arizona Legislature, registering and publishing administrative regulations, and publishes the Arizona Blue Book, which is an informational guide to the government of Arizona.[3]
The secretary administers the Arizona State Library, Archives and Public Records.[4]
History
The longest-served secretary is Wesley Bolin, who served 12 full terms (including the last two-year term and the first four-year term), and 1 partial term for a total of 28 years, 9 months, 18 days (or 10,518 days). Bolin was also the shortest-serving governor, ascending to the governorship in 1977 after Raúl Héctor Castro resigned, and serving only 5 months before his death.
The second-longest-serving is James H. Kerby who was elected to 6 two-year terms in 1923–1929, and again in 1933–1939. He is also the only one to serve non-consecutively in the office. The shortest tenure goes to J. C. Callaghan who died 20 days after his inauguration.
Only two secretaries of state have been elected governor without having first ascended to the office upon the death, resignation, or impeachment of a sitting governor: Sidney P. Osborn and Katie Hobbs. Osborn was also the first governor to die in office, making Dan Garvey the first secretary of state to ascend to the position. Since then, four other secretaries of state have become governor through filling a vacancy.
Officeholders
- Parties
- REDIRECT Template:Legend inline
- REDIRECT Template:Legend inline
| #[lower-alpha 1] | Image | Secretary | Term start | Term end | Party | Terms[lower-alpha 2] | |
|---|---|---|---|---|---|---|---|
| 1 | bgcolor=Template:Party color| | File:Sidney Preston Osborn.jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | 3 |
| 2 | bgcolor=Template:Party color| | File:Mit Simms.jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | 1 |
| 3 | bgcolor=Template:Party color| | File:ErnestHall.1920.jpg | Ernest R. Hall | Template:Dts | Template:Dts | Republican | 1 |
| 4 | bgcolor=Template:Party color| | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | 3 | |
| 5 | bgcolor=Template:Party color| | J. C. Callaghan | Template:Dts | Template:Dts | Democratic | <templatestyles src="Fraction/styles.css" />1⁄2[lower-alpha 3] | |
| 6 | bgcolor=Template:Party color| | Isaac "Ike" Peter Fraizer | Template:Dts | Template:Dts | Republican | <templatestyles src="Fraction/styles.css" />1⁄2[lower-alpha 4] | |
| 7 | bgcolor=Template:Party color| | Scott White | Template:Dts | Template:Dts | Democratic | 1 | |
| 8 | bgcolor=Template:Party color| | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | 3 | |
| 9 | bgcolor=Template:Party color| | Harry M. Moore | Template:Dts | Template:Dts | Democratic | <templatestyles src="Fraction/styles.css" />1+1⁄2[lower-alpha 3] | |
| 10 | bgcolor=Template:Party color| | File:Dan E. Garvey (Arizona Governor).jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | <templatestyles src="Fraction/styles.css" />3+1⁄2[lower-alpha 4] |
| 11 | bgcolor=Template:Party color| | Curtis M. Williams | Template:Dts | Template:Dts | Democratic | <templatestyles src="Fraction/styles.css" />1⁄2[lower-alpha 4] | |
| 12 | bgcolor=Template:Party color| | File:Wesley Bolin (Arizona governor).jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | <templatestyles src="Fraction/styles.css" />12+1⁄2[lower-alpha 5] |
| 13 | bgcolor=Template:Party color| | File:Rose Mofford 2012.jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | <templatestyles src="Fraction/styles.css" />3+1⁄2[lower-alpha 4] |
| 14 | bgcolor=Template:Party color| | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | <templatestyles src="Fraction/styles.css" />1⁄2[lower-alpha 4] | |
| 15 | bgcolor=Template:Party color| | File:Richard Mahoney.jpg | Richard D. Mahoney | Template:Dts | Template:Dts | Democratic | 1[lower-alpha 5] |
| 16 | bgcolor=Template:Party color| | File:Jane Dee Hull 2001 cropped.jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Republican | <templatestyles src="Fraction/styles.css" />1⁄2[lower-alpha 6] |
| 17 | bgcolor=Template:Party color| | Script error: No such module "Sort". | Template:Dts | Template:Dts | Republican | <templatestyles src="Fraction/styles.css" />1+1⁄2[lower-alpha 4] | |
| 18 | bgcolor=Template:Party color| | File:Jan Brewer 2008.jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Republican | <templatestyles src="Fraction/styles.css" />1+1⁄2[lower-alpha 6] |
| 19 | bgcolor=Template:Party color| | File:Ken Bennett by Gage Skidmore 4.jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Republican | <templatestyles src="Fraction/styles.css" />1+1⁄2[lower-alpha 4] |
| 20 | bgcolor=Template:Party color| | File:Michele Reagan by Gage Skidmore.jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Republican | 1 |
| 21 | bgcolor=Template:Party color| | File:Katie Hobbs by Gage Skidmore 2.jpg | Script error: No such module "Sort". | Template:Dts | Template:Dts | Democratic | 1 |
| 22 | bgcolor=Template:Party color| | File:Adrian Fontes by Gage Skidmore 2.jpg | Script error: No such module "Sort". | Template:Dts | Incumbent | Democratic | 1 |
See also
Notes
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c d e f g Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "Citation/CS1".
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
- Script error: No such module "Official website".Script error: No such module "Check for unknown parameters".
Template:Arizona Secretary of State Template:U.S. State Secretaries of State Template:Arizona statewide elected officials