Samson Dutch Boy Gym
Template:Short description Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".Template:WikidataCheck
Somboon Pantasi (Template:Langx; born July 11, 1972), also referred to as Samson Isaan (Template:Langx), is a Thai former professional Muay Thai fighter and boxer. He is a former Lumpinee Stadium and Rajadamnern Stadium champion across two divisions, the 1991 Sports Writers Association of Thailand Fighter of the Year, and also the WBF Super Flyweight champion in boxing.
There are several ways to anglicize his nickname such as Samson E-sarn, Samson Isan, Samson Esarn, etc. As a Muay Thai fighter, his official ring name was Saenmuangnoi Lukjaopormehasak (Template:Langx) and as a boxer he was internationally known under the ring name of Samson Dutch Boy Gym (Template:Langx).
Early life
Childhood and beginning of Muay Thai career
Somboon Pantasi was born on July 11, 1972 in Changhan district, Roi Et province located in the Isaan region. His personal nickname is Joy (Template:Langx). His father, Naipon, and his mother, Laem, were impoverished farmers with 9 children. They also raised cows in their home village of Ban Bak in tambon Phak Waen. Laem passed away when Somboon was 6-years-old. After completing primary school, he could not continue his education since his family could not afford it. Since becoming a Muay Thai fighter was the only option he had to escape poverty,[1] he started training at home and began his fighting career at the age of 12 under the ring name of Ayjoy Sitsiansai. After achieving a winning streak starting with his first fight, he joined the Sitkru-Am gym and began training under Pratan "Kru Am" Chantaret. He then adopted the ring name of Saenmuangnoi Sitkru-Am (The latter half of this ring name, Sitkru-Am, translates to "student of Kru Am"). After winning numerous fights in Isaan with Kru Am's coaching, he later transferred to and began living in the popular Lukjaopormehasak gym which was owned by Prisak "Pele" Inthapan. There, Pantasi would become a teammate of "The Elbow Hunter of 100 Stitches" Yodkhunpon Sittraiphum and changed his ring name to Saenmuangnoi Lukjaopormehasak. During his time taking Muay Thai matchups in the Isaan region, the only person who was able to beat Pantasi was Saenklai Sit Kru Od, another fighter from Isaan.[2][3][4]Template:Rp
In the Lukjaopormehasak gym, Pantasi became more adept with pressure fighting and punching under the tutelage of Apisit Petsanghan, a gold medalist in the 1998 Thailand National Games. His kicking style was taught to him by Tawat Petsanghan, a police officer. Samson would jog for 8-10 laps around the Bueng Planchai park every morning and again for 2 laps in the afternoon, totaling around 11–12 mi (18–20 km) every day. He would then sleep at noon and resumed his training at 2 PM. He ended his training at 7 PM by throwing hundreds of knee strikes on punching bags.[5]Template:Rp Samson ate all his meals in the Bandit restaurant owned by Khundaeng Inthapan, Prisak's wife. He helped run the restaurant when he was able. The Onesongchai promotion, owned by Songchai Rattanasuban, was Pantasi's first Muay Thai promotion. Rattanasuban wanted him to take Muay Thai fights in Bangkok, but it was believed that Pantasi's short stature, dark skin, and facial features would prevent him from becoming popular in the capital city. The promotion instead had him fight in the Samrong Stadium where he would begin his rise to fame. He showcased his Muay Bouk style, pressuring forward with strikes of wide variety. His voracious fighting style attracted high numbers of audiences in the Samrong Stadium and resulted in the nickname of Samson Isaan (translates to "Samson of Isaan" or "Samson from Isaan") based on the biblical figure.[2][4]Template:Rp
Rise to popularity in Bangkok
Samson was an orthodox fighter when he was younger but later switched to southpaw later on in his Muay Thai career.[6]Template:Rp Notably, he fought in an orthodox stance at 17-years-old for the 100 lbs (45.36 kg) Thailand title in 1989 against Rittidej Sor.Ploenchit in Samrong stadium.[7] He also beat the experienced Nongnarong Looksamrong 3 times. Samson eventually ran out of opponents in the Samrong Stadium, hence he transferred to the Petchyindee promotion owned by Virat Vachirarattanawong to begin competing primarily in the Lumpinee Stadium in Bangkok. Due to his popularity, each fight that he participated in produced around a million baht or more in profit for the stadium.[2] From 1990–1992, Samson himself was usually earning between ฿100,000 to ฿250,000 (equivalent to ฿Expression error: Unrecognized punctuation character "[". to ฿Expression error: Unrecognized punctuation character "[". in Template:Inflation/year) per fight.[8]
Samson was a Muay Bouk and Muay Khao hybrid fighter, meaning that he was a pressure fighter who was also adept at knee fighting in the clinch.[6][9] After beating other elite fighters in 1990 including Takrawlek Dejrath, Kiewmorakot Praianan, and Denthaksin Sor.Suwanpakdee, 1991 was the most significant period of Samson's career. He had 11 fights with no losses after he was matched up against Thongchai Tor.Silachai, Pepsi Biyapan, Graiwannoi Sit Kru Od, among others. Samson had what is considered to be one of the best fights in his career against Veeraphol Sahaprom,[2] a Muay Maat fighter (fighter who focuses on punches and low kicks). Both fighters were evenly matched in round 1 and the betting odds moved in slight favor of Veerapol in the second. However, Samson later knocked out Veerapol with punches, winning the Super Flyweight Muay Thai World title.[5]Template:Rp In his next fight, Samson would win the Lumpinee Bantamweight title against Saenklai Sit Kru Od by way of knockout. He was 19-years-old when he was awarded the 1991 Fighter of the Year Award by the Sports Writers Association of Thailand, the most prestigious variant of the Fighter of the Year award in the country.[3][10]
1992 was also a significant year of Samson's Muay Thai career. He extended his 11-fight unbeaten streak by beating Muay Bouk fighter Chartchainoi Chaorai-Oi. The streak was broken by Muay Khao fighter (knee fighter) Langsuan Panyuthaphum; Samson was then awarded Expression error: Unrecognized punctuation character "[".), the highest fight purse in his pre-boxing career even though he lost against Langsuan. In between his 2 losses to Jaroensak Kiatnakornchon, Samson was able to beat knockout artist Lakhin Wassandasit, a Muay Maat fighter who had just won the Isuzu-sponsored tournament and was at his top form at the time. Taweesaklek Ploysakda, a Muay Bouk fighter referred to as "The Sadist" by the Thai media had his final fight against Samson. In their bout, Taweesaklek's lingering injury on his left eye was aggravated and had to be treated by surgeries. He retired afterwards. Lakhin then had his rematch in August wherein he became the first person to knock down Samson.[11] The third match between them had the Rajadamnern Super Flyweight title at stake; Samson won the fight and earned the championship. Samson concluded his trilogy against Jaroensak by knocking him out.[3]
Final Muay Thai fights before career switch
After starting 1993 by knocking out Kiewmorakot Praianan and beating Dara-ek Sitrungsap, Samson went into a 4-fight losing streak, during which Veerapol Sahaprom became the first person to KO Samson.[11] Samson then went into a 4-fight win streak afterwards. For his final fight of that year, Samson and his opponent Detduang Por.Pongsawang were awarded the Lumpinee Stadium Fight of the Year award for their bout in December. Samson would only have 3 Muay Thai fights in 1994, retiring from the sport after losing to Dara-ek in May.[3]
He and Saenklai Sit Kru Od were noted for their 11-fight rivalry that ended with Samson getting 5 wins and Saenklai getting 6. Samson had a missed fight against Karuhat Sor.Supawan. His knockout victories against Veerapol Sahaprom and Pepsi Biyapan were considered to be the best fights in his pre-boxing career. Samson was 22-years-old when he switched to boxing.[2]
Boxing career
Shifting his focus to boxing, he changed his ring name to Samson which was previously just a moniker but not his official ring name.[12] As a boxer, he would also represent various Thailand-based companies in his ring name. Krating Daeng,Template:Efn-la 3K Battery (SamK Battery), Dutch Boy, and Toyota-Thailand either owned or sponsored boxing gyms which Samson represented. Within Thailand, his most referred-to boxing ring name was Samson Krating Daeng Gym,[8][13] meanwhile he was mainly referred to internationally as Samson Dutch Boy Gym.[14][15] Samson's first boxing fight was held in 1992, in the middle of his prime Muay Thai years. He would only resume boxing 2 months after his final Muay Thai fight in 1994.[16]
In his 3rd professional boxing fight, Samson beat his first top opponent, Philippine champion Dan Nietes, by decision. He won the minor World Boxing Federation (WBF) World Super Flyweight title by TKO in September 1994 in his fourth professional fight. He had his first title defense against Indonesian challenger Ippo Gala in 1994 in Chiang Rai on the undercard of Johnny Nelson vs. Nikolay Kulpin. In total, he made 38 consecutive defenses. As a boxer, Samson had most or all his fights in the super flyweight division where it was difficult to find reputable opponents. He usually faced weaker boxers but also was able to fight and beat top opponents whenever possible, such as Cruz Carbajal, Hugo Rafael Soto, and Diosdado Gabi. He held his super flyweight title for 8 years.[16][15] His boxing fights generated millions of baht in profit.[2]
Samson was criticized for not competing in larger boxing organizations. His promoter had brought him to the United States to negotiate his fight under Don King and the president of the World Boxing Council (WBC) José Sulaimán, but the negotiations were unsuccessful.[14] In 1998, Samson was involved in a car accident and had to get rib surgery afterward. Despite the injury, he continued defending his WBF belt and retired from boxing in 2002 with no losses.[12][16][17] Upon finishing his combat sports career, it was rumored that he had over ฿20,000,000 in assets.[8]
Samson's purses in professional boxing were the highest in his life, reaching around ฿1,000,000. He also received gold necklaces from each of his boxing sponsors.[18] In the middle of his boxing career, Samson starred in a low-budget biographical film titled Leut Isaan (Blood of Isaan).[12] In it, he played an interpretation of himself named Samson Leut Isaan. The film was shot over 3 days and was not released in general theatres.[13]
Life after retirement from combat sports
Samson married his wife Charipda Pantasi, a police officer,[13] in around 1998.[19] Their daughter, Suchanya "Nong Am" Pantasi received her college degree from Srinakharinwirot University in 2021. Samson attempted to run a grocery store but was unsuccessful.[14] As of 2017, he co-owns a restaurant with Charipda and drives taxis as a side job.[20] He is considered to be living a happy life.[18][21][22]
Post-retirement Muay Thai fights
In late 2004, on the 48th anniversary of the Lumpinee Stadium, Samson participated in a Muay Thai fight against his role model "Rambo" Pongsiri Por.Ruamrudee.[13] Samson and Veerapol had their 3rd fight in Rajadamnern Stadium on December 27, 2017. The fight was arranged by the son of Samson's former promoter, Nuttadaj Vachirarattanawong, the current owner of the Petchyindee promotion. Both fighters received a fixed purse of ฿300,000.[20] Before the fight, both men received the Best Boxer of the Country award by the Creative Media for Boxing in Thailand organization. Under the ring name of Samson Petchyindee, he won the bout with 20:1 betting odds in his favor by the end of the fight.[23]
Titles and accomplishments
Muay Thai
- Lumpinee Stadium
- 1991 Lumpinee Stadium Bantamweight Champion
- 1993 Lumpinee Stadium Fight of the Year (vs. Detduang Por.Pongsawang on December 10)
- Rajadamnern Stadium
- Sports Writers Association of Thailand
- 1991 Sports Writers Association of Thailand Fighter of the Year
- 1991 Sports Writers Association of Thailand Super Flyweight Muay Thai World Champion[5]Template:Rp
Boxing
- World Boxing Federation
- 1994–2002 World Super Flyweight Champion (1 time, 38 defenses)
- Creative Media for Boxing in Thailand
- Best Boxer of the Country (award shared with Veeraphol Sahaprom)
Professional boxing record
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 43 | Win | 43–0 | Template:Flagicon Alfren Bulala | UD | 12 | Apr 19 2002 | Template:Flagicon Provincial Gymnasium, Khon KaenScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 42 | Win | 42–0 | Template:Flagicon Orlando Padillo | UD | 12 | Oct 26 2001 | Template:Flagicon Indoor Basketball Gymnasium, Hat YaiScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 41 | Win | 41–0 | Template:Flagicon Diosdado Gabi | PTS | 12 | May 8, 2001 | Template:Flagicon Udon ThaniScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 40 | Win | 40–0 | Template:Flagicon Benjie Canete | TKO | 6 (12) | Dec 29 2000 | Template:Flagicon Koh Kong IslandScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 39 | Win | 39–0 | Template:Flagicon Edgar Tahad | KO | 3 (12) | Nov 3 2000 | Template:Flagicon Lop BuriScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 38 | Win | 38–0 | Template:Flagicon Roberto Moreno | KO | 4 (12) | Aug 25 2000 | Template:Flagicon Sakon NakhonScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 37 | Win | 37–0 | Template:Flagicon Raffy Aladi | TKO | 8 (12) | Jul 1 2000 | Template:Flagicon Nakhon PathomScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 36 | Win | 36–0 | Template:Flagicon Roberto Moreno | TD | 11 (12) | Mar 17 2000 | Template:Flagicon Roi EtScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 35 | Win | 35–0 | Template:Flagicon Jin Ho Lee | TKO | 1 (12) | Jan 29 2000 | Template:Flagicon BangkokScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 34 | Win | 34–0 | Template:Flagicon Ilshat Saitkulov | RTD | 4 (12) | Nov 12 1999 | Template:Flagicon Sara BuriScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 33 | Win | 33–0 | Template:Flagicon Ariel Austria | TKO | 4 (12) | Sep 17 1999 | Template:Flagicon Pakpanang Memorial Stadium, Nakhon Si ThammaratScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 32 | Win | 32–0 | Template:Flagicon Simphiwe Xabendlini | KO | 4 (12) | Jul 23 1999 | Template:Flagicon YalaScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 31 | Win | 31–0 | Template:Flagicon Duncan Magubane | TKO | 7 (12) | Apr 30 1999 | Template:Flagicon Thung SongScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 30 | Win | 30–0 | Template:Flagicon Andy Alagenio | KO | 3 (12) | Feb 5 1999 | Template:Flagicon PhatthalungScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 29 | Win | 29–0 | Template:Flagicon Edward Escriber | TKO | 7 (12) | Oct 23 1998 | Template:Flagicon Sakon NakhonScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 28 | Win | 28–0 | Template:Flagicon Rey Llagas | TKO | 7 (12) | Jul 30 1998 | Template:Flagicon BangkokScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 27 | Win | 27–0 | Template:Flagicon Felix Marfa | KO | 4 (12) | Feb 6 1998 | Template:Flagicon RatchadaphisekScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 26 | Win | 26–0 | Template:Flagicon Jin Hyung Yuh | TKO | 4 (12) | Nov 21 1997 | Template:Flagicon Sawananan School, Sawankalok, SukhothaiScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 25 | Win | 25–0 | Template:Flagicon Jess Maca | UD | 12 | Sep 26 1997 | Template:Flagicon Provincial Stadium, Sara BuriScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 24 | Win | 24–0 | Template:Flagicon Hugo Rafael Soto | KO | 6 (12) | Jun 24 1997 | Template:Flagicon ChaiyaphumScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 23 | Win | 23–0 | Template:Flagicon Marlon Arlos | TKO | 4 (12) | May 2, 1997 | Template:Flagicon Ban Rai Temple, Nakhon RatchasimaScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 22 | Win | 22–0 | Template:Flagicon Cruz Carbajal | KO | 4 (12) | Mar 7 1997 | Template:Flagicon Central Stadium, LoeiScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 21 | Win | 21–0 | Template:Flagicon Jess Maca | PTS | 12 | Jan 30 1997 | Template:Flagicon Provincial Stadium, ChumphonScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 20 | Win | 20–0 | Template:Flagicon Alexander Makhmutov | RTD | 6 (12) | Nov 22 1996 | Template:Flagicon Provincial Stadium, SurinScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 19 | Win | 19–0 | Template:Flagicon Sandile Sobandla | TKO | 4 (12) | Oct 4 1996 | Template:Flagicon Provincial Stadium, Roi EtScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 18 | Win | 18–0 | Template:Flagicon Diego Andrade | TKO | 6 (12) | Aug 23 1996 | Template:Flagicon Provincial Stadium, Surat ThaniScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 17 | Win | 17–0 | Template:Flagicon Ricky Sales | TKO | 3 (12) | Jul 11 1996 | Template:Flagicon KalasinScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 16 | Win | 16–0 | Template:Flagicon Francisco Montiel | KO | 2 (12) | May 24, 1996 | Template:Flagicon Vichean Buri, PhetchabunScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 15 | Win | 15–0 | Template:Flagicon Sergio Sanchez | TKO | 2 (?) | Apr 15 1996 | Template:Flagicon Greater Western Forum, InglewoodScript error: No such module "Check for unknown parameters". | |
| 14 | Win | 14–0 | Template:Flagicon Luis Sosa | KO | 1 (12) | Apr 4 1996 | Template:Flagicon Koompavapi School, Udon ThaniScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 13 | Win | 13–0 | Template:Flagicon Genaro Garcia | TKO | 7 (12) | Feb 17 1996 | Template:Flagicon BangkokScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 12 | Win | 12–0 | Template:Flagicon Thembinkosi Ntyinkala | TKO | 9 (12) | Dec 22 1995 | Template:Flagicon Sakon NakhonScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 11 | Win | 11–0 | Template:Flagicon Luis Antonio Guzman | TKO | 4 (12) | Nov 5 1995 | Template:Flagicon Sara BuriScript error: No such module "Check for unknown parameters". | |
| 10 | Win | 10–0 | Template:Flagicon Justo Zuniga | KO | 2 (12) | Aug 27 1995 | Template:Flagicon RangsitScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 9 | Win | 9–0 | Template:Flagicon Massimo Spinelli | TKO | 5 (12) | Jun 25 1995 | Template:Flagicon Chiang MaiScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 8 | Win | 8–0 | Template:Flagicon Ndoda Mayende | TKO | 5 (12) | May 14, 1995 | Template:Flagicon BangkokScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 7 | Win | 7–0 | Template:Flagicon Maxim Pugachev | TKO | 6 (12) | Mar 12 1995 | Template:Flagicon PhitsanulokScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 6 | Win | 6–0 | Template:Flagicon Rolando Pascua | KO | 8 (12) | Jan 8 1995 | Template:Flagicon Central Stadium, PhraeScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 5 | Win | 5–0 | Template:Flagicon Ippo Gala | TKO | 5 (12) | Nov 5 1994 | Template:Flagicon Provincial Stadium, Chiang RaiScript error: No such module "Check for unknown parameters". | Retained World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 4 | Win | 4–0 | Template:Flagicon Colin 'Kid' Nelson | TKO | 3 (12) | Sep 17 1994 | Template:Flagicon Elite Gym Spa Complex, BangkokScript error: No such module "Check for unknown parameters". | Won vacant World Boxing Federation super flyweight titleScript error: No such module "Check for unknown parameters". |
| 3 | Win | 3–0 | Template:Flagicon Dan Nietes | SD | 10 | Jun 26 1994 | Template:Flagicon Omnoi Stadium, Samut SakhonScript error: No such module "Check for unknown parameters". | |
| 2 | Win | 2–0 | Template:Flagicon Edwin Casano | KO | 2 (?) | May 2, 1994 | Template:Flagicon Elite Gym Spa Complex, BangkokScript error: No such module "Check for unknown parameters". | |
| 1 | Win | 1–0 | Template:Flagicon Young Elmer | KO | 1 (?) | Feb 16 1992 | Template:Flagicon Samut PrakanScript error: No such module "Check for unknown parameters". |
Muay Thai record
|- style="background:#cfc;" | 2017-12-17 || Win ||align=left|Template:Flagicon Veeraphol Sahaprom || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1994-03-08 ||Loss||align=left|Template:Flagicon Dara-Ek Sitrungsap || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1994-02-18 ||Win||align=left|Template:Flagicon Jomhodlek Rattanachot || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1994-01-25 ||Loss||align=left|Template:Flagicon Saenklai Sit Kru Od || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-12-10 ||Win ||align=left|Template:Flagicon Detduang Por Ponsawang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-11-12 ||Win ||align=left|Template:Flagicon Duangsompong Por Ponsawang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-10-20 ||Win ||align=left|Template:Flagicon Jaoweha Loogtabfah || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-09-03 ||Win ||align=left|Template:Flagicon Jomhodlek Rattanachot || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1993-07-20 ||Loss||align=left|Template:Flagicon Dara-Ek Sitrungsap || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1993-05-11 ||Loss ||align=left|Template:Flagicon Veeraphol Sahaprom || Lumpinee Stadium || Bangkok, Thailand || TKO (Right Cross) || 2 ||
|- style="background:#fbb;" | 1993-04-02 ||Loss||align=left|Template:Flagicon Singdam Or.Ukrit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1993-03-12 ||Loss||align=left|Template:Flagicon Saenklai Sit Kru Od || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-02-19 ||Win ||align=left|Template:Flagicon Dara-Ek Sitrungsap || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-01-15||Win ||align=left|Template:Flagicon Kiewmorakot Prainan || Lumpinee Stadium || Bangkok, Thailand || KO (Left Uppercut) || 3 ||
|- style="background:#cfc;" | 1992-12-08 ||Win ||align=left|Template:Flagicon Saenklai Sit Kru Od || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-10-30 ||Win||align=left|Template:Flagicon Jaroensak Kiatnakornchon || Lumpinee Stadium || Bangkok, Thailand || TKO (Punches) || 3 ||
|- style="background:#cfc;" | 1992-09-28 ||Win ||align=left|Template:Flagicon Lakhin Wassandasit || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Wins the Rajadamnern Stadium 115 lbs titleScript error: No such module "Check for unknown parameters".
|- style="background:#fbb;" | 1992-08-04 ||Loss ||align=left|Template:Flagicon Lakhin Wassandasit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-06-26 ||Win ||align=left|Template:Flagicon Taweesaklek Ploysakda || Lumpinee Stadium || Bangkok, Thailand || KO || 2 ||
|- style="background:#fbb;" | 1992-06-02 ||Loss||align=left|Template:Flagicon Jaroensak Kiatnakornchon || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-04-29 ||Win ||align=left|Template:Flagicon Lakhin Wassandasit || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1992-03-31 ||Loss||align=left|Template:Flagicon Jaroensak Kiatnakornchon || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Loses the Lumpinee Stadium 118 lbs titleScript error: No such module "Check for unknown parameters".
|- style="background:#fbb;" | 1992-03-06 ||Loss||align=left|Template:Flagicon Langsuan Panyuthaphum || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-01-24 ||Win ||align=left|Template:Flagicon Chartchainoi Chaorai-Oi || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-11-29 ||Win ||align=left|Template:Flagicon Saenklai Sit Kru Od || Lumpinee Stadium || Bangkok, Thailand || KO (Spinning Elbow) || 2 || |- ! style=background:white colspan=9 |Wins the Lumpinee Stadium 118 lbs titleScript error: No such module "Check for unknown parameters".
|- style="background:#cfc;" | 1991-10-30 ||Win ||align=left|Template:Flagicon Veeraphol Sahaprom || Rajadamnern Stadium || Bangkok, Thailand || KO (Left Cross) || 2 || |- ! style=background:white colspan=9 |Wins Muay Thai World 115 lbs titleScript error: No such module "Check for unknown parameters".
|- style="background:#cfc;" | 1991-09-20 ||Win ||align=left|Template:Flagicon Saenklai Sit Kru Od || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-08-28 ||Win ||align=left|Template:Flagicon Thongchai Tor. Silachai || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-07-23 ||Win||align=left|Template:Flagicon Graiwannoi Sit Kru Od || Lumpinee Stadium || Bangkok, Thailand || KO || 3 ||
|- style="background:#cfc;" | 1991-05-24 ||Win||align=left|Template:Flagicon Pepsi Biyapan || Lumpinee Stadium || Bangkok, Thailand || KO (Left Cross)|| 5 ||
|- style="background:#c5d2ea;" | 1991-05-03 ||Draw||align=left|Template:Flagicon Pepsi Biyapan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#c5d2ea;" | 1991-04-09 ||Draw||align=left|Template:Flagicon Pepsi Biyapan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-03-19 ||Win||align=left|Template:Flagicon Rittidej Sor.Ploenjit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-02-08 ||Win||align=left|Template:Flagicon Dentaksin Sor Suwanapakdee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-01-18 ||Win||align=left|Template:Flagicon Graiwannoi Sit Kru Od || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-12-21 ||Win||align=left|Template:Flagicon Rittidet Kerdpayak || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-11-28 ||Win||align=left|Template:Flagicon Chettha Kiatchayong || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
