Sailing at the 2007 SEA Games
Jump to navigation
Jump to search
Template:Short description Template:Infobox Southeast Asian Games event
Sailing at the 2007 SEA Games took place at the Ocean Marina Yacht Club and Jomtien Beach in Thailand. Seventeen gold medals were contested from 8 December 2007 to 14 December 2007.
Medal table
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Boys' Optimist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist |
| Girls' Optimist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist |
| Optimist team | Template:FlagSEAGFteam Patteera Mae-u-samsen Natthawut Paenyaem Noppakao Poonpat Navee Thamsoontorn Jittima Thanawitwilat |
Template:FlagSEAGFteam Daniella Hui Min Russell Kan Tsung Liang Rachel Lee Qing Luke Tan Yi Hao Darren Wong Loong |
Template:FlagSEAGFteam Alissa Chew Koh Boon Quan Khairunnisa Afendy Khairulnizam Afendy Mohd Nazrin Muiz Asri |
| Laser Standard | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist |
| Laser Radial | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist |
| Super MOD | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist |
| Men's 420 | Template:FlagSEAGFteam Sherman Cheng Feng Yuan Justin Liu Yinman |
Template:FlagSEAGFteam Emerson Villena Lester Troy Tayong |
Template:FlagSEAGFteam Ku Anas Ku Zamil Amir Muizz Djamaludin |
| Women's 420 | Template:FlagSEAGFteam Duanghathai Booncherd Angkana Poonsirikot |
Template:FlagSEAGFteam Jovina Choo Bei Fen Sara Tan Li Ching |
Template:FlagSEAGFteam Su Sandar Wai Knin Nyo Lin |
| Men's 470 | Template:FlagSEAGFteam Roy Tay Jun Hao Chung Pei Ming |
Template:FlagSEAGFteam Ridgely Balladares Rommel Chavez |
Template:FlagSEAGFteam Aung Mying Thia Sai Pyae Song Hein |
| Women's 470 | Template:FlagSEAGFteam Dawn Liu Xiaodan Elizabeth Tan Li Yong |
Template:FlagSEAGFteam Nurul Ain Md Isa Noor Balqis Yaacop |
not awarded |
| Hobie 16 | Template:FlagSEAGFteam Damrongsak Vongtim Sakda Vongtim |
Template:FlagSEAGFteam Low Wen Chun Jonathan Russel Chew Wei Xiang |
Template:FlagSEAGFteam Ario Dipo Subagio Kris Soebiyantoro |
| Farr Platu 25 | Template:FlagSEAGFteam Wiwat Poonpat Saichon Boontham Anun Daochanterk Veerasit Puangnak Nattapol Srihirun |
Template:FlagSEAGFteam Rafale Buitre Teodorico Asejo Mark Gil Francisco Richly Magsanay Joel Mejarito |
Template:FlagSEAGFteam Justin Tan Weizheng Wilbur Chan Jun Kun Alvin Chong Jin Yuan Alvin Kwong Kin Justin Wong Ming Ho |
Windsurfing
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Formula Windsurfing | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | not awarded |
| Men's RS: X | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | not awarded |
| Mistral Youth | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist |
| Mistral Light | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist |
| Mistral Heavy | Template:FlagSEAGFmedalist | Template:FlagSEAGFmedalist | not awarded |
Events
Farr Platu 25
| Rank | Skipper | Crew | Race | Total | Nett | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Template:Flagicon WIWAT Poonpat | VEERASIT Puangnak ANUN Daochanterk SAICHON Boontham NATTAPOL Srihirun |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 13 | ||
| 2 | Template:Flagicon BUITRE Rafale | Teodorico Asejo MAGSANAY Richly MEJARITO Joel FRANCISCO Mark Gil |
2 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 34 | 24 | ||
| 3 | Template:Flagicon Tan Weizheng Justin | WONG Ming Ho Justin CHONG Jin Yuan Alvin CHAN Jun Kun Wilbur KWONG Kin Alvin |
1 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 37 | 27 | ||
| 4 | Template:Flagicon RIZAL Mahadi Zazili | SHARIFF Mohd Rashider MUSTAFA Fauzi JAB Ishak ALI Muhd Shaifulla |
3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 39 | 30 | ||
Formula Windsurfing Men's
| Rank | Skipper | Race | Total | Nett | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 1 | Template:Flagicon Ek Boonsawad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 8 | ||
| 2 | Template:Flagicon MORENO Renerick | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 16 | ||
| 3 | Template:Flagicon Yap Long soon | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 29 | 22 | ||
Hobie 16 Men's
| Rank | Skipper | Crew | Race | Total | Nett | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Template:Flagicon DAMRONGSAK Vongtim | SAKDA Vongtim | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 10 | ||
| 2 | Template:Flagicon Low Wen chun | CHEW WXJR | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 32 | 22 | ||
| 3 | Template:Flagicon ARIO Dipo Subagio | KRIS Soebiyantoro | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 39 | 29 | ||
| 4 | Template:Flagicon TAYONG Leahnnie | DELOS SANTOS Melvin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 49 | 39 | ||
International 420 Men's
| Rank | Skipper | Crew | Race | Total | Nett | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Template:Flagicon Liu Yinman Justin | CHENG Feng yuan Sherman | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||
| 2 | Template:Flagicon VILLENA Emerson | TAYONG Lester troy | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 28 | 18 | ||
| 3 | Template:Flagicon KU ZAMIL Ku Anas | DJAMALUDIN Amir muizz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 31 | 23 | ||
| 4 | Template:Flagicon THANAKAN Korkerd | SETHAWUT Thatmala | 4 | 4 | 1 | 2 | 4 | 2 | 4 | 5 | 5 | 3 | 39 | 29 | ||
| 5 | Template:Flagicon NAY La Kyaw | Min Min | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 47 | 37 | ||
International 420 Women's
| Rank | Skipper | Crew | Race | Total | Nett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | Template:Flagicon DUANGHATHAI Booncherd | ANGKANA Poonsirikot | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 23 | 16 | ||
| 2 | Template:Flagicon Choo Bei Fen Jovina | Tan Li Ching Sara | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 25 | 17 | ||
| 3 | Template:Flagicon SU Sandar Wai | KNIN Nyo Lin | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 26 | 19 | |
| 4 | Template:Flagicon Tan Rufina | Lim Mabel | 4 | 2 | 4 | 4 | 1 | 2 | 4 | 4 | 3 | 4 | 36 | 28 | |
International 470 Men's
| Rank | Skipper | Crew | Race | Total | Nett | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Template:Flagicon Tay Jun Hao Roy | Chung Pei Ming | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 19 | 15 | ||||
| 2 | Template:Flagicon BALLADARES Ridgely | CHAVEZ Rommel | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 21 | 17 | ||||
| 3 | Template:Flagicon AUNG Mying Thia | SAI PYAE Song Hein | 2 | 1 | 1 | 4 | 3 | 4 | 1 | 4 | 25 | 20 | ||||
| 4 | Template:Flagicon KITIPONG Khambang | VORAVIT Vorsaen | 4 | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 30 | 24 | ||||
| 5 | Template:Flagicon DERMAVAN Bin Hazuan hazim | PRADIT A/L Boon tong | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 41 | 36 | |
International 470 Women's
| Rank | Skipper | Crew | Race | Total | Nett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | Template:Flagicon Liu Xiaodan Dawn | Tan Li Yong Elizabeth | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 16 | 12 | |
| 2 | Template:Flagicon MD ISA Nurul Ain | YAACOP Noor Balqis | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 24 | 18 | |
| 3 | Template:Flagicon WANDEE Vongtim | YUPA Suwannawat | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 26 | 20 | |
Laser Men's
| Rank | Skipper | Race | Total | Nett | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 1 | Template:Flagicon MUHAMAD Mohd Rormzi | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 18 | 13 | ||
| 2 | Template:Flagicon Koh Seng Leong | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 23 | 16 | ||
| 3 | Template:Flagicon MANAT Phothong | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 38 | 30 | ||
| 4 | Template:Flagicon SUJATMIKO Sujatmiko | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | 41 | 33 | ||
Laser Radial Open
| Rank | Skipper | Race | Total | Nett | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 1 | Template:Flagicon ANUAR Nurul Elia | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 18 | 14 | ||
| 2 | Template:Flagicon Tam Shiu wun siobhan | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 18 | 14 | ||
| 3 | Template:Flagicon SAI Chimsawat | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 37 | 30 | ||
Mistral One Design (Youth)
| Rank | Skipper | Race | Total | Nett | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 1 | Template:Flagicon SINGSART Navin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 8 | ||
| 2 | Template:Flagicon MUSTOFA | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 22 | 16 | ||
| 3 | Template:Flagicon Choo Meng Keong Joshua | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 28 | 22 | ||
| 4 | Template:Flagicon LOW Ian | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 40 | 31 | ||
Mistral One Design Heavy Weight
| Rank | Skipper | Race | Total | Nett | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 1 | Template:Flagicon SULAKSANA I Gusti Made Oka | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 8 | ||
| 2 | Template:Flagicon RUAMSAP Phanuthat | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 23 | 15 | ||
| 3 | Template:Flagicon COVETA Bobby | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 28 | 22 | ||
Mistral One Design Light Weight
| Rank | Skipper | Race | Total | Nett | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 1 | Template:Flagicon HOMRARURN Arun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 8 | ||
| 2 | Template:Flagicon SUBAGIASA I Gede | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21 | 16 | ||
| 3 | Template:Flagicon COVETA Geylord | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 23 | ||
| 4 | Template:Flagicon Leonard Ong | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 | 32 | ||
Olympic Class Neil Pryde RX:S Men's
| Rank | Skipper | Race | Total | Nett | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 1 | Template:Flagicon Natthaphong Phonoppharat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 8 | ||
| 2 | Template:Flagicon PAZ German | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 22 | 16 | ||
| 3 | Template:Flagicon SAHID Badrul | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 27 | 21 | ||
Optimist Boy's
| Rank | Skipper | Race | Total | Nett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 1 | Template:Flagicon NAVEE Thamsoontorn | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 14 | ||
| 2 | Template:Flagicon MOHD ASRI Mohd Nazrin Muiz | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 24 | 17 | ||
| 3 | Template:Flagicon Kan Tsung Liang Russell | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 25 | 17 | ||
| 4 | Template:Flagicon KAUNG KAUNG @ Johnny | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 44 | 34 | ||
| 5 | Template:Flagicon VILLENA Erickson | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 53 | 41 | ||
Optimist Girl's
| Rank | Skipper | Race | Total | Nett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 1 | Template:Flagicon Lee Qing Rachel | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 26 | 15 | ||
| 2 | Template:Flagicon NOPPAKAO Poonpat | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 25 | 17 | ||
| 3 | Template:Flagicon Chew Alissa | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 25 | 18 | ||
| 4 | Template:Flagicon THIRI Ye Win | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 42 | 31 | ||
| 5 | Template:Flagicon AMADEO Rosario | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 49 | 39 | ||
Optimist Team Racing
Super Mod Men's
| Rank | Skipper | Race | Total | Nett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 1 | Template:Flagicon SUTEE Poonpat | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 20 | 13 | ||
| 2 | Template:Flagicon LO Jun hao | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 23 | 15 | ||
| 3 | Template:Flagicon HAIRUDDIN HAN | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 34 | 25 | ||
| 4 | Template:Flagicon MATA Patrick | 5 | 2 | 5 | 3 | 5 | 3 | 1 | 5 | 3 | 44 | 32 | ||
| 5 | Template:Flagicon TIN Htoo Zaw | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 51 | 39 | ||
| 6 | Template:Flagicon BOBBY Feri Andriyanto | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 59 | 47 | ||