Saga 1st district
Template:Short description Template:Infobox constituency
Saga 1st district (佐賀県第1区, Saga-ken dai-ikku) is a single-member constituency of the House of Representatives in the national Diet of Japan located in Saga Prefecture.
Kazuhiro Haraguchi initially won the district narrowly for the New Frontier Party (NFP) in 1996 but lost it in 2000 to Takanori Sakai (LDP) who was appointed as Cabinet Office Vice Minister in the 2nd realigned Mori cabinet. In March 2003, Sakai was arrested (and later sentenced to 32 months in prison) for having received illicit corporate donations in violation of the Political Funds Control Law.[1][2]
Takamaro Fukuoka replaced Sakai as LDP candidate for Saga 1 in the 2003 election and lost to Haraguchi. The "postal privatization" election of 2005 gave the LDP a landslide victory, and Fukuoka beat Haraguchi despite the fact that the DPJ's opposition ally, the Social Democratic Party (SDP), unlike in previous elections did not nominate a candidate in Saga 1st district. In the landslide LDP defeat of 2009, Haraguchi won the district for the third time and became the Minister for Internal Affairs and Communications in the Hatoyama Cabinet.
Haraguchi was defeated by Kazuchika Iwata (LDP), a former second-generation Saga prefectural assemblyman, in 2012 but regained the seat in 2014.
In September 2023 the district had 331,037 eligible voters.[3] In 2012 they were 237,748.[4]
Before the 1994 electoral reform, the area had been part of Saga At-large district where five representatives were elected by single non-transferable vote.
Area
- Saga City
- Tosu
- Kanzaki
- Yoshinogari (town in Kanzaki District)
- Towns of Miyaki District
List of representatives
| Election | Representative | Party | Notes | |
|---|---|---|---|---|
| 1996 | Kazuhiro Haraguchi | bgcolor=Template:Party color| | NFP | After the dissolution of NFP, Haraguchi joined DPJ through Voice of the people, GGP. |
| 2000 | Takanori Sakai | bgcolor=Template:Party color | | LDP | |
| 2003 | Kazuhiro Haraguchi | bgcolor=Template:Party color | | DPJ | |
| 2005 | Takamaro Fukuoka | bgcolor=Template:Party color | | LDP | Elected to the House of Councillors in 2010 |
| 2009 | Kazuhiro Haraguchi | bgcolor=Template:Party color | | DPJ | |
| 2012 | Kazuchika Iwata | bgcolor=Template:Party color | | LDP | |
| 2014 | Kazuhiro Haraguchi | bgcolor=Template:Party color | | DPJ | |
| 2017 | bgcolor=Template:Party color | | Ind. | Haraguchi tried to run for office in Kibō no Tō, but gave up. | |
| 2021 | rowspan=2 bgcolor=Template:Party color| | CDP | ||
| 2024 | ||||
Election results
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Kazuhiro Haraguchi | Template:Replace | 54.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Kazuchika Iwata (Won PR seat)Script error: No such module "Check for unknown parameters". | 79,723 | 45.3 | ||
| Registered electors | 330,285 | Script error: No such module "String". | |||
| Turnout | 54.48 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| LDP (Komeito) | Kazuchika Iwata (Won PR seat)Script error: No such module "Check for unknown parameters". | 92,319 | 49.96 | Script error: No such module "String". | |
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| LDP (Komeito) | Kazuchika Iwata (Won PR seat)Script error: No such module "Check for unknown parameters". | 78,972 | 41.66 | Script error: No such module "String". | |
| Happiness Realization Party | Toru Nakajima | 5086 | 2.68 | Script error: No such module "String". | |
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | ||
|---|---|---|---|---|---|---|
| Script error: No such module "Political party". | Kazuhiro Haraguchi | Template:Replace | 47.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". | Kazuchika Iwata (Won PR seat)Script error: No such module "Check for unknown parameters". | 83,421 | 46.1 | |||
| Script error: No such module "Political party". | Makoto Koga | 11,483 | 6.4 | |||
| Registered electors | 327,125 | Script error: No such module "String". | ||||
| Turnout | 56.43 | Script error: No such module "String". | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| LDP (Kōmeitō) | Kazuchika Iwata | 70,547 | 49.2 | Script error: No such module "String". | |
| DPJ (PNP) | Kazuhiro Haraguchi (Won PR seat)Script error: No such module "Check for unknown parameters". | 63,007 | 43.9 | Script error: No such module "String". | |
| JCP | Hitoshi Ōmori | 9,857 | 6.9 | Script error: No such module "String". | |
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| DPJ (SDP, PNP support) | Kazuhiro Haraguchi | 96,618 | Script error: No such module "String". | ||
| LDP (Kōmeitō support) | Takamaro Fukuoka | 75,475 | Script error: No such module "String". | ||
| Happiness Realization Party | Ken Koba | 1,568 | Script error: No such module "String". | ||
| Turnout | 175,824 | 74.77 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| LDP | Takamaro Fukuoka | 84,643 | Script error: No such module "String". | ||
| DPJ | Kazuhiro Haraguchi (Won PR seat)Script error: No such module "Check for unknown parameters". | 75,449 | Script error: No such module "String". | ||
| JCP | Akemi Mutō | 8,029 | Script error: No such module "String". | ||
| Turnout | 170,282 | 73.28 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| DPJ | Kazuhiro Haraguchi | 70,271 | Script error: No such module "String". | ||
| LDP | Takamaro Fukuoka | 66,446 | Script error: No such module "String". | ||
| SDP | Hisahiro Shibata | 8,315 | Script error: No such module "String". | ||
| JCP | Yasutoshi Kamimura | 4,977 | Script error: No such module "String". | ||
| Turnout | 152,297 | 66.13 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| LDP | Takanori Sakai | 70,155 | Script error: No such module "String". | ||
| DPJ | Kazuhiro Haraguchi (Won PR seat)Script error: No such module "Check for unknown parameters". | 62,932 | Script error: No such module "String". | ||
| SDP | Katsuyō Ogata | 30,018 | Script error: No such module "String". | ||
| JCP | Yasutoshi Kamimura | 7,173 | Script error: No such module "String". | ||
| Liberal League | Kō Nagai | 1,612 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| NFP | Kazuhiro Haraguchi | 62,515 | Script error: No such module "String". | ||
| LDP | Takanori Sakai (Won PR seat)Script error: No such module "Check for unknown parameters". | 60,286 | Script error: No such module "String". | ||
| SDP | Katsuyō Ogata | 27,514 | Script error: No such module "String". | ||
| JCP | Yasutoshi Kamimura | 7,670 | Script error: No such module "String". | ||
| Liberal League | Takashi Kimura | 2,493 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ The Japan Times, June 27, 2003: Sakai, cohort plead not guilty to defrauding state
- ↑ The Japan Times, March 23, 2007: Prosecutors drive ex-labor minister to penitentiary
- ↑ Script error: No such module "citation/CS1".
- ↑ Ministry of Internal Affairs and Communications (MIC): 平成24年9月2日現在選挙人名簿及び在外選挙人名簿登録者数>選挙区ごとの選挙人名簿及び在外選挙人名簿登録者数等 Template:In lang
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".Script error: No such module "Unsubst".
- ↑ Script error: No such module "citation/CS1".Script error: No such module "Unsubst".
Script error: No such module "Check for unknown parameters".
Template:Japan House of Representatives Districts
[[Category:Template:Resolve category redirect]]Template:Coord missing/CheckCat