Rhode Island House of Representatives

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Unsubst". Script error: No such module "Coordinates".

Script error: No such module "Unsubst". Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters". The Rhode Island House of Representatives is the lower house of the Rhode Island General Assembly, the state legislature of the U.S. state of Rhode Island, the upper house being the Rhode Island Senate. It is composed of 75 members, elected to two-year terms from 75 districts of equal population. The Rhode Island General Assembly does not have term limits. The House meets at the Rhode Island State Capitol in Providence.[1]

House leadership

The Speaker of the House presides over the House of Representatives. The Speaker is elected by the majority party caucus followed by confirmation of the full House through the passage of a House Resolution. As well as presiding over the body, the Speaker is also the chief leadership position, and controls the flow of legislation. Other House leaders, such as the majority and minority leaders, are elected by their respective party caucuses relative to their party's strength in the chamber.

Officers

Position Representative Party District
Speaker of the House Joe Shekarchi style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem 23
Majority Leader Christopher Blazejewski style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem 2
Majority Whip Katherine Kazarian style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem 63
Deputy Speaker Raymond Hull style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem 6
Deputy Majority Whip Mia Ackerman style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem 45
Majority Caucus Chair Grace Diaz style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem 11
Speaker Pro Tempore Brian Patrick Kennedy style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem 38
Majority Floor Manager Jay Edwards style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem 70
Minority Leader Michael Chippendale style="background-color:Template:Republican Party (US)/meta/shading" | Rep 40
Minority Whip David Place style="background-color:Template:Republican Party (US)/meta/shading" | Rep 47
Senior Deputy Minority Leader Sherry Roberts style="background-color:Template:Republican Party (US)/meta/shading" | Rep 29

Committee leadership

Committee Chair
Conduct Justine Caldwell (D)
Corporations Joseph J. Solomon Jr. (D)
Education Joseph McNamara (D)
Environment and Natural Resources David Bennett (D)
Finance Marvin Abney (D)
Health and Human Services Susan Donovan (D)
Innovation and Technology Jacquelyn Baginski (D)
Judiciary Robert Craven (D)
Labor Arthur Corvese (D)
Municipal Government and Housing Stephen Casey (D)
Oversight Patricia Serpa (D)
Rules Kathleen Fogarty (D)
Small Business Carol McEntee (D)
Special Legislation Karen Alzate (D)
State Government and Elections Evan Shanley (D)
Veterans' Affairs Samuel Azzinaro (D)

Composition

Affiliation Party
(Shading indicates majority caucus)
Total
style="background-color:Template:Party color" | style="background-color:Template:Party color" | style="background-color:Template:Party color" |
Democratic Republican Ind Vacant
End of 2014 session style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 69 6 0 75 0
Beginning of 2015 session style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 63 11 1 75 0
End of 2016 session style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 62 12
2017-2018[2] style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 64 11 0 75 0
Beginning of 2019 session style="color:black;background-color:Template:Democratic Party (US)/meta/shading" rowspan=2| 66 9 0 75 0
June 23, 2020[3] 8 1
Beginning of 2021 session style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 65 10 0 75 0
Beginning of 2023 session style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 65 9 1 75 0
Beginning of 2025 session style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 64 10 1 75 0
Latest voting share style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Script error: No such module "Percentage". Script error: No such module "Percentage". Script error: No such module "Percentage".

Members of the Rhode Island House of Representatives

This list is of members elected in November 2024, to serve in the 2025–26 biennium.

District Representative Party Residence/other municipalities in district First elected
1 Edith Ajello style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 1992
2 Christopher Blazejewski style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2010
3 Nathan Biah style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2020
4 Rebecca Kislak style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2018
5 Anthony DeSimone style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2022
6 Raymond Hull style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2010
7 David Morales style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2020
8 John J. Lombardi style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2012
9 Enrique Sanchez style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2022
10 Scott A. Slater style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2009
11 Grace Diaz style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2004
12 Jose Batista style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence 2020
13 Ramon Perez style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Providence, Johnston 2020 (2016–2018)
14 Charlene Lima style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Cranston 1992
15 Christopher Paplauskas style="background-color:Template:Republican Party (US)/meta/shading" | Rep Cranston 2024
16 Brandon Potter style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Cranston 2020
17 Jacquelyn Baginski style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Cranston 2020
18 Arthur Handy style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Cranston 2002
19 Joseph McNamara style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Warwick 1992
20 David Bennett style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Warwick 2010
21 Marie Hopkins style="background-color:Template:Republican Party (US)/meta/shading" | Rep Warwick 2024
22 Joseph J. Solomon Jr. style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Warwick 2014
23 Joe Shekarchi style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Warwick 2012
24 Evan Shanley style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Warwick 2016
25 Thomas Noret style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Coventry 2018
26 Earl Read III style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem West Warwick 2024
27 Patricia Serpa style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem West Warwick 2006
28 George Nardone style="background-color:Template:Republican Party (US)/meta/shading" | Rep Coventry 2018
29 Sherry Roberts style="background-color:Template:Republican Party (US)/meta/shading" | Rep Coventry 2014
30 Justine Caldwell style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem East Greenwich 2018
31 Julie Casimiro style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem North Kingstown, Exeter 2016
32 Robert Craven style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem North Kingstown 2012
33 Carol McEntee style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Narragansett, South Kingstown 2015
34 Teresa Tanzi style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Narragansett, South Kingstown 2010
35 Kathleen A. Fogarty style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem South Kingstown 2014
36 Tina Spears style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Charlestown, New Shoreham, South Kingstown, Westerly 2022
37 Samuel Azzinaro style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Westerly 2008
38 Brian Patrick Kennedy style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Westerly, Hopkinton 1988
39 Megan Cotter style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Richmond, Exeter, Hopkinton 2022
40 Michael Chippendale style="background-color:Template:Republican Party (US)/meta/shading" | Rep Coventry, Foster, Glocester 2010
41 Robert Quattrocchi style="background-color:Template:Republican Party (US)/meta/shading" | Rep Scituate 2016
42 Richard Fascia style="background-color:Template:Republican Party (US)/meta/shading" | Rep Johnston 2024
43 Deborah Fellela style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Johnston 2006
44 Gregory Costantino style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Lincoln 2012
45 Mia Ackerman style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Cumberland, Lincoln 2012
46 Mary Ann Shallcross Smith style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Lincoln 2020 (2008–2010)
47 David J. Place style="background-color:Template:Republican Party (US)/meta/shading" | Rep Burrillville, Glocester 2018
48 Brian Newberry style="background-color:Template:Republican Party (US)/meta/shading" | Rep North Smithfield 2008
49 Jon D. Brien Ind Woonsocket 2022 (2007–2012)
50 Stephen Casey style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Woonsocket 2012
51 Robert Phillips style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Woonsocket 2010
52 Alex Marszalkowski style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Cumberland 2016
53 Paul Santucci style="background-color:Template:Republican Party (US)/meta/shading" | Rep Smithfield 2024
54 William O'Brien style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem North Providence 2012
55 Arthur “Doc” Corvese style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem North Providence 1998
56 Joshua Giraldo style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Central Falls 2020
57 Brandon Voas style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Central Falls 2022
58 Cherie Cruz style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Pawtucket 2022
59 Jennifer Stewart style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Pawtucket 2022
60 Karen Alzate style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Pawtucket 2018
61 Leonela Felix style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Pawtucket 2020
62 Mary Messier style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Pawtucket 2009
63 Katherine Kazarian style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem East Providence 2012
64 Jenni Furtado style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem East Providence 2024
65 Matthew Dawson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem East Providence 2022
66 Jennifer Boylan style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Barrington, East Providence 2022
67 Jason Knight style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Warren 2016
68 June Speakman style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Warren 2019
69 Susan R. Donovan style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Bristol 2016
70 John Edwards style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Tiverton 2008
71 Michelle McGaw style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Portsmouth, Tiverton, Little Compton 2020
72 Terri-Denise Cortvriend style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Middletown, Portsmouth 2018
73 Marvin Abney style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Middletown, Newport 2012
74 Alex Finkelman style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Jamestown, Middletown 2022
75 Lauren H. Carson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Dem Newport 2014

Past composition of the House of Representatives

Script error: No such module "Labelled list hatnote".

See also

References

<templatestyles src="Reflist/styles.css" />

  1. ↑ Script error: No such module "citation/CS1".
  2. ↑ Rep. Blake Filippi switched parties from Independent to Republican before the start of session. [1]
  3. ↑ Script error: No such module "Citation/CS1".

Script error: No such module "Check for unknown parameters".

External links

Template:Rhode Island House of Representatives Script error: No such module "Navbox".

Script error: No such module "Authority control".