Religion in North America

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Pie chart

Template:Religion by Country

File:North America Religious Belief.svg
Religious Belief in North America, according to 2010-2012 data

Religion in North America is dominated by various branches of Christianity and spans the period of Native American dwelling, European settlement, and the present day. Religion has been a major influence on art, culture, philosophy and law of the continent.

Between them, the United States, Mexico and Canada account for 85 percent of the population of North America. Religion in each of these countries is dominated by Christianity (77.4),[1][2] making it the largest religious group in North America.

By religion

Christianity

Script error: No such module "Labelled list hatnote".

  • North America: 75.2%[3]-77.4%[4]
  • Mexico: 87.7%[5]
  • United States: 73.7%[6]
  • Canada: 67.3%[7]

Judaism

Script error: No such module "Labelled list hatnote".

  • North America: 1.5%[8]
  • United States: 1.7%[9][10] to 2.9%[11]
  • Canada: 1.2%[12]
  • Mexico: 0.02%

Islam

Script error: No such module "Labelled list hatnote".

Buddhism

Script error: No such module "Labelled list hatnote".

  • Canada: 1.4%
  • Mexico: 0.09%
  • United States: 0.9%

Hinduism

Script error: No such module "Labelled list hatnote".

  • Canada: 2.3%
  • United States: 1.0%
  • Mexico: 0.1%

Sikhism

Script error: No such module "Labelled list hatnote".

  • Canada: 2.1%
  • United States: 0.2%

Bahá'í Faith

Script error: No such module "Labelled list hatnote".

Irreligion

  • Canada: 35%[7]
  • United States: 28%[6]
  • Mexico: 8%[17]

By country

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Template:Flagicon Anguilla 20,000 18,120 90.60 60 0.30 800 4.00 80 0.40 0 0.00 580 2.90 320 1.60 20 0.10
Template:Flagicon Antigua and Barbuda 90,000 83,700 93.00 540 0.60 1,530 1.70 180 0.20 0 0.00 3,240 3.60 900 1.00 0 0.00
Template:Flagicon Aruba 110,670 101,090 91.90 220 0.20 6,600 6.00 0 0.00 110 0.10 1,430 1.30 110 0.10 440 0.40
Template:Flagicon Bahamas 340,550 326,400 96.00 340 0.10 10,540 3.10 0 0.00 0 0.00 1,020 0.30 1,020 0.30 0 0.00
Template:Flagicon Barbados 270,000 257,040 95.20 2,700 1.00 5,130 1.90 1,080 0.40 0 0.00 0 0.00 3,780 1.40 0 0.00
Template:Flagicon Belize 310,000 271,560 87.60 310 0.10 27,590 8.90 620 0.20 1,550 0.50 4,650 1.50 310 0.10 3,100 1.00


Template:Flagicon Bermuda 60,000 45,000 75.00 660 1.10 11,640 19.40 0 0.00 300 0.50 1,800 3.00 480 0.80 180 0.30
Template:Flagicon Bonaire 22,573 18,960 86.0 N/A N/A 2,710 12.0 N/A N/A N/A N/A N/A N/A 900 4.0 N/A N/A
Template:Flagicon Canada[18] 40,297,761 21,372,106 53.3 1,964,790 4.9 12,577,475 34.6 922,248 2.3 402,977 1.0 80,690 0.2 1,082,639 2.7 360,879 0.9
Template:Flagicon Cayman Islands 60,000 50,100 83.50 240 0.40 5,640 9.40 540 0.90 0 0.00 2,700 4.50 360 0.60 480 0.80
Template:Flagicon Costa Rica 5,044,197 4,585,175 90.90 0 0.00 368,140 7.90 0 0.00 0 0.00 38,280 0.80 13,980 0.30 0 0.00
Template:Flagicon Cuba 10,985,974 6,503,697 59.20 0 0.00 2,589,800 23.00 22,520 0.20 0 0.00 1,959,240 17.40 0 0.00 0 0.00
Template:Flagicon Curaçao 155,000 134,230 86.6 N/A N/A 15,500 10.0 N/A N/A N/A N/A N/A N/A 6,820 4.4 N/A N/A
Template:Flagicon Dominica 70,000 66,080 94.40 70 0.10 350 0.50 0 0.00 70 0.10 2,100 3.00 1,190 1.70 0 0.00
Template:Flagicon Dominican Republic 10,790,744 9,654,254 88.00 0 0.00 1,082,370 10.90 0 0.00 0 0.00 89,370 0.90 9,930 0.10 0 0.00
Template:Flagicon El Salvador 6,602,370 5,823,290 88.20 0 0.00 680,900 11.00 0 0.00 0 0.00 30,950 0.50 18,570 0.30 0 0.00


Template:Flagicon Greenland 60,000 57,660 96.10 0 0.00 1,500 2.50 0 0.00 0 0.00 480 0.80 360 0.60 0 0.00
Template:Flagicon Grenada 100,000 96,600 96.60 300 0.30 1,000 1.00 700 0.70 0 0.00 1,300 1.30 200 0.20 0 0.00
Template:Flagicon Guadeloupe 460,000 441,140 95.90 1,840 0.40 11,500 2.50 2,300 0.50 0 0.00 1,840 0.40 1,840 0.40 0 0.00
Template:Flagicon Guatemala 17,980,803 17,117,724 95.20 0 0.00 589,990 4.10 0 0.00 0 0.00 86,340 0.60 10,000 0.07 0 0.00
Template:Flagicon Haiti 11,470,261 9,967,656 86.90 0 0.00 1,058,940 10.60 0 0.00 0 0.00 219,780 2.20 29,970 0.30 0 0.00
Template:Flagicon Honduras 9,571,352 8,384,504 87.60 7,600 0.10 798,000 10.50 0 0.00 7,600 0.10 83,600 1.10 45,600 0.60 0 0.00
Template:Flagicon Jamaica 2,740,000 2,115,280 77.20 0 0.00 471,280 17.20 0 0.00 0 0.00 123,300 4.50 27,400 1.00 0 0.00
Template:Flagicon Martinique 410,000 395,650 96.50 820 0.20 9,430 2.30 820 0.20 0 0.00 820 0.20 2,460 0.60 0 0.00
Template:Flagicon Mexico[19] 129,875,529 118,576,357 91.3 N/A N/A 10,585,178 8.4 N/A N/A N/A N/A N/A N/A 378,043 0.3 N/A N/A
Template:Flagicon Montserrat 5,000 4,675 93.50 0 0.00 240 4.80 5 0.10 0 0.00 10 0.20 75 1.50 0 0.00
Template:Flagicon Nicaragua 6,359,689 5,456,613 85.80 0 0.00 723,750 12.50 0 0.00 0 0.00 81,060 1.40 5,790 0.10 0 0.00
Template:Flagicon Panama 3,520,000 3,273,600 93.00 24,640 0.70 168,960 4.80 0 0.00 7,040 0.20 14,080 0.40 14,080 0.40 14,080 0.40
Template:Flagicon Puerto Rico 3,285,870 2,924,400 89.00 0 0.00 262,870 8.00 0 0.00 0 0.00 0 0.00 98,580 3.00 0 0.00
Template:Flagicon Saba 1,911 1452 76.0 115 6.0 344 18.0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Template:Flagicon Saint Kitts and Nevis 50,000 47,300 94.60 150 0.30 800 1.60 750 1.50 0 0.00 650 1.30 400 0.80 0 0.00
Template:Flagicon Saint Lucia 170,000 154,870 91.10 170 0.10 10,200 6.00 510 0.30 0 0.00 850 0.50 3,400 2.00 0 0.00
Template:Flagicon Saint Pierre and Miquelon 6,000 5,682 94.70 12 0.20 228 3.80 0 0.00 0 0.00 0 0.00 78 1.30 0 0.00
Template:Flagicon Saint Vincent and the Grenadines 110,000 97,570 88.70 1,650 1.50 2,750 2.50 3,740 3.40 0 0.00 2,200 2.00 2,200 2.00 0 0.00
Template:Flagicon Sint Eustatius 3,240 2,757 85.1 N/A N/A 483 14.9 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Template:Flagicon Sint Maarten 41,486 34,060 82.1 N/A N/A 3,277 7.9 2,160 5.2 N/A N/A N/A N/A 1,990 4.8 N/A N/A
Template:Flagicon Trinidad and Tobago 1,340,000 883,060 65.90 79,060 5.90 25,460 1.90 304,180 22.70 4,020 0.30 25,460 1.90 18,760 1.40 0 0.00
Template:Flagicon Turks and Caicos Islands 40,000 36,840 92.10 0 0.00 1,840 4.60 0 0.00 0 0.00 1,080 2.70 240 0.60 0 0.00
Template:Flagicon British Virgin Islands 20,000 16,900 84.50 240 1.20 780 3.90 240 1.20 0 0.00 1,680 8.40 160 0.80 0 0.00
Template:Flagicon United States 339,996,564 262,817,343 77.30 3,059,969 0.90 55,759,436 16.40 2,039,979 0.60 4,079,958 1.20 679,993 0.20 2,039,979 0.60 6,119,938 1.80
Template:Flagicon U.S. Virgin Islands 87,150 82,620 94.80 90 0.10 3,225 3.70 0 0.00 0 0.00 0 0.00 660 0.60 330 0.30

See also

Script error: No such module "Portal".

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. calculated with country data
  4. Script error: No such module "citation/CS1".
  5. Pew Research Center: Religion in Latin America Widespread Change in a Historically Catholic Region
  6. a b Script error: No such module "citation/CS1".
  7. a b Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".
  12. Script error: No such module "citation/CS1".
  13. Script error: No such module "citation/CS1".
  14. The Future of the Muslim Population - United States Pew Forum.
  15. [1] Pew Forum.
  16. a b c Script error: No such module "citation/CS1".
  17. Religious diversity is increasing in Mexico
  18. Script error: No such module "citation/CS1".
  19. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Sources

  • Script error: No such module "citation/CS1".

Template:North America topics Script error: No such module "Navbox". Script error: No such module "navbox". Template:Americas topic