Raymond Didier
Template:Short description Template:Use mdy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". Raymond Ernest Didier (January 17, 1920 – March 9, 1978) was an American football coach, baseball coach and college athletics administrator. He served as the head football coach at the Southwestern Louisiana Institute—now known as University of Louisiana at Lafayette from 1951 to 1956, tallying a mark of 29–27–2.[1] Didier was also the head baseball coach at Southwestern Louisiana from 1948 to 1956, Louisiana State University from 1957 to 1963 and Nicholls State University from 1964 to 1973, amassing a career college baseball record of 458–311–4.[1] Didier served as the athletic director at Nicholls State from 1963 to 1978.[1]
Accolades
Ray E. Didier Field on the campus of Nicholls State University is named after him.[2] Didier is a member of the Louisiana Sports Hall of Fame.[3]
Head coaching record
Football
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Southwestern Louisiana Bulldogs (Gulf States Conference) (1951–1956) | |||||||||
| 1951 | Southwestern Louisiana | 6–4 | 3–2 | 3rd | |||||
| 1952 | Southwestern Louisiana | 5–2–2 | 3–0–2 | T–1st | |||||
| 1953 | Southwestern Louisiana | 4–7 | 2–4 | T–4th | |||||
| 1954 | Southwestern Louisiana | 5–4 | 4–2 | T–2nd | |||||
| 1955 | Southwestern Louisiana | 5–4 | 3–3 | 4th | |||||
| 1956 | Southwestern Louisiana | 4–6 | 1–4 | 6th | |||||
| Southwestern Louisiana: | 29–27–2 | 16–15–2 | |||||||
| Total: | 29–27–2 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
Baseball
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1948 | Southwestern Louisiana | 18–9 | 12–3 | 2nd | |||||
| 1949 | Southwestern Louisiana | ||||||||
| 1950 | Southwestern Louisiana | 20–7 | 16–3 | 1st | |||||
| 1951 | Southwestern Louisiana | ||||||||
| 1952 | Southwestern Louisiana | ||||||||
| 1953 | Southwestern Louisiana | 10–15 | |||||||
| 1954 | Southwestern Louisiana | 11–13 | |||||||
| 1955 | Southwestern Louisiana | 15–12 | |||||||
| 1956 | Southwestern Louisiana | ||||||||
| Southwestern Louisiana: | 137–78 (Template:Winning percentage) | ||||||||
| 1957 | LSU | 8–11 | 6–8 | 8th | |||||
| 1958 | LSU | 14–11 | 9–6 | 4th | |||||
| 1959 | LSU | 16–17 | 7–9 | 3rd (West) | |||||
| 1960 | LSU | 15–14 | 6–9 | 4th (West) | |||||
| 1961 | LSU | 20–5 | 11–4 | 1st (West) | |||||
| 1962 | LSU | 15–11–1 | 8–7–1 | 2nd (West) | |||||
| 1963 | LSU | 16–10 | 9–7 | 2nd (West) | |||||
| LSU: | 104–79–1 (Template:Winning percentage) | 56–50–1 (Template:Winning percentage) | |||||||
| 1964 | Nicholls State | 14–13 | independent | ||||||
| 1965 | Nicholls State | 17–14–1 | independent | ||||||
| 1966 | Nicholls State | 13–18–1 | 9–11–1 | 6th | |||||
| 1967 | Nicholls State | 18–14 | 11–11 | 4th | |||||
| 1968 | Nicholls State | 18–17–1 | 11–10–1 | 3rd | |||||
| 1969 | Nicholls State | 28–13 | 15–9 | 2nd | |||||
| 1970 | Nicholls State | 35–19 | 14–8 | 2nd | |||||
| 1971 | Nicholls State | 25–19 | 10–14 | 5th | |||||
| 1972 | Nicholls State | 25–14 | |||||||
| 1973 | Nicholls State | 24–13 | 10–3 | 1st W.Div. | |||||
| Nicholls State: | 217–154–3 (Template:Winning percentage) | 80–66–2 (Template:Winning percentage) | |||||||
| Total: | 458–311–4 (Template:Winning percentage) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
- Career statistics from Script error: No such module "String".Script error: No such module "Check for unknown parameters".
Template:Louisiana–Lafayette Ragin' Cajuns baseball coach navbox Template:Louisiana–Lafayette Ragin' Cajuns football coach navbox Script error: No such module "Navbox". Template:Nicholls Colonels baseball coach navbox Template:Nicholls Colonels athletic director navbox Template:1958 LSU Tigers football navbox Template:Southeastern Conference Baseball Coach of the Year navbox Template:Authority control
- Pages with script errors
- Infobox college coach articles with small text
- 1920 births
- 1978 deaths
- Louisiana Ragin' Cajuns baseball coaches
- Louisiana Ragin' Cajuns baseball players
- Louisiana Ragin' Cajuns football coaches
- Louisiana Ragin' Cajuns football players
- LSU Tigers baseball coaches
- LSU Tigers football coaches
- Nicholls Colonels athletic directors
- Nicholls Colonels baseball coaches
- People from Marksville, Louisiana
- Coaches of American football from Louisiana
- Players of American football from Baton Rouge, Louisiana
- Baseball coaches from Louisiana
- Baseball players from Baton Rouge, Louisiana
- 20th-century American sportsmen